MXX — 2026-01-03
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:20
CR 69
Purse 8.0
Starters 10
Last build 19:31
Win Anchor
#3 COLE ON THE BEACH (3-5)
Exacta Core
3–9
Trifecta
3–9–2
Super / High-5
3–9–2–8 / 3–9–2–8–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | COLE ON THE BEACH | 3-5 | 3-1 | 1 | Beckwith, Brett | Erzene, Kubi | |
| 1 | 9 | AMERICA'S GUEST | 7-2 | 20-1 | 2 | Marohn, Jim Jr | Garcia, Josue | |
| 1 | 2 | LYONS LIBERTY | 4-1 | 2-1 | 3 | Tritton, Lauren | Tritton, Shane | |
| 1 | 8 | CHEESE OMELET | 14-1 | 20-1 | 4 | Herschberger, Mark | Spicer, Veronica | |
| 1 | 1 | SPIRIT OF TRUTH | 12-1 | 10-1 | 5 | Symington, Kyle | Magie, Brian Jr | |
| 1 | 6 | JONAH | 18-1 | 8-1 | 6 | Llopez, Ivan | Llopez, Ivan | |
| 1 | 5 | THE OPENER | 16-1 | 10-1 | 7 | Baker, Bruce | Saunders, Bruce | |
| 1 | 7 | LYLEGROUND | 7-2 | 6-1 | 8 | Chisholm, Bradley | Urbanski, Ned | |
| 1 | 10 | FRAZIER HANOVER | 5-1 | 10-1 | 9 | Warren, Ridge | Silva, Mark | |
| 1 | 4 | AMERICAN MERCURY | 62-1 | 8-1 | 10 | Siegelman, Austin | Posner, Michael |
Race 2 Post 6:45
CR 76
Purse 12.0
Starters 10
Last build 19:31
Win Anchor
#4 LOU'SBODACIOUSBOY (9-2)
Exacta Core
4–2
Trifecta
4–2–9
Super / High-5
4–2–9–6 / 4–2–9–6–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | LOU'SBODACIOUSBOY | 9-2 | 5-1 | 1 | Marohn, Jim Jr | Di Domenico, Scott | |
| 2 | 2 | TORRONE HANOVER | 7-1 | 10-1 | 2 | Beckwith, Brett | Ferrell, Darren | |
| 2 | 9 | A LITTLE KICK | 12-1 | 15-1 | 3 | Smith, Steve | Wyatt, John | |
| 2 | 6 | MIKI ON THE RUN | 29-1 | 8-1 | 4 | 🚀 | Miller, Tyler | Daniels, Curtis |
| 2 | 1 | BEE ALERT | 22-1 | 20-1 | 5 | Herschberger, Mark | Jessop, Paul | |
| 2 | 7 | FURNEAUX | 8-1 | 10-1 | 6 | Kelly, Colin | Ryder, Chris | |
| 2 | 5 | STREAKIN PETE | 31-1 | 10-1 | 7 | Chisholm, Bradley | Sowers, Mckenzie | |
| 2 | 8 | ITS ONLY A GAME | 65-1 | 20-1 | 8 | Cutting, Jacob | George, Dylan | |
| 2 | 10 | IN THE MOONLIGHT | 3-1 | 7-2 | 9 | Ahle, Johnathan | Cancelliere, Thomas | |
| 2 | 3 | SEAWORTHY HANOVER | 32-1 | 9-5 | 10 | 🚀 | Warren, Ridge | Leamon, Jake |
Race 3 Post 7:10
CR 73
Purse 8.5
Starters 10
Last build 19:31
Win Anchor
#6 BIG JACK HAMMER (15-1)
Exacta Core
6–10
Trifecta
6–10–7
Super / High-5
6–10–7–2 / 6–10–7–2–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | BIG JACK HAMMER | 15-1 | 10-1 | 1 | Warren, Ridge | Leamon, Jake | |
| 3 | 10 | CRUNCH THE NUMBERS | 17-1 | 10-1 | 2 | Siegelman, Austin | Slotoroff, Howard | |
| 3 | 7 | SONO CONFUSO | 3-1 | 4-1 | 3 | Herschberger, Mark | Mac Kenzie, Bill | |
| 3 | 2 | YER SO BAD | 11-1 | 5-1 | 4 | Harrison, William | Taft, Karen | |
| 3 | 4 | BLUE COLLAR MAN | 5-1 | 7-2 | 5 | Beckwith, Brett | Posner, Leah | |
| 3 | 3 | HASHTAG MONEY | 21-1 | 6-1 | 6 | Llopez, Ivan | Llopez, Ivan | |
| 3 | 5 | MANHAWK | 41-1 | 8-1 | 7 | 🚀 | Kelly, Colin | Capone, Cameron |
| 3 | 1 | WHERE'S DROGON | 13-1 | 10-1 | 8 | Symington, Kyle | Solomon, Jim King | |
| 3 | 9 | LAST MACH | 38-1 | 10-1 | 9 | Calcagni, Frank | Calcagni, Frank | |
| 3 | 8 | ARTIST BEST | 11-1 | 10-1 | 10 | Marohn, Jim Jr | Harmon, Rob |
Race 4 Post 7:35
CR 82
Purse 12.5
Starters 10
Last build 19:31
Win Anchor
#1 LINDY THE BRAVE (38-1)
Exacta Core
1–8
Trifecta
1–8–7
Super / High-5
1–8–7–10 / 1–8–7–10–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | LINDY THE BRAVE | 38-1 | 10-1 | 1 | Cutting, Jacob | Lauer, Bruce | |
| 4 | 8 | LYONS MUSIC | 12-1 | 8-1 | 2 | Warren, Ridge | Spicer, Veronica | |
| 4 | 7 | ROCKME ROLLME | 4-1 | 5-2 | 3 | Beckwith, Brett | Choate, Christopher | |
| 4 | 10 | PETER PETRIFY N | 4-1 | 9-2 | 4 | Ahle, Johnathan | Mac Kenzie, Bill | |
| 4 | 6 | KILOWATT KID N | 9-1 | 4-1 | 5 | Symington, Kyle | Di Domenico, Scott | |
| 4 | 9 | J B GRAM | 58-1 | 12-1 | 6 | Kelly, Colin | Ford, Mark | |
| 4 | 2 | HUNT FOR CASH | 29-1 | 10-1 | 7 | Chisholm, Bradley | Terpolilli, Mike | |
| 4 | 3 | DUNSAN HARRY | 4-1 | 5-1 | 8 | Herschberger, Mark | Sager, Eddie | |
| 4 | 5 | HEART ON MY SLEEVE | 138-1 | 20-1 | 9 | 🚀 | Marohn, Jim Jr | Blumenfeld, Paul |
| 4 | 4 | NEYREIT | 52-1 | 12-1 | 10 | Miller, Tyler | Odza, Besim |
Race 5 Post 8:00
CR 83
Purse 15.0
Starters 10
Last build 19:31
Win Anchor
#7 ALADDIN (14-1)
Exacta Core
7–4
Trifecta
7–4–3
Super / High-5
7–4–3–5 / 7–4–3–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 7 | ALADDIN | 14-1 | 6-1 | 1 | Tritton, Lauren | Mc Dermott, John | |
| 5 | 4 | BETTOR MAKE A WISH | 4-1 | 3-1 | 2 | Beckwith, Brett | Mcassey, Jaymes | |
| 5 | 3 | HUNGRYHUNGRY HIPPO | 9-2 | 4-1 | 3 | Symington, Kyle | Magie, Brian Jr | |
| 5 | 5 | ON DAYBOO | 16-1 | 6-1 | 4 | Miller, Tyler | Odza, Besim | |
| 5 | 1 | SOLUTION | 7-2 | 15-1 | 5 | Herschberger, Mark | Aldrich, Basil Jr | |
| 5 | 9 | LOVETHEWAYYOULIE | 27-1 | 10-1 | 6 | Chiodo, Stacy | Chiodo, Stacy | |
| 5 | 8 | ENFORCER | 121-1 | 10-1 | 7 | Calcagni, Frank | Calcagni, Frank | |
| 5 | 10 | FIZZING N | 45-1 | 12-1 | 8 | Vallee, Shaun | Vallee, Shaun | |
| 5 | 2 | MY PAL JOE | 34-1 | 5-1 | 9 | Cutting, Jacob | Chartrand, Alek | |
| 5 | 6 | FERRAGAMO HANOVER | 62-1 | 12-1 | 10 | Warren, Ridge | Blumenfeld, Paul |
Race 6 Post 8:25
CR 81
Purse 13.5
Starters 10
Last build 19:31
Win Anchor
#2 LOCHLAN HANOVER (4-5)
Exacta Core
2–3
Trifecta
2–3–8
Super / High-5
2–3–8–4 / 2–3–8–4–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | LOCHLAN HANOVER | 4-5 | 3-1 | 1 | Herschberger, Mark | Robinson, Enrico | |
| 6 | 3 | LAZARUS STAR | 11-1 | 8-1 | 2 | Warren, Ridge | Silva, Mark | |
| 6 | 8 | GOODBYE STRANGER | 83-1 | 12-1 | 3 | Symington, Kyle | Lozada, Sergio | |
| 6 | 4 | JOEY JOE | 18-1 | 6-1 | 4 | Cutting, Jacob | Nelson, Ryan | |
| 6 | 1 | MELTDOWN MONTE | 49-1 | 9-2 | 5 | Beckwith, Brett | Levine, Gary | |
| 6 | 5 | BOOKEM DANNO | 8-1 | 7-2 | 6 | Tritton, Lauren | Tritton, Shane | |
| 6 | 6 | DISMAS | 15-1 | 8-1 | 7 | Ahle, Johnathan | Engblom, Per | |
| 6 | 9 | BLUE ONYX | 32-1 | 8-1 | 8 | Kelly, Colin | Burke, Ron | |
| 6 | 10 | KWICK SAND A | 49-1 | 12-1 | 9 | Siegelman, Austin | Stratton, Cory | |
| 6 | 7 | RJ WINE CHIP | 171-1 | 20-1 | 10 | 🚀 | Marohn, Jim Jr | Campolong, Richard |
Race 7 Post 8:50
CR 85
Purse 12.5
Starters 10
Last build 19:31
Win Anchor
#3 DELE ROW A (2-5)
Exacta Core
3–8
Trifecta
3–8–9
Super / High-5
3–8–9–6 / 3–8–9–6–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | DELE ROW A | 2-5 | 5-2 | 1 | Herschberger, Mark | Height, Chris | |
| 7 | 8 | JM'S FINALTREASURE | 1-5 | 12-1 | 2 | Ahle, Johnathan | Burke, Ron | |
| 7 | 9 | PACK A PUNCH | 9-5 | 5-1 | 3 | Beckwith, Brett | Cancelliere, Thomas | |
| 7 | 6 | BETTORS DONTTELL | 3-1 | 4-1 | 4 | Kelly, Colin | Capone, Cameron | |
| 7 | 7 | STELLAR YANKEE | 14-1 | 6-1 | 5 | Siegelman, Austin | Stratton, Cory | |
| 7 | 4 | HURRIKANE JONNYBOY | 28-1 | 12-1 | 6 | Cushing, Ronald | Lounsbury, Robert | |
| 7 | 1 | DREAMBOAT HANOVER | 19-1 | 10-1 | 7 | 🚀 | Ginsburg, Vincent | Ford, Mark |
| 7 | 10 | TRICKY MIKI A | 23-1 | 15-1 | 8 | Vallee, Shaun | Vallee, Shaun | |
| 7 | 5 | ACES OR BETTOR | 13-1 | 8-1 | 9 | Warren, Ridge | Warner, Karly | |
| 7 | 2 | BEACH VIBES | 14-1 | 10-1 | 10 | Chisholm, Bradley | Spicer, Veronica |
Race 8 Post 9:15
CR 89
Purse 13.0
Starters 10
Last build 19:31
Win Anchor
#10 IT'S IN THE STARS (4-1)
Exacta Core
10–4
Trifecta
10–4–9
Super / High-5
10–4–9–8 / 10–4–9–8–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 10 | IT'S IN THE STARS | 4-1 | 5-1 | 1 | Beckwith, Brett | Robinson, Enrico | |
| 8 | 4 | BELMONT ROYALE N | 6-5 | 9-2 | 2 | Herschberger, Mark | Norman, R. Nifty | |
| 8 | 9 | MASTER CHARLES A | 3-1 | 6-1 | 3 | Smith, Steve | Torro, Keith | |
| 8 | 8 | SOLID CHARACTER | 24-1 | 12-1 | 4 | Chisholm, Bradley | Burke, Ron | |
| 8 | 5 | FEDERER | 14-1 | 10-1 | 5 | Cutting, Jacob | Stratton, Cory | |
| 8 | 2 | IGNATIUS A | 5-1 | 8-1 | 6 | Ahle, Johnathan | Daley, Noel | |
| 8 | 7 | PINEAPPLE CRUNCH | 101-1 | 12-1 | 7 | 🚀 | Tritton, Lauren | Cancelliere, Thomas |
| 8 | 3 | SOUTH BEACH STAR | 10-1 | 6-1 | 8 | Warren, Ridge | Silva, Mark | |
| 8 | 1 | JETTINGTOMALIBU | 7-1 | 8-1 | 9 | Siegelman, Austin | Rosenthal, Irwin | |
| 8 | 6 | THENU CAME ALONG A | 7-2 | 3-1 | 10 | Kelly, Colin | Blackler, Scott |
Race 9 Post 9:40
CR 84
Purse 11.0
Starters 10
Last build 19:31
Win Anchor
#4 BARBOSSA HANOVER (5-1)
Exacta Core
4–2
Trifecta
4–2–1
Super / High-5
4–2–1–9 / 4–2–1–9–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 4 | BARBOSSA HANOVER | 5-1 | 8-1 | 1 | Ginsburg, Vincent | Slotoroff, Howard | |
| 9 | 2 | TWIN B RISENSHINE | 3-1 | 4-1 | 2 | Tritton, Lauren | Mc Dermott, John | |
| 9 | 1 | BELMONT MAJOR N | 9-2 | 2-1 | 3 | Beckwith, Brett | Stratton, Cory | |
| 9 | 9 | ULYSSES | 13-1 | 10-1 | 4 | Herschberger, Mark | Height, Chris | |
| 9 | 3 | CELLMATE | 13-1 | 10-1 | 5 | Warren, Ridge | Ford, Mark | |
| 9 | 8 | MY ULTIMATE STAR A | 96-1 | 30-1 | 6 | 🚀 | Marohn, Jim Jr | Blumenfeld, Paul |
| 9 | 6 | DIAMONDBEACH | 28-1 | 6-1 | 7 | Symington, Kyle | Guevara, Luis | |
| 9 | 5 | FULSOME | 36-1 | 8-1 | 8 | Kelly, Colin | Capone, Cameron | |
| 9 | 10 | TWIGGS PUB | 30-1 | 8-1 | 9 | Miller, Tyler | Odza, Besim | |
| 9 | 7 | CAVIART CAMDEN | 16-1 | 10-1 | 10 | Siegelman, Austin | Alvarez, Maria |
Race 10 Post 10:05
CR 85
Purse 12.5
Starters 10
Last build 19:31
Win Anchor
#6 RYDINGTOTHEWIRE (11-1)
Exacta Core
6–10
Trifecta
6–10–2
Super / High-5
6–10–2–5 / 6–10–2–5–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | RYDINGTOTHEWIRE | 11-1 | 5-2 | 1 | Tritton, Lauren | Tritton, Shane | |
| 10 | 10 | MOMAS SON BYRNE | 3-5 | 4-1 | 2 | Beckwith, Brett | Engblom, Per | |
| 10 | 2 | DANCE PARTNER | 6-1 | 6-1 | 3 | Warren, Ridge | Mac Kenzie, Bill | |
| 10 | 5 | SAN JOSE | 7-2 | 10-1 | 4 | Chisholm, Bradley | Czermann, Julius Jr | |
| 10 | 8 | HAGGARD | 14-1 | 8-1 | 5 | Ahle, Johnathan | Bavosi, John | |
| 10 | 4 | MYULTIMATEBAXTER N | 25-1 | 8-1 | 6 | Vallee, Shaun | Vallee, Shaun | |
| 10 | 3 | PERFECT PROMISES | 10-1 | 10-1 | 7 | Herschberger, Mark | Height, Chris | |
| 10 | 9 | ELITE MACHINE | 72-1 | 10-1 | 8 | Cutting, Jacob | Pellegrino, Peter | |
| 10 | 1 | ROCKIN THE ACES | 16-1 | 8-1 | 9 | Symington, Kyle | Saunders, Bruce | |
| 10 | 7 | BUILDING BOOST | 69-1 | 15-1 | 10 | Siegelman, Austin | Calcagni, Frank |
Race 11 Post 10:30
CR 86
Purse 9.5
Starters 10
Last build 19:31
Win Anchor
#10 HIRANYA N (8-5)
Exacta Core
10–1
Trifecta
10–1–9
Super / High-5
10–1–9–3 / 10–1–9–3–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 10 | HIRANYA N | 8-5 | 10-1 | 1 | Chisholm, Bradley | Robinson, Enrico | |
| 11 | 1 | LITE N SWEET | 8-1 | 5-2 | 2 | Beckwith, Brett | Cancelliere, Thomas | |
| 11 | 9 | OURMATEMENKO N | 8-5 | 8-1 | 3 | Siegelman, Austin | Stratton, Cory | |
| 11 | 3 | MIGHT BE RIGHT | 7-1 | 12-1 | 4 | Miller, Tyler | Rash, Kristyann | |
| 11 | 8 | JILLIBY DYNAMITE A | 14-1 | 8-1 | 5 | Herschberger, Mark | Spicer, Veronica | |
| 11 | 4 | SPRINGSTEEN | 5-1 | 4-1 | 6 | Tritton, Lauren | Tritton, Lauren | |
| 11 | 5 | VULCAN STAR N | 17-1 | 12-1 | 7 | Warren, Ridge | Deters, Michael | |
| 11 | 6 | POINTS NORTH | 22-1 | 6-1 | 8 | Calcagni, Frank | Calcagni, Frank | |
| 11 | 7 | STEELY KNIFE | 16-1 | 10-1 | 9 | Kelly, Colin | Burke, Ron | |
| 11 | 2 | CURBSIDE PICKUP | 54-1 | 8-1 | 10 | Ahle, Johnathan | Burke, Ron |
Race 12 Post 10:55
CR 85
Purse 15.0
Starters 10
Last build 19:31
Win Anchor
#6 PINE BUSH ITALIANO (7-2)
Exacta Core
6–10
Trifecta
6–10–4
Super / High-5
6–10–4–9 / 6–10–4–9–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 6 | PINE BUSH ITALIANO | 7-2 | 10-1 | 1 | Tritton, Lauren | Abbatiello, Agostino | |
| 12 | 10 | SPORTY BOB | 5-2 | 10-1 | 2 | Miller, Tyler | Hrabovsky, David | |
| 12 | 4 | FENDI HANOVER | 7-1 | 3-1 | 3 | Herschberger, Mark | Fanning, Tom | |
| 12 | 9 | DREAMLANDCAPPUCINO | 5-2 | 8-1 | 4 | Marohn, Jim Jr | Lozada, Sergio | |
| 12 | 1 | HUGH HESTON | 50-1 | 9-2 | 5 | Beckwith, Brett | Mcassey, Jaymes | |
| 12 | 8 | AVENGER FORCE | 23-1 | 6-1 | 6 | Warren, Ridge | Blumenfeld, Paul | |
| 12 | 2 | BONDI SHAKE N | 34-1 | 5-1 | 7 | Siegelman, Austin | Posner, Leah | |
| 12 | 5 | DONTBOTHERMENONE N | 45-1 | 8-1 | 8 | Kelly, Colin | Capone, Cameron | |
| 12 | 7 | GREAT SOMEWHERE | 55-1 | 10-1 | 9 | Ahle, Johnathan | Stafford, Paul | |
| 12 | 3 | ALTA BLUES A | 25-1 | 10-1 | 10 | Chisholm, Bradley | Gray, Zackary |
Race 13 Post 11:20
CR 80
Purse 7.5
Starters 10
Last build 19:31
Win Anchor
#10 WHO SAID I CAN'T (5-1)
Exacta Core
10–9
Trifecta
10–9–5
Super / High-5
10–9–5–7 / 10–9–5–7–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 10 | WHO SAID I CAN'T | 5-1 | 20-1 | 1 | Silvestri, Ralph III | Fine, Amanda | |
| 13 | 9 | STORM THE COURT | 3-1 | 7-2 | 2 | Warren, Ridge | Silva, Mark | |
| 13 | 5 | GANDALF THE BAY | 14-1 | 8-1 | 3 | Ahle, Johnathan | Ferrell, Darren | |
| 13 | 7 | THE BIGBOSS A | 9-2 | 3-1 | 4 | Cutting, Jacob | Height, Chris | |
| 13 | 4 | EMINEM HANOVER | 8-1 | 15-1 | 5 | Kelly, Colin | Blumenfeld, Paul | |
| 13 | 8 | BE DAZZLED LOU A | 14-1 | 10-1 | 6 | Chisholm, Bradley | Sodano, Nicholas | |
| 13 | 1 | WAR DAN DELIGHT N | 53-1 | 15-1 | 7 | Herschberger, Mark | George, Dylan | |
| 13 | 6 | BET ON MAC | 78-1 | 6-1 | 8 | Beckwith, Brett | De Pinto, Sam | |
| 13 | 2 | INVICTUS | 45-1 | 5-1 | 9 | Marohn, Jim Jr | Harmon, Rob | |
| 13 | 3 | TUFFENUFTOWEARPINK | 78-1 | 6-1 | 10 | Siegelman, Austin | Stratton, Cory |
Race 14 Post 11:45
CR 73
Purse 8.5
Starters 10
Last build 19:31
Win Anchor
#4 PINEBUSH LIFESAVER (33-1)
Exacta Core
4–1
Trifecta
4–1–6
Super / High-5
4–1–6–7 / 4–1–6–7–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 14 | 4 | PINEBUSH LIFESAVER | 33-1 | 3-1 | 1 | Herschberger, Mark | Dunning, Jody | |
| 14 | 1 | CRUNCHY | 21-1 | 10-1 | 2 | Siegelman, Austin | Slotoroff, Howard | |
| 14 | 6 | COLT FOURTY ONE | 12-1 | 10-1 | 3 | Cutting, Jacob | Urbanski, Ned | |
| 14 | 7 | TOUGH LAZ | 15-1 | 12-1 | 4 | Chisholm, Bradley | Calderone, Michael | |
| 14 | 2 | ROCKABILLY CHARM | 72-1 | 7-2 | 5 | Beckwith, Brett | D'Alessandro, Victoria | |
| 14 | 8 | BETTING MARKER | 12-1 | 10-1 | 6 | Warren, Ridge | Lauer, Bruce | |
| 14 | 5 | PARKLANE TERROR | 9-2 | 4-1 | 7 | Ginsburg, Vincent | Ginsburg, Vincent | |
| 14 | 10 | CAPTAIN CARTER | 64-1 | 15-1 | 8 | 🚀 | Ahle, Johnathan | Bavosi, John |
| 14 | 9 | MEET THE CREEPER | 11-1 | 8-1 | 9 | Chiodo, Stacy | Chiodo, Stacy | |
| 14 | 3 | LEAVE AND ROLL | 18-1 | 12-1 | 10 | Kelly, Colin | Fusco, Paul |
Race 15 Post 12:10
CR 79
Purse 6.3
Starters 10
Last build 19:31
Win Anchor
#5 MISSED THE TRUTH A (3-1)
Exacta Core
5–8
Trifecta
5–8–7
Super / High-5
5–8–7–1 / 5–8–7–1–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 15 | 5 | MISSED THE TRUTH A | 3-1 | 6-1 | 1 | Cushing, Ronald | Cushing, Heidi | |
| 15 | 8 | PRIMARY COLORS | 4-5 | 2-1 | 2 | Beckwith, Brett | Engblom, Per | |
| 15 | 7 | FINAL CHEESERECIPE | 11-1 | 10-1 | 3 | Kelly, Colin | Burke, Ron | |
| 15 | 1 | GALLIE GETAWAY | 24-1 | 5-1 | 4 | Warren, Ridge | Silva, Mark | |
| 15 | 3 | ILIKEMEBETTOR A | 3-1 | 8-1 | 5 | Herschberger, Mark | Gray, Zackary | |
| 15 | 9 | SPORTY M THREE | 9-1 | 12-1 | 6 | Marohn, Jim Jr | Harmon, Rob | |
| 15 | 10 | AUSSIE HANOVER | 68-1 | 30-1 | 7 | Mcdaniel, Lesley | Blumenfeld, Paul | |
| 15 | 4 | DUDDIE'S LOR | 14-1 | 8-1 | 8 | Siegelman, Austin | Posner, Michael | |
| 15 | 2 | ADAM CROCKER A | 148-1 | 9-2 | 9 | Miller, Tyler | Di Domenico, Scott | |
| 15 | 6 | SMOKIN HOT SCOTT | 51-1 | 12-1 | 10 | Ahle, Johnathan | Fusco, Paul |