FLM — 2026-01-08
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:25
CR 65
Purse 9.5
Starters 8
Last build 19:31
Win Anchor
#3 SHOW ME THE GREEN (4-5)
Exacta Core
3–2
Trifecta
3–2–8
Super / High-5
3–2–8–6 / 3–2–8–6–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SHOW ME THE GREEN | 4-5 | 2-1 | 1 | Spence, Dale | Ruhl, Kyle H | |
| 1 | 2 | TREGARON | 7-5 | 7-2 | 2 | Young, Scott | Young, Robert B | |
| 1 | 8 | DANISH BREW | 24-1 | 3-1 | 3 | Boyd, Nicholas | Boyd, Nicholas R | |
| 1 | 6 | DARKNESS COOKS | 16-1 | 6-1 | 4 | Sorrie, Austin | Graham, Gregory M | |
| 1 | 7 | KENOGAMI MAT | 5-1 | 10-1 | 5 | Fillion, Samuel | Bourassa, Raphael | |
| 1 | 4 | TENCARATGOLD | 15-1 | 9-2 | 6 | Coulter, Scott | Weber, Shane G | |
| 1 | 1 | MAGICS ANGEL EYES | 48-1 | 4-1 | 7 | Gois, Ondrej | Gois, Ondrej | |
| 1 | 5 | DONT CHANG MY NAAM | 44-1 | 8-1 | 8 | 🚀 | Maclellan, Damian | Holding, John J |
Race 2 Post 6:48
CR 69
Purse 6.0
Starters 7
Last build 19:31
Win Anchor
#2 NIGHT TERROR (3-1)
Exacta Core
2–6
Trifecta
2–6–3
Super / High-5
2–6–3–4 / 2–6–3–4–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | NIGHT TERROR | 3-1 | 3-1 | 1 | Sorrie, Austin | Demers, Gerard | |
| 2 | 6 | HES SWIFT | 3-5 | 7-2 | 2 | Drury, Jonathan | Polifroni, Jay A | |
| 2 | 3 | G A SPEED SAMMY | 3-5 | 4-1 | 3 | Galliers, Brady E | Bishop, Courtney L | |
| 2 | 4 | LA BARBE | 14-1 | 2-1 | 4 | Coulter, Scott | Auciello, Carmen E | |
| 2 | 5 | UNISON | 5-1 | 9-2 | 5 | Mackenzie, Paul G | Mackenzie, Paul G | |
| 2 | 7 | MACHO POLO | 7-1 | 8-1 | 6 | Spence, Dale | Tierney, Mitchell | |
| 2 | 1 | SOME MIGHT SAY | 12-1 | 6-1 | 7 | Ryan, Jason D | Reid, Robert E |
Race 3 Post 7:11
CR 67
Purse 8.0
Starters 6
Last build 19:31
Win Anchor
#1 FINAL DREAM (16-1)
Exacta Core
1–2
Trifecta
1–2–6
Super / High-5
1–2–6–5 / 1–2–6–5–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | FINAL DREAM | 16-1 | 7-2 | 1 | 🚀 | Sorrie, Austin | Bell, Chris R |
| 3 | 2 | CROSSFIT | 4-5 | 2-1 | 2 | Galliers, Brady E | Puddy, Victor C | |
| 3 | 6 | TWIST OF TABBY | 35-1 | 4-1 | 3 | Harris, J Bradley | Graham, Katelyn M | |
| 3 | 5 | KILMARTIN DREAMER | 5-1 | 3-1 | 4 | Fillion, Samuel | Winacott, Mark W | |
| 3 | 3 | LOCKDOWN ROMEO | 30-1 | 6-1 | 5 | 🚀 | Maclellan, Damian | Holding, John J |
| 3 | 4 | SYNERGY S | 12-1 | 10-1 | 6 | Spence, Dale | Duval Lacaille, Kelly |
Race 4 Post 7:34
CR 55
Purse 7.4
Starters 9
Last build 19:31
Win Anchor
#3 OVEREND (7-5)
Exacta Core
3–7
Trifecta
3–7–6
Super / High-5
3–7–6–8 / 3–7–6–8–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | OVEREND | 7-5 | 3-1 | 1 | Macdonald, Brett A | Macdonald, Ronald A | |
| 4 | 7 | THE MAGIC WITHIN | 6-5 | 10-1 | 2 | Gois, Ondrej | Gois, Ondrej | |
| 4 | 6 | SPIROS | 70-1 | 8-1 | 3 | Sorrie, Austin | Christoforou, Emma E | |
| 4 | 8 | MIKES TONY | 8-1 | 15-1 | 4 | Fillion, Samuel | Megens, William J | |
| 4 | 1 | MARCUS DOWN RIDGE | 49-1 | 4-1 | 5 | Mackenzie, Paul G | Charlton, Stephen | |
| 4 | 9 | MUSCLE SPASM | 30-1 | 2-1 | 6 | Etsell, Mark G | Etsell, Mark G | |
| 4 | 5 | MACTHENIGHT | 27-1 | 9-2 | 7 | Spence, Dale | Pereira, Joe H | |
| 4 | 2 | ANGEL FLY AWAY | 18-1 | 6-1 | 8 | Renaud, Jean | Walker, Julie A | |
| 4 | 4 | SEASONAL | 71-1 | 7-2 | 9 | 🚀 | Hudon, Phillippe | Christoforou, Camilla |
Race 5 Post 7:57
CR 74
Purse 9.0
Starters 9
Last build 19:31
Win Anchor
#7 ARRAKIS (2-5)
Exacta Core
7–1
Trifecta
7–1–2
Super / High-5
7–1–2–6 / 7–1–2–6–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 7 | ARRAKIS | 2-5 | 2-1 | 1 | Ryan, Jason D | Guillemette, Francis | |
| 5 | 1 | MAGIC HUSH | 20-1 | 10-1 | 2 | Mackenzie, Paul G | Chandler, John A | |
| 5 | 2 | HESOHOT HANOVER | 5-2 | 9-2 | 3 | Guy, Ryan | Brown, Doug S | |
| 5 | 6 | NO ONE | 3-1 | 3-1 | 4 | Sorrie, Austin | Demers, Gerard | |
| 5 | 5 | OFF ROAD HANOVER | 10-1 | 8-1 | 5 | Spence, Dale | Whelan, James A | |
| 5 | 4 | ESQUIRE | 7-1 | 4-1 | 6 | Fillion, Samuel | Winacott, Mark W | |
| 5 | 9 | SAULSBROOK CAMI | 2-1 | 8-1 | 7 | Maclellan, Damian | Demers, Gerard | |
| 5 | 3 | FRENCHY HANOVER | 68-1 | 6-1 | 8 | Macdonell, Mark A | Lawrence, Sandi R | |
| 5 | 8 | MALONE | 94-1 | 7-2 | 9 | Galliers, Brady E | Goddard, Mark A |
Race 6 Post 8:20
CR 63
Purse 5.5
Starters 9
Last build 19:31
Win Anchor
#2 THE DARK PANTHER (2-1)
Exacta Core
2–7
Trifecta
2–7–1
Super / High-5
2–7–1–9 / 2–7–1–9–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | THE DARK PANTHER | 2-1 | 2-1 | 1 | Hudon, Phillippe | Hudon, Phillippe | |
| 6 | 7 | SUPA FAST | 3-1 | 7-2 | 2 | Henry, Travis J | Auciello, Carmen E | |
| 6 | 1 | LUCKY DANCER | 8-1 | 4-1 | 3 | Young, Scott | Boyd, Rod V | |
| 6 | 9 | MANHATTAN JOE | 3-5 | 10-1 | 4 | Smith, Malik | Schlatman, Tyler W | |
| 6 | 3 | MACHALKO | 23-1 | 6-1 | 5 | Spence, Dale | Rayner, Darren J | |
| 6 | 6 | SILVERBACK JACK | 26-1 | 9-2 | 6 | Maclellan, Damian | Fellows, Robert Kyle | |
| 6 | 5 | SNOW WALKER | 17-1 | 12-1 | 7 | Hudon, Steven | Eftimiadis, Louie | |
| 6 | 8 | STEELWHEEL HANOVER | 97-1 | 3-1 | 8 | Galliers, Brady E | Auciello, Carmen E | |
| 6 | 4 | CHASING BISMARCK | 56-1 | 8-1 | 9 | Ryan, Jason D | Karasek, Tamara L |
Race 7 Post 8:43
CR 51
Purse 7.5
Starters 9
Last build 19:31
Win Anchor
#4 MY TIME YOUR MONEY (9-5)
Exacta Core
4–1
Trifecta
4–1–3
Super / High-5
4–1–3–9 / 4–1–3–9–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | MY TIME YOUR MONEY | 9-5 | 3-1 | 1 | Jenkins, Robert Jr | Jenkins, Robert H | |
| 7 | 1 | J M CELEBRITY | 12-1 | 7-2 | 2 | Harris, J Bradley | Watson, Steve C | |
| 7 | 3 | FLY HIGHER | 24-1 | 10-1 | 3 | Cullen, Travis | Rivest, Michel J | |
| 7 | 9 | SOUTHWIND GRENADE | 7-1 | 4-1 | 4 | Hudon, Phillippe | Bosnjak, Katarina C | |
| 7 | 7 | MOVIE BUFF | 20-1 | 9-2 | 5 | 🚀 | Etsell, Mark G | Etsell, Mark G |
| 7 | 8 | DELTA ROSE | 32-1 | 15-1 | 6 | Ketros, George | Ketros, George | |
| 7 | 5 | RACE DIRECTOR | 57-1 | 2-1 | 7 | Fillion, Samuel | Weber, Shane G | |
| 7 | 2 | RAM | 30-1 | 6-1 | 8 | Maclellan, Damian | Fuller, Cory | |
| 7 | 6 | WHOOPS | 30-1 | 8-1 | 9 | Spence, Dale | Megens, Paul W |
Race 8 Post 9:06
CR 53
Purse 4.7
Starters 6
Last build 19:31
Win Anchor
#2 SEEKING SALVATION (1-9)
Exacta Core
2–6
Trifecta
2–6–3
Super / High-5
2–6–3–5 / 2–6–3–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 2 | SEEKING SALVATION | 1-9 | 9-2 | 1 | Thomson, John | Thomson, John | |
| 8 | 6 | MISSYS MAGIC MAN | 5-2 | 2-1 | 2 | Ryan, Jason D | Tierney, Mitchell | |
| 8 | 3 | SOUTHWIND CAESER | 5-1 | 7-2 | 3 | Cullen, Travis | Cullen, Jodie M | |
| 8 | 5 | TEXACO MAN | 6-1 | 6-1 | 4 | Henry, Travis J | Guillemette, Francis | |
| 8 | 1 | WHEELIN N STEALIN | 21-1 | 3-1 | 5 | Ketros, George | Ketros, George | |
| 8 | 4 | CENTURY ISAIAH | 42-1 | 10-1 | 6 | Henry, Trevor | Waples, Ronald W |
Race 9 Post 9:29
CR 73
Purse 10.5
Starters 7
Last build 19:31
Win Anchor
#6 HOUSTON SEELSTER (9-5)
Exacta Core
6–3
Trifecta
6–3–1
Super / High-5
6–3–1–5 / 6–3–1–5–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 6 | HOUSTON SEELSTER | 9-5 | 9-2 | 1 | Cullen, Travis | Cullen, Jodie M | |
| 9 | 3 | GOODASHIM | 5-2 | 4-1 | 2 | Coulter, Scott | Coulter, Steve P | |
| 9 | 1 | HANDSOME HANK | 9-5 | 8-1 | 3 | Harris, J Bradley | Graham, Katelyn M | |
| 9 | 5 | BANDURA | 9-1 | 7-2 | 4 | Maclellan, Damian | Demers, Gerard | |
| 9 | 7 | COTTON CANDY CUTIE | 5-1 | 3-1 | 5 | Galliers, Brady E | Macdonald, Ronald A | |
| 9 | 2 | NO ANGEL LIKE ME | 55-1 | 6-1 | 6 | Young, Scott | Morel, Candice A | |
| 9 | 4 | ROYALTY BEER | 32-1 | 2-1 | 7 | Fillion, Samuel | Maguire, Jean-Francois |
Race 10 Post 9:52
CR 61
Purse 4.0
Starters 8
Last build 19:31
Win Anchor
#6 JETSET CHARMER (3-1)
Exacta Core
6–4
Trifecta
6–4–1
Super / High-5
6–4–1–5 / 6–4–1–5–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | JETSET CHARMER | 3-1 | 10-1 | 1 | Ryan, Jason D | Reid, Robert E | |
| 10 | 4 | OUTLAW DUKE WORTHY | 7-2 | 7-2 | 2 | Smith, Malik | Lacroce, Bruno | |
| 10 | 1 | BETTORS RUSH | 36-1 | 6-1 | 3 | 🚀 | Hudon, Steven | Virdiramo, Michael J |
| 10 | 5 | ON TIME DELIVERY | 14-1 | 4-1 | 4 | Galliers, Brady E | Auciello, Carmen E | |
| 10 | 3 | MACH STEADY | 7-2 | 2-1 | 5 | Sorrie, Austin | Goddard, Mark A | |
| 10 | 7 | NEVADA DRAGON | 5-1 | 8-1 | 6 | Guy, Ryan | Guy, Ryan | |
| 10 | 2 | BETTORS VICTORY | 24-1 | 3-1 | 7 | Whelan, Michael W | Stephenson, Evan | |
| 10 | 8 | MAXIMUS BG | 9-1 | 9-2 | 8 | Harris, J Bradley | Robillard, Ty |