FLM — 2026-01-11
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:25
CR 68.0
Purse 9.5
Starters 8
Last build 19:31
Win Anchor
#2 GEARSON (49-1)
Exacta Core
2–4
Trifecta
2–4–3
Super / High-5
2–4–3–6 / 2–4–3–6–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GEARSON | 49-1 | 8-1 | 1 | Rooney, Garrett L | Kingshott, Gary W | |
| 1 | 4 | CHARLIES WISH | 5-2 | 7-2 | 2 | Haughan, Anthony P | Mitchell, Chantal | |
| 1 | 3 | WICKED JOULES | 20-1 | 6-1 | 3 | Guy, Ryan | Perrault, Wilford | |
| 1 | 6 | COALFORD TOPGUY GB | 12-1 | 2-1 | 4 | Coulter, Scott | Oliver, Kenneth D | |
| 1 | 8 | PUFFS LAST SHADOW | 21-1 | 10-1 | 5 | Sorrie, Austin | Frey, David K | |
| 1 | 1 | LEFT HAND LOU | 16-1 | 3-1 | 6 | Mackenzie, Paul G | Montini, Anthony | |
| 1 | 5 | BROOKLYN STRONG | 17-1 | 9-2 | 7 | Obrian, Daniel R | Obrian, Daniel R | |
| 1 | 7 | ZEBS KRAFTY | 42-1 | 4-1 | 8 | Rogers, Christopher | Rogers, Chris |
Race 2 Post 6:48
CR 72.0
Purse 8.0
Starters 6
Last build 19:31
Win Anchor
#6 HAPPY IN CONTROL (5-1)
Exacta Core
6–4
Trifecta
6–4–2
Super / High-5
6–4–2–3 / 6–4–2–3–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | HAPPY IN CONTROL | 5-1 | 6-1 | 1 | Haughan, Anthony P | Heard, Dale A | |
| 2 | 4 | SPORTY BEE | 6-1 | 4-1 | 2 | Mackenzie, Paul G | Moiseyev, Jack G | |
| 2 | 2 | KOUNTRY GRACE | 20-1 | 7-2 | 3 | Ketros, George | Ketros, George | |
| 2 | 3 | BENJAMIN BEE | 1-1 | 3-1 | 4 | Coulter, Scott | Oliver, Kenneth D | |
| 2 | 1 | HOUND ON THE BEACH | 7-5 | 2-1 | 5 | Ryan, Jason D | Laroche, Alexane | |
| 2 | 5 | PUNCHESINBUNCHES | 26-1 | 8-1 | 6 | Sorrie, Austin | Waxman, Tess |
Race 3 Post 7:11
CR 81.0
Purse 9.0
Starters 8
Last build 19:31
Win Anchor
#3 BOTTLE ROCKET (20-1)
Exacta Core
3–7
Trifecta
3–7–4
Super / High-5
3–7–4–1 / 3–7–4–1–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | BOTTLE ROCKET | 20-1 | 4-1 | 1 | Whelan, Michael W | Whelan, Walter J | |
| 3 | 7 | TOJENNIFERSCREDIT | 18-1 | 10-1 | 2 | Le Cain, Brodie A | Arnott, Shawn G | |
| 3 | 4 | MAGICAL AOINE | 20-1 | 7-2 | 3 | Fillion, Samuel | Beaton, Anthony B | |
| 3 | 1 | SILVER SPIRIT | 38-1 | 6-1 | 4 | Sorrie, Austin | Steward, Ryan A | |
| 3 | 6 | NOVA SCOTIA STRONG | 16-1 | 9-2 | 5 | Moore, Tyler | Moore, Tyler | |
| 3 | 8 | PERFECT ROLO | 31-1 | 8-1 | 6 | Coulter, Scott | Duval Lacaille, Kelly | |
| 3 | 5 | HOWYOUPLAY THEGAME | 64-1 | 3-1 | 7 | Harris, J Bradley | Cullen, Jodie M | |
| 3 | 2 | STONE CARVER | 22-1 | 2-1 | 8 | Haughan, Anthony P | Beaton, Anthony B |
Race 4 Post 7:34
CR 55.0
Purse 7.5
Starters 8
Last build 19:31
Win Anchor
#6 THE READY (4-5)
Exacta Core
6–8
Trifecta
6–8–3
Super / High-5
6–8–3–7 / 6–8–3–7–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | THE READY | 4-5 | 7-2 | 1 | Fillion, Samuel | Walker, Julie A | |
| 4 | 8 | THE FEAST | 4-5 | 6-5 | 2 | Sorrie, Austin | Merner, Garry M | |
| 4 | 3 | B BLAZIN | 16-1 | 6-1 | 3 | Spence, Dale Pr | Rayner, Darren J | |
| 4 | 7 | CANT CONTROL CARL | 3-1 | 10-1 | 4 | Mackenzie, Paul G | Olson, Michelle A | |
| 4 | 2 | REGIL DUKE | 9-1 | 3-1 | 5 | 🚀 | Guy, Ryan | Perrault, Wilford |
| 4 | 1 | BLACKMAGICCHEDDAR | 44-1 | 9-2 | 6 | 🚀 | Coulter, Scott | Mahon, Gary |
| 4 | 5 | AMBUSH SEELSTER | 16-1 | 8-1 | 7 | Macdonell, Mark A | Kennedy, John | |
| 4 | 4 | SNOWPORT | 53-1 | 4-1 | 8 | 🚀 | Ryan, Jason D | Gilmour, Craig G |
Race 5 Post 7:57
CR 66.0
Purse 5.5
Starters 9
Last build 19:31
Win Anchor
#2 OUTLAW DUKE WORTHY (7-2)
Exacta Core
2–3
Trifecta
2–3–1
Super / High-5
2–3–1–4 / 2–3–1–4–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | OUTLAW DUKE WORTHY | 7-2 | 7-2 | 1 | Smith, Malik | Lacroce, Bruno | |
| 5 | 3 | REDLAND WRANGLER | 9-5 | 4-1 | 2 | Mackenzie, Paul G | Charlton, Stephen | |
| 5 | 1 | PLAY N BAD | 47-1 | 9-2 | 3 | 🚀 | Sorrie, Austin | Pereira, Joe H |
| 5 | 4 | YOURTHEONE | 5-2 | 2-1 | 4 | Harris, J Bradley | Guillemette, Francis | |
| 5 | 7 | FISCAL POLICY | 7-1 | 10-1 | 5 | Guy, Ryan | Enman, Kevin J | |
| 5 | 5 | BETTORS VICTORY | 24-1 | 3-1 | 6 | Whelan, Michael W | Stephenson, Evan | |
| 5 | 8 | DARRELL | 15-1 | 12-1 | 7 | Haughan, Anthony P | Hie, W Doug | |
| 5 | 9 | MAXIMUS BG | 9-1 | 6-1 | 8 | Ryan, Jason D | Robillard, Ty | |
| 5 | 6 | OLD BUCK | 59-1 | 8-1 | 9 | Fillion, Samuel | Hyatt, Shawn |
Race 6 Post 8:20
CR 74.0
Purse 8.0
Starters 8
Last build 19:31
Win Anchor
#8 DONT POKE THE BEAR (6-5)
Exacta Core
8–7
Trifecta
8–7–5
Super / High-5
8–7–5–4 / 8–7–5–4–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 8 | DONT POKE THE BEAR | 6-5 | 6-1 | 1 | Spence, Dale Pr | Middleton, Ken B | |
| 6 | 7 | PALLADIUM HANOVER | 3-1 | 9-2 | 2 | Fillion, Samuel | Guillemette, Francis | |
| 6 | 5 | IDEAL PERCEPTION | 2-1 | 4-1 | 3 | Haughan, Anthony P | Beaton, Anthony B | |
| 6 | 4 | BRIGHTSIDE MASEO | 21-1 | 8-1 | 4 | Ryan, Jason D | Walker, Julie A | |
| 6 | 1 | DOC HOUSTON | 18-1 | 2-1 | 5 | Sorrie, Austin | Demers, Gerard | |
| 6 | 6 | SMOKESTACK | 17-1 | 10-1 | 6 | Harris, J Bradley | Lester, Brett M | |
| 6 | 3 | OHARE HANOVER | 46-1 | 7-2 | 7 | 🚀 | Whelan, Michael W | Whelan, Walter J |
| 6 | 2 | WILCAT ROCKY | 11-1 | 3-1 | 8 | Coulter, Scott | Heard, Dale A |
Race 7 Post 8:43
CR 58.0
Purse 7.5
Starters 8
Last build 19:31
Win Anchor
#7 TH TRU PLAY (4-1)
Exacta Core
7–4
Trifecta
7–4–3
Super / High-5
7–4–3–2 / 7–4–3–2–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | TH TRU PLAY | 4-1 | 4-1 | 1 | Molloy, Allan G | Cullen, Jodie M | |
| 7 | 4 | ROSE RUN BINGO | 9-5 | 7-2 | 2 | Ryan, Jason D | Hollingsworth, Benjamin | |
| 7 | 3 | LOUZING MY MARBLES | 12-1 | 6-1 | 3 | Maclellan, Damian | Sinclair, Bud S | |
| 7 | 2 | BEST BET | 10-1 | 6-5 | 4 | Boyd, Nicholas | Burgess, Blair R | |
| 7 | 8 | TEN CARAT GARRETT | 10-1 | 5 | Whelan, James A | Whelan, James A | ||
| 7 | 5 | WILDCARD BET | 49-1 | 9-2 | 6 | Hunt, Jeffrey P | Goodale, Pamela | |
| 7 | 6 | CRAZY HORSE CREEK | 22-1 | 3-1 | 7 | Coulter, Scott | Bird, Barry W | |
| 7 | 1 | SIDE BET | 57-1 | 8-1 | 8 | 🚀 | Sorrie, Austin | Stokes, Teresa L |
Race 8 Post 9:06
CR 58.0
Purse 7.5
Starters 8
Last build 19:31
Win Anchor
#4 LYONS DELIGHTFUL (1-9)
Exacta Core
4–7
Trifecta
4–7–5
Super / High-5
4–7–5–2 / 4–7–5–2–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | LYONS DELIGHTFUL | 1-9 | 2-1 | 1 | Coulter, Scott | Oliver, Kenneth D | |
| 8 | 7 | DOCTOR BOMBAY | 24-1 | 7-2 | 2 | 🚀 | Maclellan, Damian | Fellows, Robert Kyle |
| 8 | 5 | YOUGETWHATYOUGIVE | 7-1 | 4-1 | 3 | Harris, J Bradley | Lamoureux, Melissa L | |
| 8 | 2 | TANGO CREEK | 43-1 | 8-1 | 4 | 🚀 | Ryan, Jason D | Bird, Barry W |
| 8 | 3 | DARK REALITY | 52-1 | 10-1 | 5 | 🚀 | Spence, Dale Pr | Duncan, Brenda |
| 8 | 6 | BUNKHOUSE BOSS | 25-1 | 3-1 | 6 | 🚀 | Fillion, Samuel | Fellows, Robert Kyle |
| 8 | 1 | LEXUS LOU | 26-1 | 9-2 | 7 | 🚀 | Mackenzie, Paul G | Mackenzie, Paul G |
| 8 | 8 | STROKER | 111-1 | 6-1 | 8 | Rivest, Gary J | Rivest, Gary J |
Race 9 Post 9:29
CR 71.0
Purse 8.5
Starters 9
Last build 19:31
Win Anchor
#3 LYONS DUKEY (6-5)
Exacta Core
3–2
Trifecta
3–2–6
Super / High-5
3–2–6–5 / 3–2–6–5–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | LYONS DUKEY | 6-5 | 4-1 | 1 | Coulter, Scott | Oliver, Kenneth D | |
| 9 | 2 | GRANITE BEACH | 7-5 | 7-2 | 2 | Harris, J Bradley | Marshman, Grace | |
| 9 | 6 | DELIGHTFUL LEADER | 1-5 | 6-1 | 3 | Rooney, Garrett L | Lamoureux, Melissa L | |
| 9 | 5 | PIPEWRENCH CHARLIE | 2-1 | 2-1 | 4 | Ryan, Jason D | Cullen, Jodie M | |
| 9 | 4 | PURELY WICKED | 22-1 | 9-2 | 5 | Drury, Jonathan | Macinnis, Victoria | |
| 9 | 8 | ELLIOT MOOSE | 5-1 | 10-1 | 6 | Molloy, Allan G | Cullen, Jodie M | |
| 9 | 7 | ONTOP RAINMAN | 40-1 | 12-1 | 7 | Whelan, Michael W | Whelan, Walter J | |
| 9 | 9 | JOE DIMAGIO | 119-1 | 8-1 | 8 | Sorrie, Austin | Karasek, Tamara L | |
| 9 | 1 | WILDRIVERBUMBLEBEE | 98-1 | 3-1 | 9 | Fillion, Samuel | Walker, Julie A |
Race 10 Post 9:52
CR 61.0
Purse 4.0
Starters 9
Last build 19:31
Win Anchor
#8 ALL ABOUT ART (5-1)
Exacta Core
8–2
Trifecta
8–2–4
Super / High-5
8–2–4–5 / 8–2–4–5–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | ALL ABOUT ART | 5-1 | 12-1 | 1 | Coulter, Scott | Heffernan, Terry | |
| 10 | 2 | MANHATTAN JOE | 3-5 | 2-1 | 2 | Smith, Malik | Schlatman, Tyler W | |
| 10 | 4 | FEAR THE DICE | 3-1 | 7-2 | 3 | Sorrie, Austin | Brickman, Peter D | |
| 10 | 5 | THE DEVIL YOU KNOW | 8-1 | 8-1 | 4 | Guy, Ryan | Gassien, Stephen P | |
| 10 | 6 | WHISKEY FRIDAY | 16-1 | 4-1 | 5 | Harris, J Bradley | Guillemette, Francis | |
| 10 | 9 | TOUREG SEELSTER | 56-1 | 3-1 | 6 | Rooney, Garrett L | Duval Lacaille, Kelly | |
| 10 | 1 | LEADUNIT | 18-1 | 9-2 | 7 | Haughan, Anthony P | Hie, W Doug | |
| 10 | 3 | CHASING BISMARCK | 56-1 | 10-1 | 8 | Ryan, Jason D | Karasek, Tamara L | |
| 10 | 7 | SEES THE BAY | 78-1 | 6-1 | 9 | Fillion, Samuel | Goddard, Mark A |