MVR — 2026-01-11
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 4:00
CR 83.0
Purse 10.0
Starters 10
Last build 19:31
Win Anchor
#8 KEEPIN IT LIT (13-1)
Exacta Core
8–7
Trifecta
8–7–5
Super / High-5
8–7–5–3 / 8–7–5–3–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | KEEPIN IT LIT | 13-1 | 6-1 | 1 | Smith, Jeremy | Hurst, Kenneth | |
| 1 | 7 | OUTLAW ACEOFSPADES | 19-1 | 9-2 | 2 | Miller, Brett | Carter, Steve | |
| 1 | 5 | SAULSBROOK TSUNAMI | 5-1 | 2-1 | 3 | Smith, Trevor | Millner, Jessica | |
| 1 | 3 | AMBITIOUSBEACHBOY | 16-1 | 10-1 | 4 | Hanners, Austin | Luther, Tom | |
| 1 | 1 | JK'S ON THE MOVE | 70-1 | 12-1 | 5 | Miller, Brett | Reck, Timothy | |
| 1 | 2 | CINDERLANE CRUISER | 42-1 | 6-1 | 6 | Conrad, Carson | Conrad, Jeannette | |
| 1 | 9 | GRIGORIEV | 33-1 | 20-1 | 7 | Kauffman, Kayne | Flommersfeld, Jody | |
| 1 | 6 | OBERLIN | 25-1 | 20-1 | 8 | Smith, Tyler | Brewer, Daniel | |
| 1 | 10 | DRAGONS R FEARLESS | 10-1 | 20-1 | 9 | Mccown, Cameron | Mccown, Jessica | |
| 1 | 4 | WHISKEYONTHEROCKS | 9-1 | 7-1 | 10 | Widger, Samuel | Zink, Jacob |
Race 2 Post 4:20
CR 93.0
Purse 19.0
Starters 7
Last build 19:31
Win Anchor
#6 ROSE RUN ZANE (3-5)
Exacta Core
6–4
Trifecta
6–4–7
Super / High-5
6–4–7–1 / 6–4–7–1–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | ROSE RUN ZANE | 3-5 | 5-2 | 1 | Hanners, Austin | Venier, Dan | |
| 2 | 4 | LITTLE ROCKET MAN | 7-2 | 2-1 | 2 | Miller, David | Rucker, Ken | |
| 2 | 7 | ALTA REVELRY N | 22-1 | 12-1 | 3 | Smith, Trevor | Storer, Antonia | |
| 2 | 1 | HENRY THE HORSE | 39-1 | 9-1 | 4 | Hanners, Luke | Hochstetler, Jay | |
| 2 | 2 | FULTON | 62-1 | 12-1 | 5 | 🚀 | Smith, Tyler | Morgan, Virgil Jr |
| 2 | 3 | I DID IT MYWAY | 13-1 | 7-1 | 6 | Smith, Jeremy | Morgan, Virgil Jr | |
| 2 | 5 | EVILEYE FLEEGLE | 44-1 | 4-1 | 7 | Kauffman, Kayne | Bontrager, Daryl |
Race 3 Post 4:40
CR 84.0
Purse 12.0
Starters 10
Last build 19:31
Win Anchor
#2 GULLFAXI (7-5)
Exacta Core
2–7
Trifecta
2–7–3
Super / High-5
2–7–3–4 / 2–7–3–4–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | GULLFAXI | 7-5 | 2-1 | 1 | Miller, David | Rucker, Ken | |
| 3 | 7 | TOPVILLE RUSTLER | 12-1 | 6-1 | 2 | Tetrick, Trace | Stewart, Charles | |
| 3 | 3 | PULLINGTHESTRINGS | 10-1 | 7-1 | 3 | Smith, Tyler | Brewer, Jason | |
| 3 | 4 | WHAT AN OCEAN VIEW | 18-1 | 3-1 | 4 | Page, Chris | Burke, Ron | |
| 3 | 9 | CENTER OF IT ALL | 72-1 | 20-1 | 5 | Hanners, Luke | Hanners, Alicia | |
| 3 | 1 | MELTON BEACH N | 18-1 | 8-1 | 6 | Sutton, Joshua | Belanger, Justin | |
| 3 | 10 | CONTROL SICILY | 28-1 | 20-1 | 7 | Farmer, Wyatt | Tinch, Tyler | |
| 3 | 8 | NOBLE DALE | 38-1 | 20-1 | 8 | Widger, Samuel | Bates, Jocelyn | |
| 3 | 5 | SWING DANCING | 38-1 | 20-1 | 9 | Mccown, Cameron | Mccown, Jessica | |
| 3 | 6 | SECTIONLINETWISTER | 49-1 | 15-1 | 10 | Smith, Jeremy | Adams, Brewer |
Race 4 Post 5:00
CR 87.0
Purse 18.0
Starters 10
Last build 19:31
Win Anchor
#1 MOONS UP (9-1)
Exacta Core
1–9
Trifecta
1–9–6
Super / High-5
1–9–6–5 / 1–9–6–5–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | MOONS UP | 9-1 | 2-1 | 1 | Miller, Brett | Carter, Steve | |
| 4 | 9 | ST LADS CRIMINAL | 7-1 | 15-1 | 2 | Micallef, Michael | Micallef, Mike | |
| 4 | 6 | MUFFERAW JOE | 6-1 | 5-2 | 3 | Page, Chris | Hitchcock, Michael | |
| 4 | 5 | OUT TO GET LUCKY | 8-1 | 7-2 | 4 | Hanners, Luke | Baker, Brittany | |
| 4 | 8 | GLIMPSE OF VICTORY | 24-1 | 15-1 | 5 | Sutton, Joshua | Presley, Chris | |
| 4 | 7 | ROCK WITH JK | 4-1 | 15-1 | 6 | Mccown, Cameron | Mccown, Jessica | |
| 4 | 10 | SEEING EYE SINGLE | 46-1 | 15-1 | 7 | Smith, Tyler | Miller, Devan | |
| 4 | 4 | RISEN MAN | 12-1 | 15-1 | 8 | Widger, Samuel | Millner, Jessica | |
| 4 | 2 | BEACH CRUISER | 49-1 | 15-1 | 9 | 🚀 | Tetrick, Trace | Main, Steve |
| 4 | 3 | RED RIGHT HAND | 6-1 | 15-1 | 10 | Holliday, Kenneth | Holliday, Ken |
Race 5 Post 5:20
CR 92.0
Purse 20.0
Starters 10
Last build 19:31
Win Anchor
#8 CADILLAC BAYAMA (9-2)
Exacta Core
8–2
Trifecta
8–2–10
Super / High-5
8–2–10–6 / 8–2–10–6–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 8 | CADILLAC BAYAMA | 9-2 | 8-1 | 1 | Page, Chris | Grubb, Timothy | |
| 5 | 2 | HE'ZZZ A WISE SKY | 3-5 | 12-1 | 2 | Widger, Samuel | Filomeno, John | |
| 5 | 10 | MONEYHILL GB | 2-1 | 20-1 | 3 | Miller, Marcus | Cleary, Robert | |
| 5 | 6 | THE BIRD DANCE N | 5-1 | 5-1 | 4 | Smith, Jeremy | Storer, Antonia | |
| 5 | 9 | TELLMEABOUTIT | 5-2 | 20-1 | 5 | Hanners, Austin | Wright, Mariah | |
| 5 | 4 | PJ LOU | 34-1 | 9-2 | 6 | Miller, Brett | Carter, Steve | |
| 5 | 7 | HUMBLE A | 6-1 | 10-1 | 7 | Luna, Marvin | Hitchcock, Michael | |
| 5 | 1 | GEM QUALITY | 8-1 | 5-2 | 8 | Hanners, Luke | Morgan, Virgil Jr | |
| 5 | 3 | MCTORIOUS | 35-1 | 7-1 | 9 | 🚀 | Smith, Trevor | Smith, Jeff |
| 5 | 5 | DOWNBYTHEOCEAN | 44-1 | 10-1 | 10 | Sutton, Joshua | Wilfong, Brett |
Race 6 Post 5:40
CR 87.0
Purse 14.0
Starters 10
Last build 19:31
Win Anchor
#5 KAGE DANIEL (3-1)
Exacta Core
5–8
Trifecta
5–8–2
Super / High-5
5–8–2–6 / 5–8–2–6–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | KAGE DANIEL | 3-1 | 3-1 | 1 | Page, Chris | Arnold, Michael | |
| 6 | 8 | NOME HANOVER | 7-2 | 15-1 | 2 | Miller, Brett | Carter, Steve | |
| 6 | 2 | CHEYENNE TUFF | 7-1 | 5-1 | 3 | Kauffman, Kayne | Dubeansky, Danny | |
| 6 | 6 | MUSTANG BEACH | 3-1 | 6-1 | 4 | Smith, Jeremy | Short, Adam | |
| 6 | 3 | REGAL ESCAPE | 7-1 | 4-1 | 5 | Widger, Samuel | Stone, Daniel | |
| 6 | 10 | TREACHEROUS ANGEL | 11-1 | 20-1 | 6 | Smith, Trevor | Adams, Brewer | |
| 6 | 7 | GALACTIC STORM | 7-1 | 20-1 | 7 | Farmer, Wyatt | Farmer, Billy | |
| 6 | 1 | BELL'S DAVID | 23-1 | 4-1 | 8 | 🚀 | Tetrick, Trace | France, Heather |
| 6 | 4 | ROCKIN AIRWAY | 32-1 | 20-1 | 9 | Hanners, Austin | Mc Guire, Chris | |
| 6 | 9 | MR DS ROCK | 50-1 | 20-1 | 10 | Hanners, Luke | Oenema, Rachel |
Race 7 Post 6:00
CR 83.0
Purse 10.0
Starters 10
Last build 19:31
Win Anchor
#10 AMERICAN MUSIC (2-1)
Exacta Core
10–7
Trifecta
10–7–5
Super / High-5
10–7–5–2 / 10–7–5–2–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 10 | AMERICAN MUSIC | 2-1 | 10-1 | 1 | Miller, Brett | Irwin, Jason | |
| 7 | 7 | BLUE OCEAN | 4-5 | 15-1 | 2 | Smith, Trevor | Zink, Jacob | |
| 7 | 5 | MAYHEM LIKE ME | 9-5 | 2-1 | 3 | Page, Chris | Burke, Ron | |
| 7 | 2 | KEY ADVISOR | 6-5 | 7-2 | 4 | Tetrick, Trace | Adams, Brewer | |
| 7 | 8 | REAL LUCKY N | 4-1 | 9-2 | 5 | Smith, Tyler | Hitchcock, Michael | |
| 7 | 4 | LOUIE HANOVER | 5-1 | 5-1 | 6 | Smith, Tyler | Brewer, Jason | |
| 7 | 6 | BRUCE'S VO N COKE | 16-1 | 20-1 | 7 | Mccown, Cameron | Mccown, Jessica | |
| 7 | 1 | SHINY BLACK BEAMER | 59-1 | 20-1 | 8 | Kauffman, Kayne | Gregory, Art Jr | |
| 7 | 3 | CHARLIEBOY | 7-1 | 20-1 | 9 | Widger, Samuel | Stone, Daniel | |
| 7 | 9 | NVRPOPTDAPLUGS | 9-1 | 20-1 | 10 | Smith, Jeremy | Miller, Elson |
Race 8 Post 6:20
CR 86.0
Purse 16.0
Starters 7
Last build 19:31
Win Anchor
#4 ROCKIN N TALKIN (2-1)
Exacta Core
4–6
Trifecta
4–6–1
Super / High-5
4–6–1–2 / 4–6–1–2–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | ROCKIN N TALKIN | 2-1 | 7-2 | 1 | Page, Chris | France, Heather | |
| 8 | 6 | HOWARD HUGHES N | 5-1 | 5-2 | 2 | Hanners, Austin | Rucker, Ken | |
| 8 | 1 | BOUNDTOBEFEARLESS | 26-1 | 7-1 | 3 | 🚀 | Tetrick, Trace | Graber, Henry Jr |
| 8 | 2 | WIN LOUS OR DRAW | 7-2 | 2-1 | 4 | Hanners, Luke | Morgan, Virgil Jr | |
| 8 | 7 | CRUNCH TIME A | 15-1 | 15-1 | 5 | Smith, Trevor | Short, Adam | |
| 8 | 5 | E MODE'S DESIRE | 16-1 | 20-1 | 6 | Peterson, Michael | Peterson, Mike | |
| 8 | 3 | NASHING HILL | 22-1 | 7-1 | 7 | Miller, Brett | Carter, Steve |
Race 9 Post 6:40
CR 94.0
Purse 28.0
Starters 9
Last build 19:31
Win Anchor
#8 GORGEOUS BIG GUY (1-1)
Exacta Core
8–7
Trifecta
8–7–5
Super / High-5
8–7–5–1 / 8–7–5–1–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 8 | GORGEOUS BIG GUY | 1-1 | 6-1 | 1 | Page, Chris | Burke, Ron | |
| 9 | 7 | CHARLIE MAY | 6-5 | 12-1 | 2 | Luna, Marvin | Di Cicco, Terry | |
| 9 | 5 | OAKWOOD HEYMIKI IR | 2-1 | 4-1 | 3 | Miller, Brett | Cleary, Robert | |
| 9 | 1 | BETTER IS NICE | 9-2 | 7-2 | 4 | Smith, Tyler | Hitchcock, Michael | |
| 9 | 4 | NATURALLY GIFTED A | 2-1 | 5-1 | 5 | Miller, Brett | Rucker, Ken | |
| 9 | 3 | IM SKINNYDIPIN N | 3-1 | 5-1 | 6 | Tetrick, Trace | George, Tyler | |
| 9 | 6 | JOELSYY HANOVER | 9-5 | 8-1 | 7 | Widger, Samuel | Millner, Jessica | |
| 9 | 2 | LOTSA KNOCK US | 9-2 | 10-1 | 8 | Smith, Trevor | Stohler, Trent | |
| 9 | 9 | ROCKABILLY REBEL N | 70-1 | 20-1 | 9 | Smith, Jeremy | Irwin, Jason |
Race 10 Post 7:00
CR 86.0
Purse 14.0
Starters 10
Last build 19:31
Win Anchor
#8 SUPPLEMENTAL FEE (7-2)
Exacta Core
8–2
Trifecta
8–2–1
Super / High-5
8–2–1–4 / 8–2–1–4–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | SUPPLEMENTAL FEE | 7-2 | 6-1 | 1 | Smith, Jeremy | Irwin, Jason | |
| 10 | 2 | SHAKIN MY PEACHES | 1-5 | 6-1 | 2 | Miller, Brett | Carter, Steve | |
| 10 | 1 | GUNS BLAZIN' | 30-1 | 8-1 | 3 | Miller, Marcus | France, Heather | |
| 10 | 4 | AWAY WE GO A | 8-1 | 9-2 | 4 | Smith, Trevor | Stewart, Charles | |
| 10 | 6 | GENERAL IDEA | 7-5 | 5-2 | 5 | Widger, Samuel | Short, Adam | |
| 10 | 9 | HIGH ON THE HILL | 6-1 | 10-1 | 6 | Smith, Tyler | Brewer, Jason | |
| 10 | 3 | MEDOLAND TERROR | 5-1 | 20-1 | 7 | Hanners, Austin | Carlo, Aj | |
| 10 | 10 | BRAKE AHEAD | 81-1 | 9-1 | 8 | Luna, Marvin | Rucker, Ken | |
| 10 | 7 | ROCKSTARS VIRGIN | 57-1 | 20-1 | 9 | Page, Chris | Rogan, Robert | |
| 10 | 5 | ODDS ON PICK SIX | 100-1 | 20-1 | 10 | Tetrick, Trace | Groen, Chuck |
Race 11 Post 7:20
CR 87.0
Purse 11.0
Starters 10
Last build 19:31
Win Anchor
#10 ROCK THE HILL (3-5)
Exacta Core
10–9
Trifecta
10–9–1
Super / High-5
10–9–1–8 / 10–9–1–8–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 10 | ROCK THE HILL | 3-5 | 5-2 | 1 | Page, Chris | Burke, Ron | |
| 11 | 9 | DREAMING OF LOU | 5-1 | 9-1 | 2 | Smith, Trevor | Rucker, Ken | |
| 11 | 1 | DOWNBYTHEDANCECLUB | 50-1 | 2-1 | 3 | Miller, Brett | Carter, Steve | |
| 11 | 8 | EL'S ROCKER | 40-1 | 20-1 | 4 | Hanners, Austin | Irwin, Jason | |
| 11 | 2 | LUCKY BOY HILL | 8-1 | 10-1 | 5 | Smith, Tyler | Smith, Jeff | |
| 11 | 5 | AROUND MIDNIGHT | 63-1 | 9-2 | 6 | 🚀 | Hanners, Luke | Short, Chris |
| 11 | 4 | KEEP SCORE | 60-1 | 12-1 | 7 | Tetrick, Trace | Arnold, Michael | |
| 11 | 7 | BORN WILD | 22-1 | 20-1 | 8 | Farmer, Wyatt | Malady, Gerald | |
| 11 | 3 | SEASIDE DELIGHT | 51-1 | 20-1 | 9 | Kauffman, Kayne | Kauffman, Kayne | |
| 11 | 6 | FEAR THE IMAGE | 21-1 | 20-1 | 10 | Hanners, Austin | Smith, Randy |
Race 12 Post 7:40
CR 76.0
Purse 12.0
Starters 9
Last build 19:31
Win Anchor
#9 CAVIART DONOVAN (3-5)
Exacta Core
9–1
Trifecta
9–1–6
Super / High-5
9–1–6–4 / 9–1–6–4–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 9 | CAVIART DONOVAN | 3-5 | 12-1 | 1 | Mccown, Cameron | Short, James | |
| 12 | 1 | SS DRUIDSTONE | 23-1 | 5-1 | 2 | Tetrick, Trace | Dubeansky, Danny | |
| 12 | 6 | FLY HIGH CRUISER | 19-1 | 9-2 | 3 | Miller, Brett | Lorentzon, Anette | |
| 12 | 4 | HOUSE OF BRIX | 1-5 | 7-2 | 4 | Smith, Tyler | Smith, Jeff | |
| 12 | 8 | DIALOGUE | 5-1 | 8-1 | 5 | Luna, Marvin | Roth, Kimberly | |
| 12 | 7 | LEGENDARY DOOWRAH | 16-1 | 7-1 | 6 | Farmer, Wyatt | Johnson, Will | |
| 12 | 2 | NOCRYNINTHEUBER | 5-1 | 9-1 | 7 | Smith, Trevor | Steck, Ron | |
| 12 | 3 | SPECIAL SELECT | 12-1 | 4-1 | 8 | Miller, Marcus | Miller, Erv | |
| 12 | 5 | THREEMARGARITASHOT | 84-1 | 20-1 | 9 | Hanners, Austin | Smith, Randy |
Race 13 Post 8:00
CR 86.0
Purse 11.0
Starters 10
Last build 19:31
Win Anchor
#8 THEHEAVYWEIGHTWAY (3-5)
Exacta Core
8–7
Trifecta
8–7–3
Super / High-5
8–7–3–4 / 8–7–3–4–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 8 | THEHEAVYWEIGHTWAY | 3-5 | 7-1 | 1 | Smith, Trevor | Carlo, Aj | |
| 13 | 7 | DRAW OFF | 9-1 | 9-1 | 2 | Melloy, Patrick Jr | Melloy, Pat Jr | |
| 13 | 3 | SILVER BENTLEY | 46-1 | 7-2 | 3 | Hanners, Luke | Millner, Jessica | |
| 13 | 4 | WINSTON | 54-1 | 15-1 | 4 | Miller, Brett | Van Huizen, Stacey | |
| 13 | 2 | ROCK THE DRAGON | 21-1 | 15-1 | 5 | Miller, David | Lohmann, Techia | |
| 13 | 5 | BETTER B BOLD | 55-1 | 5-2 | 6 | Hanners, Austin | Luther, Todd | |
| 13 | 9 | CAVIART EDEN | 28-1 | 15-1 | 7 | Page, Chris | Carter, Steve | |
| 13 | 10 | SUGAR APPLE N | 7-2 | 8 | Tetrick, Trace | George, Tyler | ||
| 13 | 1 | YACHT WEEK | 51-1 | 15-1 | 9 | Smith, Tyler | Hagerman, Herman | |
| 13 | 6 | PEARL SNAPS | 48-1 | 15-1 | 10 | Farmer, Wyatt | Mc Nabb, Jeff |
Race 14 Post 8:20
CR 93.0
Purse 19.0
Starters 10
Last build 19:31
Win Anchor
#4 DUKE OF CORNWALL N (5-2)
Exacta Core
4–1
Trifecta
4–1–9
Super / High-5
4–1–9–2 / 4–1–9–2–10
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 14 | 4 | DUKE OF CORNWALL N | 5-2 | 2-1 | 1 | Smith, Jeremy | Irwin, Jason | |
| 14 | 1 | TRIP HAMMER | 1-1 | 7-2 | 2 | Tetrick, Trace | Melloy, Pat Jr | |
| 14 | 9 | ER ROOKIE | 6-5 | 20-1 | 3 | Luna, Marvin | Eash, Don | |
| 14 | 2 | K MAN JACK | 8-5 | 12-1 | 4 | Miller, Brett | Brewer, Jason | |
| 14 | 10 | BROOKVIEW BULLET | 17-1 | 6-1 | 5 | Sugg, Kurt | Graber, Henry Jr | |
| 14 | 7 | LEAVING A LEGEND | 2-1 | 7-2 | 6 | Page, Chris | Burke, Ron | |
| 14 | 6 | PRINCE OF TIDES | 8-1 | 20-1 | 7 | Tharps, Devon | Tharps, Trent Jr | |
| 14 | 3 | COOP A LOOP | 40-1 | 20-1 | 8 | Hanners, Austin | Alexander, Nathan | |
| 14 | 8 | PUT TO RIGHT | 32-1 | 20-1 | 9 | 🚀 | Smith, Trevor | Swartz, Deborah |
| 14 | 5 | SOUTHBEACH HANOVER | 36-1 | 20-1 | 10 | Hanners, Luke | Carter, Steve |