LON — 2026-01-12
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 5:50
CR 61
Purse 4.8
Starters 8
Last build 19:31
Win Anchor
#7 SOMETHING ROYAL (8-1)
Exacta Core
7–2
Trifecta
7–2–1
Super / High-5
7–2–1–6 / 7–2–1–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SOMETHING ROYAL | 8-1 | 9-2 | 1 | Galliers, Brady E | Bain, David W | |
| 1 | 2 | PROVE EM WRONG | 4-1 | 5-1 | 2 | Sorrie, Austin | Mcqueen, Cameron | |
| 1 | 1 | SHADY MEMORIES | 5-1 | 4-1 | 3 | Steward, Nicholas | Steward, Ryan A | |
| 1 | 6 | TIME TO IMAGINE | 9-2 | 12-1 | 4 | Rooney, Garrett L | Leon, William J | |
| 1 | 4 | PLAY LIKE KIRARA | 29-1 | 3-1 | 5 | Doyle, Robert B | Hamm, William R | |
| 1 | 5 | PENNYS NOIR | 45-1 | 5-2 | 6 | Macdonell, Mark A | Kennedy, John | |
| 1 | 8 | LAZAR MANIA | 49-1 | 8-1 | 7 | 🚀 | Maclellan, Damian | Kennedy, John |
| 1 | 3 | ROSE RICKY | 37-1 | 10-1 | 8 | Spitzig, Dwain J | Spitzig, Dwain J |
Race 2 Post 6:13
CR 69
Purse 5.5
Starters 6
Last build 19:31
Win Anchor
#3 ODDS ON SELENIUM (6-1)
Exacta Core
3–2
Trifecta
3–2–4
Super / High-5
3–2–4–6 / 3–2–4–6–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | ODDS ON SELENIUM | 6-1 | 4-1 | 1 | Steward, Nicholas | Steward, Ryan A | |
| 2 | 2 | INUKSHUK SALLY | 5-2 | 6-1 | 2 | Galliers, Brady E | Libby, Jason A | |
| 2 | 4 | BESTGIRL IN TOWN | 6-5 | 9-5 | 3 | Sorrie, Austin | Demers, Gerard | |
| 2 | 6 | QUEEN OF THE DECK | 84-1 | 8-1 | 4 | 🚀 | House, Lorne S | Mcniven, Scott P |
| 2 | 1 | SWEET CHEESEUS | 29-1 | 9-2 | 5 | Doyle, Robert B | Cochrane, Kathryn L | |
| 2 | 5 | BRYDOWN BETTER BEA | 8-1 | 3-1 | 6 | Day, Natasha | Durst, Kendall L |
Race 3 Post 6:36
CR 57
Purse 7.4
Starters 8
Last build 19:31
Win Anchor
#4 BUDDIES DREAM (9-1)
Exacta Core
4–8
Trifecta
4–8–5
Super / High-5
4–8–5–2 / 4–8–5–2–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | BUDDIES DREAM | 9-1 | 10-1 | 1 | Fillion, Samuel | Dennie, James W | |
| 3 | 8 | SOUTHVIEW ABRAHAM | 24-1 | 4-1 | 2 | Moore, Andy | Gowan, Kenneth G | |
| 3 | 5 | SILVER PORSCHE | 6-1 | 6-1 | 3 | Doig, Jamie K | Doig, Jamie K | |
| 3 | 2 | BRYDOWN GREEN BEAN | 49-1 | 2-1 | 4 | 🚀 | Doyle, Robert B | Forgie, Pam M |
| 3 | 3 | ARBELA HANOVER | 9-1 | 5-2 | 5 | Steward, Nicholas | Graham, Jeff S | |
| 3 | 7 | CHARMBO CASH | 28-1 | 12-1 | 6 | Galliers, Brady E | Elliott, Natalie D | |
| 3 | 1 | D A DREAM GIRL | 4-1 | 3-1 | 7 | Ryan, Jason D | Kennedy, Brittany E | |
| 3 | 6 | FRANK N SPEED | 49-1 | 8-1 | 8 | 🚀 | Johnston, Christopher L | Johnston, Christopher L |
Race 4 Post 6:59
CR 59
Purse 6.4
Starters 6
Last build 19:31
Win Anchor
#1 CHIP KING (9-5)
Exacta Core
1–6
Trifecta
1–6–5
Super / High-5
1–6–5–4 / 1–6–5–4–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | CHIP KING | 9-5 | 2-1 | 1 | Rooney, Garrett L | Carroll, Angela M | |
| 4 | 6 | DREAM VALLEY | 4-1 | 4-1 | 2 | House, Lorne S | House, Lorne S | |
| 4 | 5 | BARACUS | 5-2 | 10-1 | 3 | Le Cain, Brodie A | Roberts, Paul | |
| 4 | 4 | STORM ME | 6-1 | 8-1 | 4 | Fillion, Samuel | Schneider, Cassidy | |
| 4 | 2 | BAD LIL B | 5-1 | 3-1 | 5 | Doyle, Robert B | House, Lorne S | |
| 4 | 3 | ROYAL ME | 16-1 | 6-1 | 6 | Galliers, Brady E | Schneider, Cassidy |
Race 5 Post 7:22
CR 55
Purse 7.4
Starters 8
Last build 19:31
Win Anchor
#3 ROYAL FLUSH MAGIC (2-5)
Exacta Core
3–6
Trifecta
3–6–5
Super / High-5
3–6–5–8 / 3–6–5–8–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | ROYAL FLUSH MAGIC | 2-5 | 8-5 | 1 | House, Lorne S | House, Lorne S | |
| 5 | 6 | VOWEL FOR VANNA | 5-2 | 9-2 | 2 | Rooney, Garrett L | Carroll, Angela M | |
| 5 | 5 | ROAD PROMISES | 6-1 | 5-2 | 3 | Horner, Michael | Horner, Michael A | |
| 5 | 8 | HP MUSICAL ALARM | 34-1 | 3-1 | 4 | Day, Natasha | Leon, William J | |
| 5 | 7 | MUSKIE MAN | 23-1 | 4-1 | 5 | Maclellan, Damian | Bossence, Kyle J | |
| 5 | 1 | ROYAL LIFE | 8-1 | 6-1 | 6 | Sorrie, Austin | Libby, Jason A | |
| 5 | 2 | HESA BIG DEAL | 52-1 | 10-1 | 7 | Dustin, Greg W | Dustin, Greg W | |
| 5 | 4 | HOLLOW HILL MAGIC | 6-1 | 5-1 | 8 | Galliers, Brady E | Creighton, Daniel L |
Race 6 Post 7:45
CR 62
Purse 4.0
Starters 6
Last build 19:31
Win Anchor
#2 JITTERBUG FLIP (5-2)
Exacta Core
2–5
Trifecta
2–5–3
Super / High-5
2–5–3–6 / 2–5–3–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | JITTERBUG FLIP | 5-2 | 9-2 | 1 | Fillion, Samuel | Schneider, Cassidy | |
| 6 | 5 | MODERN WRITER | 5-1 | 7-2 | 2 | Rooney, Garrett L | Sumner, Michael T | |
| 6 | 3 | ST LADS MISCHIEF | 40-1 | 4-1 | 3 | 🚀 | Maclellan, Damian | Kennedy, John |
| 6 | 6 | SPORTNSENSE | 2-1 | 3-1 | 4 | Sorrie, Austin | Mcqueen, Cameron | |
| 6 | 4 | JAFAR DU LAC | 5-1 | 6-1 | 5 | Galliers, Brady E | Harris, Randy C | |
| 6 | 1 | OFFICER CHEESE | 15-1 | 5-2 | 6 | Macdonell, Mark A | Mcniven, Scott P |
Race 7 Post 8:08
CR 69
Purse 5.5
Starters 9
Last build 19:31
Win Anchor
#5 SOUTHWIND STRATUS (3-5)
Exacta Core
5–7
Trifecta
5–7–9
Super / High-5
5–7–9–3 / 5–7–9–3–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | SOUTHWIND STRATUS | 3-5 | 3-1 | 1 | Sorrie, Austin | Andrew, Rachel E | |
| 7 | 7 | GET ANSWERS | 9-1 | 9-2 | 2 | Rooney, Garrett L | Ratchford, Mary M | |
| 7 | 9 | BIG NIPPER | 5-2 | 3 | Horner, Michael | Horner, Michael A | ||
| 7 | 3 | WIFEY SAID SO | 1-1 | 8-5 | 4 | Fillion, Samuel | Mann, Jared A | |
| 7 | 2 | LILLY CLARE | 6-1 | 10-1 | 5 | Galliers, Brady E | Laver, Darryl D | |
| 7 | 1 | MAPLE SHADOW | 7-5 | 6-1 | 6 | Ryan, Jason D | Ouellette, Anita | |
| 7 | 4 | BRYDOWN ALL KISSES | 16-1 | 4-1 | 7 | Day, Natasha | Durst, Kendall L | |
| 7 | 8 | BLUE STAR SAPPHIRE | 5-1 | 2-1 | 8 | Kelly, David A | Kelly, David A | |
| 7 | 6 | LADY SPEAKER | 12-1 | 7-1 | 9 | Moore, Andy | Doig, Jamie K |
Race 8 Post 8:31
CR 63
Purse 4.8
Starters 6
Last build 19:31
Win Anchor
#5 THUMANN (3-1)
Exacta Core
5–4
Trifecta
5–4–2
Super / High-5
5–4–2–6 / 5–4–2–6–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | THUMANN | 3-1 | 2-1 | 1 | Galliers, Brady E | Libby, Jason A | |
| 8 | 4 | THATLL BE TIGER | 5-2 | 9-2 | 2 | Fillion, Samuel | Schneider, Cassidy | |
| 8 | 2 | NO FOOL MACKINLEY | 62-1 | 3-1 | 3 | 🚀 | Doyle, Robert B | Laver, Darryl D |
| 8 | 6 | ODDS ON KICKOFF | 32-1 | 7-1 | 4 | 🚀 | House, Lorne S | Bissett, Patrick D |
| 8 | 1 | ACEFORTYFOUR JACK | 13-1 | 4-1 | 5 | Steward, Nicholas | Harris, Randy C | |
| 8 | 3 | MICKEYMAKSOMESPEED | 16-1 | 5-2 | 6 | Sorrie, Austin | Mcqueen, Cameron |
Race 9 Post 8:54
CR 73
Purse 8.8
Starters 6
Last build 19:31
Win Anchor
#3 LADIES FROM HELL (1-9)
Exacta Core
3–5
Trifecta
3–5–2
Super / High-5
3–5–2–6 / 3–5–2–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | LADIES FROM HELL | 1-9 | 4-1 | 1 | Rooney, Garrett L | Sumner, Michael T | |
| 9 | 5 | CHARMBO STORMY | 4-1 | 9-5 | 2 | Fillion, Samuel | Mann, Jared A | |
| 9 | 2 | FATED FIRE | 56-1 | 6-1 | 3 | 🚀 | Macdonell, Mark A | Forgie, Pam M |
| 9 | 6 | JUSTINE RAY | 8-1 | 8-5 | 4 | Galliers, Brady E | Guillemette, Francis | |
| 9 | 4 | YODA QUEEN | 8-1 | 3-1 | 5 | Moore, Andy | Doig, Jamie K | |
| 9 | 1 | GETTING EUCHRED | 5-1 | 9-2 | 6 | House, Lorne S | Belore, Brent D |
Race 10 Post 9:17
CR 66
Purse 5.0
Starters 8
Last build 19:31
Win Anchor
#3 THATMOMENTINLIFE (3-5)
Exacta Core
3–6
Trifecta
3–6–2
Super / High-5
3–6–2–8 / 3–6–2–8–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 3 | THATMOMENTINLIFE | 3-5 | 3-1 | 1 | Sorrie, Austin | Demers, Gerard | |
| 10 | 6 | STREET ART | 7-1 | 4-1 | 2 | Fillion, Samuel | Guillemette, Francis | |
| 10 | 2 | DARKTWISTEDBALBOA | 1-5 | 8-1 | 3 | House, Lorne S | Mcintosh, Diana L | |
| 10 | 8 | SPORTS SECTION | 8-1 | 12-1 | 4 | Doyle, Robert B | Cullen, Keith L | |
| 10 | 7 | BIG MACH N | 5-2 | 5-2 | 5 | Kelly, David A | Leon, William J | |
| 10 | 4 | LIVIN LARGE | 12-1 | 6-1 | 6 | Galliers, Brady E | Mcqueen, Cameron | |
| 10 | 1 | ASHLEYSBEST | 12-1 | 2-1 | 7 | Rooney, Garrett L | Guillemette, Francis | |
| 10 | 5 | DARK MOVES | 43-1 | 10-1 | 8 | Macdonell, Mark A | Cochrane, Troy J |