MVR — 2026-01-12
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 4:00
CR 81
Purse 8.5
Starters 10
Last build 19:31
Win Anchor
#5 STREET BEATS (7-5)
Exacta Core
5–1
Trifecta
5–1–4
Super / High-5
5–1–4–3 / 5–1–4–3–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | STREET BEATS | 7-5 | 2-1 | 1 | Tetrick, Trace | Fitzwater, Cole | |
| 1 | 1 | RISKAPIPPA | 8-5 | 5-2 | 2 | Smith, Tyler | Brewer, Jason | |
| 1 | 4 | NO FREE LUNCH | 13-1 | 6-1 | 3 | Miller, Brett | Van Huizen, Stacey | |
| 1 | 3 | NASSAU DESIRE | 9-5 | 7-2 | 4 | Miller, Lewayne | Miller, Susan | |
| 1 | 8 | GALLANT STAR | 6-1 | 20-1 | 5 | Widger, Samuel | Zink, Jacob | |
| 1 | 6 | MISTER SPOT A | 63-1 | 20-1 | 6 | Smith, Tyler | Brewer, Jeff | |
| 1 | 7 | GOTTA GO GRAM | 30-1 | 20-1 | 7 | Smith, Trevor | Belanger, Philippe | |
| 1 | 10 | COWBOY COOL | 29-1 | 20-1 | 8 | Page, Chris | Wright, Mariah | |
| 1 | 9 | AINT EASY BEING ME | 5-1 | 20-1 | 9 | Smith, Jeremy | Miller, Elson | |
| 1 | 2 | WORTHABUCK | 33-1 | 20-1 | 10 | 🚀 | Kauffman, Kayne | Dubeansky, Danny |
Race 2 Post 4:20
CR 75
Purse 7.0
Starters 10
Last build 19:31
Win Anchor
#9 WEWILLROCKYOU AS (6-1)
Exacta Core
9–1
Trifecta
9–1–7
Super / High-5
9–1–7–10 / 9–1–7–10–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 9 | WEWILLROCKYOU AS | 6-1 | 20-1 | 1 | Page, Chris | Headworth, Mark | |
| 2 | 1 | DA LOU RON RON | 14-1 | 5-2 | 2 | Smith, Tyler | Brewer, Jason | |
| 2 | 7 | COZEY UP | 88-1 | 20-1 | 3 | Smith, Jeremy | Miller, Elson | |
| 2 | 10 | BOMBAY HANOVER | 42-1 | 20-1 | 4 | Plano, Luke | Plano, Luke | |
| 2 | 8 | VINTAGE SAUVIGNON | 5-1 | 20-1 | 5 | Smith, Trevor | Van Rhoden, Ty | |
| 2 | 5 | MOSSDALE MAC N | 6-5 | 3-1 | 6 | Tetrick, Trace | Groen, Chuck | |
| 2 | 3 | DIRTY HARRY TOO | 35-1 | 2-1 | 7 | Hanners, Luke | Winters, Mark | |
| 2 | 2 | VELOCITY POPROCKS | 25-1 | 8-1 | 8 | Kauffman, Kayne | Arnold, Michael | |
| 2 | 4 | FOOLS RUSH IN | 58-1 | 12-1 | 9 | Widger, Samuel | Gregory, Art Jr | |
| 2 | 6 | CC OFFICIAL | 97-1 | 20-1 | 10 | Ebersole, Luke | Brewer, Daniel |
Race 3 Post 4:40
CR 77
Purse 5.0
Starters 9
Last build 19:31
Win Anchor
#3 POWERBET (15-1)
Exacta Core
3–4
Trifecta
3–4–5
Super / High-5
3–4–5–8 / 3–4–5–8–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | POWERBET | 15-1 | 6-1 | 1 | Smith, Trevor | Carlo, Aj | |
| 3 | 4 | KINGSTON PANIC | 16-1 | 2-1 | 2 | Smith, Tyler | Hagerman, Herman | |
| 3 | 5 | BOLD AND BRASSY | 11-1 | 3-1 | 3 | Miller, Brett | Leonard, Ross | |
| 3 | 8 | THREE GRAND | 7-5 | 9-1 | 4 | Hanners, Luke | Miller, Josiah | |
| 3 | 6 | GRAND DANCER | 47-1 | 5-1 | 5 | Luna, Marvin | Murphy, Roy Jr | |
| 3 | 9 | HARD COLD CASH | 5-1 | 15-1 | 6 | Smith, Jeremy | Jones, Tommie | |
| 3 | 2 | SHECAUGHTTHEKATY | 17-1 | 15-1 | 7 | Luna, Marvin | Tinch, Tyler | |
| 3 | 7 | SIR LLOYD | 38-1 | 15-1 | 8 | Tharps, Devon | Tharps, Trent Jr | |
| 3 | 1 | ROSE RUN WARNER | 33-1 | 15-1 | 9 | Ebersole, Luke | Dailey, Kimberly |
Race 4 Post 5:00
CR 82
Purse 6.0
Starters 10
Last build 19:31
Win Anchor
#2 ALWAYS A MILLER (9-1)
Exacta Core
2–7
Trifecta
2–7–4
Super / High-5
2–7–4–8 / 2–7–4–8–10
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | ALWAYS A MILLER | 9-1 | 7-2 | 1 | Miller, Brett | Roth, Mike | |
| 4 | 7 | ENDOVEREND | 10-1 | 12-1 | 2 | Page, Chris | Alexander, Nathan | |
| 4 | 4 | TORRIN HANOVER | 3-5 | 2-1 | 3 | Farmer, Wyatt | Farmer, Billy | |
| 4 | 8 | CALL HIM ROCKY | 8-1 | 15-1 | 4 | Smith, Trevor | Carlo, Aj | |
| 4 | 10 | COMPLETE KAOS | 27-1 | 15-1 | 5 | Kauffman, Kayne | Short, Chris | |
| 4 | 6 | WESTERN READY | 71-1 | 15-1 | 6 | Newberry, Matthew | Ferguson, Scott | |
| 4 | 1 | LAZY JANE | 34-1 | 9-2 | 7 | Mccown, Cameron | Mccown, Jessica | |
| 4 | 9 | SOMSTARSHINEBRTR | 80-1 | 15-1 | 8 | Smith, Jeremy | Emerine, Eddie | |
| 4 | 5 | BIG BRETTA | 50-1 | 15-1 | 9 | Ebersole, Luke | Brewer, Daniel | |
| 4 | 3 | JNJ'S CHECK BLUE | 114-1 | 15-1 | 10 | Hanners, Austin | Chupp, Marion |
Race 5 Post 5:20
CR 73
Purse 5.5
Starters 10
Last build 19:31
Win Anchor
#4 THERSOMTHINGGOINON (7-2)
Exacta Core
4–5
Trifecta
4–5–8
Super / High-5
4–5–8–6 / 4–5–8–6–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | THERSOMTHINGGOINON | 7-2 | 8-1 | 1 | Page, Chris | Brown, Beau | |
| 5 | 5 | BEAU'S BEST | 2-1 | 4-1 | 2 | Kauffman, Kayne | Arnold, Michael | |
| 5 | 8 | BURNHAM BOY N | 9-5 | 6-1 | 3 | Miller, Brett | France, Heather | |
| 5 | 6 | TICK'S A YANKIN | 2-1 | 5-1 | 4 | Smith, Trevor | Headworth, Mark | |
| 5 | 2 | HANGOVER HILL | 5-2 | 7-1 | 5 | Micallef, Mike | Micallef, Mike | |
| 5 | 9 | CAPTAIN TAYLOR | 5-1 | 9-1 | 6 | Tetrick, Trace | Stewart, Charles | |
| 5 | 3 | MANNY | 4-5 | 8-1 | 7 | Hanners, Austin | Smith, Randy | |
| 5 | 10 | STARLIT BEACHBOY | 58-1 | 20-1 | 8 | Widger, Samuel | P'Pool, Mark | |
| 5 | 7 | PIRATES SHADOW | 47-1 | 10-1 | 9 | Mccown, Cameron | Mccown, Jessica | |
| 5 | 1 | DRAGON ATTACK | 68-1 | 7-1 | 10 | Smith, Jeremy | Brewer, Daniel |
Race 6 Post 5:40
CR 77
Purse 12.0
Starters 10
Last build 19:31
Win Anchor
#8 SECRET FIRE (7-5)
Exacta Core
8–2
Trifecta
8–2–7
Super / High-5
8–2–7–10 / 8–2–7–10–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 8 | SECRET FIRE | 7-5 | 4-1 | 1 | Smith, Tyler | France, Heather | |
| 6 | 2 | KD'S MIK | 7-5 | 3-1 | 2 | St Louis, Marc Jr | Currie, Stacey | |
| 6 | 7 | ANDRE L | 6-1 | 7-2 | 3 | Holliday, Kenneth | Holliday, Ken | |
| 6 | 10 | FIVE | 58-1 | 20-1 | 4 | Smith, Jeremy | Mogan, Zach | |
| 6 | 9 | STYMEE WINSLOW | 51-1 | 20-1 | 5 | 🚀 | Miller, Brett | Emerine, Eddie |
| 6 | 6 | HUNKALICIOUS | 7-1 | 7-1 | 6 | Tetrick, Trace | Georges, Brian | |
| 6 | 1 | OH BEACH PLEASE | 15-1 | 20-1 | 7 | Farmer, Wyatt | Oenema, Rachel | |
| 6 | 4 | JOHNNY SMASH | 9-1 | 5-1 | 8 | Miller, Brett | Carter, Steve | |
| 6 | 5 | SWEET PEA FRAN | 12-1 | 15-1 | 9 | Widger, Samuel | Winters, Mark | |
| 6 | 3 | CRUISER THE KID | 34-1 | 20-1 | 10 | Ebersole, Luke | Brewer, Daniel |
Race 7 Post 6:00
CR 73
Purse 5.5
Starters 9
Last build 19:31
Win Anchor
#1 HI HO SILVER (1-5)
Exacta Core
1–9
Trifecta
1–9–5
Super / High-5
1–9–5–6 / 1–9–5–6–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | HI HO SILVER | 1-5 | 9-2 | 1 | Noble, Daniel | Graber, Henry Jr | |
| 7 | 9 | LET'SNOTFORGET | 7-1 | 20-1 | 2 | Widger, Samuel | Kina, Cameron | |
| 7 | 5 | FONDSEA | 26-1 | 5-2 | 3 | Page, Chris | Schwartz, Jerry | |
| 7 | 6 | TRUE BLUE LINDY | 14-1 | 2-1 | 4 | Tetrick, Trace | Groen, Chuck | |
| 7 | 7 | MIDNIGHT DAY | 14-1 | 8-1 | 5 | Hanners, Austin | Carlo, Aj | |
| 7 | 2 | XENIA | 19-1 | 8-1 | 6 | Smith, Tyler | Zink, Jacob | |
| 7 | 3 | ARMABLUECHIPBOY N | 46-1 | 20-1 | 7 | Kauffman, Kayne | Arnold, Michael | |
| 7 | 8 | DRAGON GRAD | 7-2 | 20-1 | 8 | Mccown, Cameron | Georges, Brian | |
| 7 | 4 | DRUNKONAPLANE | 68-1 | 20-1 | 9 | Tharps, Devon | Tharps, Trent Jr |
Race 8 Post 6:20
CR 79
Purse 14.0
Starters 9
Last build 19:31
Win Anchor
#3 MY NEXT CHAPTER (8-5)
Exacta Core
3–6
Trifecta
3–6–4
Super / High-5
3–6–4–2 / 3–6–4–2–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 3 | MY NEXT CHAPTER | 8-5 | 2-1 | 1 | Miller, David | Miller, J H | |
| 8 | 6 | FLIRTINI | 3-1 | 20-1 | 2 | Hanners, Luke | Melsheimer, John Ryan | |
| 8 | 4 | ALONG CAME TOM | 9-1 | 7-1 | 3 | Smith, Tyler | Swartz, Deborah | |
| 8 | 2 | JURASSIC JEWEL | 18-1 | 5-2 | 4 | Miller, Brett | Van Huizen, Stacey | |
| 8 | 8 | RISKY HILL | 6-1 | 15-1 | 5 | Hanners, Austin | Tinch, Tyler | |
| 8 | 7 | LONG LEG'S SALLY | 6-5 | 9-1 | 6 | Widger, Samuel | Miller, Uriah | |
| 8 | 1 | CS TOM K | 38-1 | 7-1 | 7 | Ebersole, Luke | Dailey, Kimberly | |
| 8 | 9 | MASSIVE HILL | 9-1 | 20-1 | 8 | Smith, Trevor | Storer, Antonia | |
| 8 | 5 | TOMMY TOMMY TOMMY | 88-1 | 7-1 | 9 | 🚀 | Page, Chris | Dawson, Mary |
Race 9 Post 6:40
CR 77
Purse 7.0
Starters 9
Last build 19:31
Win Anchor
#1 PETER POOLE (7-2)
Exacta Core
1–4
Trifecta
1–4–8
Super / High-5
1–4–8–9 / 1–4–8–9–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | PETER POOLE | 7-2 | 5-2 | 1 | Hanners, Luke | Short, Chris | |
| 9 | 4 | THE BEST TYME EVER | 7-1 | 5-1 | 2 | Miller, Brett | Brewer, Jason | |
| 9 | 8 | SMILE TODAY | 16-1 | 15-1 | 3 | Luna, Marvin | Smith, Randy | |
| 9 | 9 | DEVILS BROTHER | 8-1 | 15-1 | 4 | Widger, Samuel | Quirie, Dennis | |
| 9 | 2 | THRESHOLD | 18-1 | 15-1 | 5 | Hanners, Austin | Irwin, Jason | |
| 9 | 5 | PEPPERMINT MAN | 9-1 | 2-1 | 6 | Smith, Jeremy | Glispie, K. Dean | |
| 9 | 3 | GIVEITATRY A | 27-1 | 7-1 | 7 | 🚀 | Kauffman, Kayne | Arnold, Michael |
| 9 | 7 | JD'S ZACK ATACK | 88-1 | 15-1 | 8 | Tetrick, Trace | Whitton, Cassidy | |
| 9 | 6 | HANDY HILL | 54-1 | 15-1 | 9 | Smith, Trevor | Murphy, Kylene |
Race 10 Post 7:00
CR 87
Purse 18.0
Starters 10
Last build 19:31
Win Anchor
#8 ODDS ON MAD HATTER (1-5)
Exacta Core
8–4
Trifecta
8–4–3
Super / High-5
8–4–3–5 / 8–4–3–5–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | ODDS ON MAD HATTER | 1-5 | 5-2 | 1 | Hanners, Luke | Morgan, Virgil Jr | |
| 10 | 4 | WHATCHAGONNADO | 1-5 | 2-1 | 2 | Page, Chris | Burke, Ron | |
| 10 | 3 | DRAGON MEDICINE | 15-1 | 9-1 | 3 | Hanners, Austin | Cheadle, Shelby | |
| 10 | 5 | YBNORMAL | 46-1 | 10-1 | 4 | 🚀 | St Louis, Marc Jr | Ferguson, Scott |
| 10 | 9 | WIRELESSCALLER | 58-1 | 20-1 | 5 | 🚀 | Smith, Jeremy | Storer, Antonia |
| 10 | 10 | BARLEY A LIE | 19-1 | 5-1 | 6 | Widger, Samuel | Miller, Elson | |
| 10 | 2 | ROSE RUN ZIZI | 19-1 | 20-1 | 7 | Smith, Trevor | Carlo, Aj | |
| 10 | 1 | FEAR THE MADNESS | 55-1 | 15-1 | 8 | Kauffman, Kayne | Belanger, Philippe | |
| 10 | 7 | SEASIDE SAILING | 17-1 | 20-1 | 9 | Smith, Tyler | Brewer, Jason | |
| 10 | 6 | STARS OVER SYDNEY | 20-1 | 20-1 | 10 | Ebersole, Luke | Brewer, Daniel |
Race 11 Post 7:20
CR 75
Purse 10.0
Starters 9
Last build 19:31
Win Anchor
#4 OH MICKEY (9-5)
Exacta Core
4–6
Trifecta
4–6–3
Super / High-5
4–6–3–5 / 4–6–3–5–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 4 | OH MICKEY | 9-5 | 2-1 | 1 | Miller, Brett | Carter, Steve | |
| 11 | 6 | MEMORY VAULT | 6-1 | 5-2 | 2 | Page, Chris | Burke, Ron | |
| 11 | 3 | SUPER JAMES | 6-1 | 5-1 | 3 | Smith, Trevor | Hershberger, Ammon | |
| 11 | 5 | WHISPERING BREEZE | 12-1 | 7-2 | 4 | Smith, Tyler | Hagerman, Herman | |
| 11 | 8 | DEETZ LIGHTING | 2-1 | 20-1 | 5 | Hanners, Austin | Venier, Dan | |
| 11 | 9 | UNCLE RAT | 6-1 | 15-1 | 6 | Sutton, Joshua | Baker, Brittany | |
| 11 | 2 | JOHN LEMON | 64-1 | 20-1 | 7 | Smith, Jeremy | Van Rhoden, Ty | |
| 11 | 7 | NINETY PROOF | 76-1 | 20-1 | 8 | Melloy, Pat Jr | Melloy, Pat Jr | |
| 11 | 1 | NOTHINGBUTAPRINCE | 43-1 | 20-1 | 9 | 🚀 | Ebersole, Luke | Dailey, Kimberly |
Race 12 Post 7:40
CR 80
Purse 6.0
Starters 10
Last build 19:31
Win Anchor
#1 HONEST NATION (66-1)
Exacta Core
1–7
Trifecta
1–7–4
Super / High-5
1–7–4–9 / 1–7–4–9–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | HONEST NATION | 66-1 | 6-1 | 1 | St Louis, Marc Jr | Santantonio, Dean | |
| 12 | 7 | SPEEDY ROCKS | 28-1 | 15-1 | 2 | Hanners, Austin | Richardson, Larry | |
| 12 | 4 | SO INTO YOU | 19-1 | 2-1 | 3 | Smith, Tyler | Brewer, Jeff | |
| 12 | 9 | ONE ROCKIN WES | 42-1 | 3-1 | 4 | Tetrick, Trace | Melloy, Pat Jr | |
| 12 | 6 | BIG BOOTY RUDY | 10-1 | 15-1 | 5 | Smith, Jeremy | Smith, Randy | |
| 12 | 5 | WESTERN NOB | 8-1 | 12-1 | 6 | Kauffman, Kayne | Polhamus, Mike | |
| 12 | 3 | UNCLE BRUDIE | 104-1 | 15-1 | 7 | Hanners, Luke | Chupp, Marion | |
| 12 | 2 | C'MON MAX | 26-1 | 15-1 | 8 | Miller, Brett | O'Mara, Dan | |
| 12 | 10 | OLLIES ROCKIN | 68-1 | 15-1 | 9 | Miller, Brett | Hurst, Kenneth | |
| 12 | 8 | BARNEY HANOVER | 44-1 | 8-1 | 10 | Page, Chris | Georges, Brian |
Race 13 Post 8:00
CR 83
Purse 7.0
Starters 10
Last build 19:31
Win Anchor
#7 MONGOLIAN HERO N (9-2)
Exacta Core
7–10
Trifecta
7–10–2
Super / High-5
7–10–2–1 / 7–10–2–1–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 7 | MONGOLIAN HERO N | 9-2 | 20-1 | 1 | Smith, Jeremy | Gillum, Art Jr | |
| 13 | 10 | TENNESSEE SMOOTH | 3-5 | 4-1 | 2 | Luna, Marvin | Mogan, Zach | |
| 13 | 2 | LAST BEACH | 7-5 | 6-1 | 3 | Miller, Brett | Storer, Antonia | |
| 13 | 1 | OLD TOWN ROAD | 4-1 | 3-1 | 4 | Hanners, Austin | Headworth, Mark | |
| 13 | 5 | FLYIN FITZ | 5-2 | 2-1 | 5 | Miller, David | Fitzgerald, John | |
| 13 | 6 | WESTERN BEACHBOY | 70-1 | 12-1 | 6 | Page, Chris | Gregory, Art Jr | |
| 13 | 9 | WALKNAFTER MIDNITE | 50-1 | 20-1 | 7 | Micallef, Mike | Micallef, Mike | |
| 13 | 8 | GREATER THAN ACES | 66-1 | 20-1 | 8 | Smith, Trevor | Santantonio, Dean | |
| 13 | 4 | KEENE IDYLLIC | 20-1 | 15-1 | 9 | Mccown, Cameron | Alexander, Nathan | |
| 13 | 3 | SEARCH THE SEA | 37-1 | 20-1 | 10 | Widger, Samuel | P'Pool, Mark |
Race 14 Post 8:20
CR 83
Purse 6.0
Starters 10
Last build 19:31
Win Anchor
#10 ROSE RUN ULYSSES (7-1)
Exacta Core
10–5
Trifecta
10–5–6
Super / High-5
10–5–6–1 / 10–5–6–1–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 14 | 10 | ROSE RUN ULYSSES | 7-1 | 8-1 | 1 | Tetrick, Trace | Dailey, Kimberly | |
| 14 | 5 | WF EEYORE | 74-1 | 2-1 | 2 | Luna, Marvin | Poling, Eddie | |
| 14 | 6 | OUCHIE | 27-1 | 15-1 | 3 | Smith, Jeremy | Rose, Tony | |
| 14 | 1 | TRIFECTA | 30-1 | 15-1 | 4 | Smith, Trevor | Murphy, Roy Jr | |
| 14 | 2 | CROSS COUNTRY | 37-1 | 6-1 | 5 | Ebersole, Luke | Lecourt, Cassandra | |
| 14 | 7 | TEXT WRITER | 61-1 | 15-1 | 6 | Tharps, Randy | Tharps, Randy | |
| 14 | 9 | ROCK THE DEVIL | 31-1 | 3-1 | 7 | Kauffman, Kayne | O'Mara, Dan | |
| 14 | 8 | SOME HIGH DREAMER | 81-1 | 15-1 | 8 | Miller, Brett | Flommersfeld, Jody | |
| 14 | 4 | ARCH O MATIC | 57-1 | 15-1 | 9 | Smith, Tyler | Van Rhoden, Ty | |
| 14 | 3 | MR BAD ROCK | 29-1 | 15-1 | 10 | Hanners, Austin | Hanners, Alicia |