MXX — 2026-01-17
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:20
CR 67
Purse 8.0
Starters 10
Last build 19:32
Win Anchor
#6 SELECT FRIDAY (2-5)
Exacta Core
6–4
Trifecta
6–4–1
Super / High-5
6–4–1–3 / 6–4–1–3–10
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SELECT FRIDAY | 2-5 | 3-1 | 1 | Beckwith, Brett | Maiorano, Donald | |
| 1 | 4 | SONO CONFUSO | 4-5 | 7-2 | 2 | Cutting, Jacob | Mac Kenzie, Bill | |
| 1 | 1 | SCOTT ONTHE ROCKS | 5-1 | 6-1 | 3 | Chisholm, Bradley | Kramer, Diana | |
| 1 | 3 | MEET THE CREEPER | 11-1 | 5-1 | 4 | Chiodo, Stacy | Chiodo, Stacy | |
| 1 | 10 | HUNGRY FOR PROFITS | 56-1 | 20-1 | 5 | Siegelman, Austin | Slotoroff, Howard | |
| 1 | 9 | TRY LINE | 13-1 | 6-1 | 6 | Kelly, Colin | Polhemus, Michael | |
| 1 | 8 | CAPTAIN CARTER | 64-1 | 20-1 | 7 | 🚀 | Ginsburg, Vincent | Bavosi, John |
| 1 | 5 | LOU ON THE BEACH | 31-1 | 10-1 | 8 | Llopez, Ivan | Llopez, Ivan | |
| 1 | 2 | A LITTLE KICK | 11-1 | 10-1 | 9 | Smith, Stephen | Wyatt, John | |
| 1 | 7 | ROJAN'S WAY | 39-1 | 8-1 | 10 | Miller, Tyler | Hernandez, Geovany |
Race 2 Post 6:45
CR 77
Purse 6.0
Starters 10
Last build 19:32
Win Anchor
#7 BEAT COP (1-9)
Exacta Core
7–2
Trifecta
7–2–8
Super / High-5
7–2–8–5 / 7–2–8–5–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 7 | BEAT COP | 1-9 | 4-1 | 1 | Kelly, Colin | Crissman-Bier, Crissy | |
| 2 | 2 | RILKOFF | 2-1 | 5-2 | 2 | Beckwith, Brett | Johnson, Richard | |
| 2 | 8 | WARRAWEE YANKEE | 2-1 | 6-1 | 3 | Silva, Mark | Silva, Mark | |
| 2 | 5 | HUNGRYHUNGRY HIPPO | 8-1 | 8-1 | 4 | Symington, Kyle | Magie, Brian Jr | |
| 2 | 9 | ALWAYS B GIBBY | 47-1 | 5-1 | 5 | Siegelman, Austin | Norman, R. Nifty | |
| 2 | 3 | BET A BUNDLE | 55-1 | 8-1 | 6 | Ginsburg, Vincent | Reid, Maria | |
| 2 | 1 | LIKE A SHADOW | 103-1 | 8-1 | 7 | Ahle, Johnathan | Stratton, Paul | |
| 2 | 10 | WHAMMER JAMMER | 18-1 | 15-1 | 8 | Slendorn, James | Harrison, Kelvin | |
| 2 | 4 | LOVETHEWAYYOULIE | 23-1 | 12-1 | 9 | Chiodo, Stacy | Chiodo, Stacy | |
| 2 | 6 | EUPHORIA N | 44-1 | 12-1 | 10 | Vallee, Shaun | Vallee, Shaun |
Race 3 Post 7:10
CR 83
Purse 7.5
Starters 10
Last build 19:32
Win Anchor
#8 DANCE IT OUT (9-1)
Exacta Core
8–7
Trifecta
8–7–10
Super / High-5
8–7–10–4 / 8–7–10–4–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 8 | DANCE IT OUT | 9-1 | 12-1 | 1 | Napolitano, George Jr | Mac Kenzie, Bill | |
| 3 | 7 | RYDINGTOTHEWIRE | 1-1 | 7-2 | 2 | Tritton, Lauren | Tritton, Shane | |
| 3 | 10 | GALLIE GETAWAY | 24-1 | 12-1 | 3 | Silva, Mark | Silva, Mark | |
| 3 | 4 | FULSOME | 3-1 | 8-1 | 4 | Kelly, Colin | Capone, Mark | |
| 3 | 9 | BUILD THE WALL | 10-1 | 4-1 | 5 | Ginsburg, Vincent | Reid, Maria | |
| 3 | 6 | DISMAS | 15-1 | 10-1 | 6 | Ahle, Johnathan | Engblom, Per | |
| 3 | 3 | CAPTAIN BAZINGA | 36-1 | 3-1 | 7 | Beckwith, Brett | Cancelliere, Thomas | |
| 3 | 5 | TIP OF TIME | 29-1 | 8-1 | 8 | Lachance, Patrick | Lachance, Pat | |
| 3 | 2 | DUDDIE'S LOR | 14-1 | 12-1 | 9 | Siegelman, Austin | Posner, Michael | |
| 3 | 1 | CAVIART SARGENT | 64-1 | 6-1 | 10 | Cutting, Jacob | Height, Chris |
Race 4 Post 7:35
CR 70
Purse 8.0
Starters 10
Last build 19:32
Win Anchor
#9 JK MIKI MANTLE (9-5)
Exacta Core
9–2
Trifecta
9–2–4
Super / High-5
9–2–4–8 / 9–2–4–8–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 9 | JK MIKI MANTLE | 9-5 | 8-1 | 1 | Gray, Jalen | Drolet, Jean | |
| 4 | 2 | HALF PAST MIDNIGHT | 5-1 | 4-1 | 2 | Sheridan, Mark | Vallee, Shaun | |
| 4 | 4 | AMERICAN MERCURY | 9-5 | 3-1 | 3 | Sample, Deshown | Posner, Michael | |
| 4 | 8 | ALWAYS A WAY | 15-1 | 6-1 | 4 | Gates, Adarryl | Czermann, Julius Jr | |
| 4 | 5 | WARRAWEE XCEED | 45-1 | 12-1 | 5 | Ahle, Johnathan | Polhemus, Michael | |
| 4 | 3 | BOLT THE COURT | 179-1 | 12-1 | 6 | Cruse, Brandon | Regina, Anthony | |
| 4 | 10 | VANDALISM | 62-1 | 12-1 | 7 | Johnson, Od | Blumenfeld, Paul | |
| 4 | 1 | WHERE'S DROGON | 58-1 | 8-1 | 8 | Symington, Kyle | Solomon, Jim King | |
| 4 | 7 | GOTTA MINUTE N | 126-1 | 8-1 | 9 | Sheridan, N. (yogi) | Annunziata, Michael | |
| 4 | 6 | MIKI LEAKS | 38-1 | 5-1 | 10 | Maxwell, Zyler | Gray, Zackary |
Race 5 Post 8:00
CR 82
Purse 13.5
Starters 10
Last build 19:32
Win Anchor
#3 TONTO RETURNS (38-1)
Exacta Core
3–5
Trifecta
3–5–9
Super / High-5
3–5–9–6 / 3–5–9–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | TONTO RETURNS | 38-1 | 7-2 | 1 | Beckwith, Brett | Engblom, Per | |
| 5 | 5 | GABE HANOVER | 12-1 | 4-1 | 2 | Chisholm, Bradley | Dunn, James | |
| 5 | 9 | MIKI MINAJ | 6-1 | 12-1 | 3 | Bongiorno, Joseph | Di Domenico, Scott | |
| 5 | 6 | LIKE A KING | 3-1 | 8-1 | 4 | Beckwith, Brett | Sowers, Mckenzie | |
| 5 | 4 | ENFORCER | 14-1 | 8-1 | 5 | Calcagni, Frank | Calcagni, Frank | |
| 5 | 1 | BLUE COLLAR MAN | 16-1 | 8-1 | 6 | Siegelman, Austin | Posner, Leah | |
| 5 | 2 | MANHAWK | 14-1 | 8-1 | 7 | Kelly, Colin | Capone, Cameron | |
| 5 | 7 | FIZZING N | 45-1 | 10-1 | 8 | Vallee, Shaun | Vallee, Shaun | |
| 5 | 8 | LETSMAKELOTSAMONEY | 11-1 | 5-1 | 9 | Cutting, Jacob | Mcassey, Jesse | |
| 5 | 10 | DUNSAN HARRY | 4-1 | 8-1 | 10 | Ahle, Johnathan | Sager, Eddie |
Race 6 Post 8:25
CR 84
Purse 12.5
Starters 10
Last build 19:32
Win Anchor
#2 ACAPULCO SUNBURN (2-1)
Exacta Core
2–5
Trifecta
2–5–6
Super / High-5
2–5–6–1 / 2–5–6–1–10
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | ACAPULCO SUNBURN | 2-1 | 6-1 | 1 | Bongiorno, Joseph | Stratton, Cory | |
| 6 | 5 | ROCKME ROLLME | 5-1 | 7-2 | 2 | Marohn, Jim Jr | Czermann, Julius Jr | |
| 6 | 6 | CAPTAIN UP | 11-1 | 15-1 | 3 | Siegelman, Austin | Sowers, Autym | |
| 6 | 1 | SPINDOCTOR HANOVER | 15-1 | 5-1 | 4 | Beckwith, Brett | Engblom, Per | |
| 6 | 10 | BARBOSSA HANOVER | 5-1 | 15-1 | 5 | Ginsburg, Vincent | Slotoroff, Howard | |
| 6 | 9 | DIAMONDBEACH | 28-1 | 5-2 | 6 | Symington, Kyle | Guevara, Luis | |
| 6 | 8 | CAVIART CAMDEN | 16-1 | 6-1 | 7 | Kelly, Colin | Alvarez, Maria | |
| 6 | 7 | BLOWIN SMOKE | 13-1 | 12-1 | 8 | Miller, Tyler | Odza, Besim | |
| 6 | 4 | PETER PETRIFY N | 9-2 | 8-1 | 9 | Ahle, Johnathan | Mac Kenzie, Bill | |
| 6 | 3 | ULYSSES | 27-1 | 15-1 | 10 | Cutting, Jacob | Height, Chris |
Race 7 Post 8:50
CR 81
Purse 13.5
Starters 10
Last build 19:32
Win Anchor
#5 LOCHLAN HANOVER (4-5)
Exacta Core
5–3
Trifecta
5–3–8
Super / High-5
5–3–8–6 / 5–3–8–6–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | LOCHLAN HANOVER | 4-5 | 4-1 | 1 | Ahle, Johnathan | Robinson, Enrico | |
| 7 | 3 | DA DELIGHTFUL | 9-5 | 3-1 | 2 | Beckwith, Brett | Silva, Mark | |
| 7 | 8 | MOMAS SON BYRNE | 3-5 | 6-1 | 3 | Marohn, Jim Jr | Engblom, Per | |
| 7 | 6 | DONTBOTHERMENONE N | 9-2 | 8-1 | 4 | Kelly, Colin | Capone, Mark | |
| 7 | 2 | BEACH CLUB MONTY | 9-2 | 5-1 | 5 | Chisholm, Bradley | Pelling, Brett | |
| 7 | 1 | BONDI SHAKE N | 34-1 | 12-1 | 6 | Siegelman, Austin | Posner, Leah | |
| 7 | 9 | AGEDCHEDAR HANOVER | 82-1 | 15-1 | 7 | 🚀 | Tritton, Lauren | Leamon, Jake |
| 7 | 4 | ACES OR BETTOR | 6-1 | 10-1 | 8 | Ginsburg, Vincent | Warner, Karly | |
| 7 | 7 | BET ON MAC | 19-1 | 20-1 | 9 | Lachance, Patrick | De Pinto, Sam | |
| 7 | 10 | FOR ONCE INMY LIFE | 37-1 | 7-2 | 10 | Cutting, Jacob | Stratton, Cory |
Race 8 Post 9:15
CR 89
Purse 17.5
Starters 10
Last build 19:32
Win Anchor
#9 LITE N SWEET (8-1)
Exacta Core
9–6
Trifecta
9–6–7
Super / High-5
9–6–7–1 / 9–6–7–1–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 9 | LITE N SWEET | 8-1 | 10-1 | 1 | Tritton, Lauren | Cancelliere, Thomas | |
| 8 | 6 | DONT DROP THE BALL | 4-1 | 8-1 | 2 | Lachance, Patrick | Norman, R. Nifty | |
| 8 | 7 | AMERICAN DEALER N | 3-1 | 3-1 | 3 | Beckwith, Brett | Toscano, Linda | |
| 8 | 1 | JILLIBY DYNAMITE A | 14-1 | 8-1 | 4 | Chisholm, Bradley | Spicer, Veronica | |
| 8 | 4 | HIRANYA N | 7-1 | 15-1 | 5 | Siegelman, Austin | Robinson, Enrico | |
| 8 | 3 | BETTORS DONTTELL | 9-2 | 8-1 | 6 | Kelly, Colin | Capone, Mark | |
| 8 | 2 | STAY GROUNDED | 6-1 | 6-1 | 7 | Symington, Kyle | Daley, Noel | |
| 8 | 10 | JETTINGTOMALIBU | 103-1 | 10-1 | 8 | Marohn, Jim Jr | Rosenthal, Irwin | |
| 8 | 5 | MASTER CHARLES A | 9-1 | 5-1 | 9 | Smith, Stephen | Torro, Keith | |
| 8 | 8 | SOUTH BEACH STAR | 10-1 | 4-1 | 10 | Ahle, Johnathan | Silva, Mark |
Race 9 Post 9:40
CR 88
Purse 7.5
Starters 9
Last build 19:32
Win Anchor
#6 EFFINGHAM (1-5)
Exacta Core
6–2
Trifecta
6–2–8
Super / High-5
6–2–8–3 / 6–2–8–3–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 6 | EFFINGHAM | 1-5 | 9-2 | 1 | Chisholm, Bradley | Crissman-Bier, Crissy | |
| 9 | 2 | JUST ENUFF STUFF | 6-1 | 5-1 | 2 | Cutting, Jacob | Height, Chris | |
| 9 | 8 | BOSTON BOUND | 5-2 | 5-2 | 3 | Beckwith, Brett | Height, Chris | |
| 9 | 3 | ARDEN MESSI N | 13-1 | 8-1 | 4 | Siegelman, Austin | Robinson, Enrico | |
| 9 | 9 | BET ON BIG JOE | 7-2 | 6-1 | 5 | Bongiorno, Joseph | Burke, Ron | |
| 9 | 5 | SUN OF A SHOW | 8-1 | 6-1 | 6 | Kelly, Colin | Wine, Tee | |
| 9 | 1 | HESA KINGSLAYER N | 3-1 | 15-1 | 7 | Marohn, Jim Jr | Stratton, Paul | |
| 9 | 4 | OVERTHINKING | 3-1 | 8-1 | 8 | Ahle, Johnathan | Engblom, Per | |
| 9 | 7 | STELLAR YANKEE | 7-1 | 8-1 | 9 | Miller, Tyler | Stratton, Cory |
Race 10 Post 10:05
CR 82
Purse 7.5
Starters 10
Last build 19:32
Win Anchor
#5 BUCHANNON HANOVER (6-5)
Exacta Core
5–8
Trifecta
5–8–9
Super / High-5
5–8–9–10 / 5–8–9–10–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 5 | BUCHANNON HANOVER | 6-5 | 12-1 | 1 | Bongiorno, Joseph | Ford, Mark | |
| 10 | 8 | BIG BANG BANG | 5-2 | 3-1 | 2 | Beckwith, Brett | Wine, Tee | |
| 10 | 9 | COMPENSATE ME | 9-2 | 7-2 | 3 | Symington, Kyle | Odza, Besim | |
| 10 | 10 | DONTLIKEITLEAVE | 25-1 | 6-1 | 4 | Miller, Tyler | Odza, Besim | |
| 10 | 4 | DECISION DAY | 21-1 | 8-1 | 5 | Ahle, Johnathan | Sager, Eddie | |
| 10 | 3 | BLACK EDITION N | 32-1 | 5-1 | 6 | Cutting, Jacob | Stratton, Cory | |
| 10 | 7 | SAULSBROOK RAPTOR | 39-1 | 8-1 | 7 | Kelly, Colin | Sager, Eddie | |
| 10 | 6 | TWIN B RISENSHINE | 9-1 | 12-1 | 8 | Tritton, Lauren | Calcagni, Frank | |
| 10 | 2 | MAYHEM HANOVER | 40-1 | 12-1 | 9 | Siegelman, Austin | Robinson, Enrico | |
| 10 | 1 | BE DAZZLED LOU A | 10-1 | 10-1 | 10 | Marohn, Jim Jr | Sodano, Nicholas |
Race 11 Post 10:30
CR 84
Purse 7.5
Starters 10
Last build 19:32
Win Anchor
#1 STOP THE SHOOTIN' (9-5)
Exacta Core
1–7
Trifecta
1–7–2
Super / High-5
1–7–2–6 / 1–7–2–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 1 | STOP THE SHOOTIN' | 9-5 | 6-1 | 1 | Kelly, Colin | Robinson, Enrico | |
| 11 | 7 | FASTING | 9-5 | 5-2 | 2 | Beckwith, Brett | Engblom, Per | |
| 11 | 2 | LOCHINVAR AUSSIE | 5-2 | 8-1 | 3 | Tritton, Lauren | Tritton, Shane | |
| 11 | 6 | HAGGARD | 14-1 | 10-1 | 4 | Ginsburg, Vincent | Bavosi, John | |
| 11 | 4 | WASA HEAT SEEKER N | 69-1 | 6-1 | 5 | Siegelman, Austin | Harmon, Rob | |
| 11 | 8 | SOLESSEO MATUCA A | 50-1 | 10-1 | 6 | Cutting, Jacob | Nickerson, Jimmy | |
| 11 | 10 | PEACE OUT POSSE | 113-1 | 15-1 | 7 | 🚀 | Symington, Kyle | Stratton, Cory |
| 11 | 9 | ROCKIN THE ACES | 50-1 | 10-1 | 8 | Ahle, Johnathan | Williams, Karen | |
| 11 | 3 | DANCE PARTNER | 12-1 | 9-2 | 9 | Bongiorno, Joseph | Mac Kenzie, Bill | |
| 11 | 5 | BUILDING BOOST | 69-1 | 8-1 | 10 | Chisholm, Bradley | Calcagni, Frank |
Race 12 Post 10:55
CR 83
Purse 9.5
Starters 10
Last build 19:32
Win Anchor
#1 STORM THE COURT (3-1)
Exacta Core
1–5
Trifecta
1–5–8
Super / High-5
1–5–8–6 / 1–5–8–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | STORM THE COURT | 3-1 | 5-2 | 1 | Beckwith, Brett | Silva, Mark | |
| 12 | 5 | BLAZE ON N | 7-5 | 3-1 | 2 | Kelly, Colin | Dilloian, Doug Jr | |
| 12 | 8 | POMPEO HANOVER | 5-2 | 8-1 | 3 | Tritton, Lauren | Leamon, Jake | |
| 12 | 6 | MYULTIMATEBAXTER N | 25-1 | 20-1 | 4 | Ahle, Johnathan | Vallee, Shaun | |
| 12 | 4 | THONG CONTROL | 7-1 | 10-1 | 5 | Lachance, Patrick | Lachance, Pat | |
| 12 | 3 | GOLD STAR SVEN | 54-1 | 5-1 | 6 | 🚀 | Carter, William | Stubits, John |
| 12 | 7 | T H TYSON | 15-1 | 6-1 | 7 | Ryder, Patrick | Ryder, Chris | |
| 12 | 2 | CAVIART LOTUS | 7-1 | 8-1 | 8 | Chisholm, Bradley | Spicer, Veronica | |
| 12 | 9 | POINTS NORTH | 22-1 | 15-1 | 9 | Calcagni, Frank | Calcagni, Frank | |
| 12 | 10 | WATTSUP SUNSHINE A | 60-1 | 20-1 | 10 | Vallee, Shaun | Vallee, Shaun |
Race 13 Post 11:20
CR 76
Purse 7.0
Starters 10
Last build 19:32
Win Anchor
#4 FRANCO (5-2)
Exacta Core
4–9
Trifecta
4–9–3
Super / High-5
4–9–3–10 / 4–9–3–10–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 4 | FRANCO | 5-2 | 12-1 | 1 | Ryder, Patrick | Segall, Michelle | |
| 13 | 9 | MANSERTIVE | 7-5 | 10-1 | 2 | Siegelman, Austin | Kolaczynski, Travis | |
| 13 | 3 | CAVIART SKIPPER | 14-1 | 8-1 | 3 | Beckwith, Brett | Seddon, Michael | |
| 13 | 10 | DIRT ON MY BOOTS | 11-1 | 12-1 | 4 | Warren, Ridge | Dunning, Jody | |
| 13 | 6 | NATIONAL SPORT | 9-5 | 5-1 | 5 | Kelly, Colin | Mac Kenzie, Bill | |
| 13 | 2 | URBAN RENEWAL | 18-1 | 4-1 | 6 | Marohn, Jim Jr | Watson, Mike | |
| 13 | 8 | SEW MUCH SWAG | 93-1 | 8-1 | 7 | 🚀 | Smith, Stephen | Corelli, Thomas |
| 13 | 5 | OLLIE'S ZTAM | 38-1 | 3-1 | 8 | Chisholm, Bradley | Lambert, Aaron | |
| 13 | 7 | CAPTAIN CONAN | 4-1 | 6-1 | 9 | Ahle, Johnathan | Warner, Karly | |
| 13 | 1 | MIDNIGHT LIGHTNING | 20-1 | 8-1 | 10 | Vallee, Shaun | Vallee, Shaun |
Race 14 Post 11:45
CR 80
Purse 9.5
Starters 10
Last build 19:32
Win Anchor
#6 LOUIS LITT N (5-1)
Exacta Core
6–4
Trifecta
6–4–8
Super / High-5
6–4–8–10 / 6–4–8–10–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 14 | 6 | LOUIS LITT N | 5-1 | 8-1 | 1 | Smith, Stephen | Cano, Juan | |
| 14 | 4 | ALWAYS ROCKIN | 41-1 | 8-1 | 2 | Bongiorno, Joseph | Ford, Mark | |
| 14 | 8 | TOTO HANOVER | 14-1 | 10-1 | 3 | Ahle, Johnathan | Kolaczynski, Travis | |
| 14 | 10 | TRICKY MIKI A | 6-1 | 9-2 | 4 | Vallee, Shaun | Vallee, Shaun | |
| 14 | 1 | FENDI HANOVER | 9-1 | 5-1 | 5 | Ryder, Patrick | Fanning, Tom | |
| 14 | 7 | BB LUCKY BOY | 22-1 | 8-1 | 6 | Kelly, Colin | Capone, Mark | |
| 14 | 9 | LYONS PEGASUS | 18-1 | 15-1 | 7 | Ginsburg, Vincent | Blumenfeld, Paul | |
| 14 | 2 | SOHO SKYFALL A | 14-1 | 10-1 | 8 | Marohn, Jim Jr | Harmon, Rob | |
| 14 | 3 | SWEET SHUNEY MOON | 55-1 | 15-1 | 9 | Lachance, Patrick | Drolet, Jean | |
| 14 | 5 | TUFFENUFTOWEARPINK | 78-1 | 2-1 | 10 | Beckwith, Brett | Stratton, Cory |