YRX — 2026-01-20
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:45
CR 90
Purse 17.0
Starters 8
Last build 08:13
Win Anchor
#8 ESCAPE TO AMERICA (115-1)
Exacta Core
8–4
Trifecta
8–4–6
Super / High-5
8–4–6–3 / 8–4–6–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ESCAPE TO AMERICA | 115-1 | 12-1 | 1 | 🚀 | Gingras, Yannick | Daguet, Deborah |
| 1 | 4 | WAVEMAKER | 11-1 | 5-1 | 2 | 🚀 | Siegelman, Austin | Stratton, Cory |
| 1 | 6 | POP IT | 5-2 | 6-1 | 3 | Kakaley, Matthew | Schnittker, Ray | |
| 1 | 3 | THE BIGBOSS A | 9-2 | 2-1 | 4 | Bartlett, Jason | Height, Chris | |
| 1 | 5 | MAJORCROWDCONTRL A | 2-5 | 8-1 | 5 | Stratton, Jordan | Dilloian, Doug Jr | |
| 1 | 7 | KINGSVILLE | 7-1 | 20-1 | 6 | Marohn, James Jr | Bako, Jared | |
| 1 | 1 | SHAKESPEARE | 23-1 | 5-2 | 7 | 🚀 | Brennan, George | Di Domenico, Scott |
| 1 | 2 | MOVIN' ON UP | 85-1 | 15-1 | 8 | 🚀 | Kelly, Colin | Adamczyk, Andrew |
Race 2 Post 7:05
CR 79
Purse 13.0
Starters 8
Last build 08:13
Win Anchor
#3 MC ANGEL (9-1)
Exacta Core
3–8
Trifecta
3–8–1
Super / High-5
3–8–1–5 / 3–8–1–5–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | MC ANGEL | 9-1 | 9-2 | 1 | Holland, Brent | Laterza, Dennis J | |
| 2 | 8 | MIGHTHAVTIME N | 4-5 | 20-1 | 2 | Kakaley, Matthew | Alexander, Travis | |
| 2 | 1 | STONECOLD GIRL | 4-1 | 3-2 | 3 | Bartlett, Jason | Dilloian, Doug Jr | |
| 2 | 5 | DW'S DARLENE | 7-1 | 5-1 | 4 | Stratton, Jordan | Stratton, Cory | |
| 2 | 2 | SHESINQREDIBLE DEO | 7-2 | 20-1 | 5 | Gingras, Yannick | Godinez, Jose | |
| 2 | 6 | DISARONNO HILL | 2-5 | 5-2 | 6 | Kelly, Colin | Adamczyk, Andrew | |
| 2 | 4 | PRINCESS ARONA | 117-1 | 20-1 | 7 | 🚀 | Siegelman, Austin | Lauer, Bruce |
| 2 | 7 | ANNELIESE HANOVER | 2-5 | 20-1 | 8 | Dube, Daniel | Paradis, Pierre |
Race 3 Post 7:25
CR 80
Purse 17.0
Starters 6
Last build 08:13
Win Anchor
#4 CURRYS FLURRY (8-1)
Exacta Core
4–5
Trifecta
4–5–1
Super / High-5
4–5–1–6 / 4–5–1–6–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | CURRYS FLURRY | 8-1 | 6-1 | 1 | Brennan, George | Di Domenico, Scott | |
| 3 | 5 | THE WICKED ONE | 8-1 | 8-1 | 2 | Kelly, Colin | Devita, Nicholas | |
| 3 | 1 | ODDS ON NO LIMIT | 46-1 | 7-2 | 3 | 🚀 | Kakaley, Matthew | Alexander, Travis |
| 3 | 6 | FEDERER | 7-1 | 9-2 | 4 | Stratton, Jordan | Stratton, Cory | |
| 3 | 2 | ONEFORTHEROAD GB | 6-5 | 1-1 | 5 | Bartlett, Jason | Tritton, Shane | |
| 3 | 3 | ITS ELECTRIFYING N | 6-5 | 12-1 | 6 | Gingras, Yannick | Engblom, Per |
Race 4 Post 7:45
CR 87
Purse 23.0
Starters 6
Last build 08:13
Win Anchor
#4 MACHS LEGACY A (2-1)
Exacta Core
4–2
Trifecta
4–2–1
Super / High-5
4–2–1–3 / 4–2–1–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | MACHS LEGACY A | 2-1 | 2-1 | 1 | Buter, Tyler | Adamczyk, Andrew | |
| 4 | 2 | ATREACHEROUS A | 1-5 | 7-2 | 2 | Lachance, Patrick | Lachance, Pat | |
| 4 | 1 | IDEALINFUN | 6-5 | 5-1 | 3 | Kelly, Colin | Devita, Nicholas | |
| 4 | 3 | TWIST LITTLE GIRL N | 120-1 | 8-1 | 4 | 🚀 | Holland, Brent | Quevedo, Edwin |
| 4 | 5 | LAURIE LEE | 29-1 | 3-1 | 5 | 🚀 | Bartlett, Jason | Pellegrino, Peter |
| 4 | 6 | MISS PERIGNON N | 5-2 | 6-1 | 6 | Kakaley, Matthew | Alexander, Travis |
Race 5 Post 8:05
CR 78
Purse 14.0
Starters 8
Last build 08:13
Win Anchor
#7 HARPER SEELSTER (16-1)
Exacta Core
7–8
Trifecta
7–8–3
Super / High-5
7–8–3–6 / 7–8–3–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 7 | HARPER SEELSTER | 16-1 | 12-1 | 1 | Holland, Brent | Laterza, Dennis J | |
| 5 | 8 | SP DANCINWITHSTARZ | 18-1 | 20-1 | 2 | Brennan, George | Di Domenico, Scott | |
| 5 | 3 | KAT | 17-1 | 7-2 | 3 | Stratton, Jordan | Stratton, Cory | |
| 5 | 6 | I LOVED HER FIRST | 4-1 | 6-1 | 4 | Bartlett, Jason | Dilloian, Doug Jr | |
| 5 | 4 | IRIS SEELSTER | 26-1 | 8-1 | 5 | Marohn, James Jr | Ruiz, Matias | |
| 5 | 2 | BLUEBIRD CRUSH | 41-1 | 20-1 | 6 | Kelly, Colin | Estrada, Izzy | |
| 5 | 1 | NUTTINBUTHEBEST | 9-2 | 2-1 | 7 | Kakaley, Matthew | Alexander, Travis | |
| 5 | 5 | SHAKE ME LOOSE | 11-1 | 5-1 | 8 | Gingras, Yannick | Fiumenero, Michael |
Race 6 Post 8:25
CR 85
Purse 16.0
Starters 7
Last build 08:13
Win Anchor
#5 MALUKA MISS N (35-1)
Exacta Core
5–4
Trifecta
5–4–2
Super / High-5
5–4–2–3 / 5–4–2–3–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | MALUKA MISS N | 35-1 | 8-1 | 1 | 🚀 | Holland, Brent | Ruiz, Matias |
| 6 | 4 | VIBRANCE | 31-1 | 7-2 | 2 | Gingras, Yannick | Burke, Ron | |
| 6 | 2 | YS SENSATIONALCITY | 1-1 | 3-1 | 3 | Dube, Daniel | Odza, Besim | |
| 6 | 3 | CYCLONE SISTER | 32-1 | 5-1 | 4 | Buter, Tyler | Mcassey, Jaymes | |
| 6 | 6 | IDEAL SKIES | 12-1 | 6-1 | 5 | Marohn, James Jr | Alvarez, Maria | |
| 6 | 1 | BRI EXPRESS N | 87-1 | 5-2 | 6 | 🚀 | Bartlett, Jason | Engblom, Per |
| 6 | 7 | TOBAGO TIME | 8-5 | 15-1 | 7 | Brennan, George | Devita, Nicholas |
Race 7 Post 8:45
CR 85
Purse 20.0
Starters 8
Last build 08:13
Win Anchor
#7 CAPTAIN LUFFY (4-1)
Exacta Core
7–4
Trifecta
7–4–5
Super / High-5
7–4–5–3 / 7–4–5–3–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | CAPTAIN LUFFY | 4-1 | 20-1 | 1 | Kakaley, Matthew | Alexander, Travis | |
| 7 | 4 | VANDERBILT N | 1-5 | 2-1 | 2 | Cushing, Ron | Cushing, Heidi | |
| 7 | 5 | WESTERN ERA | 7-5 | 6-1 | 3 | Brennan, George | Di Domenico, Scott | |
| 7 | 3 | DELE ROW A | 2-5 | 5-2 | 4 | Bartlett, Jason | Height, Chris | |
| 7 | 1 | ROLLING WITH SAM | 9-5 | 8-1 | 5 | Kelly, Colin | Adamczyk, Andrew | |
| 7 | 2 | DREAM BIRD | 39-1 | 5-1 | 6 | Gingras, Yannick | Burke, Ron | |
| 7 | 8 | THENU CAME ALONG A | 11-1 | 10-1 | 7 | Buter, Tyler | Blackler, Scott | |
| 7 | 6 | BRUTALLYHANDSOME A | 24-1 | 10-1 | 8 | Stratton, Jordan | Stratton, Cory |
Race 8 Post 9:05
CR 82
Purse 15.0
Starters 8
Last build 08:13
Win Anchor
#2 CREME DELIGHT (13-1)
Exacta Core
2–5
Trifecta
2–5–7
Super / High-5
2–5–7–6 / 2–5–7–6–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 2 | CREME DELIGHT | 13-1 | 5-1 | 1 | Stratton, Jordan | Stratton, Cory | |
| 8 | 5 | UNCONTROLLED | 6-1 | 8-1 | 2 | Kelly, Colin | Adamczyk, Andrew | |
| 8 | 7 | TRICKY WICKY | 9-2 | 15-1 | 3 | Buter, Tyler | Height, Chris | |
| 8 | 6 | LADYCORONA | 37-1 | 20-1 | 4 | Brennan, George | Devita, Nicholas | |
| 8 | 8 | DISTANT LOVER | 6-5 | 5-1 | 5 | Gingras, Yannick | Bako, Jared | |
| 8 | 4 | BIG CITY DAISY | 1-5 | 2-1 | 6 | Bartlett, Jason | Dilloian, Doug Jr | |
| 8 | 1 | STORMY SERENA | 7-5 | 5-2 | 7 | Holland, Brent | Laterza, Dennis J | |
| 8 | 3 | EBONY LADY | 8-1 | 15-1 | 8 | Kakaley, Matthew | Blackler, Scott |
Race 9 Post 9:25
CR 78
Purse 14.0
Starters 8
Last build 08:13
Win Anchor
#5 YUENGLING (5-2)
Exacta Core
5–7
Trifecta
5–7–1
Super / High-5
5–7–1–3 / 5–7–1–3–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | YUENGLING | 5-2 | 4-1 | 1 | Kelly, Colin | Adamczyk, Andrew | |
| 9 | 7 | HUNTS FLOWER | 64-1 | 20-1 | 2 | Gingras, Yannick | Blackler, Scott | |
| 9 | 1 | PINK RUBY | 11-1 | 9-2 | 3 | Stratton, Jordan | Stratton, Cory | |
| 9 | 3 | RACIN FOR ROYALTY | 7-1 | 6-1 | 4 | Holland, Brent | Laterza, Dennis J | |
| 9 | 4 | COALFORDSNSHINE GB | 34-1 | 3-1 | 5 | Lachance, Patrick | Lachance, Pat | |
| 9 | 8 | YOU BEDA ROCK | 3-1 | 20-1 | 6 | Siegelman, Austin | Grasso, John | |
| 9 | 2 | ANIMATION | 2-1 | 5-2 | 7 | Bartlett, Jason | Engblom, Per | |
| 9 | 6 | DEAR ABBEY | 3-1 | 15-1 | 8 | Kakaley, Matthew | Godinez, Jose |
Race 10 Post 9:45
CR 83
Purse 9.5
Starters 8
Last build 08:13
Win Anchor
#6 AUSSIE HANOVER (68-1)
Exacta Core
6–1
Trifecta
6–1–4
Super / High-5
6–1–4–8 / 6–1–4–8–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | AUSSIE HANOVER | 68-1 | 20-1 | 1 | Holland, Brent | Blumenfeld, Paul | |
| 10 | 1 | ITZA DANGERZONE A | 6-1 | 5-2 | 2 | Siegelman, Austin | Tritton, Shane | |
| 10 | 4 | LONG SHOT BUCKETS | 4-5 | 20-1 | 3 | Gingras, Yannick | Daguet, Deborah | |
| 10 | 8 | CHEVRON ART N | 2-5 | 6-1 | 4 | Marohn, James Jr | Alvarez, Maria | |
| 10 | 2 | PRINTVILLE | 9-2 | 4-1 | 5 | Stratton, Jordan | Stratton, Cory | |
| 10 | 5 | SIMPLY FAST | 44-1 | 15-1 | 6 | Kelly, Colin | Adamczyk, Andrew | |
| 10 | 3 | HARD TO CATCH | 17-1 | 8-5 | 7 | Bartlett, Jason | Height, Chris | |
| 10 | 7 | MISSED THE TRUTH A | 3-1 | 12-1 | 8 | Cushing, Ron | Cushing, Heidi |