MRX — 2026-01-21
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 12:10
CR 80
Purse 6.1
Starters 7
Last build 14:52
Win Anchor
#3 CAPTAIN PLANET (2-1)
Exacta Core
3–5
Trifecta
3–5–2
Super / High-5
3–5–2–6 / 3–5–2–6–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | CAPTAIN PLANET | 2-1 | 4-1 | 1 | Aldrich, Bruce Jr | Aldrich, Laura | |
| 1 | 5 | BEEBEETEE | 29-1 | 10-1 | 2 | Taggart, Shane | Gill, Daniel | |
| 1 | 2 | BUDDYTHEBOOKIE | 5-1 | 5-2 | 3 | Dibenedetto, Kyle | Doherty, Jim Jr | |
| 1 | 6 | BAD BOY TOO | 1-1 | 7-2 | 4 | Merton, Michael | Sowers, Mckenzie | |
| 1 | 1 | HIGHBORN | 8-5 | 3-1 | 5 | Carter, William | Parker, William Jr | |
| 1 | 7 | FORZA | 11-1 | 9-2 | 6 | Cushing, Ronald | Haase, Keith | |
| 1 | 4 | SAMMY B HAPPY | 26-1 | 8-1 | 7 | Devaux, James | Devaux, Dawn |
Race 2 Post 12:30
CR 73
Purse 4.6
Starters 8
Last build 14:52
Win Anchor
#5 ELM GROVE QWIGGLY (40-1)
Exacta Core
5–8
Trifecta
5–8–7
Super / High-5
5–8–7–6 / 5–8–7–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | ELM GROVE QWIGGLY | 40-1 | 7-2 | 1 | 🚀 | Dibenedetto, Kyle | Doherty, Jim Jr |
| 2 | 8 | TEETER | 41-1 | 12-1 | 2 | Campolong, Vincent | Campolong, Richard | |
| 2 | 7 | BROTHER JAMES | 69-1 | 10-1 | 3 | 🚀 | Devaux, James | Devaux, Dawn |
| 2 | 6 | PEDRO HANOVER | 3-1 | 6-1 | 4 | Merton, Michael | Koch, Ken | |
| 2 | 4 | STAR ISLAND | 13-1 | 3-1 | 5 | Merton, Thomas | Gill, Daniel | |
| 2 | 2 | DANCING JOE | 16-1 | 9-2 | 6 | 🚀 | Cole, Michael | Dunning, Bryson |
| 2 | 1 | FREE TO DREAM | 17-1 | 4-1 | 7 | Sowers, Mcgwire | Sowers, Tammy | |
| 2 | 3 | BARON CHANCEY | 6-5 | 5-2 | 8 | 🚀 | Merton, Gregory | Pellegrino, Peter |
Race 3 Post 12:50
CR 78
Purse 6.9
Starters 8
Last build 14:52
Win Anchor
#7 WIN AND DREAM (18-1)
Exacta Core
7–6
Trifecta
7–6–4
Super / High-5
7–6–4–3 / 7–6–4–3–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 7 | WIN AND DREAM | 18-1 | 4-1 | 1 | Merton, Michael | Ray, Steven | |
| 3 | 6 | PLEASEANDTHANKYOU | 28-1 | 10-1 | 2 | 🚀 | Taggart, Shane | Gill, Daniel |
| 3 | 4 | FEERIEDESBROUETSFR | 33-1 | 6-1 | 3 | 🚀 | Merton, Thomas | Krivelin, Robert |
| 3 | 3 | BLARNEY CASTLE | 26-1 | 8-1 | 4 | 🚀 | Quevedo, Bryan | Quevedo, Edwin |
| 3 | 8 | TALISMANO | 3-5 | 12-1 | 5 | Pacheco, Jessie | Pacheco, Jessie | |
| 3 | 2 | MASSIVE OPULENCE | 53-1 | 5-2 | 6 | 🚀 | Taggart, Jim Jr | Messenger, Gary |
| 3 | 5 | LG 'S JAXON | 1-1 | 7-2 | 7 | Cushing, Ronald | Lounsbury, Robert | |
| 3 | 1 | ROSIE'S WAR BONDS | 3-1 | 3-1 | 8 | 🚀 | Dibenedetto, Kyle | Di Benedetto, Robin |
Race 4 Post 1:10
CR 74
Purse 4.0
Starters 8
Last build 14:52
Win Anchor
#3 HANKSCOLTFORTYFIVE (2-1)
Exacta Core
3–2
Trifecta
3–2–6
Super / High-5
3–2–6–4 / 3–2–6–4–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | HANKSCOLTFORTYFIVE | 2-1 | 4-1 | 1 | Quevedo, Bryan | Meza, Michael | |
| 4 | 2 | CRUISE HANOVER | 9-2 | 9-2 | 2 | Taggart, Jim Jr | Decker, Gregory Jr | |
| 4 | 6 | BULLVILLE TERROR | 55-1 | 10-1 | 3 | Merton, Thomas | Avila-Godinez, Alejandro | |
| 4 | 4 | YEPYEPYEP | 23-1 | 5-2 | 4 | Sowers, Mcgwire | Sowers, Tammy | |
| 4 | 1 | WORLD FOR TWO | 21-1 | 3-1 | 5 | Cushing, Ronald | Green, Arthur | |
| 4 | 8 | SO MANY ROADS | 9-2 | 6-1 | 6 | Devaux, James | Gill, Daniel | |
| 4 | 5 | SG SUMMER'S DREAM | 43-1 | 12-1 | 7 | Aldrich, Bruce Jr | Aldrich, Laura | |
| 4 | 7 | HUNGRYFORVICTORY | 9-2 | 7-2 | 8 | Carter, William | Dunning, Bryson |
Race 5 Post 1:30
CR 83
Purse 7.5
Starters 7
Last build 14:52
Win Anchor
#6 DOO WOP KID (9-2)
Exacta Core
6–4
Trifecta
6–4–5
Super / High-5
6–4–5–2 / 6–4–5–2–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 6 | DOO WOP KID | 9-2 | 4-1 | 1 | Merton, Michael | Schwartz, Alan | |
| 5 | 4 | ACKLES HANOVER | 7-1 | 3-1 | 2 | Devaux, James | Green, Arthur | |
| 5 | 5 | SHAKE N BAKE | 4-1 | 5-1 | 3 | Merton, Gregory | Pellegrino, Peter | |
| 5 | 2 | CHIP CHIP CONWAY | 44-1 | 10-1 | 4 | 🚀 | Taggart, Jim Jr | Messenger, Gary |
| 5 | 3 | MAKIN MAGIC TONITE | 9-1 | 7-2 | 5 | Quevedo, Bryan | Cornelison, Jenna | |
| 5 | 1 | PROMISE FOR LIFE | 1-5 | 6-1 | 6 | 🚀 | Cushing, Ronald | Lounsbury, Robert |
| 5 | 7 | DC ANNA | 2-1 | 9-2 | 7 | Aldrich, Bruce Jr | Aldrich, Laura |
Race 6 Post 1:50
CR 76
Purse 6.0
Starters 7
Last build 14:52
Win Anchor
#3 JUMPSHOT (9-1)
Exacta Core
3–7
Trifecta
3–7–6
Super / High-5
3–7–6–5 / 3–7–6–5–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | JUMPSHOT | 9-1 | 4-1 | 1 | Decker, Gregory Jr | Decker, Gregory Jr | |
| 6 | 7 | PARTY AT SEVEN | 11-1 | 9-2 | 2 | Sowers, Mcgwire | Sowers, Tammy | |
| 6 | 6 | IN MY DREAMS | 8-1 | 6-1 | 3 | Merton, Michael | Harmon, Rob | |
| 6 | 5 | DRACO S | 12-1 | 10-1 | 4 | Dibenedetto, Kyle | Di Benedetto, Robin | |
| 6 | 2 | WOODSIDE GENIUS | 1-1 | 5-2 | 5 | Taggart, Jim Jr | Messenger, Gary | |
| 6 | 4 | PATRICK HANOVER | 1-1 | 7-2 | 6 | Cushing, Ronald | Lounsbury, Robert | |
| 6 | 1 | SD ELIMINATOR | 7-1 | 3-1 | 7 | Merton, Gregory | Castillo, Jose |
Race 7 Post 2:10
CR 61
Purse 5.0
Starters 7
Last build 14:52
Win Anchor
#5 BAPA'S OLE FASHION (14-1)
Exacta Core
5–3
Trifecta
5–3–4
Super / High-5
5–3–4–7 / 5–3–4–7–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | BAPA'S OLE FASHION | 14-1 | 6-1 | 1 | Taggart, Shane | Hopper, Ken | |
| 7 | 3 | CRUNCHINIT | 9-5 | 9-2 | 2 | Harp, Rick | Klein, Christina | |
| 7 | 4 | SEA YA SOPHIA | 30-1 | 5-2 | 3 | 🚀 | Euto, Jebidiah | Euto, Jebidiah |
| 7 | 7 | PHARAOH | 20-1 | 8-1 | 4 | Merton, Thomas | Washington, John | |
| 7 | 2 | SUPER SARAH | 9-5 | 3-1 | 5 | 🚀 | Devaux, James | Miller, Timothy Jr |
| 7 | 6 | HUNGRY ED | 21-1 | 10-1 | 6 | Cushing, Ronald | Dunn, Richard | |
| 7 | 1 | WISHIN FOR KISSES | 5-2 | 7-2 | 7 | Taggart, Jim Jr | Austin, Michael |
Race 8 Post 2:30
CR 78
Purse 6.9
Starters 6
Last build 14:52
Win Anchor
#4 WESLYNN CROWN (23-1)
Exacta Core
4–6
Trifecta
4–6–2
Super / High-5
4–6–2–3 / 4–6–2–3–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | WESLYNN CROWN | 23-1 | 5-2 | 1 | 🚀 | Merton, Gregory | Green, Arthur |
| 8 | 6 | CARRERA HANOVER | 5-2 | 7-2 | 2 | Cushing, Ronald | Lounsbury, Robert | |
| 8 | 2 | DOMOVOY | 9-2 | 3-1 | 3 | Quevedo, Bryan | Quevedo, Edwin | |
| 8 | 3 | MY SECRET ABILITY | 3-1 | 6-1 | 4 | Merton, Thomas | Gill, Daniel | |
| 8 | 1 | REEL EM IN | 7-1 | 5-1 | 5 | 🚀 | Dibenedetto, Kyle | Haase, Keith |
| 8 | 5 | SHOW ME | 11-1 | 4-1 | 6 | Taggart, Jim Jr | Messenger, Gary |
Race 9 Post 2:50
CR 62
Purse 5.0
Starters 8
Last build 14:52
Win Anchor
#5 DOLLYWOOD (16-1)
Exacta Core
5–6
Trifecta
5–6–7
Super / High-5
5–6–7–2 / 5–6–7–2–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | DOLLYWOOD | 16-1 | 7-2 | 1 | Taggart, Jim Jr | Washington, Cedric | |
| 9 | 6 | FLIRTINWITHJIMMIE | 60-1 | 12-1 | 2 | Harp, Rick | Klein, Christina | |
| 9 | 7 | ALLSTAR ONLYSTAR | 28-1 | 10-1 | 3 | Cushing, Ronald | Miller, Dustin | |
| 9 | 2 | WATTWASTINADRINKIN | 59-1 | 8-1 | 4 | 🚀 | Merton, Thomas | Miller, Timothy Jr |
| 9 | 1 | ALWAYS BE AN ANGEL | 7-5 | 3-1 | 5 | Quevedo, Bryan | Guevara, Luis | |
| 9 | 8 | WATCHING YOU GIRL | 5-1 | 9-2 | 6 | Devaux, James | Davis, Bob | |
| 9 | 3 | LUCKY ART THOU | 1-1 | 5-2 | 7 | Dibenedetto, Kyle | Ginsburg, Vincent | |
| 9 | 4 | LITTLESTITIOUS | 9-1 | 56-1 | 8 | 🚀 | Merton, Michael | Sowers, Mckenzie |
Race 10 Post 3:10
CR 78
Purse 6.9
Starters 7
Last build 14:52
Win Anchor
#7 ROCK ON LOU (7-1)
Exacta Core
7–3
Trifecta
7–3–5
Super / High-5
7–3–5–1 / 7–3–5–1–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | ROCK ON LOU | 7-1 | 10-1 | 1 | Merton, Thomas | Haase, Keith | |
| 10 | 3 | KJ LEO | 7-1 | 4-1 | 2 | Taggart, Jim Jr | Messenger, Gary | |
| 10 | 5 | RACING RIPPER | 9-2 | 5-2 | 3 | Quevedo, Bryan | Quevedo, Edwin | |
| 10 | 1 | ROSE RUN WOODROW | 12-1 | 9-2 | 4 | Devaux, James | Annunziata, Al | |
| 10 | 6 | SIGN OF THE TIMES | 19-1 | 6-1 | 5 | Merton, Michael | Castillo, Jose | |
| 10 | 2 | TAHUYA HANDSOME | 3-1 | 3-1 | 6 | Cushing, Ronald | Eriksen, Monica | |
| 10 | 4 | VEL STRAIGHT OUT | 7-2 | 7-2 | 7 | Sowers, Mcgwire | Sowers, Tammy |