YRX — 2026-01-21
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:45
CR 80.0
Purse 9.5
Starters 8
Last build 14:52
Win Anchor
#3 INTENSE LADY (92-1)
Exacta Core
3–6
Trifecta
3–6–1
Super / High-5
3–6–1–8 / 3–6–1–8–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | INTENSE LADY | 92-1 | 15-1 | 1 | 🚀 | Kakaley, Matthew | Lauer, Bruce |
| 1 | 6 | FIGHT NOT FLIGHT | 8-5 | 7-2 | 2 | Holland, Brent | Laterza, Dennis J | |
| 1 | 1 | JIVE DANCING A | 30-1 | 5-2 | 3 | Kelly, Colin | Bako, Jared | |
| 1 | 8 | GUMBELL | 35-1 | 20-1 | 4 | Lachance, Patrick | Lachance, Pat | |
| 1 | 2 | WHO'S PERFECT | 28-1 | 9-5 | 5 | Bartlett, Jason | Engblom, Per | |
| 1 | 5 | DEFININGTHE MOMENT | 4-1 | 5-1 | 6 | 🚀 | Stratton, Jordan | Stratton, Cory |
| 1 | 4 | BROOKDALE JESSIE | 113-1 | 20-1 | 7 | Siegelman, Austin | Siegelman, James | |
| 1 | 7 | CANNERY ROW | 64-1 | 20-1 | 8 | Gingras, Yannick | Ford, Mark |
Race 2 Post 7:05
CR 82.0
Purse 13.0
Starters 7
Last build 14:52
Win Anchor
#1 ALWAYS A LOOK (97-1)
Exacta Core
1–4
Trifecta
1–4–7
Super / High-5
1–4–7–5 / 1–4–7–5–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | ALWAYS A LOOK | 97-1 | 20-1 | 1 | 🚀 | Siegelman, Austin | Morrissey, Dan |
| 2 | 4 | HIGH ON ROCKNROLL | 35-1 | 12-1 | 2 | Holland, Brent | Laterza, Dennis J | |
| 2 | 7 | BELMONT MAJOR N | 8-5 | 3-1 | 3 | Stratton, Jordan | Stratton, Cory | |
| 2 | 5 | I'M THE PRINCE | 5-2 | 8-1 | 4 | Marohn, James Jr | Ruiz, Matias | |
| 2 | 6 | EVER M | 4-1 | 6-1 | 5 | Bartlett, Jason | Estrada, Izzy | |
| 2 | 2 | THEFLYINGROCK | 1-1 | 9-5 | 6 | Kelly, Colin | Adamczyk, Andrew | |
| 2 | 3 | STATESIDELCKDWN GB | 28-1 | 4-1 | 7 | 🚀 | Gingras, Yannick | Burke, Ron |
Race 3 Post 7:25
CR 81.0
Purse 17.0
Starters 7
Last build 14:52
Win Anchor
#6 MANFORCE (7-5)
Exacta Core
6–3
Trifecta
6–3–1
Super / High-5
6–3–1–2 / 6–3–1–2–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | MANFORCE | 7-5 | 12-1 | 1 | Holland, Brent | Butenschoen, John | |
| 3 | 3 | BELMONDO | 45-1 | 20-1 | 2 | Dube, Daniel | Paradis, Pierre | |
| 3 | 1 | LOOKATMEGOAMIGO | 7-2 | 7-2 | 3 | Kakaley, Matthew | Alexander, Travis | |
| 3 | 2 | BO SILAS | 101-1 | 15-1 | 4 | 🚀 | Siegelman, Austin | Watson, Mike |
| 3 | 5 | KANON LASER DK | 17-1 | 2-1 | 5 | Bartlett, Jason | Engblom, Per | |
| 3 | 4 | MESSENGER HANOVER | 6-1 | 6-5 | 6 | 🚀 | Gingras, Yannick | Burke, Ron |
| 3 | 7 | BLESS ME FATHER | 10-1 | 20-1 | 7 | Kelly, Colin | Scran, Megan |
Race 4 Post 7:45
CR 79.0
Purse 17.0
Starters 6
Last build 14:52
Win Anchor
#4 NOT THAT HILLARY (30-1)
Exacta Core
4–6
Trifecta
4–6–3
Super / High-5
4–6–3–5 / 4–6–3–5–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | NOT THAT HILLARY | 30-1 | 5-1 | 1 | 🚀 | Marohn, James Jr | Alvarez, Maria |
| 4 | 6 | PAPI'S OPINION | 105-1 | 15-1 | 2 | 🚀 | Smith, Stephen | Garland, Karen |
| 4 | 3 | ALWAYS B LAYLA IR | 18-1 | 6-1 | 3 | Kakaley, Matthew | Alexander, Travis | |
| 4 | 5 | ALWAYSBPUFFING IR | 4-1 | 4 | Gingras, Yannick | Burke, Ron | ||
| 4 | 2 | NIGHTOFTREACHERY | 35-1 | 15-1 | 5 | 🚀 | Dube, Daniel | Ford, Mark |
| 4 | 1 | NILA MAREE N | 1-5 | 4-5 | 6 | 🚀 | Bartlett, Jason | Engblom, Per |
Race 5 Post 8:05
CR 81.0
Purse 17.0
Starters 8
Last build 14:52
Win Anchor
#8 MARIN COUNTY (20-1)
Exacta Core
8–1
Trifecta
8–1–3
Super / High-5
8–1–3–5 / 8–1–3–5–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 8 | MARIN COUNTY | 20-1 | 20-1 | 1 | Siegelman, Austin | Corelli, Thomas | |
| 5 | 1 | SIX QUESTIONS | 46-1 | 9-2 | 2 | Kelly, Colin | Blackler, Scott | |
| 5 | 3 | MASSETO | 81-1 | 8-1 | 3 | Stratton, Jordan | Watson, Mike | |
| 5 | 5 | MELISSA P | 9-2 | 15-1 | 4 | Ginsburg, Vincent | Ginsburg, Vincent | |
| 5 | 2 | DRINKING PROBLEMS | 6-5 | 6-1 | 5 | Bartlett, Jason | Takter, Nancy | |
| 5 | 6 | ENTERTAIN ME | 112-1 | 10-1 | 6 | 🚀 | Symington, Kyle | Daley, Noel |
| 5 | 7 | BEERSNSUNSHINE DEO | 3-1 | 4-1 | 7 | Kakaley, Matthew | Alexander, Travis | |
| 5 | 4 | THEOBALD | 15-1 | 2-1 | 8 | Gingras, Yannick | Burke, Ron |
Race 6 Post 8:25
CR 84.0
Purse 15.0
Starters 7
Last build 14:52
Win Anchor
#4 HEAVE AWAY (7-1)
Exacta Core
4–2
Trifecta
4–2–7
Super / High-5
4–2–7–6 / 4–2–7–6–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | HEAVE AWAY | 7-1 | 9-2 | 1 | Kelly, Colin | Devita, Nicholas | |
| 6 | 2 | HURRIKANEKINGJAMES | 19-1 | 8-1 | 2 | Gingras, Yannick | Adamczyk, Andrew | |
| 6 | 7 | C-BET HANOVER | 3-1 | 10-1 | 3 | Holland, Brent | Laterza, Dennis J | |
| 6 | 6 | LYONS BENJAMIN | 1-1 | 3-1 | 4 | Bartlett, Jason | Bako, Jared | |
| 6 | 5 | DELIGHTFUL DUDE N | 8-1 | 5-1 | 5 | Marohn, James Jr | Ruiz, Matias | |
| 6 | 3 | STARE ME DOWN | 8-1 | 6-1 | 6 | Kakaley, Matthew | Alexander, Travis | |
| 6 | 1 | EVER HOPING A | 5-2 | 2-1 | 7 | Brennan, George | Di Domenico, Scott |
Race 7 Post 8:45
CR 83.0
Purse 20.0
Starters 7
Last build 14:52
Win Anchor
#3 GREEN MEL (19-1)
Exacta Core
3–4
Trifecta
3–4–6
Super / High-5
3–4–6–7 / 3–4–6–7–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | GREEN MEL | 19-1 | 6-1 | 1 | 🚀 | Gingras, Yannick | Burke, Ron |
| 7 | 4 | BAY BREEZE HANOVER | 128-1 | 4-1 | 2 | 🚀 | Kakaley, Matthew | Alvarez, Maria |
| 7 | 6 | SUNBURNT SILVERADO | 9-5 | 15-1 | 3 | Holland, Brent | Height, Chris | |
| 7 | 7 | GLOBAL TWIST | 9-5 | 20-1 | 4 | Brennan, George | Devita, Nicholas | |
| 7 | 1 | INCANTATION | 8-1 | 8-1 | 5 | 🚀 | Kelly, Colin | Daguet, Deborah |
| 7 | 2 | BOURBONISTA S | 6-1 | 3-1 | 6 | Stratton, Jordan | Daley, Noel | |
| 7 | 5 | TOP GUN HANOVER | 3-1 | 8-5 | 7 | 🚀 | Bartlett, Jason | Engblom, Per |
Race 8 Post 9:05
CR 89.0
Purse 17.0
Starters 6
Last build 14:52
Win Anchor
#3 ELITE MACHINE (72-1)
Exacta Core
3–6
Trifecta
3–6–5
Super / High-5
3–6–5–2 / 3–6–5–2–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 3 | ELITE MACHINE | 72-1 | 7-2 | 1 | 🚀 | Bartlett, Jason | Pellegrino, Peter |
| 8 | 6 | CHURCHVIEWFRANKL IR | 21-1 | 12-1 | 2 | Lachance, Patrick | Lachance, Pat | |
| 8 | 5 | ROCK THE BELLES | 6-1 | 6-1 | 3 | 🚀 | Brennan, George | Daguet, Deborah |
| 8 | 2 | OURMATEMENKO N | 42-1 | 8-1 | 4 | Kelly, Colin | Stratton, Cory | |
| 8 | 4 | ALWAYS B ELITE N | 6-5 | 5-2 | 5 | Kakaley, Matthew | Alexander, Travis | |
| 8 | 1 | NIGHT HAWK | 8-1 | 2-1 | 6 | Gingras, Yannick | Burke, Ron |
Race 9 Post 9:25
CR 83.0
Purse 11.0
Starters 8
Last build 14:52
Win Anchor
#5 PINK FLOYD HANOVER (7-1)
Exacta Core
5–2
Trifecta
5–2–4
Super / High-5
5–2–4–3 / 5–2–4–3–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | PINK FLOYD HANOVER | 7-1 | 20-1 | 1 | Kakaley, Matthew | Estrada, Izzy | |
| 9 | 2 | FAMILY RECIPE | 37-1 | 4-1 | 2 | 🚀 | Brennan, George | Di Domenico, Scott |
| 9 | 4 | SHAKE IT | 3-5 | 9-5 | 3 | Kelly, Colin | Devita, Nicholas | |
| 9 | 3 | IM A POWERPLAY A | 3-5 | 8-1 | 4 | Dube, Daniel | Ruiz, Matias | |
| 9 | 7 | JACK'S LEGEND N | 26-1 | 20-1 | 5 | Gingras, Yannick | Blumenfeld, Paul | |
| 9 | 8 | LOU'S BEACH | 4-5 | 12-1 | 6 | Holland, Brent | Laterza, Dennis J | |
| 9 | 1 | TWO FACED | 9-1 | 2-1 | 7 | Bartlett, Jason | Engblom, Per | |
| 9 | 6 | SMOOTH LOU | 34-1 | 15-1 | 8 | 🚀 | Stratton, Jordan | Stratton, Cory |
Race 10 Post 9:45
CR 84.0
Purse 15.0
Starters 8
Last build 14:52
Win Anchor
#4 CHICKEN N DICE (21-1)
Exacta Core
4–6
Trifecta
4–6–5
Super / High-5
4–6–5–3 / 4–6–5–3–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 4 | CHICKEN N DICE | 21-1 | 20-1 | 1 | Dube, Daniel | Estrada, Izzy | |
| 10 | 6 | FOXHUNT | 52-1 | 10-1 | 2 | 🚀 | Marohn, James Jr | Ruiz, Matias |
| 10 | 5 | BETTOR BY SEASIDE | 5-2 | 7-2 | 3 | Kakaley, Matthew | Mac Kenzie, Bill | |
| 10 | 3 | THEMASKEDCRUSADR N | 6-1 | 9-5 | 4 | Bartlett, Jason | Engblom, Per | |
| 10 | 7 | SIP OF BOURBON | 7-1 | 12-1 | 5 | Stratton, Jordan | Pellegrino, Peter | |
| 10 | 8 | HE'S SPECIAL | 36-1 | 20-1 | 6 | Gingras, Yannick | Seddon, Michael | |
| 10 | 1 | TOPVILLE SOMEBEACH | 7-2 | 3-1 | 7 | 🚀 | Holland, Brent | Laterza, Dennis J |
| 10 | 2 | KARLOO BRADLEY N | 4-1 | 6-1 | 8 | Kelly, Colin | Adamczyk, Andrew |