DDX — 2026-01-22
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 4:30
CR 76
Purse 9.5
Starters 6
Last build 12:06
Win Anchor
#4 SOOLAIMON (81-1)
Exacta Core
4–5
Trifecta
4–5–1
Super / High-5
4–5–1–3 / 4–5–1–3–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SOOLAIMON | 81-1 | 6-1 | 1 | 🚀 | Thompson, Jason | Crissman, Chuck Jr |
| 1 | 5 | FREE FLYING FREDDY | 31-1 | 8-1 | 2 | Givens, Brandon | Short, Robert F | |
| 1 | 1 | CAPTAIN SKIPPY | 25-1 | 7-2 | 3 | Tetrick, Tim | Di Domenico, Scott | |
| 1 | 3 | MASTER OF FIRE | 42-1 | 8-1 | 4 | Horsey, Ceba | Horsey, Ceba | |
| 1 | 2 | BIG TRUSS | 24-1 | 9-2 | 5 | 🚀 | Green, Jason | Callahan, Nicholas |
| 1 | 6 | POET LAUREATE | 17-1 | 5-2 | 6 | Berry, Pat | Shay, Tom |
Race 2 Post 4:50
CR 93
Purse 25.0
Starters 5
Last build 12:06
Win Anchor
#4 PRIMO MASCHIO (8-1)
Exacta Core
4–2
Trifecta
4–2–5
Super / High-5
4–2–5–1 / 4–2–5–1–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | PRIMO MASCHIO | 8-1 | 6-1 | 1 | Callahan, Corey | Callahan, Walter | |
| 2 | 2 | STEVEN'S SALOON | 4-1 | 7-2 | 2 | Thompson, Jason | Hundertpfund, Joseph Jr | |
| 2 | 5 | DALE YEAH | 2-1 | 2-1 | 3 | Morgan, Anthony | Ferrell, Darren | |
| 2 | 1 | DOWNERS DELIGHT | 4-1 | 5-2 | 4 | Berry, Pat | Berry, Traci | |
| 2 | 3 | RENAISSANCE DEO | 9-5 | 9-2 | 5 | Tetrick, Tim | Crissman, Chuck Jr |
Race 3 Post 5:10
CR 85
Purse 16.0
Starters 9
Last build 12:06
Win Anchor
#8 COXCOMB (13-1)
Exacta Core
8–7
Trifecta
8–7–4
Super / High-5
8–7–4–2 / 8–7–4–2–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 8 | COXCOMB | 13-1 | 8-1 | 1 | Thompson, Jason | Hundertpfund, Joseph Jr | |
| 3 | 7 | FORWARD LOOK | 7-1 | 6-1 | 2 | Morgan, Anthony | Sullivan, Jamie | |
| 3 | 4 | BEGGIN FOR BACON | 8-1 | 10-1 | 3 | Beyer, Troy | King, Jim Jr | |
| 3 | 2 | MEMORY MAKIN | 24-1 | 9-2 | 4 | Davis, Allan | Fulton, Andrew | |
| 3 | 6 | CHIP IN BLUE | 32-1 | 7-2 | 5 | Stafford, Arthur Jr | Ell, Eric | |
| 3 | 3 | LUPA | 33-1 | 12-1 | 6 | Callahan, Corey | Callahan, Nicholas | |
| 3 | 1 | DADDYOFEMALL | 57-1 | 15-1 | 7 | Thompson, Jason | Columbo, Joseph | |
| 3 | 5 | ALABAMAJAMMA | 7-5 | 5-2 | 8 | Tetrick, Tim | Crissman, Chuck Jr | |
| 3 | 9 | ROCK SOLID BET | 68-1 | 12-1 | 9 | Givens, Brandon | Cabot, John |
Race 4 Post 5:30
CR 81
Purse 13.0
Starters 8
Last build 12:06
Win Anchor
#5 DO WHAT U DO (10-1)
Exacta Core
5–1
Trifecta
5–1–8
Super / High-5
5–1–8–4 / 5–1–8–4–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | DO WHAT U DO | 10-1 | 12-1 | 1 | Beyer, Troy | Johnson, Jason | |
| 4 | 1 | PERFECT WAGER | 6-1 | 5-2 | 2 | Tetrick, Tim | Givens, Wayne | |
| 4 | 8 | STAY SHARP | 23-1 | 6-1 | 3 | Callahan, Corey | Le Blanc, Steve | |
| 4 | 4 | STONEBRIDGE THRILL | 3-5 | 7-2 | 4 | Davis, Allan | Davis, Tyler | |
| 4 | 7 | LL JULIO | 7-1 | 9-2 | 5 | Poliseno, Cody | Poliseno, Carlo | |
| 4 | 2 | STEAL AWAY HANOVER | 31-1 | 8-1 | 6 | Beyer, Troy | Columbo, Joseph | |
| 4 | 3 | ZEKE DONT CARE | 71-1 | 12-1 | 7 | Dalious, Barton | Dalious, W Bart | |
| 4 | 6 | STEAM PLAY | 15-1 | 10-1 | 8 | Teague, Montrell | King, Jim Jr |
Race 5 Post 5:50
CR 77
Purse 6.0
Starters 9
Last build 12:06
Win Anchor
#3 FIRST STATE JONI (9-1)
Exacta Core
3–7
Trifecta
3–7–1
Super / High-5
3–7–1–8 / 3–7–1–8–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | FIRST STATE JONI | 9-1 | 10-1 | 1 | Dalious, Barton | Dalious, W Bart | |
| 5 | 7 | RACKETEERING | 16-1 | 15-1 | 2 | Horsey, Ceba | Strain, Donald | |
| 5 | 1 | AIDAN | 3-1 | 6-1 | 3 | Porter, Trae | Moffett, William F | |
| 5 | 8 | HUSTLE UP | 16-1 | 9-2 | 4 | Teague, Montrell | Francis, Clyde | |
| 5 | 6 | LUCKY RAMSEY | 12-1 | 7-2 | 5 | Foster, Russell | Moyer, Jared | |
| 5 | 9 | CAPTAIN GROOVY | 8-1 | 8-1 | 6 | Dennis, George | Columbo, Joseph | |
| 5 | 5 | POSEIDON DEO | 125-1 | 12-1 | 7 | Stafford, Arthur Jr | Wyatt, Robert | |
| 5 | 4 | GAITWAY GUY | 3-5 | 5-2 | 8 | Callahan, Corey | Stratton, Paul | |
| 5 | 2 | LOUSAIN BOLT | 44-1 | 12-1 | 9 | Beyer, Troy | Ferrell, Darren |
Race 6 Post 6:10
CR 81
Purse 13.0
Starters 8
Last build 12:06
Win Anchor
#4 DON'T SAY MAYBE (11-1)
Exacta Core
4–1
Trifecta
4–1–8
Super / High-5
4–1–8–2 / 4–1–8–2–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | DON'T SAY MAYBE | 11-1 | 9-2 | 1 | Thompson, Jason | Truitt, Bryan | |
| 6 | 1 | PORTUGAL THE MAN | 5-1 | 6-1 | 2 | Foster, Russell | Kimelman, Michael | |
| 6 | 8 | SON OF ERA | 2-1 | 7-2 | 3 | Teague, Montrell | Mumford, Cory | |
| 6 | 2 | WATCH MY WARRIOR | 6-1 | 5-2 | 4 | Dalious, Barton | Dalious, W Bart | |
| 6 | 5 | CHEEZWIZ | 9-1 | 12-1 | 5 | Givens, Brandon | Gray, Brooks | |
| 6 | 6 | SEA LIFE HANOVER | 42-1 | 8-1 | 6 | Morand, James | Columbo, Joseph | |
| 6 | 7 | SHACK | 10-1 | 10-1 | 7 | Morgan, Anthony | Millman, Ronald | |
| 6 | 3 | TUG RIVER PATRICK | 12-1 | 12-1 | 8 | Callahan, Corey | White, Chris |
Race 7 Post 6:30
CR 85
Purse 14.5
Starters 9
Last build 12:06
Win Anchor
#4 SHIPMASTER (7-1)
Exacta Core
4–6
Trifecta
4–6–3
Super / High-5
4–6–3–9 / 4–6–3–9–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | SHIPMASTER | 7-1 | 8-1 | 1 | Green, Jason | Callahan, Walter | |
| 7 | 6 | THE DRAGON REBORN | 6-1 | 12-1 | 2 | Davis, Tyler | Davis, Tyler | |
| 7 | 3 | LETSDOTHEMACHARENA | 6-5 | 9-2 | 3 | Poliseno, Cody | Poliseno, Carlo | |
| 7 | 9 | WELCOMETOTHESHOW | 9-1 | 5-2 | 4 | Davis, Allan | Ell, Eric | |
| 7 | 8 | SOMELOUSOMEWHERE | 4-5 | 7-2 | 5 | Tetrick, Tim | Givens, Wayne | |
| 7 | 2 | CUPID SHUFFLE | 5-1 | 15-1 | 6 | Callahan, Corey | Callahan, Nicholas | |
| 7 | 7 | MAGNIFICO HANOVER | 5-2 | 12-1 | 7 | Stafford, Arthur Jr | Keim, Cote | |
| 7 | 5 | HYPEBEAST | 2-1 | 6-1 | 8 | Morgan, Anthony | Crissman, Tim | |
| 7 | 1 | RAW POWER | 22-1 | 10-1 | 9 | Berry, Pat | Berry, Traci |
Race 8 Post 6:50
CR 93
Purse 25.0
Starters 7
Last build 12:06
Win Anchor
#1 JACK'S SHADOW N (11-1)
Exacta Core
1–3
Trifecta
1–3–6
Super / High-5
1–3–6–2 / 1–3–6–2–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | JACK'S SHADOW N | 11-1 | 5-2 | 1 | Tetrick, Tim | Di Domenico, Scott | |
| 8 | 3 | DOUBLE METAL | 6-1 | 7-2 | 2 | Poliseno, Cody | Poliseno, Carlo | |
| 8 | 6 | SPICEY MAJOR A | 7-2 | 10-1 | 3 | Callahan, Corey | Davis, Dylan | |
| 8 | 2 | PENZANCE HANOVER | 5-1 | 9-2 | 4 | Stafford, Arthur Jr | Johnson-Stafford, Stacy | |
| 8 | 7 | MANFERNO | 9-1 | 10-1 | 5 | Teague, Montrell | Ratledge, Nicole | |
| 8 | 5 | CAPTAINCOUNTRYSTAR | 6-1 | 6-1 | 6 | Berry, Pat | Berry, Traci | |
| 8 | 4 | ARMADA HANOVER | 5-1 | 8-1 | 7 | Morgan, Anthony | Givens, Wayne |
Race 9 Post 7:10
CR 87
Purse 18.5
Starters 9
Last build 12:06
Win Anchor
#8 MARKET BASED (75-1)
Exacta Core
8–3
Trifecta
8–3–7
Super / High-5
8–3–7–1 / 8–3–7–1–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 8 | MARKET BASED | 75-1 | 15-1 | 1 | Beyer, Troy | Columbo, Joseph | |
| 9 | 3 | ARMED BANDIT | 4-5 | 5-2 | 2 | Berry, Pat | Berry, Traci | |
| 9 | 7 | LOUS SASSIN | 23-1 | 10-1 | 3 | Foster, Russell | Foster, Arty III | |
| 9 | 1 | METALLICA | 17-1 | 8-1 | 4 | Lynch, Jason | Lynch, Jason | |
| 9 | 6 | KIMBLE A | 6-5 | 7-2 | 5 | Tetrick, Tim | Di Domenico, Scott | |
| 9 | 5 | GENERAL MONTANA N | 6-5 | 12-1 | 6 | Givens, Brandon | Crissman, Chuck Jr | |
| 9 | 9 | PRETTY LOU | 3-1 | 9-2 | 7 | Teague, Montrell | Skinner, Jason | |
| 9 | 2 | ART SCAPING | 27-1 | 12-1 | 8 | Thompson, Jason | Hundertpfund, Joseph Jr | |
| 9 | 4 | SIR CHARLES OF SKY | 6-1 | 6-1 | 9 | Beyer, Troy | Johnson, Jason |
Race 10 Post 7:30
CR 90
Purse 18.0
Starters 7
Last build 12:06
Win Anchor
#6 CONTROL ROCKS (3-5)
Exacta Core
6–4
Trifecta
6–4–5
Super / High-5
6–4–5–1 / 6–4–5–1–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | CONTROL ROCKS | 3-5 | 9-2 | 1 | Green, Jason | Callahan, Walter | |
| 10 | 4 | HUNDRED DOLLAR MAN | 9-1 | 10-1 | 2 | Teague, Montrell | Francis, Clyde | |
| 10 | 5 | WEHADABABYETZABOY | 3-1 | 5-2 | 3 | Tetrick, Tim | Crissman, Chuck Jr | |
| 10 | 1 | JOKER ON JACK | 7-1 | 10-1 | 4 | Davis, Allan | Ell, Eric | |
| 10 | 3 | T DOG | 11-1 | 6-1 | 5 | Callahan, Corey | Kimelman, Michael | |
| 10 | 2 | TOM HORN | 19-1 | 7-2 | 6 | Givens, Brandon | Givens, Wayne | |
| 10 | 7 | J M MANDAMIN | 6-5 | 8-1 | 7 | Foster, Russell | Dixon, John |
Race 11 Post 7:50
CR 85
Purse 16.0
Starters 9
Last build 12:06
Win Anchor
#2 DILLINGER (63-1)
Exacta Core
2–8
Trifecta
2–8–5
Super / High-5
2–8–5–1 / 2–8–5–1–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 2 | DILLINGER | 63-1 | 8-1 | 1 | Givens, Brandon | Williams, Winston | |
| 11 | 8 | BADLANDS N WINE | 71-1 | 15-1 | 2 | Beyer, Troy | Columbo, Joseph | |
| 11 | 5 | CHALK HANOVER | 24-1 | 12-1 | 3 | Stafford, Arthur Jr | Ell, Eric | |
| 11 | 1 | DELIGHTFUL END | 17-1 | 5-2 | 4 | Lynch, Jason | Lynch, Jason | |
| 11 | 7 | BROOKVIEW DICE | 67-1 | 12-1 | 5 | Wolfenden, Ross | Kirby, Tom | |
| 11 | 4 | BODEGA BAY | 53-1 | 6-1 | 6 | Callahan, Corey | Ewing, Gary | |
| 11 | 9 | DS HEARTLAND | 4-1 | 10-1 | 7 | Thompson, Jason | Hundertpfund, Joseph Jr | |
| 11 | 6 | TRU-BLU HYPNOTIC | 1-5 | 7-2 | 8 | Davis, Allan | Fulton, Andrew | |
| 11 | 3 | STAG PARTY | 3-5 | 9-2 | 9 | Tetrick, Tim | Crissman, Chuck Jr |
Race 12 Post 8:10
CR 86
Purse 8.0
Starters 9
Last build 12:06
Win Anchor
#1 BOSTON (44-1)
Exacta Core
1–5
Trifecta
1–5–3
Super / High-5
1–5–3–4 / 1–5–3–4–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | BOSTON | 44-1 | 12-1 | 1 | Stafford, Arthur Jr | Thompson, James | |
| 12 | 5 | BALDER SON | 3-1 | 5-2 | 2 | Wolfenden, Ross | Columbo, Joseph | |
| 12 | 3 | SAULSBROOK GENESIS | 37-1 | 12-1 | 3 | Callahan, Corey | Callahan, Nicholas | |
| 12 | 4 | MY MIKI BEACH | 5-2 | 9-2 | 4 | Teague, Montrell | Bailey, Ryan | |
| 12 | 9 | LYONS BLACK MAGIC | 17-1 | 6-1 | 5 | Dalious, Barton | Davis, Michael | |
| 12 | 2 | ATOUGHNUTTOCRACK | 7-2 | 7-2 | 6 | Thompson, Jason | Hundertpfund, Joseph Jr | |
| 12 | 7 | PANTHER'S PINOT | 20-1 | 15-1 | 7 | Still, Rick | Bier, Jenny | |
| 12 | 8 | CAPTAIN AWESOME | 9-5 | 8-1 | 8 | Foster, Russell | Tisa, Kenneth | |
| 12 | 6 | THE CANDYMAN CAN | 71-1 | 10-1 | 9 | Morgan, Anthony | Ewing, Gary |
Race 13 Post 8:30
CR 92
Purse 18.0
Starters 9
Last build 12:06
Win Anchor
#8 CAPTAIN HANSEN (30-1)
Exacta Core
8–6
Trifecta
8–6–7
Super / High-5
8–6–7–2 / 8–6–7–2–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 8 | CAPTAIN HANSEN | 30-1 | 7-2 | 1 | Davis, Allan | Ell, Eric | |
| 13 | 6 | BRAZEN BRAZILIAN | 23-1 | 6-1 | 2 | Foster, Russell | Kimelman, Michael | |
| 13 | 7 | DISCOVERY | 10-1 | 12-1 | 3 | Morand, James | Columbo, Joseph | |
| 13 | 2 | BALEVILLE BOMBER | 30-1 | 12-1 | 4 | Green, Jason | Callahan, Walter | |
| 13 | 9 | TACK ROOM CHATTER | 52-1 | 5-2 | 5 | Beyer, Troy | Johnson, Jason | |
| 13 | 5 | LIVE LOVE LINDY | 9-1 | 10-1 | 6 | Lynch, Jason | Lynch, A Toby Jr | |
| 13 | 1 | ALWAYS B NICKY | 50-1 | 15-1 | 7 | Stafford, Arthur Jr | Johnson-Stafford, Stacy | |
| 13 | 4 | MR THREE O FIVE | 2-1 | 9-2 | 8 | Tetrick, Tim | Givens, Wayne | |
| 13 | 3 | SHORE NOT BEACH | 17-1 | 8-1 | 9 | Berry, Pat | Berry, Traci |
Race 14 Post 8:50
CR 86
Purse 10.5
Starters 9
Last build 12:06
Win Anchor
#1 REACTOR NOW A (66-1)
Exacta Core
1–3
Trifecta
1–3–8
Super / High-5
1–3–8–2 / 1–3–8–2–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | REACTOR NOW A | 66-1 | 12-1 | 1 | Green, Jason | Bozman, Jamie | |
| 14 | 3 | BABA O'RILEY | 12-1 | 8-1 | 2 | Dalious, Barton | Dalious, W Bart | |
| 14 | 8 | WAGER ON ME | 1-1 | 9-2 | 3 | Morgan, Anthony | Columbo, Joseph | |
| 14 | 2 | IWANNABEWITHYOU | 3-1 | 7-2 | 4 | Tetrick, Tim | Crissman, Chuck Jr | |
| 14 | 7 | IMASTUNNER | 7-5 | 15-1 | 5 | Morgan, Anthony | Crissman, Tim | |
| 14 | 5 | GIRLDAD | 27-1 | 10-1 | 6 | Givens, Brandon | Rossi, Michael | |
| 14 | 6 | ADAM TWELVE | 1-1 | 5-2 | 7 | Callahan, Corey | Callahan, Nicholas | |
| 14 | 4 | SIX FEET APART | 15-1 | 12-1 | 8 | Foster, Russell | Tisa, Kenneth | |
| 14 | 9 | ATS HANOVER | 33-1 | 6-1 | 9 | Thompson, Jason | Hundertpfund, Joseph Jr |