YRX — 2026-01-22
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:45
CR 80
Purse 7.5
Starters 8
Last build 12:06
Win Anchor
#2 I'M OUT (34-1)
Exacta Core
2–6
Trifecta
2–6–1
Super / High-5
2–6–1–3 / 2–6–1–3–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | I'M OUT | 34-1 | 15-1 | 1 | 🚀 | Adamczyk, Andrew | Di Domenico, Scott |
| 1 | 6 | VALI HANOVER | 6-1 | 9-2 | 2 | Beltrami, Anthony | Watson, Mike | |
| 1 | 1 | CAL MILES N SHELL | 119-1 | 7-5 | 3 | Calabrese, John | Cassar, Darran | |
| 1 | 3 | STAR HAIRDRESSER | 5-1 | 10-1 | 4 | Ciavardini, Robert | Merton, Thomas | |
| 1 | 4 | ROGER RABBIT | 8-1 | 5-2 | 5 | 🚀 | Keppler, Scott | Ford, Mark |
| 1 | 8 | SHOW THE WILL | 99-1 | 15-1 | 6 | Sheridan, Newton | Ginsburg, Vincent | |
| 1 | 7 | LOVE THIS BAR | 28-1 | 12-1 | 7 | Baker, Bruce | Ginsburg, Robert Jr | |
| 1 | 5 | HALOA | 20-1 | 8-1 | 8 | Engblom, Helene | Engblom, Per |
Race 2 Post 7:05
CR 80
Purse 12.0
Starters 6
Last build 12:06
Win Anchor
#2 METAMAN (15-1)
Exacta Core
2–4
Trifecta
2–4–5
Super / High-5
2–4–5–1 / 2–4–5–1–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | METAMAN | 15-1 | 5-1 | 1 | Holland, Brent | Laterza, Dennis J | |
| 2 | 4 | SHINE A LIGHT | 6-5 | 4-1 | 2 | Stratton, Cory | Stratton, Cory | |
| 2 | 5 | HEART ON MY SLEEVE | 51-1 | 20-1 | 3 | Kakaley, Matthew | Blumenfeld, Paul | |
| 2 | 1 | J B GRAM | 5-1 | 9-2 | 4 | Kelly, Colin | Ford, Mark | |
| 2 | 3 | WELL THAT'S MARKY | 3-1 | 6-5 | 5 | Bartlett, Jason | Bako, Jared | |
| 2 | 6 | I B LOVIN | 6-1 | 6-1 | 6 | Gingras, Yannick | Pellegrino, Peter |
Race 3 Post 7:25
CR 81
Purse 10.5
Starters 8
Last build 12:06
Win Anchor
#1 VELOCIRAPTOR (27-1)
Exacta Core
1–3
Trifecta
1–3–8
Super / High-5
1–3–8–2 / 1–3–8–2–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | VELOCIRAPTOR | 27-1 | 9-5 | 1 | Krivelin, Robert | Keim, Cote | |
| 3 | 3 | CERTIFY | 27-1 | 5-1 | 2 | Polansky, Mike | Fiumenero, Michael | |
| 3 | 8 | PSALMSFORTYSIXFIVE | 6-5 | 10-1 | 3 | Keppler, Scott | Godinez, Jose | |
| 3 | 2 | BARN CREDIT | 33-1 | 4-1 | 4 | Calabrese, John | Scran, Megan | |
| 3 | 5 | KILIMANJARO NL | 7-1 | 8-1 | 5 | Lee, Joseph | Riedel, Jody | |
| 3 | 4 | CREATIVE VENTURE | 31-1 | 4-1 | 6 | Beltrami, Anthony | Stafford, Paul | |
| 3 | 6 | DROP THE MIC | 9-1 | 20-1 | 7 | Adamczyk, Andrew | Fusco, Paul | |
| 3 | 7 | MR CONTESTANT | 27-1 | 20-1 | 8 | Sheridan, Newton | Pellegrino, Peter |
Race 4 Post 7:45
CR 79
Purse 9.5
Starters 7
Last build 12:06
Win Anchor
#7 ENFORCER (6-1)
Exacta Core
7–1
Trifecta
7–1–5
Super / High-5
7–1–5–2 / 7–1–5–2–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 7 | ENFORCER | 6-1 | 20-1 | 1 | Calcagni, Frank | Calcagni, Frank | |
| 4 | 1 | LOUS THE ATTITUDE | 56-1 | 7-5 | 2 | Bartlett, Jason | Adamczyk, Andrew | |
| 4 | 5 | ROSE RUN ASTRO | 3-1 | 8-1 | 3 | Stratton, Jordan | Estrada, Izzy | |
| 4 | 2 | PIRATES CODE | 7-2 | 5-1 | 4 | Kakaley, Matthew | Alexander, Travis | |
| 4 | 6 | ROCK THE CAPTAIN N | 3-1 | 10-1 | 5 | Buter, Tyler | Keim, Cote | |
| 4 | 4 | DANCININTHEFIRE | 30-1 | 4-1 | 6 | Kelly, Colin | Bako, Jared | |
| 4 | 3 | ON DAYBOO | 9-1 | 6-1 | 7 | Gingras, Yannick | Odza, Besim |
Race 5 Post 8:05
CR 85
Purse 18.0
Starters 8
Last build 12:06
Win Anchor
#1 FOR A DREAMER (16-1)
Exacta Core
1–8
Trifecta
1–8–3
Super / High-5
1–8–3–2 / 1–8–3–2–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | FOR A DREAMER | 16-1 | 12-1 | 1 | Holland, Brent | Laterza, Dennis J | |
| 5 | 8 | WILLY WALTON | 7-1 | 8-1 | 2 | Gingras, Yannick | Seddon, Michael | |
| 5 | 3 | BLUEBIRD BISHOP | 6-5 | 6-1 | 3 | Stratton, Jordan | Stratton, Cory | |
| 5 | 2 | MAHONE SEELSTER | 61-1 | 3-1 | 4 | Marohn, James Jr | Di Domenico, Scott | |
| 5 | 6 | EYES OF JUSTICE | 13-1 | 12-1 | 5 | Buter, Tyler | Calcagni, Frank | |
| 5 | 7 | BARN HALL | 7-2 | 5-1 | 6 | Kelly, Colin | Devita, Nicholas | |
| 5 | 5 | CACTUSTOTHECLOUDS | 7-2 | 5-2 | 7 | Bartlett, Jason | Height, Chris | |
| 5 | 4 | WHEELZABLAZIN | 46-1 | 8-1 | 8 | Siegelman, Austin | Watson, Mike |
Race 6 Post 8:25
CR 77
Purse 6.1
Starters 6
Last build 12:06
Win Anchor
#5 SHUFFLE UP HANOVER (64-1)
Exacta Core
5–6
Trifecta
5–6–2
Super / High-5
5–6–2–4 / 5–6–2–4–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | SHUFFLE UP HANOVER | 64-1 | 15-1 | 1 | 🚀 | Siegelman, Austin | Guevara, Luis |
| 6 | 6 | FULL SUPPORT | 7-2 | 8-1 | 2 | Holland, Brent | Laterza, Dennis J | |
| 6 | 2 | DANCE ON THE BEACH | 12-1 | 4-1 | 3 | Brennan, George | Grasso, John | |
| 6 | 4 | ROCKINBILLY'SDREAM | 9-5 | 2-1 | 4 | Gingras, Yannick | Estrada, Izzy | |
| 6 | 3 | JOHNNY CHIP | 8-5 | 7-5 | 5 | Bartlett, Jason | Pellegrino, Peter | |
| 6 | 1 | MOONLIGHT SHADOW | 5-2 | 6-1 | 6 | 🚀 | Kakaley, Matthew | Blumenfeld, Paul |
Race 7 Post 8:45
CR 87
Purse 19.0
Starters 8
Last build 12:06
Win Anchor
#5 DW'S POINT MAN (5-2)
Exacta Core
5–8
Trifecta
5–8–2
Super / High-5
5–8–2–6 / 5–8–2–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | DW'S POINT MAN | 5-2 | 12-1 | 1 | Lachance, Patrick | Lachance, Pat | |
| 7 | 8 | AUSTRAL HANOVER | 8-1 | 6-1 | 2 | Kelly, Colin | Blackler, Scott | |
| 7 | 2 | BRONZER | 12-1 | 9-2 | 3 | Siegelman, Austin | Fine, Amanda | |
| 7 | 6 | MON AMOUR | 11-1 | 20-1 | 4 | 🚀 | Brennan, George | Adamczyk, Andrew |
| 7 | 4 | BELLISSIMO FACE S | 51-1 | 2-1 | 5 | 🚀 | Bartlett, Jason | Engblom, Per |
| 7 | 1 | DIAMANTE TRIO IT | 4-5 | 8-1 | 6 | Kakaley, Matthew | Alexander, Travis | |
| 7 | 7 | BESTFRIEND VOLO | 3-5 | 5-1 | 7 | Buter, Tyler | Takter, Nancy | |
| 7 | 3 | SEVEN REPS | 33-1 | 4-1 | 8 | Gingras, Yannick | Burke, Ron |
Race 8 Post 9:05
CR 84
Purse 18.0
Starters 8
Last build 12:06
Win Anchor
#5 ENERGY KING (7-2)
Exacta Core
5–4
Trifecta
5–4–6
Super / High-5
5–4–6–2 / 5–4–6–2–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | ENERGY KING | 7-2 | 4-1 | 1 | Bartlett, Jason | Hudson, Lance | |
| 8 | 4 | B NICKING | 5-1 | 5-2 | 2 | Brennan, George | Di Domenico, Scott | |
| 8 | 6 | CANTSTOP YANKEE | 18-1 | 10-1 | 3 | 🚀 | Holland, Brent | Laterza, Dennis J |
| 8 | 2 | ANDOVER CONTESSA | 7-1 | 6-1 | 4 | Buter, Tyler | Buter, Todd | |
| 8 | 7 | PASSIONATE PROMISE | 26-1 | 9-2 | 5 | Kakaley, Matthew | Alexander, Travis | |
| 8 | 1 | HAT TRICK MARLEAU | 34-1 | 8-1 | 6 | Stratton, Jordan | Stratton, Cory | |
| 8 | 3 | PEDAL ON METAL | 41-1 | 20-1 | 7 | 🚀 | Siegelman, Austin | Watson, Mike |
| 8 | 8 | BUSY MAKING MONI | 34-1 | 7-2 | 8 | Gingras, Yannick | Burke, Ron |
Race 9 Post 9:25
CR 91
Purse 23.0
Starters 8
Last build 12:06
Win Anchor
#3 DOROTEA TRIO IT (35-1)
Exacta Core
3–5
Trifecta
3–5–2
Super / High-5
3–5–2–7 / 3–5–2–7–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | DOROTEA TRIO IT | 35-1 | 5-1 | 1 | 🚀 | Kakaley, Matthew | Alexander, Travis |
| 9 | 5 | HAND DOVER DAN | 26-1 | 9-2 | 2 | 🚀 | Buter, Tyler | Hudson, Lance |
| 9 | 2 | CHIPPER DALE | 9-2 | 9-5 | 3 | Bartlett, Jason | Devita, Nicholas | |
| 9 | 7 | THE HAZELTON | 27-1 | 10-1 | 4 | Gingras, Yannick | Burke, Ron | |
| 9 | 4 | SOUTHWIND ARTURO | 45-1 | 8-1 | 5 | 🚀 | Brennan, George | Daguet, Deborah |
| 9 | 8 | RITSON | 6-5 | 20-1 | 6 | Symington, Kyle | Daley, Noel | |
| 9 | 6 | TILL I COLLAPSE AS | 6-1 | 20-1 | 7 | Stratton, Jordan | Watson, Mike | |
| 9 | 1 | VLAHOS | 8-5 | 7-2 | 8 | 🚀 | Kelly, Colin | Adamczyk, Andrew |
Race 10 Post 9:45
CR 85
Purse 10.5
Starters 7
Last build 12:06
Win Anchor
#5 GREAT SOMEWHERE (52-1)
Exacta Core
5–1
Trifecta
5–1–3
Super / High-5
5–1–3–4 / 5–1–3–4–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 5 | GREAT SOMEWHERE | 52-1 | 8-1 | 1 | Holland, Brent | Stafford, Paul | |
| 10 | 1 | VULCAN STAR N | 17-1 | 3-1 | 2 | Stratton, Jordan | Deters, Michael | |
| 10 | 3 | THAT DOG WILL HUNT | 9-5 | 12-1 | 3 | Kakaley, Matthew | Godinez, Jose | |
| 10 | 4 | CAVEMAN A | 7-5 | 7-5 | 4 | Bartlett, Jason | Robinson, Enrico | |
| 10 | 6 | MR PROFETA | 7-2 | 20-1 | 5 | Kelly, Colin | Adamczyk, Andrew | |
| 10 | 7 | CRUSH KILL DESTROY | 34-1 | 9-2 | 6 | Buter, Tyler | Engblom, Per | |
| 10 | 2 | EMINEM HANOVER | 57-1 | 12-1 | 7 | Gingras, Yannick | Blumenfeld, Paul |