MXX — 2026-01-23
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:20
CR 65.0
Purse 8.0
Starters 10
Last build 15:43
Win Anchor
#5 COUNTESS MARA (55-1)
Exacta Core
5–7
Trifecta
5–7–9
Super / High-5
5–7–9–8 / 5–7–9–8–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | COUNTESS MARA | 55-1 | 25-1 | 1 | Symington, Kyle | Pyott, John | |
| 1 | 7 | CUTTING HUMOR | 2-1 | 5-1 | 2 | Beckwith, Brett | Iordan, Leo | |
| 1 | 9 | RONA MAE | 32-1 | 3-1 | 3 | Cutting, Jacob | Height, Chris | |
| 1 | 8 | OAHU | 7-5 | 9-2 | 4 | Kelly, Colin | Lambert, Aaron | |
| 1 | 1 | BRIGHTEN YOUR LIFE | 11-1 | 8-1 | 5 | Chisholm, Bradley | Cornelison, Jenna | |
| 1 | 6 | THANEEYA | 18-1 | 10-1 | 6 | Boyd, Braxten | Nunes, Lewis | |
| 1 | 3 | TARGARYEN EMPRESS | 3-1 | 6-1 | 7 | Llopez, Ivan | Llopez, Ivan | |
| 1 | 2 | LADYZAR | 6-1 | 8-1 | 8 | Ryder, Patrick | Williams, Karen | |
| 1 | 4 | LADY ELIZBETH | 13-1 | 10-1 | 9 | Miller, Tyler | Gale, Joshua | |
| 1 | 10 | MISS YOU JOANN | 8-5 | 6-1 | 10 | Ahle, Johnathan | Wiskow, David |
Race 2 Post 6:45
CR 78.0
Purse 11.5
Starters 10
Last build 15:43
Win Anchor
#7 THE OPENER (9-1)
Exacta Core
7–3
Trifecta
7–3–4
Super / High-5
7–3–4–6 / 7–3–4–6–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 7 | THE OPENER | 9-1 | 5-1 | 1 | Baker, Bruce | Williams, Karen | |
| 2 | 3 | FLY AWAY BB | 22-1 | 15-1 | 2 | Bresnahan, Johnathan | Bresnahan, Johnathan | |
| 2 | 4 | MARSHALL ZHUKOV | 9-1 | 4-1 | 3 | Glasser, Neil | Watson, Mike | |
| 2 | 6 | MADELINES BLK JACK | 8-1 | 8-1 | 4 | Fiumenero, Michael | Fiumenero, Michael | |
| 2 | 1 | URBAN RENEWAL | 5-1 | 10-1 | 5 | Longo, Charles | Watson, Mike | |
| 2 | 5 | ROCK ON LINE | 5-2 | 5-2 | 6 | Verruso, Anthony | Spicer, Veronica | |
| 2 | 8 | LINCOLN BOULEVARD | 9-1 | 8-1 | 7 | Lee, Joseph | Czermann, Julius Jr | |
| 2 | 9 | HASHTAG MONEY | 15-1 | 10-1 | 8 | Slendorn, James | Llopez, Ivan | |
| 2 | 2 | ALI | 30-1 | 15-1 | 9 | Sheridan, N. (yogi) | Austin, Michael | |
| 2 | 10 | DANCING LEW | 6-5 | 6-1 | 10 | Sowers, Mckenzie | Sowers, Mckenzie |
Race 3 Post 7:10
CR 81.0
Purse 10.5
Starters 10
Last build 15:43
Win Anchor
#10 LISA LANE (8-1)
Exacta Core
10–5
Trifecta
10–5–8
Super / High-5
10–5–8–4 / 10–5–8–4–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 10 | LISA LANE | 8-1 | 15-1 | 1 | Ryder, Patrick | Ryder, Chris | |
| 3 | 5 | PUSSYCAT DOLL GB | 16-1 | 8-1 | 2 | Kelly, Colin | Burke, Ron | |
| 3 | 8 | SHUTUPANDDRIVE | 13-1 | 12-1 | 3 | Symington, Kyle | Harmon, Rob | |
| 3 | 4 | MANHATTAN PROJECT | 9-2 | 5-1 | 4 | Ahle, Johnathan | Cleary, Robert | |
| 3 | 7 | SEVEN IT IS | 3-1 | 10-1 | 5 | Boyd, Braxten | Spicer, Veronica | |
| 3 | 1 | ODDS ON SARA SARA | 9-2 | 7-2 | 6 | Cutting, Jacob | Height, Chris | |
| 3 | 2 | COVER THE CROWN | 6-1 | 6-1 | 7 | Chisholm, Bradley | Cassar, Darran | |
| 3 | 6 | TWIN B SUNKISSED | 7-1 | 5-2 | 8 | Beckwith, Brett | Robinson, Enrico | |
| 3 | 9 | NEIL'S DIAMOND | 64-1 | 15-1 | 9 | Miller, Tyler | Smith, Jeffrey | |
| 3 | 3 | MS FRANCES ASSISI | 15-1 | 8-1 | 10 | Tritton, Lauren | Keim, Cote |
Race 4 Post 7:35
CR 81.0
Purse 10.5
Starters 10
Last build 15:43
Win Anchor
#8 ABRAHAM HANOVER (81-1)
Exacta Core
8–2
Trifecta
8–2–7
Super / High-5
8–2–7–6 / 8–2–7–6–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 8 | ABRAHAM HANOVER | 81-1 | 15-1 | 1 | Chiodo, Stacy | Chiodo, Stacy | |
| 4 | 2 | HEY DUDE | 48-1 | 15-1 | 2 | Chisholm, Bradley | Spicer, Veronica | |
| 4 | 7 | YANK MY HALO | 3-1 | 6-1 | 3 | Kelly, Colin | Burke, Ron | |
| 4 | 6 | MUSCLE DAN | 7-1 | 20-1 | 4 | Ciuffetelli, Anthony | Ciuffetelli, Tony | |
| 4 | 3 | BANK ON ME | 1-5 | 8-5 | 5 | Beckwith, Brett | Norman, R. Nifty | |
| 4 | 5 | HOWLINGATHEMOON DK | 4-1 | 8-1 | 6 | Cutting, Jacob | Lachance, Pat | |
| 4 | 10 | ROCKET MAN HILL | 3-1 | 4-1 | 7 | Boyd, Braxten | Fine, Amanda | |
| 4 | 9 | INTL BLOCKADE | 8-1 | 10-1 | 8 | Tritton, Lauren | Abbatiello, Agostino | |
| 4 | 4 | HERMOSO REY | 7-1 | 8-1 | 9 | Ryder, Patrick | Harmon, Rob | |
| 4 | 1 | DARK MIND | 74-1 | 12-1 | 10 | Miller, Tyler | Odza, Besim |
Race 5 Post 8:00
CR 73.0
Purse 4.6
Starters 10
Last build 15:43
Win Anchor
#10 DUNCANS RANGER (7-5)
Exacta Core
10–6
Trifecta
10–6–3
Super / High-5
10–6–3–7 / 10–6–3–7–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 10 | DUNCANS RANGER | 7-5 | 4-1 | 1 | Lee, Joseph | Austin, Michael | |
| 5 | 6 | SEIZE CONTROL | 18-1 | 7-2 | 2 | Glasser, Neil | Watson, Mike | |
| 5 | 3 | FURIOUS BEACH | 9-2 | 15-1 | 3 | Bresnahan, Johnathan | Bresnahan, Johnathan | |
| 5 | 7 | PARKLANE TERROR | 8-1 | 8-1 | 4 | Baker, Bruce | Ginsburg, Vincent | |
| 5 | 4 | FERDINAND A | 8-1 | 10-1 | 5 | Slendorn, James | Harrison, Kelvin | |
| 5 | 8 | LOU ON THE BEACH | 20-1 | 10-1 | 6 | Beltrami, Anthony | Llopez, Ivan | |
| 5 | 2 | A B COLLINS | 84-1 | 20-1 | 7 | Sheridan, N. (yogi) | Tirella, Carl | |
| 5 | 9 | FRAZIER HANOVER | 9-1 | 3-1 | 8 | Silva, Mark | Silva, Mark | |
| 5 | 1 | BARE BONE | 7-1 | 8-1 | 9 | Monaco, Marianna | Monaco, Marianna | |
| 5 | 5 | ROCKINWITHTHEBEST | 53-1 | 12-1 | 10 | Verruso, Anthony | Polhemus, Michael |
Race 6 Post 8:25
CR 0.0
Purse 13.564
Starters 9
Last build 15:43
Win Anchor
#1 LAFERRARIDMANCHE S
Exacta Core
1–8
Trifecta
1–8–2
Super / High-5
1–8–2–3 / 1–8–2–3–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | LAFERRARIDMANCHE S | 9-2 | 1 | Beckwith, Brett | Harris, Andrew | ||
| 6 | 8 | GILLYS DE VIE | 42-1 | 12-1 | 2 | Martin, Joseph | Martin, Joe | |
| 6 | 2 | SATURDAY | 6-5 | 8-1 | 3 | 🚀 | Ahle, Johnathan | Levine, Gary |
| 6 | 3 | DISTANT DRUMS | 12-1 | 10-1 | 4 | Miller, Tyler | Di Domenico, Scott | |
| 6 | 4 | BIG LIMO | 28-1 | 6-1 | 5 | Chisholm, Bradley | Spicer, Veronica | |
| 6 | 6 | MR KNOWITALL | 16-1 | 6-1 | 6 | Calcagni, Frank | Calcagni, Frank | |
| 6 | 9 | HIGH SPEED SWAN | 7-1 | 2-1 | 7 | Kelly, Colin | Dilloian, Doug Jr | |
| 6 | 5 | SPENDING CRAZY | 19-1 | 5-1 | 8 | Boyd, Braxten | Buter, Todd | |
| 6 | 7 | BUDDY EARL | 46-1 | 12-1 | 9 | 🚀 | Cutting, Jacob | Ciuffetelli, Tony |
Race 7 Post 8:50
CR 81.0
Purse 10.5
Starters 9
Last build 15:43
Win Anchor
#8 CHANCEOFLIGHTNING (6-1)
Exacta Core
8–6
Trifecta
8–6–7
Super / High-5
8–6–7–3 / 8–6–7–3–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 8 | CHANCEOFLIGHTNING | 6-1 | 8-1 | 1 | Kelly, Colin | Stratton, Cory | |
| 7 | 6 | PERFIDIOUS CROWN | 5-2 | 8-1 | 2 | Chisholm, Bradley | Alagna, Tony | |
| 7 | 7 | SIMPLY PERFECT | 24-1 | 6-1 | 3 | Beckwith, Brett | Burke, Ron | |
| 7 | 3 | ODDS ON ACES FULL | 42-1 | 12-1 | 4 | Miller, Tyler | Di Domenico, Scott | |
| 7 | 4 | GOING AWAY | 7-1 | 9-2 | 5 | Boyd, Braxten | Bavosi, John | |
| 7 | 9 | FEARLESS BETTOR | 2-1 | 7-2 | 6 | Borjas, Anibal | Alagna, Tony | |
| 7 | 5 | SWEDISH STARLET N | 3-1 | 10-1 | 7 | Athearn, Matthew | Nickerson, Jimmy | |
| 7 | 1 | ABSOLUTE POWER | 5-2 | 3-1 | 8 | Tritton, Lauren | Cancelliere, Thomas | |
| 7 | 2 | TIE THE KNOT | 4-1 | 8-1 | 9 | Ahle, Johnathan | Cleary, Robert |
Race 8 Post 9:15
CR 67.0
Purse 8.0
Starters 9
Last build 15:43
Win Anchor
#6 BUILDMEUPBUTTERCUP (62-1)
Exacta Core
6–3
Trifecta
6–3–1
Super / High-5
6–3–1–2 / 6–3–1–2–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 6 | BUILDMEUPBUTTERCUP | 62-1 | 30-1 | 1 | 🚀 | Kelly, Colin | Regina, Anthony |
| 8 | 3 | HELEN BACK AGAIN | 12-1 | 10-1 | 2 | Ryder, Patrick | Cornelison, Jenna | |
| 8 | 1 | BLUE JEAN BABY | 22-1 | 15-1 | 3 | Ahle, Johnathan | Stubits, John | |
| 8 | 2 | BULVILHIGHONMAGGIE | 126-1 | 30-1 | 4 | 🚀 | Boyd, Braxten | Crevani, Stephen |
| 8 | 7 | ITHADTOBEYOU | 1-1 | 9-2 | 5 | Chisholm, Bradley | Alvarez, Maria | |
| 8 | 8 | YOULLFINDOUT | 8-5 | 2-1 | 6 | Beckwith, Brett | Drennan, Nik | |
| 8 | 9 | PERFECT SMILE GB | 5-1 | 7 | Symington, Kyle | Burke, Ron | ||
| 8 | 5 | WHERE'S LARRY | 22-1 | 15-1 | 8 | Cutting, Jacob | Raia, Francis II | |
| 8 | 4 | HOUSE BLEND | 3-5 | 9-5 | 9 | 🚀 | Tritton, Lauren | Cancelliere, Thomas |
Race 9 Post 9:40
CR 81.0
Purse 10.5
Starters 10
Last build 15:43
Win Anchor
#7 JILLIAN JIGGS (29-1)
Exacta Core
7–1
Trifecta
7–1–9
Super / High-5
7–1–9–2 / 7–1–9–2–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 7 | JILLIAN JIGGS | 29-1 | 3-1 | 1 | Cutting, Jacob | Sluggett, Ashlee | |
| 9 | 1 | QUEEN SUN RYSER | 9-1 | 6-1 | 2 | Kelly, Colin | Morrissey, Dan | |
| 9 | 9 | SUNTAN CITY | 5-1 | 5-1 | 3 | Boyd, Braxten | Levine, Gary | |
| 9 | 2 | PULL ME THROUGH | 43-1 | 8-1 | 4 | Symington, Kyle | Lauer, Bruce | |
| 9 | 6 | PEARL HARBOUR N | 40-1 | 10-1 | 5 | Chisholm, Bradley | Dunning, Jody | |
| 9 | 3 | SWEET SANDY | 20-1 | 9-2 | 6 | Ahle, Johnathan | Mac Kenzie, Bill | |
| 9 | 5 | SANTAFE'S MJ | 49-1 | 20-1 | 7 | Borjas, Anibal | Polhemus, Michael | |
| 9 | 10 | SPEAK YOUR MIND | 47-1 | 15-1 | 8 | Ginsburg, Vincent | Fusco, Paul | |
| 9 | 4 | DREAM SHOT | 9-2 | 15-1 | 9 | Miller, Tyler | Garcia, Josue | |
| 9 | 8 | SCARLET MOON | 7-5 | 4-1 | 10 | Beckwith, Brett | Monaco, Marianna |
Race 10 Post 10:05
CR 96.0
Purse 250.0
Starters 8
Last build 15:43
Win Anchor
#8 ULTION FACE S (85-1)
Exacta Core
8–5
Trifecta
8–5–6
Super / High-5
8–5–6–4 / 8–5–6–4–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | ULTION FACE S | 85-1 | 8-1 | 1 | 🚀 | Engblom, Petter | Engblom, Per |
| 10 | 5 | TAKE ALL COMERS | 17-1 | 5-2 | 2 | Kelly, Colin | Campbell, Jim | |
| 10 | 6 | RESOLVE TO WIN | 19-1 | 7-2 | 3 | Beckwith, Brett | Robinson, Enrico | |
| 10 | 4 | FINITE | 4-1 | 9-2 | 4 | Boyd, Braxten | Burke, Ron | |
| 10 | 7 | SUPER DUPER COOPER | 3-5 | 6-1 | 5 | Cutting, Jacob | Robinson, Enrico | |
| 10 | 3 | AQUARIUS FACE S | 3-1 | 10-1 | 6 | 🚀 | Chisholm, Bradley | Engblom, Per |
| 10 | 1 | INTERVIEW FRA A | 5-1 | 8-1 | 7 | Symington, Kyle | Daley, Noel | |
| 10 | 2 | OUTSIDE THE FIRE | 6-5 | 6-1 | 8 | Ahle, Johnathan | Robinson, Enrico |
Race 11 Post 10:30
CR 72.0
Purse 4.4
Starters 10
Last build 15:43
Win Anchor
#8 SKATEBOARD CHIC (45-1)
Exacta Core
8–10
Trifecta
8–10–3
Super / High-5
8–10–3–4 / 8–10–3–4–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 8 | SKATEBOARD CHIC | 45-1 | 4-1 | 1 | Boyd, Braxten | Wiskow, David | |
| 11 | 10 | BELLA'S DREAM | 22-1 | 10-1 | 2 | Miller, Tyler | Gale, Joshua | |
| 11 | 3 | MAYDAYMAVERICKHOPE | 37-1 | 10-1 | 3 | Ahle, Johnathan | Pyott, John | |
| 11 | 4 | WIGGLING JENNA | 52-1 | 12-1 | 4 | Carter, William | Nunes, Lewis | |
| 11 | 7 | MARE OF THE CITY | 11-1 | 10-1 | 5 | Ginsburg, Vincent | Tirella, Carl | |
| 11 | 6 | LOVELY LADY MAY | 96-1 | 6-1 | 6 | Kelly, Colin | Urbanski, John | |
| 11 | 9 | EA MUSHU | 9-1 | 3-1 | 7 | Beckwith, Brett | D'Alessandro, Victoria | |
| 11 | 5 | SURREAL REFLECTION | 84-1 | 15-1 | 8 | Darish, Shane | Darish, Shane | |
| 11 | 1 | MO MO | 9-1 | 5-1 | 9 | Miller, Michael D | Miller, Hannah | |
| 11 | 2 | WHATINEEDISAMAN | 40-1 | 8-1 | 10 | Euto, Jebidiah | Euto, Jebidiah |
Race 12 Post 10:55
CR 71.0
Purse 4.0
Starters 10
Last build 15:43
Win Anchor
#6 LOVIN ON YOU (4-1)
Exacta Core
6–9
Trifecta
6–9–5
Super / High-5
6–9–5–2 / 6–9–5–2–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 6 | LOVIN ON YOU | 4-1 | 15-1 | 1 | Quevedo, Bryan | Quevedo, Edwin | |
| 12 | 9 | LOORRIM LAKE A | 8-1 | 8-1 | 2 | Ahle, Johnathan | Blumenfeld, Paul | |
| 12 | 5 | ARTIST BEST | 57-1 | 10-1 | 3 | Boyd, Braxten | Harmon, Rob | |
| 12 | 2 | SILENT SPLENDOR | 32-1 | 8-1 | 4 | Cutting, Jacob | Polhemus, Michael | |
| 12 | 3 | ITHACA HANOVER | 9-2 | 10-1 | 5 | Ginsburg, Vincent | Ginsburg, Robert Jr | |
| 12 | 8 | ROCK JAGGER | 17-1 | 6-1 | 6 | Beckwith, Brett | Czermann, Julius Jr | |
| 12 | 4 | WARRAWEE XTREME | 5-1 | 10-1 | 7 | Chisholm, Bradley | Sodano, Nicholas | |
| 12 | 1 | LOVENBURY | 6-5 | 5-1 | 8 | Ryder, Patrick | Lambert, Aaron | |
| 12 | 10 | LYONS LIBERTY | 9-2 | 3-1 | 9 | Tritton, Lauren | Tritton, Shane | |
| 12 | 7 | LEAVE AND ROLL | 6-1 | 4-1 | 10 | Kelly, Colin | Fusco, Paul |
Race 13 Post 11:20
CR 67.0
Purse 8.0
Starters 10
Last build 15:43
Win Anchor
#6 BABY DOLL JEN (23-1)
Exacta Core
6–5
Trifecta
6–5–10
Super / High-5
6–5–10–8 / 6–5–10–8–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 6 | BABY DOLL JEN | 23-1 | 15-1 | 1 | Borjas, Anibal | Nunes, Lewis | |
| 13 | 5 | GIOVONA BY THE SEA | 31-1 | 10-1 | 2 | Chisholm, Bradley | Niccum, Don | |
| 13 | 10 | DREAM PILLAR | 31-1 | 10-1 | 3 | Symington, Kyle | Magie, Brian Jr | |
| 13 | 8 | GIRL ALMIGHTY | 7-2 | 8-1 | 4 | Kelly, Colin | Urbanski, John | |
| 13 | 7 | COSTA DIVA | 17-1 | 5-1 | 5 | Tritton, Lauren | Keim, Cote | |
| 13 | 4 | JUST MY MAMA | 6-1 | 6-1 | 6 | Ginsburg, Vincent | Ginsburg, Vincent | |
| 13 | 1 | LE BEC FIN | 7-1 | 10-1 | 7 | Miller, Tyler | Stallworth, Vincent | |
| 13 | 9 | CATCH SOME SUN | 16-1 | 12-1 | 8 | Llopez, Ivan | Llopez, Ivan | |
| 13 | 2 | DEFAMATION | 2-1 | 3-1 | 9 | Beckwith, Brett | Spicer, Veronica | |
| 13 | 3 | JOB CRUNCH | 6-1 | 7-2 | 10 | Ahle, Johnathan | Fanning, Tom |
Race 14 Post 11:45
CR 65.0
Purse 10.5
Starters 10
Last build 15:43
Win Anchor
#5 TURN UP THE MUSIC (1-5)
Exacta Core
5–1
Trifecta
5–1–9
Super / High-5
5–1–9–7 / 5–1–9–7–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 14 | 5 | TURN UP THE MUSIC | 1-5 | 9-2 | 1 | Kelly, Colin | Bongiorno, Joe | |
| 14 | 1 | LOOT | 8-1 | 5-1 | 2 | Boyd, Braxten | Cancelliere, Thomas | |
| 14 | 9 | I DREAM OF JEANIE | 25-1 | 8-1 | 3 | Tritton, Lauren | Sheridan, N. (yogi) | |
| 14 | 7 | HOLD MY TIARA | 77-1 | 12-1 | 4 | Symington, Kyle | Magie, Brian Jr | |
| 14 | 6 | ROMA AMOR | 8-5 | 3-1 | 5 | Ahle, Johnathan | Posner, Michael | |
| 14 | 8 | CATNAP | 5-2 | 10-1 | 6 | Ginsburg, Vincent | Ginsburg, Vincent | |
| 14 | 3 | JUST ROSAS LUCK | 15-1 | 12-1 | 7 | Chisholm, Bradley | Harmon, Rob | |
| 14 | 4 | TWIN B EMPRESS | 8-1 | 6-1 | 8 | Beckwith, Brett | Robinson, Enrico | |
| 14 | 10 | SUNBURNT | 6-5 | 10-1 | 9 | Cutting, Jacob | Height, Chris | |
| 14 | 2 | PRIDEFUL | 19-1 | 8-1 | 10 | Ryder, Patrick | Lambert, Aaron |