YRX — 2026-01-23
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:45
CR 80
Purse 15.0
Starters 8
Last build 15:43
Win Anchor
#7 PEMBROKE REGAL (12-1)
Exacta Core
7–4
Trifecta
7–4–6
Super / High-5
7–4–6–3 / 7–4–6–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | PEMBROKE REGAL | 12-1 | 20-1 | 1 | Gingras, Yannick | Daguet, Deborah | |
| 1 | 4 | INTERNATIONALCRAZE | 30-1 | 12-1 | 2 | 🚀 | Kakaley, Matthew | Forte, Michael |
| 1 | 6 | PC FREE WHEELING | 49-1 | 6-1 | 3 | 🚀 | Stratton, Jordan | Stratton, Cory |
| 1 | 3 | MAZEPPA N | 12-1 | 3-1 | 4 | Bartlett, Jason | Engblom, Per | |
| 1 | 5 | MEETMEATTHEBAR | 31-1 | 8-1 | 5 | 🚀 | Dube, Daniel | Paradis, Pierre |
| 1 | 8 | GLENFIDICH | 115-1 | 20-1 | 6 | Warren, Ridge | Fusco, Paul | |
| 1 | 2 | PREMIER VICTOR | 8-5 | 2-1 | 7 | 🚀 | Brennan, George | Koch, Ken |
| 1 | 1 | PRINCE ARCHIE | 7-5 | 4-1 | 8 | 🚀 | Siegelman, Austin | Fine, Amanda |
Race 2 Post 7:05
CR 78
Purse 14.0
Starters 7
Last build 15:43
Win Anchor
#3 QUICK MENU (30-1)
Exacta Core
3–6
Trifecta
3–6–2
Super / High-5
3–6–2–4 / 3–6–2–4–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | QUICK MENU | 30-1 | 9-2 | 1 | Lachance, Patrick | Seddon, Michael | |
| 2 | 6 | THATS A HUGE BEACH | 36-1 | 20-1 | 2 | 🚀 | Siegelman, Austin | Laterza, Dennis J |
| 2 | 2 | COWGIRL LILLY | 13-1 | 10-1 | 3 | Holland, Brent | Blumenfeld, Paul | |
| 2 | 4 | YOUNONOTHINJON | 59-1 | 8-1 | 4 | Buter, Tyler | Adamczyk, Andrew | |
| 2 | 5 | SCHNAPPS | 15-1 | 7-2 | 5 | Stratton, Jordan | Stratton, Cory | |
| 2 | 7 | DASH N CACHE | 27-1 | 4-1 | 6 | Bartlett, Jason | Godinez, Jose | |
| 2 | 1 | UNDETERRED | 1-5 | 9-5 | 7 | 🚀 | Gingras, Yannick | Estrada, Izzy |
Race 3 Post 7:25
CR 80
Purse 15.0
Starters 7
Last build 15:43
Win Anchor
#7 FATHER MIKE (6-1)
Exacta Core
7–1
Trifecta
7–1–2
Super / High-5
7–1–2–3 / 7–1–2–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 7 | FATHER MIKE | 6-1 | 20-1 | 1 | Buter, Tyler | Devita, Nicholas | |
| 3 | 1 | FULL OF MUSCLES | 9-2 | 5-2 | 2 | Brennan, George | Daley, Noel | |
| 3 | 2 | MUSICAL RIDE | 35-1 | 10-1 | 3 | Lachance, Patrick | Lachance, Pat | |
| 3 | 3 | THE BRODSTER | 6-5 | 8-5 | 4 | Bartlett, Jason | Engblom, Per | |
| 3 | 5 | BIG CHARLIE MORAN | 5-1 | 12-1 | 5 | Warren, Ridge | Fusco, Paul | |
| 3 | 6 | QUEEN OF ALL | 9-1 | 6-1 | 6 | Siegelman, Austin | Hudson, Lance | |
| 3 | 4 | ONCE IN A LIFETIME | 22-1 | 9-2 | 7 | Stratton, Jordan | Campbell, Jim |
Race 4 Post 7:45
CR 88
Purse 30.0
Starters 6
Last build 15:43
Win Anchor
#3 ELUSIVE A (6-1)
Exacta Core
3–6
Trifecta
3–6–1
Super / High-5
3–6–1–4 / 3–6–1–4–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | ELUSIVE A | 6-1 | 5-1 | 1 | Siegelman, Austin | Harmon, Rob | |
| 4 | 6 | MY RED SEA | 11-1 | 3-1 | 2 | Holland, Brent | Bongiorno, Joe | |
| 4 | 1 | SILK CLOUD A | 25-1 | 6-1 | 3 | Stratton, Jordan | Tritton, Peter | |
| 4 | 4 | AARDIE B MIKI N | 6-5 | 9-5 | 4 | Bartlett, Jason | Engblom, Per | |
| 4 | 5 | ACUSHLA MACHREE N | 9-5 | 7-2 | 5 | Gingras, Yannick | Dilloian, Doug Jr | |
| 4 | 2 | FRONT PAGE STORY | 9-2 | 8-1 | 6 | Lachance, Patrick | Lachance, Pat |
Race 5 Post 8:05
CR 83
Purse 15.0
Starters 8
Last build 15:43
Win Anchor
#7 TALENT TO SPARE A (8-1)
Exacta Core
7–3
Trifecta
7–3–2
Super / High-5
7–3–2–5 / 7–3–2–5–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 7 | TALENT TO SPARE A | 8-1 | 5-1 | 1 | Bartlett, Jason | Hudson, Lance | |
| 5 | 3 | FIGHTING EVIL | 5-1 | 3-1 | 2 | Gingras, Yannick | Adamczyk, Andrew | |
| 5 | 2 | DELITFULCATHERIN N | 8-5 | 15-1 | 3 | Kakaley, Matthew | Blumenfeld, Paul | |
| 5 | 5 | CRUISE ALERT | 21-1 | 2-1 | 4 | Stratton, Jordan | Stratton, Cory | |
| 5 | 8 | I'M A BELIEVER | 23-1 | 20-1 | 5 | Siegelman, Austin | Ford, Mark | |
| 5 | 4 | ONEDERFULBEACH | 66-1 | 6-1 | 6 | Holland, Brent | Lauer, Bruce | |
| 5 | 6 | ALTA MADEIRA N | 21-1 | 10-1 | 7 | Buter, Tyler | Harmon, Rob | |
| 5 | 1 | SHANGRI LA HANOVER | 17-1 | 8-1 | 8 | Marohn, James Jr | Toscano, Linda |
Race 6 Post 8:25
CR 85
Purse 18.0
Starters 8
Last build 15:43
Win Anchor
#7 ENERGYSOURCE (78-1)
Exacta Core
7–4
Trifecta
7–4–6
Super / High-5
7–4–6–2 / 7–4–6–2–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 7 | ENERGYSOURCE | 78-1 | 20-1 | 1 | 🚀 | Siegelman, Austin | Hudson, Lance |
| 6 | 4 | BLACK TIE BASH | 4-1 | 4-1 | 2 | Lachance, Patrick | Lachance, Pat | |
| 6 | 6 | ERIN | 6-1 | 10-1 | 3 | Kakaley, Matthew | Lux, Herbert III | |
| 6 | 2 | BE DIFFERENT | 7-2 | 2-1 | 4 | Gingras, Yannick | Blumenfeld, Paul | |
| 6 | 5 | WARRAWEE WHISPER | 5-2 | 3-1 | 5 | Bartlett, Jason | Dilloian, Doug Jr | |
| 6 | 8 | ENOLA | 6-5 | 5-1 | 6 | Marohn, James Jr | Harmon, Rob | |
| 6 | 3 | ICE BREAKERS K | 32-1 | 12-1 | 7 | 🚀 | Holland, Brent | Quevedo, Edwin |
| 6 | 1 | CUSTOM FIT | 9-1 | 12-1 | 8 | Warren, Ridge | Fusco, Paul |
Race 7 Post 8:45
CR 84
Purse 17.0
Starters 8
Last build 15:43
Win Anchor
#2 TIME TO STRIKE (21-1)
Exacta Core
2–7
Trifecta
2–7–3
Super / High-5
2–7–3–8 / 2–7–3–8–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 2 | TIME TO STRIKE | 21-1 | 9-2 | 1 | 🚀 | Kakaley, Matthew | Alexander, Travis |
| 7 | 7 | MARIA ALLEGONDA N | 74-1 | 12-1 | 2 | 🚀 | Siegelman, Austin | Harmon, Rob |
| 7 | 3 | IDEAL COVER | 9-2 | 15-1 | 3 | Holland, Brent | Blumenfeld, Paul | |
| 7 | 8 | OVER ICE | 3-5 | 20-1 | 4 | Brennan, George | Daguet, Deborah | |
| 7 | 4 | AVF CLAIRE | 2-1 | 6-5 | 5 | Bartlett, Jason | Engblom, Per | |
| 7 | 1 | SPIRIT OF PEARL A | 13-1 | 10-1 | 6 | 🚀 | Stratton, Jordan | Stratton, Cory |
| 7 | 5 | MIKKI SIXX | 4-5 | 15-1 | 7 | Gingras, Yannick | Bako, Jared | |
| 7 | 6 | MORE GOODA N | 9-5 | 5-2 | 8 | 🚀 | Marohn, James Jr | Alvarez, Maria |
Race 8 Post 9:05
CR 87
Purse 25.0
Starters 8
Last build 15:43
Win Anchor
#5 BACKSTREET PLAYER (43-1)
Exacta Core
5–6
Trifecta
5–6–3
Super / High-5
5–6–3–2 / 5–6–3–2–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | BACKSTREET PLAYER | 43-1 | 8-1 | 1 | Buter, Tyler | Devita, Nicholas | |
| 8 | 6 | KAYS IN CHARGE | 8-5 | 5-1 | 2 | Bartlett, Jason | Engblom, Per | |
| 8 | 3 | KASHA V | 40-1 | 15-1 | 3 | 🚀 | Marohn, James Jr | Corelli, Thomas |
| 8 | 2 | GO HAVE FUN | 46-1 | 15-1 | 4 | 🚀 | Stratton, Jordan | Stratton, Cory |
| 8 | 4 | TOM SWIFTY | 69-1 | 3-1 | 5 | Brennan, George | Crone, Todd | |
| 8 | 7 | STREET GOSSIP | 17-1 | 10-1 | 6 | Siegelman, Austin | Harmon, Rob | |
| 8 | 1 | MA ISABELLE | 15-1 | 4-1 | 7 | 🚀 | Lachance, Patrick | Lachance, Pat |
| 8 | 8 | IWON'T BACKDOWN AS | 7-5 | 5-2 | 8 | Kakaley, Matthew | Lorentzon, Anette |
Race 9 Post 9:25
CR 86
Purse 17.5
Starters 8
Last build 15:43
Win Anchor
#6 TICK A LOCH A (1-5)
Exacta Core
6–4
Trifecta
6–4–2
Super / High-5
6–4–2–1 / 6–4–2–1–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 6 | TICK A LOCH A | 1-5 | 3-1 | 1 | Bartlett, Jason | Height, Chris | |
| 9 | 4 | GLITTERING HOPE | 7-2 | 5-1 | 2 | Kakaley, Matthew | Alvarez, Maria | |
| 9 | 2 | SHEER ARTISTRY N | 9-1 | 9-2 | 3 | Buter, Tyler | Bako, Jared | |
| 9 | 1 | AMBUSHED | 6-1 | 6-1 | 4 | Stratton, Jordan | Stratton, Cory | |
| 9 | 3 | SWEET HAYLEY JANE A | 4-5 | 7-2 | 5 | Cushing, Ronald | Cushing, Heidi | |
| 9 | 7 | BONITAS BEST BET | 12-1 | 20-1 | 6 | Gingras, Yannick | Burke, Ron | |
| 9 | 5 | PETROL QUEEN | 8-1 | 20-1 | 7 | Siegelman, Austin | Adamczyk, Andrew | |
| 9 | 8 | PRESSURE COOKER | 5-1 | 20-1 | 8 | Marohn, James Jr | Toscano, Linda |