FLM — 2026-01-24
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:25
CR 69
Purse 5.5
Starters 7
Last build 10:05
Win Anchor
#2 INUKSHUK SALLY (5-1)
Exacta Core
2–7
Trifecta
2–7–1
Super / High-5
2–7–1–3 / 2–7–1–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | INUKSHUK SALLY | 5-1 | 4-1 | 1 | Galliers, Brady E | Libby, Jason A | |
| 1 | 7 | GIMMIE A CORONA | 19-1 | 8-1 | 2 | Hudon, Steven | Rose, Sheldon G | |
| 1 | 1 | SHEMARS LADY HAVOC | 11-1 | 9-2 | 3 | Coulter, Scott | Lewis, Sheila D | |
| 1 | 3 | IBETYOUAKISS | 12-1 | 2-1 | 4 | Sorrie, Austin | Beaton, Anthony B | |
| 1 | 5 | FREAKY FANNY | 5-2 | 6-1 | 5 | Fillion, Samuel | Ratchford, Mary M | |
| 1 | 6 | IRIE | 2-5 | 7-2 | 6 | Ryan, Jason D | Woodward, Jason R | |
| 1 | 4 | ACQUIRED TASTE | 32-1 | 3-1 | 7 | Mackenzie, Paul G | Manning, Gregory G |
Race 2 Post 6:48
CR 67
Purse 6.0
Starters 7
Last build 10:05
Win Anchor
#7 IRELAND SEELSTER (9-2)
Exacta Core
7–2
Trifecta
7–2–4
Super / High-5
7–2–4–3 / 7–2–4–3–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 7 | IRELAND SEELSTER | 9-2 | 4-1 | 1 | Macdonell, Mark A | Mcdonnell, Gordon R | |
| 2 | 2 | SHES LAWLESS | 6-1 | 8-1 | 2 | Spence, Dale | Spence, Mackenzie B | |
| 2 | 4 | SAULSBROOK DIVA | 4-5 | 2-1 | 3 | Mackenzie, Paul G | Cochrane, Vernon A | |
| 2 | 3 | LUCY AND ETHEL | 37-1 | 9-2 | 4 | 🚀 | Coulter, Scott | Mcdonnell, Gordon R |
| 2 | 6 | JEWELS DIAMONDEYES | 4-1 | 7-2 | 5 | Ryan, Jason D | Lester, Brett M | |
| 2 | 1 | MY MASERATI | 9-2 | 6-1 | 6 | 🚀 | Galliers, Brady E | Mancini, Frank A |
| 2 | 5 | THIS GIRL RULES | 6-5 | 3-1 | 7 | Fillion, Samuel | Bourassa, Raphael |
Race 3 Post 7:11
CR 57
Purse 8.5
Starters 6
Last build 10:05
Win Anchor
#5 HEADS CAROLINA (19-1)
Exacta Core
5–4
Trifecta
5–4–2
Super / High-5
5–4–2–1 / 5–4–2–1–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | HEADS CAROLINA | 19-1 | 7-2 | 1 | Fillion, Samuel | Enman, Kevin J | |
| 3 | 4 | MA DIVA | 12-1 | 4-1 | 2 | Coulter, Scott | Duval Lacaille, Kelly | |
| 3 | 2 | OUR AURORA | 64-1 | 9-2 | 3 | Guy, Ryan | Woodward, Jason R | |
| 3 | 1 | EMILLEAH | 4-1 | 6-1 | 4 | Mackenzie, Paul G | Boyd, Rod V | |
| 3 | 3 | HP JOSEPHINE | 9-5 | 2-1 | 5 | Sorrie, Austin | Demers, Gerard | |
| 3 | 6 | SUNNY DREAMS | 36-1 | 3-1 | 6 | Ryan, Jason D | Lester, Brett M |
Race 4 Post 7:34
CR 64
Purse 6.0
Starters 7
Last build 10:05
Win Anchor
#2 DINNER AND DANCING (12-1)
Exacta Core
2–3
Trifecta
2–3–6
Super / High-5
2–3–6–4 / 2–3–6–4–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | DINNER AND DANCING | 12-1 | 7-2 | 1 | Macdonell, Mark A | Mcdonnell, Gordon R | |
| 4 | 3 | BABY STEP BACK | 16-1 | 4-1 | 2 | Fillion, Samuel | Mann, Jared A | |
| 4 | 6 | WATCH ME DANCE | 22-1 | 8-1 | 3 | Galliers, Brady E | Pattison, Michael J | |
| 4 | 4 | KATYS DELIGHT | 20-1 | 6-1 | 4 | Sorrie, Austin | Rose, Sheldon G | |
| 4 | 7 | CORA CORA CORA | 8-5 | 9-2 | 5 | Ryan, Jason D | Barrington, Shayne A | |
| 4 | 5 | CLODAM BAYAMA | 5-2 | 2-1 | 6 | Coulter, Scott | Chretien, Guy | |
| 4 | 1 | RISKOFTHUNDERSTORM | 6-1 | 3-1 | 7 | Harris, J Bradley | Karasek, Tamara L |
Race 5 Post 7:57
CR 59
Purse 5.0
Starters 10
Last build 10:05
Win Anchor
#4 BOOKIE BABY (72-1)
Exacta Core
4–5
Trifecta
4–5–9
Super / High-5
4–5–9–2 / 4–5–9–2–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | BOOKIE BABY | 72-1 | 10-1 | 1 | 🚀 | Ryan, Jason D | Hudon, Phillippe |
| 5 | 5 | IWISHIHADAME | 20-1 | 4-1 | 2 | Smith, Malik | Schlatman, Tyler W | |
| 5 | 9 | GREYSTONE PLAYGIRL | 9-2 | 2-1 | 3 | Hudon, Steven | Toscani, Laura | |
| 5 | 2 | LITTLE MARY | 39-1 | 8-1 | 4 | Salis, Michael | Salis, Michael | |
| 5 | 3 | NASTY REPUTATION | 41-1 | 7-2 | 5 | Rivest, Gary J | Rivest, Gary J | |
| 5 | 7 | CENTURY HAVANA | 48-1 | 12-1 | 6 | Macdonell, Mark A | Jenkins, Robert H | |
| 5 | 1 | STREAKASSEDY | 24-1 | 6-1 | 7 | 🚀 | Mackenzie, Paul G | Rivest, Michel J |
| 5 | 10 | A PINCH OF SALT | 49-1 | 8 | Spence, Dale | Megens, Paul W | ||
| 5 | 8 | PAIGEROCKSCISSORS | 5-2 | 9-2 | 9 | Galliers, Brady E | Pattison, Michael J | |
| 5 | 6 | ACEFORTYFOUR DAISY | 41-1 | 3-1 | 10 | Sorrie, Austin | Enman, Kevin J |
Race 6 Post 8:20
CR 70
Purse 8.0
Starters 6
Last build 10:05
Win Anchor
#6 LAILA BLUE (8-1)
Exacta Core
6–3
Trifecta
6–3–1
Super / High-5
6–3–1–4 / 6–3–1–4–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | LAILA BLUE | 8-1 | 9-2 | 1 | Macdonell, Mark A | Mcdonnell, Gordon R | |
| 6 | 3 | ONE MORE BET | 14-1 | 2-1 | 2 | Fillion, Samuel | Guillemette, Francis | |
| 6 | 1 | TALLDARKLATTE | 13-1 | 4-1 | 3 | Moore, Tyler | Moore, Tyler | |
| 6 | 4 | VOOM VOOM | 9-5 | 7-2 | 4 | Spence, Dale | Mann, Jared A | |
| 6 | 5 | SOUTHWIND STRATUS | 9-1 | 6-1 | 5 | Sorrie, Austin | Andrew, Rachel E | |
| 6 | 2 | GINGERTREE CARILIN | 3-5 | 3-1 | 6 | Galliers, Brady E | Merner, Garry M |
Race 7 Post 8:43
CR 52
Purse 7.5
Starters 7
Last build 10:05
Win Anchor
#3 SISTA GOLDEN HAIR (3-5)
Exacta Core
3–1
Trifecta
3–1–5
Super / High-5
3–1–5–2 / 3–1–5–2–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | SISTA GOLDEN HAIR | 3-5 | 3-1 | 1 | Galliers, Brady E | Bishop, Courtney L | |
| 7 | 1 | DESTINY ROAD | 3-1 | 4-1 | 2 | Spence, Dale | Duval Lacaille, Kelly | |
| 7 | 5 | ANGELS AMOUNG US | 5-2 | 2-1 | 3 | Ryan, Jason D | Cullen, Jodie M | |
| 7 | 2 | FASTLANE JANE | 5-1 | 9-2 | 4 | Coulter, Scott | Dancetovic, Gordon G | |
| 7 | 6 | MO WICKED | 8-1 | 7-2 | 5 | Mackenzie, Paul G | Gallant, Terry A | |
| 7 | 4 | GURL SWAG | 194-1 | 6-1 | 6 | 🚀 | Guy, Ryan | Gassien, Stephen P |
| 7 | 7 | BABY BELLE | 19-1 | 8-1 | 7 | Macdonell, Mark A | Mann, Jared A |
Race 8 Post 9:06
CR 77
Purse 9.0
Starters 7
Last build 10:05
Win Anchor
#7 SWEET GADGETS (19-1)
Exacta Core
7–3
Trifecta
7–3–5
Super / High-5
7–3–5–4 / 7–3–5–4–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | SWEET GADGETS | 19-1 | 6-1 | 1 | Hudon, Steven | Toscani, Laura | |
| 8 | 3 | TREASURES WATCHING | 41-1 | 9-2 | 2 | 🚀 | Gois, Ondrej | Gois, Ondrej |
| 8 | 5 | WAITINONAWOMAN | 6-5 | 7-2 | 3 | Ryan, Jason D | Cullen, Jodie M | |
| 8 | 4 | LA PETITE GRISE | 8-1 | 2-1 | 4 | Harris, J Bradley | Guillemette, Francis | |
| 8 | 2 | FUNNY BUSINESS | 3-1 | 4-1 | 5 | Fillion, Samuel | Rouleau, Patrick D | |
| 8 | 6 | BLACK TO REALITY | 5-1 | 8-1 | 6 | Spence, Dale | Enberg, T Marielle | |
| 8 | 1 | LISAS ALL IN | 4-1 | 3-1 | 7 | 🚀 | Sorrie, Austin | Tierney, Mitchell |
Race 9 Post 9:29
CR 70
Purse 10.5
Starters 6
Last build 10:05
Win Anchor
#5 KALICO SEELSTER (19-1)
Exacta Core
5–4
Trifecta
5–4–3
Super / High-5
5–4–3–2 / 5–4–3–2–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | KALICO SEELSTER | 19-1 | 4-1 | 1 | 🚀 | Young, Scott R | Mckibbin, Joshua |
| 9 | 4 | WILDCAT DELIGHT | 9-2 | 3-1 | 2 | Ryan, Jason D | Macdonald, Ronald A | |
| 9 | 3 | REDLANDBETHANYJEAN | 4-5 | 9-2 | 3 | Moore, Tyler | Moore, Tyler | |
| 9 | 2 | ROCKNROLL ANNIE | 6-5 | 2-1 | 4 | Fillion, Samuel | Mann, Jared A | |
| 9 | 6 | GOLDEN LEADER | 186-1 | 6-1 | 5 | 🚀 | Spence, Dale | Tierney, Mitchell |
| 9 | 1 | LYONS ANITASANGEL | 6-5 | 7-2 | 6 | 🚀 | Coulter, Scott | Oliver, Kenneth D |
Race 10 Post 9:52
CR 68
Purse 7.0
Starters 8
Last build 10:05
Win Anchor
#2 KIT KAK (14-1)
Exacta Core
2–4
Trifecta
2–4–1
Super / High-5
2–4–1–7 / 2–4–1–7–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 2 | KIT KAK | 14-1 | 6-1 | 1 | Mackenzie, Paul G | Gallant, Terry A | |
| 10 | 4 | SOLIDAZABRICKHOUSE | 19-1 | 9-2 | 2 | Ryan, Jason D | Barrington, Shayne A | |
| 10 | 1 | LITTLEBEARCAT | 8-1 | 4-1 | 3 | Fillion, Samuel | Lester, Brett M | |
| 10 | 7 | KAPTAIN KHLOE | 3-5 | 3-1 | 4 | Coulter, Scott | Graham, Katelyn M | |
| 10 | 3 | HERES THE THING | 9-1 | 7-2 | 5 | Galliers, Brady E | Bishop, Courtney L | |
| 10 | 5 | THREE GEMS | 24-1 | 10-1 | 6 | Macdonell, Mark A | Rayner, Darren J | |
| 10 | 6 | MISS BELIEVING | 9-1 | 8-1 | 7 | Spence, Dale | Spence, Mackenzie B | |
| 10 | 8 | MUKTUK ANNIE | 4-5 | 2-1 | 8 | Sorrie, Austin | Merner, Garry M |