LON — 2026-01-27
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 5:50
CR 61
Purse 4.8
Starters 8
Last build 07:28
Win Anchor
#5 SHADY MEMORIES (9-1)
Exacta Core
5–6
Trifecta
5–6–7
Super / High-5
5–6–7–1 / 5–6–7–1–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | SHADY MEMORIES | 9-1 | 3-1 | 1 | Steward, Nicholas | Steward, Ryan A | |
| 1 | 6 | ROCKFORD PEACH | 6-5 | 2-1 | 2 | Rooney, Garrett L | Guillemette, Francis | |
| 1 | 7 | WICKED DISCOVERY | 5-2 | 9-2 | 3 | Sorrie, Austin | Demers, Gerard | |
| 1 | 1 | ANCHOR SO REEL | 23-1 | 6-1 | 4 | 🚀 | Maclellan, Damian | Bissett, Patrick D |
| 1 | 3 | PLAY LIKE KIRARA | 27-1 | 8-1 | 5 | Doyle, Robert B | Hamm, William R | |
| 1 | 2 | BETTERNREDDER | 46-1 | 5-2 | 6 | 🚀 | Rankin, Donald Jr | Rankin, Donald C |
| 1 | 4 | SHEPLAYSFORKEEPS | 20-1 | 10-1 | 7 | Ryan, Jason | Vleeming, Darell | |
| 1 | 8 | TIMEWAITSONNOONE | 5-2 | 4-1 | 8 | Galliers, Brady E | Mcqueen, Cameron |
Race 2 Post 6:13
CR 60
Purse 7.0
Starters 6
Last build 07:28
Win Anchor
#3 ALLSTAR COMMANDER (6-1)
Exacta Core
3–2
Trifecta
3–2–1
Super / High-5
3–2–1–5 / 3–2–1–5–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | ALLSTAR COMMANDER | 6-1 | 3-1 | 1 | Mackenzie, Paul | Macdonald, Garry L | |
| 2 | 2 | SWEETVIEW | 16-1 | 8-1 | 2 | Harris, J Bradley | Schneider, Cassidy | |
| 2 | 1 | CAPTAIN EIGHT | 13-1 | 10-1 | 3 | 🚀 | Sorrie, Austin | Vleeming, Darell |
| 2 | 5 | NIGHT TRAIN | 9-1 | 9-2 | 4 | 🚀 | Ryan, Jason | Gillard, Stephen M |
| 2 | 6 | DANCININTHEDARK | 6-5 | 4-1 | 5 | Macdonald, Brett A | Sims, Jerry W | |
| 2 | 4 | TH TRU PLAY | 3-5 | 8-5 | 6 | Cullen, Travis A | Cullen, Jodie M |
Race 3 Post 6:36
CR 80
Purse 11.0
Starters 6
Last build 07:28
Win Anchor
#4 COTTON CANDY CUTIE (7-1)
Exacta Core
4–3
Trifecta
4–3–5
Super / High-5
4–3–5–2 / 4–3–5–2–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | COTTON CANDY CUTIE | 7-1 | 5-2 | 1 | Galliers, Brady E | Macdonald, Ronald A | |
| 3 | 3 | MARVIN HAGLER | 12-1 | 3-1 | 2 | 🚀 | Macdonald, Brett A | Macquarrie, Mark L |
| 3 | 5 | TYMAL RIGGS | 9-5 | 5-2 | 3 | Henry, Travis J | Etsell, Mark G | |
| 3 | 2 | AMIGO MIO | 14-1 | 4-1 | 4 | 🚀 | Sorrie, Austin | Demers, Gerard |
| 3 | 1 | ROYALTY BEER | 9-1 | 8-5 | 5 | 🚀 | Fillion, Samuel | Maguire, Jean-Francois |
| 3 | 6 | INSANITY | 6-1 | 6-1 | 6 | Rooney, Garrett L | Hollingsworth, Benjamin |
Race 4 Post 6:59
CR 73
Purse 8.8
Starters 7
Last build 07:28
Win Anchor
#5 TEASIN (26-1)
Exacta Core
5–1
Trifecta
5–1–4
Super / High-5
5–1–4–2 / 5–1–4–2–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | TEASIN | 26-1 | 10-1 | 1 | 🚀 | Thiessen, Daryl | Wall, Dean W |
| 4 | 1 | APRIL DUFORD | 13-1 | 12-1 | 2 | Doyle, Robert B | Duford, Ashley A | |
| 4 | 4 | PASSARINO | 4-5 | 8-5 | 3 | Cullen, Travis A | Merner, Garry M | |
| 4 | 2 | STONEBRIDGE ZEUS | 14-1 | 9-5 | 4 | 🚀 | Fillion, Samuel | Guillemette, Francis |
| 4 | 7 | LOOKPROUD | 3-1 | 5-2 | 5 | Macdonald, Brett A | Macquarrie, Mark L | |
| 4 | 6 | SPUN FROM MAGIC | 9-2 | 8-1 | 6 | Henry, Travis J | Schneider, Cassidy | |
| 4 | 3 | BANDURA | 9-1 | 6-1 | 7 | 🚀 | Sorrie, Austin | Demers, Gerard |
Race 5 Post 7:22
CR 73
Purse 8.8
Starters 8
Last build 07:28
Win Anchor
#7 WRITE ABOUT NOW (25-1)
Exacta Core
7–2
Trifecta
7–2–5
Super / High-5
7–2–5–1 / 7–2–5–1–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 7 | WRITE ABOUT NOW | 25-1 | 6-1 | 1 | Rankin, Donald Jr | Rankin, Donald C | |
| 5 | 2 | TOTAL STRANGER | 4-5 | 2-1 | 2 | Galliers, Brady E | Mann, Jared A | |
| 5 | 5 | DREAMFAIR ARNIE B | 17-1 | 8-1 | 3 | Moore, Andy C | Moore, William A | |
| 5 | 1 | GASCOIGNE SUNDAE | 8-1 | 4-1 | 4 | Ryan, Jason | Ryan, Jason D | |
| 5 | 4 | WRY | 2-1 | 9-2 | 5 | Sorrie, Austin | Demers, Gerard | |
| 5 | 8 | KEVNDAN FRAUDSTERS | 27-1 | 10-1 | 6 | Maclellan, Damian | Bissett, Patrick D | |
| 5 | 3 | LA SUN CONTROL | 4-1 | 5-2 | 7 | Fillion, Samuel | Edwards, Rick A | |
| 5 | 6 | WOODMERE DENVER | 1-9 | 3-1 | 8 | Rooney, Garrett L | Leon, William J |
Race 6 Post 7:45
CR 66
Purse 6.0
Starters 6
Last build 07:28
Win Anchor
#2 LUCKYS BIG BOY (6-1)
Exacta Core
2–3
Trifecta
2–3–4
Super / High-5
2–3–4–1 / 2–3–4–1–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | LUCKYS BIG BOY | 6-1 | 6-1 | 1 | Ryan, Jason | House, Lorne S | |
| 6 | 3 | NEVER ASSUME | 7-5 | 8-5 | 2 | Thiessen, Daryl | Boyd, Rod V | |
| 6 | 4 | SECRET SEAMUS | 27-1 | 8-1 | 3 | Rankin, Donald Jr | Doyle, Stephen L | |
| 6 | 1 | KERWOOD KID | 39-1 | 3-1 | 4 | 🚀 | Day, Natasha K | Wall, Dean W |
| 6 | 5 | HARBORLITE JIMMIE | 18-1 | 5-2 | 5 | Maclellan, Damian | Bossence, Kyle J | |
| 6 | 6 | LASER | 1-1 | 4-1 | 6 | Fillion, Samuel | Schneider, Cassidy |
Race 7 Post 8:08
CR 64
Purse 5.0
Starters 9
Last build 07:28
Win Anchor
#1 RED SKY TONIGHT (9-2)
Exacta Core
1–4
Trifecta
1–4–9
Super / High-5
1–4–9–3 / 1–4–9–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | RED SKY TONIGHT | 9-2 | 5-2 | 1 | Rooney, Garrett L | Leon, William J | |
| 7 | 4 | SOMETHING ROYAL | 12-1 | 6-1 | 2 | Galliers, Brady E | Bain, David W | |
| 7 | 9 | LATTE SEELSTER | 3-1 | 3 | Sorrie, Austin | Demers, Gerard | ||
| 7 | 3 | EZBRIESYBEAUTIFUL | 23-1 | 10-1 | 4 | Rankin, Donald Jr | Coleman, Phillip M | |
| 7 | 5 | GRACIE T | 11-1 | 12-1 | 5 | Doyle, Robert B | Duford, Ashley A | |
| 7 | 8 | TWENTYEIGHT LATE | 8-5 | 3-1 | 6 | Fillion, Samuel | Jewitt, Larry B | |
| 7 | 6 | ALLSTAR FINEST | 5-1 | 4-1 | 7 | Macdonell, Mark A | Mcniven, Scott P | |
| 7 | 7 | BARGAIN BID | 8-1 | 8-1 | 8 | Ryan, Jason | Guillemette, Francis | |
| 7 | 2 | D A TEMPTATION | 5-2 | 9-5 | 9 | Cullen, Travis A | Cullen, Jodie M |
Race 8 Post 8:31
CR 73
Purse 8.8
Starters 6
Last build 07:28
Win Anchor
#1 JIMSUN (15-1)
Exacta Core
1–5
Trifecta
1–5–4
Super / High-5
1–5–4–3 / 1–5–4–3–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | JIMSUN | 15-1 | 5-2 | 1 | 🚀 | Doyle, Robert B | Sherman, Jason T |
| 8 | 5 | MAX SHADOW | 53-1 | 7-1 | 2 | 🚀 | Fillion, Samuel | House, Lorne S |
| 8 | 4 | CHIEF OF STAFF | 21-1 | 4-1 | 3 | 🚀 | Steward, Nicholas | Stamp, Michael P |
| 8 | 3 | SILVER BEAST | 3-1 | 8-5 | 4 | Waxman, Isaac S | Waxman, Tess | |
| 8 | 6 | JUST ASK JOE | 38-1 | 8-1 | 5 | Galliers, Brady E | Schneider, Cassidy | |
| 8 | 2 | DOCS ROCK | 30-1 | 6-1 | 6 | 🚀 | Henry, Travis J | Schneider, Cassidy |
Race 9 Post 8:54
CR 73
Purse 8.8
Starters 7
Last build 07:28
Win Anchor
#4 HOUSTON SEELSTER (1-1)
Exacta Core
4–3
Trifecta
4–3–1
Super / High-5
4–3–1–7 / 4–3–1–7–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 4 | HOUSTON SEELSTER | 1-1 | 8-5 | 1 | Cullen, Travis A | Cullen, Jodie M | |
| 9 | 3 | SOUTHWIND DOMINO | 3-1 | 3-1 | 2 | Thiessen, Daryl | Merner, Garry M | |
| 9 | 1 | MYRETIREMENTDREAM | 5-2 | 5-2 | 3 | Harris, J Bradley | Wagler, Eli A | |
| 9 | 7 | MASTERWORK | 4-1 | 4-1 | 4 | Fillion, Samuel | Maguire, Jean-Francois | |
| 9 | 5 | LIVINGITLARGE | 12-1 | 6-1 | 5 | Ryan, Jason | House, Lorne S | |
| 9 | 2 | LEADING RESOLVE | 52-1 | 10-1 | 6 | Carroll, Alfred | Carroll, Angela M | |
| 9 | 6 | YES | 9-2 | 8-1 | 7 | Rooney, Garrett L | Guillemette, Francis |
Race 10 Post 9:17
CR 73
Purse 7.5
Starters 8
Last build 07:28
Win Anchor
#4 YS DELIGHT (17-1)
Exacta Core
4–1
Trifecta
4–1–8
Super / High-5
4–1–8–6 / 4–1–8–6–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 4 | YS DELIGHT | 17-1 | 10-1 | 1 | 🚀 | Macdonell, Mark A | Macdonald, Garry L |
| 10 | 1 | ARA YOU CRAZY | 6-5 | 2-1 | 2 | Mackenzie, Paul | Mackenzie, Paul G | |
| 10 | 8 | TELLIT RUSS TELLIT | 1-5 | 9-5 | 3 | Cullen, Travis A | Cullen, Jodie M | |
| 10 | 6 | PEBBLE BEACH PRO | 7-1 | 6-1 | 4 | Sorrie, Austin | Mcniven, Scott P | |
| 10 | 7 | ARTSALIVE | 18-1 | 8-1 | 5 | Fillion, Samuel | Bourassa, Raphael | |
| 10 | 5 | PALLADIUM HANOVER | 7-5 | 4-1 | 6 | Rooney, Garrett L | Guillemette, Francis | |
| 10 | 3 | PEMBROOK LEGACY N | 9-1 | 8-1 | 7 | Ryan, Jason | House, Lorne S | |
| 10 | 2 | ONYX BOVINO | 8-1 | 3-1 | 8 | 🚀 | Harris, J Bradley | Mccabe, Lacey R |