YRX — 2026-01-27
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:45
CR 78
Purse 7.5
Starters 8
Last build 07:28
Win Anchor
#4 MIKI THE CLOWN (20-1)
Exacta Core
4–1
Trifecta
4–1–3
Super / High-5
4–1–3–6 / 4–1–3–6–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | MIKI THE CLOWN | 20-1 | 5-1 | 1 | Kakaley, Matthew | Quevedo, Edwin | |
| 1 | 1 | UNCONTROLLED | 6-1 | 9-2 | 2 | Kelly, Colin | Adamczyk, Andrew | |
| 1 | 3 | STONECOLD GIRL | 7-5 | 3-2 | 3 | Bartlett, Jason | Dilloian, Doug Jr | |
| 1 | 6 | SHESINQREDIBLE DEO | 19-1 | 20-1 | 4 | Cushing, Ronald | Godinez, Jose | |
| 1 | 8 | DW'S DARLENE | 5-1 | 6-1 | 5 | Stratton, Jordan | Stratton, Cory | |
| 1 | 7 | MC ANGEL | 9-2 | 12-1 | 6 | Holland, Brent | Laterza, Dennis J | |
| 1 | 5 | BLUEBIRD CRUSH | 52-1 | 20-1 | 7 | 🚀 | Gingras, Yannick | Estrada, Izzy |
| 1 | 2 | NITE TIME DEAL | 9-1 | 4-1 | 8 | 🚀 | Brennan, George | Di Domenico, Scott |
Race 2 Post 7:05
CR 85
Purse 20.0
Starters 8
Last build 07:28
Win Anchor
#5 MISS PERIGNON N (19-1)
Exacta Core
5–2
Trifecta
5–2–3
Super / High-5
5–2–3–4 / 5–2–3–4–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | MISS PERIGNON N | 19-1 | 6-1 | 1 | Kakaley, Matthew | Alexander, Travis | |
| 2 | 2 | CYCLONE SISTER | 20-1 | 12-1 | 2 | 🚀 | Stratton, Jordan | Mcassey, Jaymes |
| 2 | 3 | YS SENSATIONALCITY | 2-1 | 9-2 | 3 | Gingras, Yannick | Watson, Mike | |
| 2 | 4 | MACHS LEGACY A | 9-5 | 5-2 | 4 | 🚀 | Buter, Tyler | Adamczyk, Andrew |
| 2 | 8 | TWIST LITTLE GIRL N | 4-1 | 20-1 | 5 | Holland, Brent | Quevedo, Edwin | |
| 2 | 1 | IDEALINFUN | 12-1 | 7-2 | 6 | Kelly, Colin | Devita, Nicholas | |
| 2 | 6 | ATREACHEROUS A | 3-1 | 5-1 | 7 | Lachance, Patrick | Lachance, Pat | |
| 2 | 7 | LAURIE LEE | 5-2 | 8-1 | 8 | Bartlett, Jason | Pellegrino, Peter |
Race 3 Post 7:25
CR 84
Purse 16.0
Starters 6
Last build 07:28
Win Anchor
#2 VIBRANCE (9-2)
Exacta Core
2–5
Trifecta
2–5–4
Super / High-5
2–5–4–6 / 2–5–4–6–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | VIBRANCE | 9-2 | 9-2 | 1 | Gingras, Yannick | Burke, Ron | |
| 3 | 5 | BRI EXPRESS N | 4-5 | 6-5 | 2 | Bartlett, Jason | Engblom, Per | |
| 3 | 4 | IDEAL SKIES | 25-1 | 7-2 | 3 | 🚀 | Marohn, Jim Jr | Alvarez, Maria |
| 3 | 6 | MALUKA MISS N | 14-1 | 8-1 | 4 | Holland, Brent | Ruiz, Matias | |
| 3 | 1 | DOC'S LOVE | 8-5 | 10-1 | 5 | Kakaley, Matthew | Alexander, Travis | |
| 3 | 3 | CREME DELIGHT | 14-1 | 6-1 | 6 | 🚀 | Stratton, Jordan | Stratton, Cory |
Race 4 Post 7:45
CR 83
Purse 17.0
Starters 6
Last build 07:28
Win Anchor
#5 BOXER SEELSTER (6-5)
Exacta Core
5–1
Trifecta
5–1–2
Super / High-5
5–1–2–3 / 5–1–2–3–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | BOXER SEELSTER | 6-5 | 5-1 | 1 | Lachance, Patrick | Lachance, Pat | |
| 4 | 1 | DREAM BIRD | 7-1 | 9-2 | 2 | Gingras, Yannick | Burke, Ron | |
| 4 | 2 | ODDS ON NO LIMIT | 5-2 | 2-1 | 3 | Kakaley, Matthew | Alexander, Travis | |
| 4 | 3 | LOCHLAN HANOVER | 8-1 | 8-5 | 4 | Bartlett, Jason | Robinson, Enrico | |
| 4 | 4 | DREAMBOAT HANOVER | 19-1 | 8-1 | 5 | 🚀 | Buter, Tyler | Ford, Mark |
| 4 | 6 | JABBAR | 7-1 | 20-1 | 6 | Brennan, George | Mac Kenzie, Bill |
Race 5 Post 8:05
CR 78
Purse 14.0
Starters 8
Last build 07:28
Win Anchor
#1 BEANTOWN BABE (7-1)
Exacta Core
1–8
Trifecta
1–8–3
Super / High-5
1–8–3–7 / 1–8–3–7–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | BEANTOWN BABE | 7-1 | 8-1 | 1 | Marohn, Jim Jr | Grasso, John | |
| 5 | 8 | YUENGLING | 9-2 | 5-1 | 2 | Kelly, Colin | Adamczyk, Andrew | |
| 5 | 3 | RACIN FOR ROYALTY | 8-1 | 6-1 | 3 | Holland, Brent | Laterza, Dennis J | |
| 5 | 7 | HOLI STARZZZ A | 7-1 | 20-1 | 4 | Gingras, Yannick | Burke, Ron | |
| 5 | 6 | COALFORDSNSHINE GB | 9-5 | 12-1 | 5 | Lachance, Patrick | Lachance, Pat | |
| 5 | 4 | LADYCORONA | 38-1 | 9-2 | 6 | Brennan, George | Devita, Nicholas | |
| 5 | 2 | NUTTINBUTHEBEST | 8-5 | 5-2 | 7 | Kakaley, Matthew | Alexander, Travis | |
| 5 | 5 | BOUT DAMN TIME A | 5-2 | 4-1 | 8 | Stratton, Jordan | Stratton, Cory |
Race 6 Post 8:25
CR 79
Purse 14.0
Starters 7
Last build 07:28
Win Anchor
#7 MIGHTHAVTIME N (23-1)
Exacta Core
7–2
Trifecta
7–2–3
Super / High-5
7–2–3–5 / 7–2–3–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 7 | MIGHTHAVTIME N | 23-1 | 20-1 | 1 | Kakaley, Matthew | Alexander, Travis | |
| 6 | 2 | DISTANT LOVER | 17-1 | 5-2 | 2 | 🚀 | Holland, Brent | Laterza, Dennis J |
| 6 | 3 | STORMY SERENA | 7-5 | 2-1 | 3 | Kelly, Colin | Adamczyk, Andrew | |
| 6 | 5 | ILLUSION SEELSTER | 7-5 | 10-1 | 4 | Marohn, Jim Jr | Alvarez, Maria | |
| 6 | 1 | TOBAGO TIME | 51-1 | 9-2 | 5 | 🚀 | Brennan, George | Devita, Nicholas |
| 6 | 6 | EBONY LADY | 9-1 | 6-1 | 6 | Bartlett, Jason | Blackler, Scott | |
| 6 | 4 | KISSIN JOE | 89-1 | 8-1 | 7 | Stratton, Jordan | Stratton, Cory |
Race 7 Post 8:45
CR 89
Purse 19.0
Starters 6
Last build 07:28
Win Anchor
#2 JOEMIKIYOURSOFINE (7-5)
Exacta Core
2–5
Trifecta
2–5–6
Super / High-5
2–5–6–3 / 2–5–6–3–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 2 | JOEMIKIYOURSOFINE | 7-5 | 5-2 | 1 | Kelly, Colin | Choate, Christopher | |
| 7 | 5 | THE IDEAL DANCER A | 14-1 | 15-1 | 2 | Lachance, Patrick | Lachance, Pat | |
| 7 | 6 | BARS AND NOTES | 20-1 | 12-1 | 3 | Stratton, Jordan | Stratton, Cory | |
| 7 | 3 | BET ON BIG JOE | 10-1 | 3-1 | 4 | Gingras, Yannick | Burke, Ron | |
| 7 | 4 | DELE ROW A | 2-1 | 9-5 | 5 | Bartlett, Jason | Height, Chris | |
| 7 | 1 | STAY GROUNDED | 18-1 | 9-2 | 6 | Symington, Kyle | Daley, Noel |
Race 8 Post 9:05
CR 83
Purse 17.0
Starters 8
Last build 07:28
Win Anchor
#8 ALRITEALRITEALRITE (9-1)
Exacta Core
8–3
Trifecta
8–3–4
Super / High-5
8–3–4–1 / 8–3–4–1–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 8 | ALRITEALRITEALRITE | 9-1 | 20-1 | 1 | Kakaley, Matthew | Alexander, Travis | |
| 8 | 3 | NO TRESSPASSING | 93-1 | 4-1 | 2 | 🚀 | Kelly, Colin | Daguet, Deborah |
| 8 | 4 | TIP OF TIME | 16-1 | 8-1 | 3 | Lachance, Patrick | Lachance, Pat | |
| 8 | 1 | CURRYS FLURRY | 32-1 | 9-2 | 4 | 🚀 | Brennan, George | Di Domenico, Scott |
| 8 | 2 | THIS JK ROCKS | 93-1 | 7-2 | 5 | 🚀 | Gingras, Yannick | Engblom, Per |
| 8 | 7 | SIMPLY FAST | 11-1 | 20-1 | 6 | Buter, Tyler | Adamczyk, Andrew | |
| 8 | 5 | THE WICKED ONE | 24-1 | 6-1 | 7 | 🚀 | Stratton, Jordan | Devita, Nicholas |
| 8 | 6 | BETTOR NOT | 7-1 | 5-2 | 8 | 🚀 | Bartlett, Jason | Ford, Mark |
Race 9 Post 9:25
CR 90
Purse 19.0
Starters 8
Last build 07:28
Win Anchor
#5 GENTLE GIANT (42-1)
Exacta Core
5–3
Trifecta
5–3–6
Super / High-5
5–3–6–8 / 5–3–6–8–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | GENTLE GIANT | 42-1 | 10-1 | 1 | 🚀 | Kelly, Colin | Daguet, Deborah |
| 9 | 3 | TEN TOTHE DOZEN A | 7-2 | 5-1 | 2 | Gingras, Yannick | Robinson, Enrico | |
| 9 | 6 | OPTICAL ILLUSION N | 49-1 | 20-1 | 3 | Holland, Brent | Stafford, Paul | |
| 9 | 8 | T H TYSON | 5-2 | 12-1 | 4 | Ryder, Patrick | Ryder, Chris | |
| 9 | 2 | WAVEMAKER | 7-1 | 8-1 | 5 | Stratton, Jordan | Stratton, Cory | |
| 9 | 7 | BONDI LOCKDOWN A | 12-1 | 15-1 | 6 | Siegelman, Austin | Lambert, Aaron | |
| 9 | 4 | THE BIGBOSS A | 3-5 | 7-2 | 7 | Kakaley, Matthew | Height, Chris | |
| 9 | 1 | THENU CAME ALONG A | 22-1 | 7-5 | 8 | 🚀 | Bartlett, Jason | Blackler, Scott |
Race 10 Post 9:45
CR 87
Purse 15.0
Starters 8
Last build 07:28
Win Anchor
#7 SHAKESPEARE (4-1)
Exacta Core
7–1
Trifecta
7–1–2
Super / High-5
7–1–2–3 / 7–1–2–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | SHAKESPEARE | 4-1 | 8-1 | 1 | Brennan, George | Di Domenico, Scott | |
| 10 | 1 | PRINTVILLE | 4-1 | 5-2 | 2 | Stratton, Jordan | Stratton, Cory | |
| 10 | 2 | ROCKMYSTER N | 80-1 | 20-1 | 3 | Holland, Brent | Blumenfeld, Paul | |
| 10 | 3 | POP IT | 16-1 | 5-1 | 4 | Kakaley, Matthew | Schnittker, Ray | |
| 10 | 5 | SEW MUCH SWAG | 29-1 | 20-1 | 5 | Marohn, Jim Jr | Corelli, Thomas | |
| 10 | 4 | MOVIN' ON UP | 14-1 | 6-1 | 6 | Kelly, Colin | Adamczyk, Andrew | |
| 10 | 6 | MAJORCROWDCONTRL A | 7-1 | 9-2 | 7 | Bartlett, Jason | Dilloian, Doug Jr | |
| 10 | 8 | BOOKEM DANNO | 8-1 | 4-1 | 8 | Siegelman, Austin | Tritton, Shane |
Race 11 Post 10:05
CR 82
Purse 13.0
Starters 8
Last build 07:28
Win Anchor
#8 ITZA DANGERZONE A (5-1)
Exacta Core
8–6
Trifecta
8–6–4
Super / High-5
8–6–4–3 / 8–6–4–3–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 8 | ITZA DANGERZONE A | 5-1 | 20-1 | 1 | Marohn, Jim Jr | Tritton, Shane | |
| 11 | 6 | COLLECTIVE WORKS A | 8-1 | 12-1 | 2 | Siegelman, Austin | Rothlein, Douglas | |
| 11 | 4 | LONG SHOT BUCKETS | 21-1 | 8-1 | 3 | Kelly, Colin | Daguet, Deborah | |
| 11 | 3 | SAMHARA N | 7-2 | 4-1 | 4 | Brennan, George | Hudson, Lance | |
| 11 | 7 | PEACE OUT POSSE | 161-1 | 15-1 | 5 | 🚀 | Stratton, Jordan | Stratton, Cory |
| 11 | 1 | THONG CONTROL | 9-1 | 5-2 | 6 | Lachance, Patrick | Lachance, Pat | |
| 11 | 5 | CAVIART SARGENT | 17-1 | 2-1 | 7 | 🚀 | Bartlett, Jason | Height, Chris |
| 11 | 2 | ALWAYS ROCKIN | 9-1 | 10-1 | 8 | Kakaley, Matthew | Ford, Mark |