YRX — 2026-01-28
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:45
CR 79
Purse 14.0
Starters 8
Last build 07:25
Win Anchor
#2 I LOVED HER FIRST (5-1)
Exacta Core
2–6
Trifecta
2–6–1
Super / High-5
2–6–1–8 / 2–6–1–8–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | I LOVED HER FIRST | 5-1 | 5-2 | 1 | Bartlett, Jason | Dilloian, Doug Jr | |
| 1 | 6 | SHAKE ME LOOSE | 9-1 | 12-1 | 2 | Gingras, Yannick | Fiumenero, Michael | |
| 1 | 1 | DISARONNO HILL | 5-2 | 5-2 | 3 | Holland, Brent | Laterza, Dennis J | |
| 1 | 8 | IRIS SEELSTER | 32-1 | 20-1 | 4 | Marohn, James Jr | Ruiz, Matias | |
| 1 | 4 | KAT | 1-1 | 9-5 | 5 | Stratton, Jordan | Stratton, Cory | |
| 1 | 7 | YOU BEDA ROCK | 42-1 | 20-1 | 6 | 🚀 | Siegelman, Austin | Grasso, John |
| 1 | 3 | SP DANCINWITHSTARZ | 80-1 | 15-1 | 7 | 🚀 | Brennan, George | Di Domenico, Scott |
| 1 | 5 | DEAR ABBEY | 14-1 | 20-1 | 8 | Kakaley, Matthew | Godinez, Jose |
Race 2 Post 7:05
CR 77
Purse 17.0
Starters 8
Last build 07:25
Win Anchor
#6 MARIN COUNTY (103-1)
Exacta Core
6–4
Trifecta
6–4–5
Super / High-5
6–4–5–3 / 6–4–5–3–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | MARIN COUNTY | 103-1 | 8-1 | 1 | 🚀 | Siegelman, Austin | Corelli, Thomas |
| 2 | 4 | ENTERTAIN ME | 32-1 | 9-2 | 2 | 🚀 | Symington, Kyle | Daley, Noel |
| 2 | 5 | IDITOROD | 22-1 | 15-1 | 3 | Kakaley, Matthew | Alexander, Travis | |
| 2 | 3 | TRUMP THE WARRIOR | 31-1 | 4-5 | 4 | Bartlett, Jason | Engblom, Per | |
| 2 | 7 | MASSETO | 18-1 | 12-1 | 5 | Stratton, Jordan | Watson, Mike | |
| 2 | 1 | MELISSA P | 13-1 | 6-1 | 6 | 🚀 | Ginsburg, Vincent | Ginsburg, Vincent |
| 2 | 8 | VANGUARD | 3-1 | 20-1 | 7 | Brennan, George | Lauer, Bruce | |
| 2 | 2 | IMPRESSIVE LANDING | 23-1 | 20-1 | 8 | 🚀 | Smith, Stephen | Garland, Karen |
Race 3 Post 7:25
CR 83
Purse 20.0
Starters 6
Last build 07:25
Win Anchor
#2 FIRST CLASS RULE (6-1)
Exacta Core
2–5
Trifecta
2–5–1
Super / High-5
2–5–1–4 / 2–5–1–4–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | FIRST CLASS RULE | 6-1 | 9-2 | 1 | Gingras, Yannick | Burke, Ron | |
| 3 | 5 | BOURBONISTA S | 3-1 | 5-2 | 2 | Stratton, Jordan | Daley, Noel | |
| 3 | 1 | BARBELLA | 1-9 | 5-1 | 3 | Kelly, Colin | Choate, Christopher | |
| 3 | 4 | SUNBURNT SILVERADO | 26-1 | 6-1 | 4 | Brennan, George | Height, Chris | |
| 3 | 3 | SENSI AMNESIA | 65-1 | 12-1 | 5 | 🚀 | Holland, Brent | Alvarez, Maria |
| 3 | 6 | KEWPIE DOLL | 4-5 | 9-5 | 6 | 🚀 | Bartlett, Jason | Engblom, Per |
Race 4 Post 7:45
CR 80
Purse 7.2
Starters 6
Last build 07:25
Win Anchor
#5 LYRICAL GENIUS A (9-1)
Exacta Core
5–6
Trifecta
5–6–2
Super / High-5
5–6–2–4 / 5–6–2–4–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | LYRICAL GENIUS A | 9-1 | 12-1 | 1 | Stratton, Jordan | Stratton, Cory | |
| 4 | 6 | HAMMERING HANK | 2-1 | 4-1 | 2 | Holland, Brent | Laterza, Dennis J | |
| 4 | 2 | AMERITRIC | 8-5 | 8-5 | 3 | Kakaley, Matthew | Alexander, Travis | |
| 4 | 4 | THEMASKEDCRUSADR N | 9-5 | 5-1 | 4 | Gingras, Yannick | Height, Chris | |
| 4 | 3 | DIAMONDBEACH | 5-2 | 8-1 | 5 | Symington, Kyle | Guevara, Luis | |
| 4 | 1 | ALTA CLASSIC A | 4-1 | 5-2 | 6 | Bartlett, Jason | Adamczyk, Andrew |
Race 5 Post 8:05
CR 80
Purse 12.0
Starters 8
Last build 07:25
Win Anchor
#4 NEYREIT (9-2)
Exacta Core
4–2
Trifecta
4–2–6
Super / High-5
4–2–6–1 / 4–2–6–1–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | NEYREIT | 9-2 | 5-2 | 1 | Gingras, Yannick | Odza, Besim | |
| 5 | 2 | HARD WORKIN' MAN | 5-2 | 8-1 | 2 | Kakaley, Matthew | Godinez, Jose | |
| 5 | 6 | SHAKE IT | 1-1 | 6-5 | 3 | Bartlett, Jason | Devita, Nicholas | |
| 5 | 1 | CONTACT ZONE | 6-1 | 12-1 | 4 | Smith, Stephen | Stafford, Paul | |
| 5 | 7 | SMOOTH LOU | 27-1 | 12-1 | 5 | Stratton, Jordan | Stratton, Cory | |
| 5 | 5 | ROCKET FREIGHT | 8-1 | 15-1 | 6 | Marohn, James Jr | Grasso, John | |
| 5 | 3 | GARDYS LEGACY A | 8-1 | 12-1 | 7 | Holland, Brent | Laterza, Dennis J | |
| 5 | 8 | GINGER TREE PETE | 8-1 | 20-1 | 8 | Kelly, Colin | Blumenfeld, Paul |
Race 6 Post 8:25
CR 87
Purse 17.0
Starters 7
Last build 07:25
Win Anchor
#3 CHURCHVIEWFRANKL IR (18-1)
Exacta Core
3–1
Trifecta
3–1–4
Super / High-5
3–1–4–2 / 3–1–4–2–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | CHURCHVIEWFRANKL IR | 18-1 | 8-1 | 1 | Lachance, Patrick | Lachance, Pat | |
| 6 | 1 | ROLLING WITH SAM | 33-1 | 4-1 | 2 | 🚀 | Kelly, Colin | Adamczyk, Andrew |
| 6 | 4 | WESTERN ERA | 32-1 | 7-2 | 3 | 🚀 | Brennan, George | Di Domenico, Scott |
| 6 | 2 | INTIMIDATION | 3-1 | 3-1 | 4 | Kakaley, Matthew | Blumenfeld, Paul | |
| 6 | 5 | ROCK THE BELLES | 15-1 | 5-2 | 5 | Bartlett, Jason | Daguet, Deborah | |
| 6 | 6 | BRUTALLYHANDSOME A | 29-1 | 10-1 | 6 | Stratton, Jordan | Stratton, Cory | |
| 6 | 7 | KOPI LUWAK | 67-1 | 20-1 | 7 | 🚀 | Gingras, Yannick | Burke, Ron |
Race 7 Post 8:45
CR 81
Purse 17.0
Starters 8
Last build 07:25
Win Anchor
#4 BELMONDO (41-1)
Exacta Core
4–5
Trifecta
4–5–2
Super / High-5
4–5–2–8 / 4–5–2–8–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | BELMONDO | 41-1 | 10-1 | 1 | Dube, Daniel | Paradis, Pierre | |
| 7 | 5 | MANFORCE | 8-1 | 6-1 | 2 | Holland, Brent | Butenschoen, John | |
| 7 | 2 | EXQUISITE TASTE | 3-1 | 2-1 | 3 | Lachance, Patrick | Lachance, Pat | |
| 7 | 8 | BO SILAS | 43-1 | 20-1 | 4 | Siegelman, Austin | Watson, Mike | |
| 7 | 3 | TEQUILA TALKING AS | 28-1 | 4-1 | 5 | Kelly, Colin | Lorentzon, Anette | |
| 7 | 7 | BEERSNSUNSHINE DEO | 6-1 | 12-1 | 6 | Kakaley, Matthew | Alexander, Travis | |
| 7 | 6 | CHASING CRYSTALS | 3-1 | 20-1 | 7 | Smith, Stephen | Garland, Karen | |
| 7 | 1 | MESSENGER HANOVER | 6-5 | 5-2 | 8 | Gingras, Yannick | Burke, Ron |
Race 8 Post 9:05
CR 83
Purse 15.0
Starters 8
Last build 07:25
Win Anchor
#2 HURRIKANEKINGJAMES (5-1)
Exacta Core
2–6
Trifecta
2–6–1
Super / High-5
2–6–1–5 / 2–6–1–5–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 2 | HURRIKANEKINGJAMES | 5-1 | 3-1 | 1 | Kelly, Colin | Adamczyk, Andrew | |
| 8 | 6 | UP THE CREEK | 10-1 | 20-1 | 2 | Siegelman, Austin | Bongiorno, Joe | |
| 8 | 1 | FAMILY RECIPE | 9-2 | 7-2 | 3 | Brennan, George | Di Domenico, Scott | |
| 8 | 5 | STATESIDELCKDWN GB | 6-1 | 6-1 | 4 | Stratton, Jordan | Stratton, Cory | |
| 8 | 3 | THE BIZZNESS N | 15-1 | 6-1 | 5 | Gingras, Yannick | Burke, Ron | |
| 8 | 7 | HIGH ON ROCKNROLL | 41-1 | 20-1 | 6 | Holland, Brent | Laterza, Dennis J | |
| 8 | 8 | TWO FACED | 5-2 | 5-2 | 7 | Bartlett, Jason | Engblom, Per | |
| 8 | 4 | EVER M | 11-1 | 8-1 | 8 | Kakaley, Matthew | Estrada, Izzy |
Race 9 Post 9:25
CR 83
Purse 15.0
Starters 8
Last build 07:25
Win Anchor
#1 LYONS BENJAMIN (7-5)
Exacta Core
1–7
Trifecta
1–7–4
Super / High-5
1–7–4–2 / 1–7–4–2–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | LYONS BENJAMIN | 7-5 | 7-5 | 1 | Holland, Brent | Laterza, Dennis J | |
| 9 | 7 | BETTORBUCKLEUP | 20-1 | 20-1 | 2 | Lachance, Patrick | Stafford, Paul | |
| 9 | 4 | KARLOO BRADLEY N | 3-1 | 7-2 | 3 | Kelly, Colin | Adamczyk, Andrew | |
| 9 | 2 | REIGNING DEO | 53-1 | 4-1 | 4 | Kakaley, Matthew | Alexander, Travis | |
| 9 | 5 | CHICKEN N DICE | 20-1 | 15-1 | 5 | Dube, Daniel | Estrada, Izzy | |
| 9 | 8 | HEAVE AWAY | 9-1 | 20-1 | 6 | Stratton, Jordan | Devita, Nicholas | |
| 9 | 3 | SCRIBBLERS | 37-1 | 20-1 | 7 | Marohn, James Jr | Lauer, Bruce | |
| 9 | 6 | CELLMATE | 12-1 | 9-2 | 8 | Gingras, Yannick | Ford, Mark |
Race 10 Post 9:45
CR 82
Purse 14.0
Starters 8
Last build 07:25
Win Anchor
#3 PINK FLOYD HANOVER (9-1)
Exacta Core
3–8
Trifecta
3–8–1
Super / High-5
3–8–1–7 / 3–8–1–7–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 3 | PINK FLOYD HANOVER | 9-1 | 8-5 | 1 | Kakaley, Matthew | Estrada, Izzy | |
| 10 | 8 | AUSSIE HANOVER | 52-1 | 20-1 | 2 | Dube, Daniel | Blumenfeld, Paul | |
| 10 | 1 | STARE ME DOWN | 24-1 | 2-1 | 3 | Kelly, Colin | Alexander, Travis | |
| 10 | 7 | DEETZY | 8-1 | 20-1 | 4 | Lachance, Patrick | Stafford, Paul | |
| 10 | 2 | HE'S SPECIAL | 38-1 | 15-1 | 5 | Gingras, Yannick | Seddon, Michael | |
| 10 | 4 | I'M THE PRINCE | 24-1 | 8-1 | 6 | Marohn, James Jr | Ruiz, Matias | |
| 10 | 6 | SETH HANOVER | 10-1 | 8-1 | 7 | Siegelman, Austin | Forte, Michael | |
| 10 | 5 | LOU'S BEACH | 24-1 | 6-1 | 8 | Holland, Brent | Laterza, Dennis J |