RCR — 2026-01-29
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 7:15
CR 74
Purse 6.0
Starters 8
Last build 21:35
Win Anchor
#4 SUMMER DREAMS (7-5)
Exacta Core
4–7
Trifecta
4–7–2
Super / High-5
4–7–2–6 / 4–7–2–6–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SUMMER DREAMS | 7-5 | 5-2 | 1 | Carter, William | Nunes, Lewis | |
| 1 | 7 | ROLL THE MUSIC | 32-1 | 6-1 | 2 | Davis, Eric | Callahan, Katie | |
| 1 | 2 | MAZAL | 7-5 | 10-1 | 3 | Deaton, Timothy | Birney, Howard | |
| 1 | 6 | THROW THE PLAY | 7-5 | 6-1 | 4 | Braden, Corey | Mclenaghan, Stacey | |
| 1 | 1 | SANDERS HANOVER | 4-1 | 8-1 | 5 | Roberts, Jonathan | Crites, Johnny Jr | |
| 1 | 3 | BALTIMORE BEAUTY | 4-1 | 7-2 | 6 | Vincent, Justin | Warnick, Scott | |
| 1 | 8 | KELSEYS FOR REAL | 9-5 | 10-1 | 7 | Moyer, Jared | Walters, Jason | |
| 1 | 5 | KILLER WAVES | 3-1 | 4-1 | 8 | Plante, Roger Jr | Scott, Eli Jr |
Race 2 Post 7:35
CR 71
Purse 4.5
Starters 8
Last build 21:35
Win Anchor
#5 HEY SIRI (137-1)
Exacta Core
5–6
Trifecta
5–6–2
Super / High-5
5–6–2–7 / 5–6–2–7–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | HEY SIRI | 137-1 | 15-1 | 1 | 🚀 | Davis, Eric | Warnick, Scott |
| 2 | 6 | SUMMER SQUALL | 39-1 | 10-1 | 2 | 🚀 | Moyer, Jared | Offutt, Joseph |
| 2 | 2 | HOT TO CHANNEL | 56-1 | 8-1 | 3 | Milby, Franklin | Schlotzhauer, Kenneth | |
| 2 | 7 | STRESS FREE | 9-2 | 9-2 | 4 | Roberts, Jonathan | Burton, Brian | |
| 2 | 1 | GREYSTONE NATALIO | 22-1 | 6-1 | 5 | 🚀 | Vincent, Justin | Bounds, Brittany |
| 2 | 8 | EXCITING TIMES A | 50-1 | 15-1 | 6 | Braden, Corey | Eisenhower, Joseph Sr | |
| 2 | 4 | PD'S SHOWTIME | 19-1 | 2-1 | 7 | 🚀 | Plante, Roger Jr | Ferrell, Darren |
| 2 | 3 | SWEET CAROLINE IR | 23-1 | 5-2 | 8 | Braden, Corey | Malone, Amanda |
Race 3 Post 7:55
CR 74
Purse 5.5
Starters 9
Last build 21:35
Win Anchor
#1 TRIXIE MONA LEE (111-1)
Exacta Core
1–3
Trifecta
1–3–7
Super / High-5
1–3–7–9 / 1–3–7–9–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | TRIXIE MONA LEE | 111-1 | 15-1 | 1 | Gray, Mark | Gray, Mark | |
| 3 | 3 | PINK VISOR | 18-1 | 4-1 | 2 | Milby, Franklin | Nikodemski, Roberta | |
| 3 | 7 | WAR PONY | 65-1 | 8-1 | 3 | Carter, William | Emerson, Brian | |
| 3 | 9 | HOW DOO YOO GOO | 4-1 | 6-1 | 4 | Roberts, Jonathan | Malone, Amanda | |
| 3 | 6 | PRINCE OF ROYALS | 27-1 | 8-1 | 5 | Deaton, Timothy | Pressel, Kayla | |
| 3 | 8 | SPEED BALL SWAGGER | 17-1 | 9-2 | 6 | Weckstein, Kenneth | Offutt, Timmy | |
| 3 | 5 | SONGS IN THE WIND | 31-1 | 15-1 | 7 | Vincent, Justin | Birney, Howard | |
| 3 | 4 | NINA HANOVER | 38-1 | 12-1 | 8 | Walters, Kyle | Davis, Martin | |
| 3 | 2 | WINGS OF GREEN | 6-1 | 2-1 | 9 | Plante, Roger Jr | Walters, Jason |
Race 4 Post 8:15
CR 60
Purse 6.0
Starters 9
Last build 21:35
Win Anchor
#6 CAPTIVATING BB (16-1)
Exacta Core
6–1
Trifecta
6–1–3
Super / High-5
6–1–3–2 / 6–1–3–2–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | CAPTIVATING BB | 16-1 | 15-1 | 1 | Braden, Corey | Foster, Courtney | |
| 4 | 1 | STARLIT STAROFSHOW | 9-1 | 12-1 | 2 | Vincent, Justin | Bounds, Brittany | |
| 4 | 3 | HESPIONAGE | 80-1 | 20-1 | 3 | Deaton, Timothy | Robinson, Steven | |
| 4 | 2 | WAVE GOODBYE | 7-1 | 4-1 | 4 | Plante, Roger Jr | Nock, Jerry | |
| 4 | 9 | BAYSIDE MAVRICK | 57-1 | 12-1 | 5 | Givens, Brandon | Dunning, Bryson | |
| 4 | 5 | CALL SIGN BOB | 5-2 | 5-1 | 6 | Moyer, Jared | Moyer, Jared | |
| 4 | 4 | AGENT HARLEY | 9-2 | 3-1 | 7 | Roberts, Jonathan | Nock, Jerry | |
| 4 | 8 | LINDA'S BOY | 16-1 | 8-1 | 8 | Milby, Franklin | Dixon, Ronald | |
| 4 | 7 | WHOGOTMYTHUMB | 7-1 | 5-2 | 9 | Davis, Eric | Davis, Eric |
Race 5 Post 8:35
CR 68
Purse 4.5
Starters 9
Last build 21:35
Win Anchor
#7 M S INGENEIOUS (6-1)
Exacta Core
7–8
Trifecta
7–8–1
Super / High-5
7–8–1–4 / 7–8–1–4–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 7 | M S INGENEIOUS | 6-1 | 15-1 | 1 | Robinson, Eugene | Robinson, Eugene | |
| 5 | 8 | MEMORYDREAM | 36-1 | 10-1 | 2 | Dinges, Tony | Taylor, Ernest | |
| 5 | 1 | CAVIART RACHEL | 11-1 | 6-1 | 3 | Dinges, Tony | Altig, Kevin | |
| 5 | 4 | AUNTMILLY'SMARTINI | 37-1 | 2-1 | 4 | Roberts, Jonathan | Bounds, Brittany | |
| 5 | 3 | SLIM FAST | 68-1 | 15-1 | 5 | Moyer, Jared | Offutt, Joseph | |
| 5 | 6 | HALF A VIRGIN | 30-1 | 12-1 | 6 | Burton, Brian | Burton, Brian | |
| 5 | 5 | DOOBIE CRUZE | 6-1 | 4-1 | 7 | Milby, Franklin | Schlotzhauer, Kenneth | |
| 5 | 2 | PAPILLION | 5-2 | 6-1 | 8 | Deaton, Timothy | Ferrell, Darren | |
| 5 | 9 | LOVE TO PARTY | 6-1 | 9-2 | 9 | Plante, Roger Jr | Plante, Roger Jr |
Race 6 Post 8:55
CR 64
Purse 5.5
Starters 8
Last build 21:35
Win Anchor
#6 LIL MS REDNECK (102-1)
Exacta Core
6–7
Trifecta
6–7–5
Super / High-5
6–7–5–8 / 6–7–5–8–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | LIL MS REDNECK | 102-1 | 10-1 | 1 | 🚀 | Braden, Corey | Schlotzhauer, Kenneth |
| 6 | 7 | WOODY'S GIRL | 26-1 | 4-1 | 2 | Davis, Eric | Bendix, Kasey | |
| 6 | 5 | TOM'S LITTLE STAR | 16-1 | 7-2 | 3 | Carter, William | Schlotzhauer, Kenneth | |
| 6 | 8 | NAUGHTY MURPHEE | 3-1 | 6-1 | 4 | Vincent, Justin | Wisher, Adrian | |
| 6 | 3 | IDEAL WISH | 17-1 | 12-1 | 5 | Roberts, Jonathan | Wisher, Adrian | |
| 6 | 4 | WISEMOON | 8-1 | 12-1 | 6 | Skinner, Ryder | George, Dylan | |
| 6 | 2 | LILBITOFGOSSIP | 30-1 | 8-1 | 7 | 🚀 | Milby, Franklin | Davis, Martin |
| 6 | 1 | INFATUATION | 7-2 | 2-1 | 8 | Plante, Roger Jr | Walters, Jason |
Race 7 Post 9:15
CR 70
Purse 5.0
Starters 9
Last build 21:35
Win Anchor
#1 CAPTAIN TERMINATOR (8-1)
Exacta Core
1–5
Trifecta
1–5–6
Super / High-5
1–5–6–2 / 1–5–6–2–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | CAPTAIN TERMINATOR | 8-1 | 4-1 | 1 | 🚀 | Zuccarello, Matt | Kiel, Mackenzie |
| 7 | 5 | DYNOMITES PEAK | 73-1 | 7-2 | 2 | 🚀 | Goldin, Alexandra | Goldin, Alexandra |
| 7 | 6 | PRETTY RICKI | 5-1 | 6-1 | 3 | Dailey, Michael | Olsen, Cole | |
| 7 | 2 | VINCENNES | 45-1 | 15-1 | 4 | Altig, Kevin | Kelly, David | |
| 7 | 9 | BETTOR BE OSCAR A | 9-5 | 8-1 | 5 | Sheridan, Mark | Dunning, Bryson | |
| 7 | 4 | CAPITAL BUILDER | 16-1 | 5-2 | 6 | Shahan, Mark Jr | George, Dylan | |
| 7 | 8 | CRUSH HANOVER | 8-1 | 10-1 | 7 | Robinson, Eugene | Robinson, Eugene | |
| 7 | 7 | LUZIANA | 12-1 | 10-1 | 8 | Robinson, Steven | Collins, Tracy | |
| 7 | 3 | COUNT MARA | 11-1 | 12-1 | 9 | Weckstein, Kenneth | Pyott, John |
Race 8 Post 9:35
CR 74
Purse 6.0
Starters 8
Last build 21:35
Win Anchor
#7 ST LADS BIJOU (6-1)
Exacta Core
7–3
Trifecta
7–3–4
Super / High-5
7–3–4–6 / 7–3–4–6–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | ST LADS BIJOU | 6-1 | 10-1 | 1 | Deaton, Timothy | Dunning, Bryson | |
| 8 | 3 | ASHTONS ARTILLERY | 27-1 | 10-1 | 2 | 🚀 | Moyer, Jared | Bounds, Brittany |
| 8 | 4 | TALK SHOW CHICA | 94-1 | 9-2 | 3 | 🚀 | Braden, Corey | Mclenaghan, Stacey |
| 8 | 6 | BROOKLETS DESIRE | 6-1 | 3-1 | 4 | Roglitz, Jacob | Roglitz, Jacob | |
| 8 | 1 | D'APPLESRSWEET | 19-1 | 12-1 | 5 | Sheridan, Mark | Wetzel, Steve | |
| 8 | 8 | DANCE WITH TABBY | 9-1 | 8-1 | 6 | Davis, Eric | Davis, Eric | |
| 8 | 2 | REAL LADY SADIE | 15-1 | 6-1 | 7 | Wisher, Adrian Jr | Wisher, Adrian | |
| 8 | 5 | OKINAWA BEACH A | 1-1 | 2-1 | 8 | Roberts, Jonathan | Crites, Johnny Jr |
Race 9 Post 9:55
CR 76
Purse 6.0
Starters 9
Last build 21:35
Win Anchor
#6 TUGGINGONCREDIT (31-1)
Exacta Core
6–8
Trifecta
6–8–3
Super / High-5
6–8–3–7 / 6–8–3–7–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 6 | TUGGINGONCREDIT | 31-1 | 8-1 | 1 | Vincent, Justin | Warnick, Scott | |
| 9 | 8 | CHAROLETTES CHOICE | 6-1 | 5-1 | 2 | Roberts, Jonathan | Mcgeoch, Mollie | |
| 9 | 3 | HURRIKANE MSRODINE | 20-1 | 10-1 | 3 | Skinner, Ryder | George, Dylan | |
| 9 | 7 | BROWN BETTY | 141-1 | 12-1 | 4 | 🚀 | Moyer, Jared | Malone, Amanda |
| 9 | 4 | SALTZ SHAKER | 20-1 | 8-1 | 5 | Davis, Eric | Callahan, Katie | |
| 9 | 9 | LADY KAHN | 7-1 | 9-2 | 6 | Milby, Franklin | Milby, Don | |
| 9 | 2 | WESTERN FLAMES | 1-5 | 7-2 | 7 | Carter, William | Dunning, Bryson | |
| 9 | 1 | SWEET ECSTASY | 28-1 | 12-1 | 8 | 🚀 | Plante, Roger Jr | Schlotzhauer, Kenneth |
| 9 | 5 | PRECIOUS HEART | 6-5 | 3-1 | 9 | Braden, Corey | Crites, Johnny Jr |
Race 10 Post 10:15
CR 79
Purse 9.0
Starters 9
Last build 21:35
Win Anchor
#7 R HOT TODDY (32-1)
Exacta Core
7–8
Trifecta
7–8–3
Super / High-5
7–8–3–5 / 7–8–3–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | R HOT TODDY | 32-1 | 6-1 | 1 | Skinner, Ryder | Crescenze, Gary | |
| 10 | 8 | HANKINS HANOVER | 5-1 | 6-1 | 2 | Weckstein, Kenneth | Offutt, Timmy | |
| 10 | 3 | K J DASH | 5-1 | 12-1 | 3 | Moyer, Jared | Moyer, Jared | |
| 10 | 5 | CREEKSIDE PETE | 1-5 | 9-2 | 4 | Braden, Corey | Mclenaghan, Stacey | |
| 10 | 1 | LITTLE GEORGIE | 54-1 | 8-1 | 5 | 🚀 | Plante, Roger Jr | Davis, Martin |
| 10 | 9 | CANTAB'S MASTER | 76-1 | 8-1 | 6 | 🚀 | Milby, Franklin | Malone, Amanda |
| 10 | 2 | I SEE A STAR | 2-1 | 3-1 | 7 | 🚀 | Plante, Roger Jr | Emerson, Brian |
| 10 | 4 | ROYAL BEEP BEEP | 62-1 | 12-1 | 8 | Vincent, Justin | Warnick, Scott | |
| 10 | 6 | MR ROYAL T DASH | 6-5 | 4-1 | 9 | Roberts, Jonathan | Reynolds, Willard |
Race 11 Post 10:35
CR 78
Purse 7.5
Starters 9
Last build 21:35
Win Anchor
#8 WAR DAN DELIGHT N (16-1)
Exacta Core
8–9
Trifecta
8–9–1
Super / High-5
8–9–1–4 / 8–9–1–4–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 8 | WAR DAN DELIGHT N | 16-1 | 8-1 | 1 | Shahan, Mark Jr | George, Dylan | |
| 11 | 9 | BUNGALOW BILL N | 9-2 | 10-1 | 2 | Kozak, Philip | Kozak, Philip | |
| 11 | 1 | ALL IN JEST | 8-5 | 10-1 | 3 | Wisher, Adrian Jr | Pressel, Kayla | |
| 11 | 4 | HULOU | 2-1 | 4-1 | 4 | Mclenaghan, Stacey | Warnick, Scott | |
| 11 | 5 | AMERICAN ARTIST K | 24-1 | 8-1 | 5 | Robinson, Steven | Pressel, Kayla | |
| 11 | 6 | BEREAVED HANOVER | 8-1 | 8-1 | 6 | Sheridan, Mark | Dunning, Bryson | |
| 11 | 2 | WALTS NATTY DATTY | 2-1 | 3-1 | 7 | Goldin, Alexandra | Pyott, John | |
| 11 | 7 | CHACHING | 4-1 | 6-1 | 8 | Walters, Kyle | Davis, Martin | |
| 11 | 3 | BULLIT TRAIN | 7-2 | 5-1 | 9 | Zuccarello, Matt | Dinges, Tony |
Race 12 Post 10:55
CR 79
Purse 9.0
Starters 9
Last build 21:35
Win Anchor
#5 JUDGE BOB (17-1)
Exacta Core
5–9
Trifecta
5–9–3
Super / High-5
5–9–3–2 / 5–9–3–2–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 5 | JUDGE BOB | 17-1 | 10-1 | 1 | Roberts, Jonathan | Roberts, W Bib | |
| 12 | 9 | BRAVE BY DESIGN | 2-1 | 5-1 | 2 | Carter, William | George, Dylan | |
| 12 | 3 | K J THE THIRTEENTH | 19-1 | 6-1 | 3 | Vincent, Justin | Warnick, Scott | |
| 12 | 2 | DOWEDEALINANDWHY | 38-1 | 8-1 | 4 | Moyer, Jared | Hubble, Colby | |
| 12 | 4 | SHEEZAFROSTEDFLAME | 19-1 | 15-1 | 5 | Walters, Kyle | Davis, Martin | |
| 12 | 6 | WHOODLE HANOVER | 7-2 | 6-1 | 6 | Milby, Franklin | Milby, Don | |
| 12 | 7 | P P E | 5-2 | 3-1 | 7 | Dinges, Tony | Dinges, Tony | |
| 12 | 8 | TIMESTORM | 7-5 | 7-2 | 8 | Plante, Roger Jr | Mclenaghan, Stacey | |
| 12 | 1 | CROSSFIT MOUSE | 8-5 | 10-1 | 9 | Braden, Corey | Mclenaghan, Stacey |
Race 13 Post 11:15
CR 83
Purse 9.0
Starters 9
Last build 21:35
Win Anchor
#7 FANCY LIKE THAT (31-1)
Exacta Core
7–6
Trifecta
7–6–5
Super / High-5
7–6–5–8 / 7–6–5–8–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 7 | FANCY LIKE THAT | 31-1 | 10-1 | 1 | 🚀 | Davis, Eric | Bendix, Kasey |
| 13 | 6 | PHOENIX RISING | 2-1 | 5-2 | 2 | Moyer, Jared | Gannon, Franklin III | |
| 13 | 5 | OH OPHELIA | 9-1 | 4-1 | 3 | Plante, Roger Jr | Plante, Roger Jr | |
| 13 | 8 | GO NOW | 32-1 | 6-1 | 4 | Carter, William | Dunning, Bryson | |
| 13 | 2 | BETTY'S ROCKIN | 13-1 | 12-1 | 5 | Milby, Franklin | Milby, Don | |
| 13 | 3 | PASTA MOMMA | 5-2 | 15-1 | 6 | Braden, Corey | Karrat, Joseph | |
| 13 | 4 | STAMPHILLSHADOW GB | 1-1 | 7-2 | 7 | Deaton, Timothy | Wetzel, Steve | |
| 13 | 9 | DICE DICE BABY | 20-1 | 8-1 | 8 | Vincent, Justin | Cox, William | |
| 13 | 1 | MISS CHANTILLY N | 7-1 | 10-1 | 9 | 🚀 | Roberts, Jonathan | Crites, Johnny Jr |