MXX — 2026-01-30
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:20
CR 77.0
Purse 9.0
Starters 10
Last build 17:28
Win Anchor
#2 YER SO BAD (40-1)
Exacta Core
2–3
Trifecta
2–3–4
Super / High-5
2–3–4–7 / 2–3–4–7–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | YER SO BAD | 40-1 | 10-1 | 1.0 | Harrison, William | Taft, Karen | |
| 1 | 3 | THE OPENER | 7-2 | 8-1 | 2.0 | Baker, Bruce | Williams, Karen | |
| 1 | 4 | MARSHALL ZHUKOV | 7-2 | 5-1 | 3.0 | Glasser, Neil | Watson, Mike | |
| 1 | 7 | MADELINES BLK JACK | 6-1 | 3-1 | 4.0 | Fiumenero, Michael | Fiumenero, Michael | |
| 1 | 5 | LOU ON THE BEACH | 9-2 | 9-2 | 5.0 | Beltrami, Anthony | Llopez, Ivan | |
| 1 | 10 | KNEEDEEP N CUSTARD | 4-1 | 8-1 | 6.0 | Sheridan, N. (yogi) | Robinson, Enrico | |
| 1 | 6 | LINCOLN BOULEVARD | 30-1 | 6-1 | 7.0 | Slendorn, James | Czermann, Julius Jr | |
| 1 | 9 | ROCK THE CAPTAIN N | 19-1 | 8-1 | 8.0 | Lee, Joseph | Keim, Cote | |
| 1 | 8 | JONES BEACH DE VIE | 8-5 | 12-1 | 9.0 | Keppler, Scott | Austin, Michael | |
| 1 | 1 | URBAN RENEWAL | 19-1 | 10-1 | 10.0 | Glasser, David | Watson, Mike |
Race 2 Post 6:45
CR 77.0
Purse 8.0
Starters 10
Last build 17:28
Win Anchor
#2 LYONS LIBERTY (5-1)
Exacta Core
2–6
Trifecta
2–6–1
Super / High-5
2–6–1–8 / 2–6–1–8–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | LYONS LIBERTY | 5-1 | 5-1 | 1.0 | Herschberger, Mark | Bilach, Richard | |
| 2 | 6 | MOTIVE HANOVER | 12-1 | 9-2 | 2.0 | Kelly, Colin | Stratton, Cory | |
| 2 | 1 | ITHACA HANOVER | 13-1 | 8-1 | 3.0 | Ginsburg, Vincent | Ginsburg, Robert Jr | |
| 2 | 8 | BACKSTREET LAWYER | 78-1 | 30-1 | 4.0 | Chisholm, Bradley | Polhemus, Michael | |
| 2 | 7 | WARRAWEE XTREME | 12-1 | 15-1 | 5.0 | Ryder, Patrick | Sodano, Justin | |
| 2 | 4 | AMERICA'S GUEST | 89-1 | 20-1 | 6.0 | Miller, Tyler | Garcia, Josue | |
| 2 | 3 | ROCK JAGGER | 9-2 | 6-1 | 7.0 | Boyd, Braxten | Czermann, Julius Jr | |
| 2 | 9 | HUNTANOVER | 8-5 | 2-1 | 8.0 | Beckwith, Brett | Harmon, Rob | |
| 2 | 5 | LOORRIM LAKE A | 47-1 | 8-1 | 9.0 | Ahle, Johnathan | Blumenfeld, Paul | |
| 2 | 10 | I'LL HUNT YOU DOWN | 3-1 | 10-1 | 10.0 | Cutting, Jacob | Wyatt, John |
Race 3 Post 7:10
CR 67.0
Purse 8.0
Starters 10
Last build 17:28
Win Anchor
#3 WIGGLING JENNA (48-1)
Exacta Core
3–10
Trifecta
3–10–1
Super / High-5
3–10–1–9 / 3–10–1–9–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | WIGGLING JENNA | 48-1 | 12-1 | 1.0 | Ahle, Johnathan | Nunes, Lewis | |
| 3 | 10 | BULVILLKIDUNOTEDNA | 50-1 | 8-1 | 2.0 | Miller, Tyler | Crevani, Stephen | |
| 3 | 1 | MAYDAYMAVERICKHOPE | 39-1 | 15-1 | 3.0 | Cutting, Jacob | Pyott, John | |
| 3 | 9 | SKATEBOARD CHIC | 1-1 | 3-1 | 4.0 | Kelly, Colin | Wiskow, David | |
| 3 | 7 | ROSEY TIME | 5-1 | 8-1 | 5.0 | Merton, Thomas | Merton, Thomas | |
| 3 | 6 | DULCIBELLA | 4-5 | 6-1 | 6.0 | Boyd, Braxten | Niccum, Don | |
| 3 | 8 | SANTAFE'S MJ | 71-1 | 20-1 | 7.0 | Borjas, Anibal | Polhemus, Michael | |
| 3 | 5 | MYSTIQUE GIRL | 17-1 | 9-2 | 8.0 | Martin, Joseph | Martin, Joe | |
| 3 | 2 | BRIGHTEN YOUR LIFE | 25-1 | 6-1 | 9.0 | Chisholm, Bradley | Cornelison, Jenna | |
| 3 | 4 | WISHIN FOR KISSES | 3-1 | 5-1 | 10.0 | Beckwith, Brett | Austin, Michael |
Race 4 Post 7:35
CR 76.0
Purse 7.0
Starters 10
Last build 17:28
Win Anchor
#10 ADVANCE MAN (11-1)
Exacta Core
10–9
Trifecta
10–9–1
Super / High-5
10–9–1–8 / 10–9–1–8–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 10 | ADVANCE MAN | 11-1 | 8-1 | 1.0 | Sheridan, N. (yogi) | Lauer, Bruce | |
| 4 | 9 | PARKLANE TERROR | 14-1 | 10-1 | 2.0 | Baker, Bruce | Ginsburg, Vincent | |
| 4 | 1 | ROCKINWITHTHEBEST | 43-1 | 15-1 | 3.0 | Harrison, William | Polhemus, Michael | |
| 4 | 8 | CHOICE IS YOURS | 6-1 | 12-1 | 4.0 | Lee, Joseph | Aldrich, Basil Jr | |
| 4 | 7 | FERDINAND A | 14-1 | 10-1 | 5.0 | Slendorn, James | Harrison, Kelvin | |
| 4 | 5 | SEIZE CONTROL | 7-5 | 7-2 | 6.0 | Glasser, Neil | Watson, Mike | |
| 4 | 3 | MIDNIGHT LIGHTNING | 90-1 | 6-1 | 7.0 | 🚀 | Vallee, Shaun | Vallee, Shaun |
| 4 | 2 | FRAZIER HANOVER | 5-2 | 3-1 | 8.0 | Silva, Mark | Silva, Mark | |
| 4 | 6 | SEEUINNASHVILLE A | 102-1 | 15-1 | 9.0 | 🚀 | Keppler, Scott | Tirella, Carl |
| 4 | 4 | HASHTAG MONEY | 22-1 | 5-1 | 10.0 | Beltrami, Anthony | Llopez, Ivan |
Race 5 Post 8:00
CR 77.0
Purse 13.1
Starters 10
Last build 17:28
Win Anchor
#9 VELOCIRAPTOR (6-5)
Exacta Core
9–8
Trifecta
9–8–1
Super / High-5
9–8–1–7 / 9–8–1–7–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 9 | VELOCIRAPTOR | 6-5 | 12-1 | 1.0 | Krivelin, Robert | Keim, Cote | |
| 5 | 8 | CERTIFY | 7-1 | 12-1 | 2.0 | Boyd, Braxten | Fiumenero, Michael | |
| 5 | 1 | YANK MY HALO | 4-1 | 9-2 | 3.0 | Kelly, Colin | Burke, Ron | |
| 5 | 7 | GLOBAL ACTION S | 104-1 | 8-1 | 4.0 | Smith, Stephen | Tritton, Shane | |
| 5 | 5 | DARK MIND | 52-1 | 12-1 | 5.0 | Miller, Tyler | Odza, Besim | |
| 5 | 3 | HERMOSO REY | 31-1 | 8-1 | 6.0 | Warren, Ridge | Harmon, Rob | |
| 5 | 10 | CHIPLOSIVE | 22-1 | 20-1 | 7.0 | Cutting, Jacob | Alvarez, Maria | |
| 5 | 2 | GILLYS DE VIE | 90-1 | 5-1 | 8.0 | 🚀 | Martin, Joseph | Martin, Joe |
| 5 | 4 | PARODY | 7-1 | 10-1 | 9.0 | 🚀 | Herschberger, Mark | Jessop, Paul |
| 5 | 6 | BANK ON ME | 2-5 | 9-5 | 10.0 | Beckwith, Brett | Norman, R. Nifty |
Race 6 Post 8:25
CR 86.0
Purse 12.5
Starters 10
Last build 17:28
Win Anchor
#3 ODDS ON ACES FULL (20-1)
Exacta Core
3–10
Trifecta
3–10–6
Super / High-5
3–10–6–4 / 3–10–6–4–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | ODDS ON ACES FULL | 20-1 | 8-1 | 1.0 | Miller, Tyler | Di Domenico, Scott | |
| 6 | 10 | CHANCEOFLIGHTNING | 19-1 | 10-1 | 2.0 | Kelly, Colin | Stratton, Cory | |
| 6 | 6 | SIMPLY PERFECT | 9-2 | 12-1 | 3.0 | Warren, Ridge | Burke, Ron | |
| 6 | 4 | ABSOLUTE POWER | 6-1 | 5-2 | 4.0 | Beckwith, Brett | Cancelliere, Thomas | |
| 6 | 7 | MISS DOTTIE MAE | 12-1 | 6-1 | 5.0 | Ahle, Johnathan | Vallee, Shaun | |
| 6 | 9 | TH RIZZO | 1-1 | 10-1 | 6.0 | Cutting, Jacob | Engblom, Per | |
| 6 | 8 | REMY BROWN N | 9-1 | 12-1 | 7.0 | Chisholm, Bradley | Cassar, Darran | |
| 6 | 2 | TIE THE KNOT | 7-1 | 8-1 | 8.0 | Boyd, Braxten | Cleary, Robert | |
| 6 | 1 | LOOT | 12-1 | 15-1 | 9.0 | Ryder, Patrick | Cancelliere, Thomas | |
| 6 | 5 | GOING AWAY | 6-1 | 3-1 | 10.0 | Herschberger, Mark | Bavosi, John |
Race 7 Post 8:50
CR 83.0
Purse 12.5
Starters 10
Last build 17:28
Win Anchor
#4 ALTA BLUES A (25-1)
Exacta Core
4–7
Trifecta
4–7–9
Super / High-5
4–7–9–5 / 4–7–9–5–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | ALTA BLUES A | 25-1 | 9-2 | 1.0 | Chisholm, Bradley | Gray, Zackary | |
| 7 | 7 | VANDALISM | 62-1 | 15-1 | 2.0 | Ginsburg, Vincent | Blumenfeld, Paul | |
| 7 | 9 | SWIFTY LAZAR | 6-1 | 12-1 | 3.0 | Ahle, Johnathan | Polhemus, Michael | |
| 7 | 5 | SKYWAY MASTERPIECE | 7-5 | 3-1 | 4.0 | Beckwith, Brett | Engblom, Per | |
| 7 | 8 | THE WILL TO PLAY | 7-1 | 10-1 | 5.0 | Kelly, Colin | Czermann, Julius Jr | |
| 7 | 10 | BORN TO DANCE | 5-1 | 6-1 | 6.0 | Cutting, Jacob | Lauer, Bruce | |
| 7 | 1 | BROOKDALE SEB | 3-1 | 12-1 | 7.0 | Miller, Tyler | Garcia, Josue | |
| 7 | 2 | FULL DISCLOSURE | 7-5 | 7-2 | 8.0 | Boyd, Braxten | Fine, Amanda | |
| 7 | 6 | DANCING LEW | 9-1 | 8-1 | 9.0 | Herschberger, Mark | Sowers, Mckenzie | |
| 7 | 3 | FREDNECK | 16-1 | 6-1 | 10.0 | Warren, Ridge | Urbanski, Ned |
Race 8 Post 9:15
CR 89.0
Purse 17.5
Starters 8
Last build 17:28
Win Anchor
#7 AARDIEBYTHEHILL N (22-1)
Exacta Core
7–8
Trifecta
7–8–1
Super / High-5
7–8–1–6 / 7–8–1–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | AARDIEBYTHEHILL N | 22-1 | 8-1 | 1.0 | Chisholm, Bradley | Engblom, Per | |
| 8 | 8 | ROCK MY UNIVERSE | 4-1 | 8-1 | 2.0 | Kelly, Colin | Blackler, Scott | |
| 8 | 1 | CALL OPTION | 23-1 | 6-1 | 3.0 | Miller, Tyler | Burke, Ron | |
| 8 | 6 | SPENDING CRAZY | 6-1 | 10-1 | 4.0 | Boyd, Braxten | Buter, Todd | |
| 8 | 4 | FINITE | 14-1 | 5-2 | 5.0 | Beckwith, Brett | Burke, Ron | |
| 8 | 2 | JUSTASIAM AS | 12-1 | 4-1 | 6.0 | Herschberger, Mark | Lorentzon, Anette | |
| 8 | 3 | INTERVIEW FRA A | 28-1 | 7-2 | 7.0 | 🚀 | Ahle, Johnathan | Daley, Noel |
| 8 | 5 | SKY BOX | 22-1 | 6-1 | 8.0 | 🚀 | Warren, Ridge | Harmon, Rob |
Race 9 Post 9:40
CR 72.0
Purse 8.5
Starters 10
Last build 17:28
Win Anchor
#10 ALMOST KAREN (9-2)
Exacta Core
10–8
Trifecta
10–8–9
Super / High-5
10–8–9–4 / 10–8–9–4–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 10 | ALMOST KAREN | 9-2 | 6-1 | 1.0 | Boyd, Braxten | Reid, Maria | |
| 9 | 8 | PRINCESS ARONA | 49-1 | 15-1 | 2.0 | Chisholm, Bradley | Lauer, Bruce | |
| 9 | 9 | LADY WISHES | 73-1 | 20-1 | 3.0 | Quevedo, Bryan | Quevedo, Edwin | |
| 9 | 4 | BELLA ARTISTE | 5-1 | 5-1 | 4.0 | Miller, Tyler | Pellegrino, Peter | |
| 9 | 6 | TWIN B EMPRESS | 7-5 | 5-2 | 5.0 | Beckwith, Brett | Robinson, Enrico | |
| 9 | 1 | TESLA POWER | 87-1 | 15-1 | 6.0 | 🚀 | Tritton, Lauren | Lauer, Bruce |
| 9 | 2 | SCHNAPPS | 8-1 | 6-1 | 7.0 | Kelly, Colin | Stratton, Cory | |
| 9 | 7 | POWERED BY MACH | 69-1 | 10-1 | 8.0 | Calcagni, Frank | Calcagni, Frank | |
| 9 | 3 | DREAM PILLAR | 13-1 | 8-1 | 9.0 | Symington, Kyle | Magie, Brian Jr | |
| 9 | 5 | SHEZAFREAKLIKEME | 45-1 | 9-2 | 10.0 | Chiodo, Stacy | Chiodo, Stacy |
Race 10 Post 10:05
CR 73.0
Purse 14.5
Starters 9
Last build 17:28
Win Anchor
#7 BUILDMEUPBUTTERCUP (86-1)
Exacta Core
7–3
Trifecta
7–3–6
Super / High-5
7–3–6–4 / 7–3–6–4–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | BUILDMEUPBUTTERCUP | 86-1 | 30-1 | 1.0 | Kelly, Colin | Regina, Anthony | |
| 10 | 3 | ALWAYSBPUFFING IR | 5-2 | 2-1 | 2.0 | Beckwith, Brett | Burke, Ron | |
| 10 | 6 | PERFECT SMILE GB | 7-2 | 6-1 | 3.0 | Symington, Kyle | Burke, Ron | |
| 10 | 4 | PAPI'S OPINION | 30-1 | 10-1 | 4.0 | Smith, Stephen | Garland, Karen | |
| 10 | 2 | PAPI'S DREAM | 5-1 | 5.0 | Ginsburg, Vincent | Bongiorno, Joe | ||
| 10 | 8 | HOUSE BLEND | 2-1 | 8-1 | 6.0 | Boyd, Braxten | Cancelliere, Thomas | |
| 10 | 5 | BULVILHIGHONMAGGIE | 114-1 | 25-1 | 7.0 | Miller, Tyler | Crevani, Stephen | |
| 10 | 1 | SWEETLOVEOFMINE | 6-1 | 8.0 | Ryder, Patrick | Takter, Nancy | ||
| 10 | 9 | YOULLFINDOUT | 4-5 | 7-2 | 9.0 | Herschberger, Mark | Drennan, Nik |
Race 11 Post 10:30
CR 69.0
Purse 8.0
Starters 10
Last build 17:28
Win Anchor
#8 THANEEYA (5-1)
Exacta Core
8–9
Trifecta
8–9–7
Super / High-5
8–9–7–10 / 8–9–7–10–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 8 | THANEEYA | 5-1 | 10-1 | 1.0 | Boyd, Braxten | Nunes, Lewis | |
| 11 | 9 | EA MUSHU | 5-2 | 8-1 | 2.0 | Beckwith, Brett | D'Alessandro, Victoria | |
| 11 | 7 | RONA MAE | 2-1 | 8-1 | 3.0 | Cutting, Jacob | Height, Chris | |
| 11 | 10 | WISCO HALF PINT | 3-5 | 12-1 | 4.0 | Quevedo, Bryan | Quevedo, Edwin | |
| 11 | 2 | GIOVONA BY THE SEA | 29-1 | 10-1 | 5.0 | Chisholm, Bradley | Niccum, Don | |
| 11 | 6 | CATCH SOME SUN | 45-1 | 6-1 | 6.0 | Llopez, Ivan | Llopez, Ivan | |
| 11 | 3 | COSTA DIVA | 3-1 | 3-1 | 7.0 | Tritton, Lauren | Keim, Cote | |
| 11 | 4 | SPROUT | 6-1 | 5-1 | 8.0 | Miller, Tyler | Stratton, Paul | |
| 11 | 1 | COWGIRL LILLY | 17-1 | 4-1 | 9.0 | Kelly, Colin | Blumenfeld, Paul | |
| 11 | 5 | SPEAK YOUR MIND | 60-1 | 12-1 | 10.0 | Ginsburg, Vincent | Fusco, Paul |
Race 12 Post 10:55
CR 85.0
Purse 17.5
Starters 9
Last build 17:28
Win Anchor
#9 FIFTYSHADESOFBLU (49-1)
Exacta Core
9–7
Trifecta
9–7–5
Super / High-5
9–7–5–8 / 9–7–5–8–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 9 | FIFTYSHADESOFBLU | 49-1 | 6-1 | 1.0 | Borjas, Anibal | Alagna, Tony | |
| 12 | 7 | SOEUR MARY | 3-1 | 6-1 | 2.0 | 🚀 | Herschberger, Mark | Bilach, Richard |
| 12 | 5 | ERICA JANE | 24-1 | 20-1 | 3.0 | 🚀 | Warren, Ridge | Harmon, Rob |
| 12 | 8 | SOFT LANDING | 68-1 | 7-2 | 4.0 | 🚀 | Boyd, Braxten | Burke, Ron |
| 12 | 3 | BROTHER LOVE | 9-1 | 5-1 | 5.0 | Beckwith, Brett | Burke, Ron | |
| 12 | 6 | NET WEIGHT | 2-1 | 9-5 | 6.0 | Ahle, Johnathan | Daley, Noel | |
| 12 | 4 | DEAN'S LUCKY DAY | 44-1 | 10-1 | 7.0 | Chisholm, Bradley | Dacruz, Danielle | |
| 12 | 2 | CAPTAINESS SAWYER | 23-1 | 15-1 | 8.0 | Miller, Tyler | Macintosh, Blake | |
| 12 | 1 | FIFTYDALLAR GOLD | 2-1 | 15-1 | 9.0 | 🚀 | Smith, Stephen | Alagna, Tony |
Race 13 Post 11:20
CR 79.0
Purse 9.5
Starters 10
Last build 17:28
Win Anchor
#1 TURN UP THE MUSIC (3-1)
Exacta Core
1–5
Trifecta
1–5–9
Super / High-5
1–5–9–10 / 1–5–9–10–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | TURN UP THE MUSIC | 3-1 | 8-1 | 1.0 | Ginsburg, Vincent | Bongiorno, Joe | |
| 13 | 5 | WON'T BACK DOWN | 5-2 | 12-1 | 2.0 | Herschberger, Mark | Nunes, Lewis | |
| 13 | 9 | PUSSYCAT DOLL GB | 18-1 | 5-2 | 3.0 | Kelly, Colin | Burke, Ron | |
| 13 | 10 | ROMA AMOR | 7-1 | 10-1 | 4.0 | Ahle, Johnathan | Posner, Michael | |
| 13 | 6 | PAIGE PERFECT | 5-2 | 8-1 | 5.0 | Smith, Stephen | Williams, Karen | |
| 13 | 2 | I DREAM OF JEANIE | 11-1 | 8-1 | 6.0 | 🚀 | Tritton, Lauren | Sheridan, N. (yogi) |
| 13 | 7 | SUNBURNT | 31-1 | 10-1 | 7.0 | Cutting, Jacob | Height, Chris | |
| 13 | 4 | SHUTUPANDDRIVE | 87-1 | 10-1 | 8.0 | 🚀 | Boyd, Braxten | Harmon, Rob |
| 13 | 3 | LISA LANE | 58-1 | 5-1 | 9.0 | Ryder, Patrick | Ryder, Chris | |
| 13 | 8 | ANIMATION | 2-1 | 4-1 | 10.0 | Beckwith, Brett | Engblom, Per |
Race 14 Post 11:45
CR 68.0
Purse 8.0
Starters 10
Last build 17:28
Win Anchor
#9 SACAGAWEA (28-1)
Exacta Core
9–7
Trifecta
9–7–10
Super / High-5
9–7–10–2 / 9–7–10–2–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 14 | 9 | SACAGAWEA | 28-1 | 15-1 | 1.0 | Ginsburg, Vincent | Aldrich, Basil Jr | |
| 14 | 7 | OAHU | 4-1 | 6-1 | 2.0 | Kelly, Colin | Lambert, Aaron | |
| 14 | 10 | COUNTESS MARA | 89-1 | 30-1 | 3.0 | Cutting, Jacob | Pyott, John | |
| 14 | 2 | MISS YOU JOANN | 12-1 | 5-1 | 4.0 | Boyd, Braxten | Wiskow, David | |
| 14 | 1 | PULL ME THROUGH | 18-1 | 9-2 | 5.0 | Symington, Kyle | Lauer, Bruce | |
| 14 | 6 | AMAZING WISH | 9-2 | 3-1 | 6.0 | Beckwith, Brett | Czermann, Julius Jr | |
| 14 | 4 | PEARL HARBOUR N | 9-2 | 8-1 | 7.0 | Chisholm, Bradley | Dunning, Jody | |
| 14 | 5 | HELEN BACK AGAIN | 38-1 | 8-1 | 8.0 | Herschberger, Mark | Cornelison, Jenna | |
| 14 | 3 | BOLOGNA N | 7-5 | 6-1 | 9.0 | Miller, Tyler | Harrison, Kelvin | |
| 14 | 8 | BABY DOLL JEN | 77-1 | 12-1 | 10.0 | Borjas, Anibal | Nunes, Lewis |