FLM — 2026-01-31
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:25
CR 70.0
Purse 9.5
Starters 8
Last build 09:44
Win Anchor
#8 IRIE (12-1)
Exacta Core
8–7
Trifecta
8–7–4
Super / High-5
8–7–4–6 / 8–7–4–6–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | IRIE | 12-1 | 7-2 | 1 | Coulter, Scott | Rose, Sheldon G | |
| 1 | 7 | HP JOSEPHINE | 1-9 | 3-1 | 2 | Sorrie, Austin | Demers, Gerard | |
| 1 | 4 | SISTA GOLDEN HAIR | 7-5 | 9-2 | 3 | Hudon, Phillippe | Bishop, Courtney L | |
| 1 | 6 | ACQUIRED TASTE | 2-1 | 2-1 | 4 | Galliers, Brady E | Manning, Gregory G | |
| 1 | 3 | SPORTYS BIG CRAZE | 12-1 | 10-1 | 5 | Harris, J Bradley | Guillemette, Francis | |
| 1 | 2 | SUNNY DREAMS | 8-1 | 6-1 | 6 | Gois, Ondrej | Lester, Brett M | |
| 1 | 1 | BABY BELLE | 26-1 | 8-1 | 7 | Fillion, Samuel | Mann, Jared A | |
| 1 | 5 | GURL SWAG | 19-1 | 4-1 | 8 | Guy, Ryan | Gassien, Stephen P |
Race 2 Post 6:48
CR 62.0
Purse 5.0
Starters 7
Last build 09:44
Win Anchor
#3 BARGAIN BID (7-1)
Exacta Core
3–4
Trifecta
3–4–5
Super / High-5
3–4–5–1 / 3–4–5–1–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | BARGAIN BID | 7-1 | 6-1 | 1 | Hudon, Phillippe | Guillemette, Francis | |
| 2 | 4 | SHES LAWLESS | 12-1 | 8-1 | 2 | Guy, Ryan | Spence, Mackenzie B | |
| 2 | 5 | BABY STEP BACK | 2-1 | 7-2 | 3 | Fillion, Samuel | Mann, Jared A | |
| 2 | 1 | WEDNESDAYS CHILD | 51-1 | 8-5 | 4 | Sorrie, Austin | Davies, Paul B | |
| 2 | 2 | LUCY AND ETHEL | 7-1 | 4-1 | 5 | Galliers, Brady E | Mcdonnell, Gordon R | |
| 2 | 7 | DINNER AND DANCING | 3-1 | 9-2 | 6 | Coulter, Scott | Mcdonnell, Gordon R | |
| 2 | 6 | SAULSBROOK DIVA | 4-5 | 9-5 | 7 | Harris, J Bradley | Cochrane, Vernon A |
Race 3 Post 7:11
CR 62.0
Purse 4.5
Starters 8
Last build 09:44
Win Anchor
#1 DALI DALITE (59-1)
Exacta Core
1–3
Trifecta
1–3–5
Super / High-5
1–3–5–4 / 1–3–5–4–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | DALI DALITE | 59-1 | 8-1 | 1 | 🚀 | Guy, Ryan | Woodward, Jacie |
| 3 | 3 | TOBINS WISH | 32-1 | 10-1 | 2 | Hudon, Steven | Genoe, Thomas R | |
| 3 | 5 | MISS BELIEVING | 9-1 | 6-1 | 3 | Sorrie, Austin | Spence, Mackenzie B | |
| 3 | 4 | IRELAND SEELSTER | 7-2 | 2-1 | 4 | Gois, Ondrej | Mcdonnell, Gordon R | |
| 3 | 7 | LITTLEBEARCAT | 13-1 | 9-2 | 5 | Fillion, Samuel | Lester, Brett M | |
| 3 | 8 | HERES THE THING | 8-5 | 3-1 | 6 | Galliers, Brady E | Bishop, Courtney L | |
| 3 | 2 | WATCH ME DANCE | 32-1 | 4-1 | 7 | 🚀 | Hudon, Phillippe | Pattison, Michael J |
| 3 | 6 | KAPTAIN KHLOE | 5-2 | 7-2 | 8 | Coulter, Scott | Graham, Katelyn M |
Race 4 Post 7:34
CR 64.0
Purse 5.5
Starters 7
Last build 09:44
Win Anchor
#1 MUKTUK ANNIE (5-2)
Exacta Core
1–2
Trifecta
1–2–5
Super / High-5
1–2–5–3 / 1–2–5–3–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | MUKTUK ANNIE | 5-2 | 6-5 | 1 | Sorrie, Austin | Merner, Garry M | |
| 4 | 2 | FUNNY BUSINESS | 12-1 | 3-1 | 2 | Galliers, Brady E | Rouleau, Patrick D | |
| 4 | 5 | THREE GEMS | 24-1 | 10-1 | 3 | Spence, Dale Pr | Rayner, Darren J | |
| 4 | 3 | NASTY REPUTATION | 7-1 | 6-1 | 4 | Coulter, Scott | Rivest, Gary J | |
| 4 | 6 | SOLIDAZABRICKHOUSE | 4-1 | 7-2 | 5 | Harris, J Bradley | Barrington, Shayne A | |
| 4 | 7 | ALL SHE CAN | 25-1 | 8-1 | 6 | Hudon, Steven | Fuller, Cory | |
| 4 | 4 | JEWELS DIAMONDEYES | 4-1 | 4-1 | 7 | Fillion, Samuel | Lester, Brett M |
Race 5 Post 7:57
CR 70.0
Purse 9.5
Starters 10
Last build 09:44
Win Anchor
#9 SHEMARS LADY HAVOC (17-1)
Exacta Core
9–8
Trifecta
9–8–10
Super / High-5
9–8–10–2 / 9–8–10–2–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 9 | SHEMARS LADY HAVOC | 17-1 | 10-1 | 1 | Coulter, Scott | Lewis, Sheila D | |
| 5 | 8 | TREASURES WATCHING | 16-1 | 8-1 | 2 | Gois, Ondrej | Gois, Ondrej | |
| 5 | 10 | SWEET GADGETS | 13-1 | 3 | Hudon, Steven | Toscani, Laura | ||
| 5 | 2 | JUST ONE BITE | 1-1 | 3-1 | 4 | Fillion, Samuel | Macdonald, Ronald A | |
| 5 | 5 | BLACK TO REALITY | 31-1 | 9-2 | 5 | Spence, Dale Pr | Enberg, T Marielle | |
| 5 | 1 | LA PETITE GRISE | 9-5 | 2-1 | 6 | 🚀 | Harris, J Bradley | Guillemette, Francis |
| 5 | 7 | GIMMIE A CORONA | 11-1 | 6-1 | 7 | Hudon, Steven | Rose, Sheldon G | |
| 5 | 6 | IM DIABOLICAL | 90-1 | 15-1 | 8 | 🚀 | Spence, Dale Pr | Duncan, Brenda |
| 5 | 4 | LISAS ALL IN | 5-1 | 4-1 | 9 | Sorrie, Austin | Tierney, Mitchell | |
| 5 | 3 | MY LITTLE CHLOE | 38-1 | 7-2 | 10 | Galliers, Brady E | Manning, Gregory G |
Race 6 Post 8:20
CR 57.0
Purse 8.5
Starters 6
Last build 09:44
Win Anchor
#6 OUR AURORA (42-1)
Exacta Core
6–5
Trifecta
6–5–3
Super / High-5
6–5–3–1 / 6–5–3–1–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | OUR AURORA | 42-1 | 4-1 | 1 | 🚀 | Guy, Ryan | Woodward, Jason R |
| 6 | 5 | DESTINY ROAD | 10-1 | 6-1 | 2 | Spence, Dale Pr | Duval Lacaille, Kelly | |
| 6 | 3 | DIRTY LAUNDRY | 38-1 | 3-1 | 3 | Fillion, Samuel | Comegna, Nicky A | |
| 6 | 1 | TAYLOR DESBI | 2-1 | 4 | 🚀 | Sorrie, Austin | Dupont, Jacques | |
| 6 | 4 | FASTLANE JANE | 19-1 | 8-1 | 5 | Coulter, Scott | Dancetovic, Gordon G | |
| 6 | 2 | EMILLEAH | 28-1 | 9-2 | 6 | Galliers, Brady E | Boyd, Rod V |
Race 7 Post 8:43
CR 77.0
Purse 22.0
Starters 8
Last build 09:44
Win Anchor
#3 PRESCELTO (34-1)
Exacta Core
3–5
Trifecta
3–5–2
Super / High-5
3–5–2–6 / 3–5–2–6–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | PRESCELTO | 34-1 | 4-1 | 1 | Guy, Ryan | Ellis, Kenneth H | |
| 7 | 5 | WINDEMERE CLASSIE | 30-1 | 10-1 | 2 | Harris, J Bradley | Pereira, Joe H | |
| 7 | 2 | VOOM VOOM | 6-5 | 2-1 | 3 | Fillion, Samuel | Mann, Jared A | |
| 7 | 6 | LAILA BLUE | 14-1 | 6-1 | 4 | Coulter, Scott | Mcdonnell, Gordon R | |
| 7 | 1 | GOLDEN LEADER | 12-1 | 3-1 | 5 | Spence, Dale Pr | Tierney, Mitchell | |
| 7 | 7 | GINGERTREE CARILIN | 5-2 | 7-2 | 6 | Galliers, Brady E | Merner, Garry M | |
| 7 | 4 | DG HOLI SHAMOLIE | 43-1 | 8-1 | 7 | Hudon, Steven | Ahern, Nicholas | |
| 7 | 8 | SOUTHWIND STRATUS | 20-1 | 9-2 | 8 | Sorrie, Austin | Andrew, Rachel E |
Race 8 Post 9:06
CR 82.0
Purse 12.5
Starters 6
Last build 09:44
Win Anchor
#4 LADY HAMISH (36-1)
Exacta Core
4–5
Trifecta
4–5–1
Super / High-5
4–5–1–2 / 4–5–1–2–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | LADY HAMISH | 36-1 | 6-1 | 1 | Galliers, Brady E | Doyle, Stephen L | |
| 8 | 5 | REDLANDBETHANYJEAN | 13-1 | 7-2 | 2 | Coulter, Scott | Moore, Tyler | |
| 8 | 1 | HIGHLAND DELIGHT | 32-1 | 2-1 | 3 | 🚀 | Spence, Dale Pr | Hollingsworth, Benjamin |
| 8 | 2 | WILDCAT DELIGHT | 5-1 | 9-2 | 4 | Sorrie, Austin | Macdonald, Ronald A | |
| 8 | 3 | ROCKNROLL ANNIE | 3-5 | 3-1 | 5 | Fillion, Samuel | Mann, Jared A | |
| 8 | 6 | KALICO SEELSTER | 19-1 | 4-1 | 6 | 🚀 | Dicks, Aidan | Mckibbin, Joshua |
Race 9 Post 9:29
CR 59.0
Purse 5.0
Starters 9
Last build 09:44
Win Anchor
#5 ISNT EASY (11-1)
Exacta Core
5–7
Trifecta
5–7–2
Super / High-5
5–7–2–8 / 5–7–2–8–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | ISNT EASY | 11-1 | 9-2 | 1 | Coulter, Scott | Coulter, Robert Paul | |
| 9 | 7 | TJ ALL THE WAY | 3-1 | 6-1 | 2 | Guy, Ryan | Budd, William W | |
| 9 | 2 | PAIGEROCKSCISSORS | 9-1 | 3-1 | 3 | Galliers, Brady E | Pattison, Michael J | |
| 9 | 8 | STREAKASSEDY | 5-1 | 10-1 | 4 | Sorrie, Austin | Rivest, Michel J | |
| 9 | 4 | CENTURY HAVANA | 34-1 | 8-1 | 5 | Harris, J Bradley | Jenkins, Robert H | |
| 9 | 1 | GREYSTONE PLAYGIRL | 7-5 | 2-1 | 6 | Hudon, Steven | Toscani, Laura | |
| 9 | 9 | A PINCH OF SALT | 49-1 | 15-1 | 7 | Spence, Dale Pr | Megens, Paul W | |
| 9 | 6 | IWISHIHADAME | 11-1 | 4-1 | 8 | Smith, Malik | Schlatman, Tyler W | |
| 9 | 3 | MY LAST KISS | 46-1 | 7-2 | 9 | Fillion, Samuel | Walker, Julie A |