STG — 2026-02-02
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 12:00
CR 78
Purse 6.4
Starters 8
Last build 12:11
Win Anchor
#3 ZENDAYAS FIRSTLADY (5-1)
Exacta Core
3–7
Trifecta
3–7–1
Super / High-5
3–7–1–6 / 3–7–1–6–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ZENDAYAS FIRSTLADY | 5-1 | 7-2 | 1 | Cutting, Jacob | Skowyra, Joseph | |
| 1 | 7 | P L PORTIA | 9-1 | 10-1 | 2 | Byron, Aaron | Daley, Jamie | |
| 1 | 1 | WHISKEY BLUE CHIP | 32-1 | 3-1 | 3 | Long, Chris | Mangiardi, Robyn | |
| 1 | 6 | ST LADS BIJOU | 6-1 | 8-1 | 4 | Athearn, Matthew | Dunning, Bryson | |
| 1 | 8 | FORGOT THEWALLET A | 17-1 | 6-1 | 5 | Randall, Jay | Harmon, Rob | |
| 1 | 2 | TRULY | 5-2 | 5-2 | 6 | Devaux, Jim | Lawton, Dale | |
| 1 | 4 | WHATINEEDISAMAN | 3-1 | 20-1 | 7 | Euto, Jebidiah | Euto, Jebidiah | |
| 1 | 5 | SKOOCH'S VALENTINE | 74-1 | 15-1 | 8 | 🚀 | Pacheco, Jessie | Pacheco, Jessie |
Race 2 Post 12:20
CR 75
Purse 12.0
Starters 7
Last build 12:11
Win Anchor
#3 OUR TRIPLE MAJOR A (8-5)
Exacta Core
3–6
Trifecta
3–6–7
Super / High-5
3–6–7–2 / 3–6–7–2–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | OUR TRIPLE MAJOR A | 8-5 | 5-2 | 1 | Byron, Aaron | Greene, Jackie | |
| 2 | 6 | PONDA SUPERB | 2-1 | 8-1 | 2 | Randall, Jay | Harmon, Rob | |
| 2 | 7 | FIFTYSHADESOFCRAY | 7-2 | 12-1 | 3 | Devaux, Jim | Pacheco, Jessie | |
| 2 | 2 | MINDBODYANDSOUL | 8-5 | 4-1 | 4 | Swift, Kyle | Mcassey, Jaymes | |
| 2 | 1 | CINDY'S FAITH | 5-2 | 3-1 | 5 | Stalbaum, Larry | Stalbaum, Larry | |
| 2 | 4 | FRONTIER DRAGON | 9-1 | 9-2 | 6 | Athearn, Matthew | Gray, Zackary | |
| 2 | 5 | SAVAGE BLONDE | 38-1 | 6-1 | 7 | 🚀 | Bailey, Leon | Hallett, John |
Race 3 Post 12:40
CR 69
Purse 10.0
Starters 8
Last build 12:11
Win Anchor
#3 DIVIDED WE FALL (5-2)
Exacta Core
3–8
Trifecta
3–8–5
Super / High-5
3–8–5–2 / 3–8–5–2–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | DIVIDED WE FALL | 5-2 | 5-2 | 1 | Swift, Kyle | Mcassey, Jaymes | |
| 3 | 8 | ARCANE HUNTRESS | 3-1 | 8-1 | 2 | Long, Chris | Mcassey, Jesse | |
| 3 | 5 | HAPPY COURT | 51-1 | 10-1 | 3 | Gale, Truman | Gale, Truman | |
| 3 | 2 | EIGHTSEVENSIX | 11-1 | 3-1 | 4 | Stalbaum, Larry | Proctor, Kirsten | |
| 3 | 6 | POWERFUL MELISSA | 24-1 | 6-1 | 5 | Cutting, Jacob | Byler, Andrew | |
| 3 | 7 | CENTURY LEXUS | 8-5 | 12-1 | 6 | Devaux, Jim | Levine, Gary | |
| 3 | 1 | DEDICATION | 64-1 | 9-2 | 7 | Athearn, Matthew | Gray, Zackary | |
| 3 | 4 | NIGHTOFTREACHERY | 39-1 | 4-1 | 8 | Beckwith, Brett | Ford, Mark |
Race 4 Post 1:00
CR 78
Purse 6.4
Starters 8
Last build 12:11
Win Anchor
#3 PRAIRIE MAGICAL (7-2)
Exacta Core
3–2
Trifecta
3–2–5
Super / High-5
3–2–5–4 / 3–2–5–4–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | PRAIRIE MAGICAL | 7-2 | 4-1 | 1 | Dobson, Billy | Spagnola, Kyle | |
| 4 | 2 | SO DIVA | 4-1 | 9-2 | 2 | Cutting, Jacob | Warner, Karly | |
| 4 | 5 | RED CARPET READY | 6-1 | 12-1 | 3 | Devaux, Jim | Dewhurst, David | |
| 4 | 4 | ILLUSTRIOUSARDEN N | 19-1 | 10-1 | 4 | Euto, Jebidiah | Euto, Jebidiah | |
| 4 | 6 | DEFININGTHE MOMENT | 14-1 | 5-2 | 5 | Beckwith, Brett | Beckwith, Melissa | |
| 4 | 1 | DAY TO PARTY | 17-1 | 3-1 | 6 | Bailey, Leon | Derue, Brett | |
| 4 | 8 | ROCKNROLL SHELLI | 6-1 | 8-1 | 7 | Long, Chris | Lawton, Dale | |
| 4 | 7 | TWO STAR MAGIC | 1-9 | 6-1 | 8 | Byron, Aaron | Skowyra, Joseph |
Race 5 Post 1:20
CR 71
Purse 4.4
Starters 8
Last build 12:11
Win Anchor
#2 ARMENIAN PRINCESS (2-1)
Exacta Core
2–8
Trifecta
2–8–7
Super / High-5
2–8–7–5 / 2–8–7–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | ARMENIAN PRINCESS | 2-1 | 3-1 | 1 | Huckabone, Justin | Freese, Tyler | |
| 5 | 8 | J-GLO | 6-1 | 10-1 | 2 | Devaux, Jim | Dewhurst, David | |
| 5 | 7 | COURTSIDE KAREN | 39-1 | 6-1 | 3 | 🚀 | Byron, Aaron | Campbell, Sean |
| 5 | 5 | HP TERPSICHORE | 8-1 | 9-2 | 4 | Swift, Kyle | Mcassey, Jaymes | |
| 5 | 1 | LET THEM GOSSIP | 1-9 | 5-2 | 5 | Randall, Jay | Harmon, Rob | |
| 5 | 4 | AMERICAN LILY | 16-1 | 4-1 | 6 | Stalbaum, Larry | Stalbaum, Larry | |
| 5 | 6 | CAPTAIN CATCH | 6-1 | 8-1 | 7 | Beckwith, Brett | Warner, Karly | |
| 5 | 3 | MY GIRL LIZZIE | 15-1 | 12-1 | 8 | Bailey, Leon | Bailey, Amanda |
Race 6 Post 1:40
CR 86
Purse 20.0
Starters 7
Last build 12:11
Win Anchor
#7 SOFT SHOT (3-5)
Exacta Core
7–3
Trifecta
7–3–6
Super / High-5
7–3–6–1 / 7–3–6–1–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 7 | SOFT SHOT | 3-5 | 4-1 | 1 | Swift, Kyle | Mcassey, Jaymes | |
| 6 | 3 | GO NOW | 32-1 | 8-1 | 2 | Devaux, Jim | Dunning, Bryson | |
| 6 | 6 | MISS IDAHO A | 3-1 | 3-1 | 3 | Stalbaum, Larry | Stalbaum, Larry | |
| 6 | 1 | CLOVER | 65-1 | 15-1 | 4 | 🚀 | Long, Chris | Lawton, Dale |
| 6 | 4 | WAITFOREVER N | 2-1 | 5-2 | 5 | Bailey, Leon | Derue, Brett | |
| 6 | 2 | TWIST LITTLE GIRL N | 69-1 | 9-2 | 6 | 🚀 | Huckabone, Justin | Quevedo, Edwin |
| 6 | 5 | ISLAND BOUHINIA A | 6-1 | 6-1 | 7 | Cutting, Jacob | Kelley, Amanda |
Race 7 Post 2:00
CR 69
Purse 10.0
Starters 8
Last build 12:11
Win Anchor
#4 SKYWAY FREAKSHOW (8-1)
Exacta Core
4–1
Trifecta
4–1–6
Super / High-5
4–1–6–5 / 4–1–6–5–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | SKYWAY FREAKSHOW | 8-1 | 8-1 | 1 | Cutting, Jacob | Flynn, Linda | |
| 7 | 1 | OHH HEREWEGO | 4-5 | 8-5 | 2 | Beckwith, Brett | Smith, Vern | |
| 7 | 6 | HOPE SWINGS | 36-1 | 20-1 | 3 | Byron, Aaron | Nelson, Ryan | |
| 7 | 5 | ASSET STATION | 7-1 | 3-1 | 4 | Swift, Kyle | Mcassey, Jaymes | |
| 7 | 3 | KINDANOTBUTIAM | 54-1 | 15-1 | 5 | Randall, Jay | Podres, John | |
| 7 | 8 | SAULSBROOK FEISTY | 1-1 | 6-1 | 6 | Devaux, Jim | Lancaster-Dailey, Kelly | |
| 7 | 2 | THE PERFUME | 7-2 | 7-2 | 7 | Bailey, Leon | Bailey, Amanda | |
| 7 | 7 | HANKY PANKY | 15-1 | 12-1 | 8 | Westbrook, Henry III | Westbrook, Henry III |
Race 8 Post 2:20
CR 80
Purse 9.5
Starters 7
Last build 12:11
Win Anchor
#5 PIT BOSS HANOVER (6-1)
Exacta Core
5–7
Trifecta
5–7–6
Super / High-5
5–7–6–2 / 5–7–6–2–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | PIT BOSS HANOVER | 6-1 | 3-1 | 1 | Beckwith, Brett | Beckwith, Melissa | |
| 8 | 7 | MILEY ROSE | 1-9 | 15-1 | 2 | Devaux, Jim | Warner, Michelle | |
| 8 | 6 | DELTA THREE N | 7-1 | 9-2 | 3 | Bailey, Leon | Derue, Brett | |
| 8 | 2 | SS SUPERSTAR | 9-2 | 8-1 | 4 | Stalbaum, Larry | Stalbaum, Larry | |
| 8 | 4 | SWEDISH STARLET N | 8-1 | 5-2 | 5 | Athearn, Matthew | Nickerson, Jimmy | |
| 8 | 1 | DISCOVERINGTHEHUNT | 7-2 | 4-1 | 6 | Fluet, Phil | Westbrook, Henry III | |
| 8 | 3 | HUNTRESSVILLE A | 88-1 | 6-1 | 7 | Byron, Aaron | Skowyra, Joseph |
Race 9 Post 2:40
CR 78
Purse 12.0
Starters 7
Last build 12:11
Win Anchor
#5 CAVIART LYRA (2-1)
Exacta Core
5–3
Trifecta
5–3–6
Super / High-5
5–3–6–1 / 5–3–6–1–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | CAVIART LYRA | 2-1 | 5-2 | 1 | Swift, Kyle | Mcassey, Jaymes | |
| 9 | 3 | HARDHITTIN HANNAH | 8-5 | 4-1 | 2 | Devaux, Jim | Campbell, Sean | |
| 9 | 6 | HEART SONG | 7-5 | 3-1 | 3 | Beckwith, Brett | Mc Dermott, Kevin | |
| 9 | 1 | ARSENAL'S LADYBUG | 9-2 | 8-1 | 4 | Long, Chris | Mcassey, Jesse | |
| 9 | 7 | LIVE N THRIVE | 58-1 | 12-1 | 5 | Huckabone, Justin | Gray, Zackary | |
| 9 | 4 | KENOGAMI HEART | 8-1 | 9-2 | 6 | Derue, Jordan | Derue, Jordan | |
| 9 | 2 | SEASIDE WISHES | 9-2 | 6-1 | 7 | Fluet, Phil | Fluet, Phil |
Race 10 Post 3:00
CR 76
Purse 5.6
Starters 8
Last build 12:11
Win Anchor
#6 NAVAGIO N (6-5)
Exacta Core
6–1
Trifecta
6–1–3
Super / High-5
6–1–3–7 / 6–1–3–7–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | NAVAGIO N | 6-5 | 3-1 | 1 | Randall, Jay | Harmon, Rob | |
| 10 | 1 | SUNTAN CITY | 18-1 | 5-2 | 2 | Devaux, Jim | Levine, Gary | |
| 10 | 3 | SHALLOW | 4-1 | 4-1 | 3 | Bailey, Leon | Gardner, Andy | |
| 10 | 7 | MISS COUNTOUR | 7-5 | 6-1 | 4 | Swift, Kyle | Mcassey, Jaymes | |
| 10 | 8 | SAKEBOMB BLUE CHIP | 21-1 | 8-1 | 5 | Long, Chris | Rybka, Darren Jr | |
| 10 | 2 | DARK ECLIPSE N | 12-1 | 9-2 | 6 | Beckwith, Brett | Derue, Brett | |
| 10 | 5 | UNSTOPPABLE HALL | 31-1 | 10-1 | 7 | 🚀 | Rybka, Steven | Rybka, Steven |
| 10 | 4 | NOT WORTH IT | 9-1 | 12-1 | 8 | Westbrook, Henry III | Westbrook, Henry III |