YRX — 2026-02-02
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:45
CR 79
Purse 12.0
Starters 8
Last build 12:11
Win Anchor
#3 TIN ROOF RAIDER A (3-1)
Exacta Core
3–4
Trifecta
3–4–8
Super / High-5
3–4–8–2 / 3–4–8–2–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TIN ROOF RAIDER A | 3-1 | 8-5 | 1 | Bartlett, Jason | Dilloian, Doug Jr | |
| 1 | 4 | SPINDOCTOR HANOVER | 16-1 | 9-2 | 2 | Gingras, Yannick | Engblom, Per | |
| 1 | 8 | MAJOR POCKET A | 3-1 | 6-1 | 3 | Kelly, Colin | Adamczyk, Andrew | |
| 1 | 2 | TAKE A CLOSER LOOK | 7-5 | 8-1 | 4 | Kakaley, Matthew | Alexander, Travis | |
| 1 | 7 | COLD CREEK FELIPE | 9-1 | 20-1 | 5 | Marohn, James Jr | Alvarez, Maria | |
| 1 | 1 | AMERICAGREATAGAIN | 9-2 | 3-1 | 6 | Bongiorno, Joseph | Devita, Nicholas | |
| 1 | 6 | MUSCLE BART A | 9-2 | 15-1 | 7 | Brennan, George | Di Domenico, Scott | |
| 1 | 5 | PINEBUSHDRAGONLIFE | 157-1 | 20-1 | 8 | 🚀 | Dube, Daniel | Abbatiello, Agostino |
Race 2 Post 7:05
CR 86
Purse 16.0
Starters 8
Last build 12:11
Win Anchor
#4 WALKINSHAW N (7-2)
Exacta Core
4–2
Trifecta
4–2–3
Super / High-5
4–2–3–6 / 4–2–3–6–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | WALKINSHAW N | 7-2 | 9-2 | 1 | Bongiorno, Joseph | Bongiorno, Joe | |
| 2 | 2 | CUT N RUN N | 9-1 | 7-2 | 2 | Gingras, Yannick | Odza, Besim | |
| 2 | 3 | ITALIAN LAD N | 7-2 | 3-1 | 3 | Kelly, Colin | Adamczyk, Andrew | |
| 2 | 6 | JUST ENUFF STUFF | 7-1 | 5-2 | 4 | Bartlett, Jason | Height, Chris | |
| 2 | 5 | BOILING OAR | 9-5 | 8-1 | 5 | Kakaley, Matthew | Alexander, Travis | |
| 2 | 1 | TWIG | 56-1 | 10-1 | 6 | Holland, Brent | Laterza, Dennis J | |
| 2 | 8 | MAXIMUS RED A | 68-1 | 20-1 | 7 | 🚀 | Stratton, Jordan | Stratton, Victoria |
| 2 | 7 | GDS THUNDER GB | 28-1 | 20-1 | 8 | Siegelman, Austin | Koch, Ken |
Race 3 Post 7:25
CR 80
Purse 14.0
Starters 8
Last build 12:11
Win Anchor
#8 LOUS THE ATTITUDE (2-5)
Exacta Core
8–2
Trifecta
8–2–5
Super / High-5
8–2–5–1 / 8–2–5–1–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 8 | LOUS THE ATTITUDE | 2-5 | 8-1 | 1 | Kelly, Colin | Adamczyk, Andrew | |
| 3 | 2 | PERFECT PROMISES | 7-2 | 5-2 | 2 | Bartlett, Jason | Height, Chris | |
| 3 | 5 | ALWAYSCUTTINSCHOOL | 6-1 | 4-1 | 3 | Gingras, Yannick | Devita, Nicholas | |
| 3 | 1 | RJS RED DEVIL | 14-1 | 8-1 | 4 | Kakaley, Matthew | Alexander, Travis | |
| 3 | 7 | WHY TOMORROW RAY | 16-1 | 20-1 | 5 | Holland, Brent | Laterza, Dennis J | |
| 3 | 6 | WARRIOR FOR TRUTH | 5-2 | 7-2 | 6 | Brennan, George | Di Domenico, Scott | |
| 3 | 3 | ALL OUT HANOVER | 3-1 | 6-1 | 7 | Marohn, James Jr | Tritton, Peter | |
| 3 | 4 | AVENGER FORCE | 85-1 | 12-1 | 8 | 🚀 | Dube, Daniel | Blumenfeld, Paul |
Race 4 Post 7:45
CR 80
Purse 12.0
Starters 8
Last build 12:11
Win Anchor
#5 CHECKONWILLIAM GB (8-5)
Exacta Core
5–3
Trifecta
5–3–1
Super / High-5
5–3–1–6 / 5–3–1–6–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | CHECKONWILLIAM GB | 8-5 | 9-2 | 1 | Gingras, Yannick | Godinez, Jose | |
| 4 | 3 | BLACK HAWK JOE A | 7-2 | 4-1 | 2 | Kelly, Colin | Adamczyk, Andrew | |
| 4 | 1 | ULYSSES | 44-1 | 2-1 | 3 | Beckwith, Brett | Height, Chris | |
| 4 | 6 | SAWYER'S DESIRE | 32-1 | 5-1 | 4 | Bartlett, Jason | Engblom, Per | |
| 4 | 2 | HOOSIER CELEBRITY | 44-1 | 20-1 | 5 | Holland, Brent | Laterza, Dennis J | |
| 4 | 7 | CENTURY IGLESIAS | 52-1 | 20-1 | 6 | Brennan, George | Merton, Thomas | |
| 4 | 4 | OVER THE HORIZON | 6-1 | 7-2 | 7 | Marohn, James Jr | Alvarez, Maria | |
| 4 | 8 | DEEDENUTO A | 70-1 | 20-1 | 8 | Siegelman, Austin | Siegelman, James |
Race 5 Post 8:05
CR 86
Purse 17.0
Starters 8
Last build 12:11
Win Anchor
#2 WINDSUN RICKY (5-1)
Exacta Core
2–1
Trifecta
2–1–6
Super / High-5
2–1–6–7 / 2–1–6–7–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | WINDSUN RICKY | 5-1 | 2-1 | 1 | Bartlett, Jason | Stafford, Paul | |
| 5 | 1 | VULCAN STAR N | 7-2 | 5-1 | 2 | Stratton, Jordan | Deters, Michael | |
| 5 | 6 | SANTANA HANOVER | 9-2 | 9-2 | 3 | Bongiorno, Joseph | Bongiorno, Joe | |
| 5 | 7 | DONTLIKEITLEAVE | 21-1 | 8-1 | 4 | Beckwith, Brett | Odza, Besim | |
| 5 | 3 | I AMA ROCKET | 7-1 | 6-1 | 5 | Kakaley, Matthew | Alexander, Travis | |
| 5 | 5 | THE MIKI TAKER A | 7-1 | 20-1 | 6 | Marohn, James Jr | Tritton, Shane | |
| 5 | 4 | ESCAPE TO AMERICA | 46-1 | 3-1 | 7 | Gingras, Yannick | Daguet, Deborah | |
| 5 | 8 | LENNON HANOVER | 73-1 | 20-1 | 8 | Dube, Daniel | Schnittker, Ray |
Race 6 Post 8:25
CR 86
Purse 17.0
Starters 8
Last build 12:11
Win Anchor
#8 VICI (2-1)
Exacta Core
8–2
Trifecta
8–2–4
Super / High-5
8–2–4–7 / 8–2–4–7–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 8 | VICI | 2-1 | 8-1 | 1 | Kelly, Colin | Blackler, Scott | |
| 6 | 2 | NANDOLO N | 9-1 | 6-1 | 2 | Stratton, Jordan | Tritton, Shane | |
| 6 | 4 | FASTING | 1-5 | 4-1 | 3 | Bartlett, Jason | Engblom, Per | |
| 6 | 7 | YOROKOBI N | 9-1 | 20-1 | 4 | Marohn, James Jr | Tritton, Peter | |
| 6 | 5 | HAZEVILLE | 4-5 | 9-2 | 5 | Holland, Brent | Fanning, Tom | |
| 6 | 3 | AMMO | 11-1 | 3-1 | 6 | Gingras, Yannick | Burke, Ron | |
| 6 | 1 | BLUE LOU | 9-2 | 7-2 | 7 | Kakaley, Matthew | Alexander, Travis | |
| 6 | 6 | TWIN B POWERBALL | 40-1 | 20-1 | 8 | Lachance, Patrick | Lachance, Pat |
Race 7 Post 8:45
CR 87
Purse 17.0
Starters 8
Last build 12:11
Win Anchor
#8 ELITE MACHINE (6-1)
Exacta Core
8–2
Trifecta
8–2–5
Super / High-5
8–2–5–4 / 8–2–5–4–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 8 | ELITE MACHINE | 6-1 | 20-1 | 1 | Stratton, Jordan | Pellegrino, Peter | |
| 7 | 2 | IMA PERFECT CHOICE | 5-2 | 2-1 | 2 | Kakaley, Matthew | Alexander, Travis | |
| 7 | 5 | LOU'S SWEETREVENGE | 53-1 | 12-1 | 3 | Gingras, Yannick | Adamczyk, Andrew | |
| 7 | 4 | OVERTHINKING | 16-1 | 7-2 | 4 | Beckwith, Brett | Engblom, Per | |
| 7 | 3 | HIMSELF N | 4-1 | 9-5 | 5 | Bartlett, Jason | Hudson, Lance | |
| 7 | 1 | OPTICAL ILLUSION N | 49-1 | 8-1 | 6 | 🚀 | Holland, Brent | Stafford, Paul |
| 7 | 7 | BITCOIN HANOVER | 33-1 | 20-1 | 7 | Brennan, George | Forte, Michael | |
| 7 | 6 | AIR FORCE HANOVER | 56-1 | 20-1 | 8 | Kelly, Colin | Daguet, Deborah |
Race 8 Post 9:05
CR 90
Purse 17.5
Starters 8
Last build 12:11
Win Anchor
#6 AMERICAN DEALER N (3-5)
Exacta Core
6–3
Trifecta
6–3–1
Super / High-5
6–3–1–2 / 6–3–1–2–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 6 | AMERICAN DEALER N | 3-5 | 5-1 | 1 | Beckwith, Brett | Toscano, Linda | |
| 8 | 3 | HELLABALOU | 6-1 | 9-2 | 2 | Gingras, Yannick | Burke, Ron | |
| 8 | 1 | SIX DEGREES | 30-1 | 5-1 | 3 | 🚀 | Brennan, George | Adamczyk, Andrew |
| 8 | 2 | CURLY JAMES A | 16-1 | 3-2 | 4 | Bartlett, Jason | Engblom, Per | |
| 8 | 4 | WHICHWAYTOTHEBEACH | 53-1 | 6-1 | 5 | Kakaley, Matthew | Alexander, Travis | |
| 8 | 8 | MYSWEETBOYMAX | 50-1 | 20-1 | 6 | Kelly, Colin | Daguet, Deborah | |
| 8 | 7 | MATAI PHIL N | 33-1 | 20-1 | 7 | Holland, Brent | Abbatiello, Agostino | |
| 8 | 5 | ROCKIN JUKEBOX | 32-1 | 20-1 | 8 | Bongiorno, Joseph | Bongiorno, Joe |
Race 9 Post 9:25
CR 92
Purse 23.0
Starters 8
Last build 12:11
Win Anchor
#1 SOHO DOW JONES A (5-2)
Exacta Core
1–5
Trifecta
1–5–3
Super / High-5
1–5–3–6 / 1–5–3–6–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | SOHO DOW JONES A | 5-2 | 3-1 | 1 | Gingras, Yannick | Dilloian, Doug Jr | |
| 9 | 5 | IMTHEBLACKFLASH N | 2-1 | 6-1 | 2 | Kelly, Colin | Blackler, Scott | |
| 9 | 3 | DIEGO N | 5-2 | 2-1 | 3 | Bartlett, Jason | Engblom, Per | |
| 9 | 6 | BLAZING HOME N | 9-5 | 7-2 | 4 | Bongiorno, Joseph | Stalbaum, Larry | |
| 9 | 2 | SWEETHOMEALABAMA N | 7-2 | 8-1 | 5 | Stratton, Jordan | Stratton, Cory | |
| 9 | 4 | MAC'S MARVEL | 34-1 | 20-1 | 6 | Lachance, Patrick | Lachance, Pat | |
| 9 | 8 | MOSSDALE BEN N | 5-2 | 12-1 | 7 | Marohn, James Jr | Tritton, Peter | |
| 9 | 7 | SPECULATING A | 14-1 | 20-1 | 8 | Siegelman, Austin | Rothlein, Douglas |
Race 10 Post 9:45
CR 86
Purse 18.0
Starters 8
Last build 12:11
Win Anchor
#1 SPEAKER OF PEACE (3-5)
Exacta Core
1–4
Trifecta
1–4–8
Super / High-5
1–4–8–6 / 1–4–8–6–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | SPEAKER OF PEACE | 3-5 | 7-2 | 1 | Holland, Brent | Laterza, Dennis J | |
| 10 | 4 | MIKI SHAN N | 4-1 | 9-2 | 2 | Gingras, Yannick | Daguet, Deborah | |
| 10 | 8 | WHATS STANLEY GOT A | 5-2 | 6-1 | 3 | Stratton, Jordan | Stratton, Cory | |
| 10 | 6 | LEVINE | 75-1 | 20-1 | 4 | Kelly, Colin | Scran, Megan | |
| 10 | 5 | AARDIES FLASH N | 8-1 | 5-2 | 5 | Bartlett, Jason | Engblom, Per | |
| 10 | 3 | THE GREEK FREAK | 20-1 | 5-1 | 6 | Kakaley, Matthew | Alexander, Travis | |
| 10 | 2 | SHERLOCK N | 23-1 | 8-1 | 7 | Marohn, James Jr | Tritton, Peter | |
| 10 | 7 | HEZ ALLTHE RAGE N | 8-1 | 20-1 | 8 | Siegelman, Austin | Abbatiello, Agostino |