YRX — 2026-02-04
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:45
CR 79
Purse 14.0
Starters 8
Last build 12:11
Win Anchor
#6 I LOVED HER FIRST (7-5)
Exacta Core
6–4
Trifecta
6–4–2
Super / High-5
6–4–2–3 / 6–4–2–3–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | I LOVED HER FIRST | 7-5 | 6-1 | 1 | Kelly, Colin | Dilloian, Doug Jr | |
| 1 | 4 | EBONY LADY | 7-1 | 2-1 | 2 | Bartlett, Jason | Blackler, Scott | |
| 1 | 2 | REMI LOU A | 19-1 | 8-1 | 3 | Beckwith, Brett | Keim, Cote | |
| 1 | 3 | BLUEBIRD CRUSH | 37-1 | 15-1 | 4 | Gingras, Yannick | Estrada, Izzy | |
| 1 | 7 | SP DANCINWITHSTARZ | 25-1 | 20-1 | 5 | Brennan, George | Di Domenico, Scott | |
| 1 | 8 | SPEAK YOUR MIND | 60-1 | 20-1 | 6 | Ginsburg, Vincent | Fusco, Paul | |
| 1 | 5 | MC ANGEL | 34-1 | 5-2 | 7 | 🚀 | Holland, Brent | Laterza, Dennis J |
| 1 | 1 | YOU BEDA ROCK | 38-1 | 4-1 | 8 | Siegelman, Austin | Grasso, John |
Race 2 Post 7:05
CR 77
Purse 17.0
Starters 8
Last build 12:11
Win Anchor
#2 DRINKING PROBLEMS (3-1)
Exacta Core
2–5
Trifecta
2–5–6
Super / High-5
2–5–6–1 / 2–5–6–1–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | DRINKING PROBLEMS | 3-1 | 5-2 | 1 | Bartlett, Jason | Takter, Nancy | |
| 2 | 5 | TRUMP THE WARRIOR | 1-5 | 5-1 | 2 | Gingras, Yannick | Engblom, Per | |
| 2 | 6 | ENTERTAIN ME | 9-1 | 12-1 | 3 | 🚀 | Holland, Brent | Daley, Noel |
| 2 | 1 | CAPTAINESS SAWYER | 23-1 | 8-1 | 4 | Brennan, George | Macintosh, Blake | |
| 2 | 7 | IDITOROD | 20-1 | 4-1 | 5 | 🚀 | Kakaley, Matthew | Alexander, Travis |
| 2 | 4 | ZIDANE KEMP | 2-1 | 4-1 | 6 | Beckwith, Brett | Keim, Cote | |
| 2 | 3 | IMPRESSIVE LANDING | 23-1 | 12-1 | 7 | Smith, Stephen | Garland, Karen | |
| 2 | 8 | MASSETO | 21-1 | 20-1 | 8 | Stratton, Jordan | Watson, Mike |
Race 3 Post 7:25
CR 87
Purse 17.0
Starters 6
Last build 12:11
Win Anchor
#6 KAYS IN CHARGE (6-5)
Exacta Core
6–4
Trifecta
6–4–3
Super / High-5
6–4–3–5 / 6–4–3–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | KAYS IN CHARGE | 6-5 | 9-2 | 1 | Bartlett, Jason | Engblom, Per | |
| 3 | 4 | SUNBURNT SILVERADO | 4-1 | 8-1 | 2 | Brennan, George | Height, Chris | |
| 3 | 3 | FIRST CLASS RULE | 3-1 | 3-1 | 3 | Gingras, Yannick | Burke, Ron | |
| 3 | 5 | EXQUISITE TASTE | 1-1 | 5-2 | 4 | Lachance, Patrick | Lachance, Pat | |
| 3 | 1 | SENSI AMNESIA | 9-2 | 4-1 | 5 | Holland, Brent | Alvarez, Maria | |
| 3 | 2 | YOU GUESSED IT | 13-1 | 6-1 | 6 | Dube, Daniel | Lancaster, Timothy |
Race 4 Post 7:45
CR 81
Purse 14.0
Starters 8
Last build 12:11
Win Anchor
#1 PINK FLOYD HANOVER (3-5)
Exacta Core
1–7
Trifecta
1–7–4
Super / High-5
1–7–4–5 / 1–7–4–5–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | PINK FLOYD HANOVER | 3-5 | 7-5 | 1 | Kakaley, Matthew | Estrada, Izzy | |
| 4 | 7 | JACK'S LEGEND N | 49-1 | 20-1 | 2 | Kelly, Colin | Blumenfeld, Paul | |
| 4 | 4 | LOU'S BEACH | 4-1 | 9-2 | 3 | Holland, Brent | Laterza, Dennis J | |
| 4 | 5 | HE'S SPECIAL | 21-1 | 10-1 | 4 | Gingras, Yannick | Seddon, Michael | |
| 4 | 8 | BELMONT MAJOR N | 6-1 | 20-1 | 5 | Stratton, Jordan | Stratton, Cory | |
| 4 | 3 | UP THE CREEK | 59-1 | 7-2 | 6 | 🚀 | Bartlett, Jason | Bongiorno, Joe |
| 4 | 6 | BE DAZZLED LOU A | 10-1 | 8-1 | 7 | Marohn, James Jr | Sodano, Justin | |
| 4 | 2 | SETH HANOVER | 19-1 | 6-1 | 8 | Siegelman, Austin | Forte, Michael |
Race 5 Post 8:05
CR 80
Purse 12.0
Starters 8
Last build 12:11
Win Anchor
#8 HARD WORKIN' MAN (14-1)
Exacta Core
8–6
Trifecta
8–6–7
Super / High-5
8–6–7–4 / 8–6–7–4–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 8 | HARD WORKIN' MAN | 14-1 | 15-1 | 1 | Kakaley, Matthew | Godinez, Jose | |
| 5 | 6 | FAMILY RECIPE | 9-2 | 2-1 | 2 | Brennan, George | Di Domenico, Scott | |
| 5 | 7 | ROCK THIS WAY | 6-1 | 20-1 | 3 | Lachance, Patrick | Seddon, Michael | |
| 5 | 4 | BROOKDALE MIKI | 4-1 | 6-1 | 4 | Gingras, Yannick | Cassar, Darran | |
| 5 | 3 | SMOOTH LOU | 20-1 | 5-2 | 5 | Stratton, Jordan | Stratton, Cory | |
| 5 | 1 | LYONS PEGASUS | 32-1 | 10-1 | 6 | Ginsburg, Vincent | Blumenfeld, Paul | |
| 5 | 5 | METAMAN | 18-1 | 9-2 | 7 | Holland, Brent | Laterza, Dennis J | |
| 5 | 2 | CONTACT ZONE | 24-1 | 8-1 | 8 | Smith, Stephen | Stafford, Paul |
Race 6 Post 8:25
CR 83
Purse 15.0
Starters 8
Last build 12:11
Win Anchor
#7 KARLOO BRADLEY N (9-2)
Exacta Core
7–4
Trifecta
7–4–1
Super / High-5
7–4–1–3 / 7–4–1–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 7 | KARLOO BRADLEY N | 9-2 | 9-2 | 1 | Kelly, Colin | Adamczyk, Andrew | |
| 6 | 4 | REIGNING DEO | 9-1 | 4-1 | 2 | Kakaley, Matthew | Alexander, Travis | |
| 6 | 1 | LYRICAL GENIUS A | 30-1 | 7-2 | 3 | Stratton, Jordan | Stratton, Cory | |
| 6 | 3 | SCRIBBLERS | 43-1 | 20-1 | 4 | Marohn, James Jr | Lauer, Bruce | |
| 6 | 5 | TOPVILLE SOMEBEACH | 5-2 | 3-1 | 5 | Holland, Brent | Laterza, Dennis J | |
| 6 | 2 | CELLMATE | 16-1 | 5-1 | 6 | Gingras, Yannick | Ford, Mark | |
| 6 | 6 | HEAVE AWAY | 70-1 | 6-1 | 7 | Bartlett, Jason | Devita, Nicholas | |
| 6 | 8 | CHICKEN N DICE | 17-1 | 20-1 | 8 | Dube, Daniel | Estrada, Izzy |
Race 7 Post 8:45
CR 81
Purse 17.0
Starters 8
Last build 12:11
Win Anchor
#6 KANON LASER DK (9-5)
Exacta Core
6–1
Trifecta
6–1–3
Super / High-5
6–1–3–4 / 6–1–3–4–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 6 | KANON LASER DK | 9-5 | 2-1 | 1 | Bartlett, Jason | Engblom, Per | |
| 7 | 1 | MESSENGER HANOVER | 7-2 | 8-5 | 2 | Gingras, Yannick | Burke, Ron | |
| 7 | 3 | THE TIME MACHINE | 34-1 | 20-1 | 3 | Brennan, George | Drennan, Nik | |
| 7 | 4 | MANFORCE | 6-1 | 7-2 | 4 | Holland, Brent | Butenschoen, John | |
| 7 | 2 | MELISSA P | 11-1 | 20-1 | 5 | Ginsburg, Vincent | Ginsburg, Vincent | |
| 7 | 5 | LOOKATMEGOAMIGO | 9-2 | 8-1 | 6 | Kakaley, Matthew | Alexander, Travis | |
| 7 | 8 | BELMONDO | 11-1 | 20-1 | 7 | Dube, Daniel | Paradis, Pierre | |
| 7 | 7 | BO SILAS | 43-1 | 20-1 | 8 | Siegelman, Austin | Watson, Mike |
Race 8 Post 9:05
CR 80
Purse 9.5
Starters 8
Last build 12:11
Win Anchor
#7 GALANTE A (2-1)
Exacta Core
7–6
Trifecta
7–6–5
Super / High-5
7–6–5–4 / 7–6–5–4–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | GALANTE A | 2-1 | 6-1 | 1 | Bartlett, Jason | Vallee, Shaun | |
| 8 | 6 | THE BIZZNESS N | 14-1 | 12-1 | 2 | Gingras, Yannick | Burke, Ron | |
| 8 | 5 | EVER M | 16-1 | 7-2 | 3 | Kakaley, Matthew | Estrada, Izzy | |
| 8 | 4 | BLACK EDITION N | 39-1 | 5-2 | 4 | Beckwith, Brett | Stratton, Cory | |
| 8 | 3 | HIGH ON ROCKNROLL | 57-1 | 8-1 | 5 | Holland, Brent | Laterza, Dennis J | |
| 8 | 2 | FOXHUNT | 9-1 | 9-2 | 6 | Kelly, Colin | Ruiz, Matias | |
| 8 | 1 | AUSSIE HANOVER | 63-1 | 15-1 | 7 | Dube, Daniel | Blumenfeld, Paul | |
| 8 | 8 | DIAMONDBEACH | 12-1 | 15-1 | 8 | Siegelman, Austin | Guevara, Luis |
Race 9 Post 9:25
CR 80
Purse 12.0
Starters 8
Last build 12:11
Win Anchor
#6 SHAKE IT (6-5)
Exacta Core
6–5
Trifecta
6–5–7
Super / High-5
6–5–7–3 / 6–5–7–3–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 6 | SHAKE IT | 6-5 | 6-5 | 1 | Bartlett, Jason | Devita, Nicholas | |
| 9 | 5 | MOONLIGHT SHADOW | 12-1 | 10-1 | 2 | Kakaley, Matthew | Blumenfeld, Paul | |
| 9 | 7 | ALBERT ALPHA | 41-1 | 15-1 | 3 | Gingras, Yannick | Estrada, Izzy | |
| 9 | 3 | LEAR SEELSTER | 85-1 | 20-1 | 4 | 🚀 | Ginsburg, Vincent | Fusco, Paul |
| 9 | 1 | MIDNIGHT LIGHTNING | 90-1 | 20-1 | 5 | Vallee, Shaun | Vallee, Shaun | |
| 9 | 8 | DEETZY | 47-1 | 12-1 | 6 | Lachance, Patrick | Stafford, Paul | |
| 9 | 4 | ROCKET FREIGHT | 19-1 | 8-1 | 7 | Marohn, James Jr | Grasso, John | |
| 9 | 2 | FULL SUPPORT | 7-1 | 5-2 | 8 | Holland, Brent | Laterza, Dennis J |