FLM — 2026-02-05
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:25
CR 62
Purse 5.0
Starters 8
Last build 12:11
Win Anchor
#4 MAXIMUS BG (5-2)
Exacta Core
4–5
Trifecta
4–5–1
Super / High-5
4–5–1–6 / 4–5–1–6–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | MAXIMUS BG | 5-2 | 9-2 | 1 | Harris, J Bradley | Robillard, Ty | |
| 1 | 5 | SILVERBACK JACK | 26-1 | 7-2 | 2 | 🚀 | Maclellan, Damian | Fellows, Robert Kyle |
| 1 | 1 | ALADDIN DU LAC | 25-1 | 8-1 | 3 | Sorrie, Austin | Rose, Sheldon G | |
| 1 | 6 | SOME MIGHT SAY | 6-1 | 4-1 | 4 | Fillion, Samuel | Reid, Robert E | |
| 1 | 7 | THE DARK PANTHER | 9-5 | 3-1 | 5 | Hudon, Phillippe | Hudon, Phillippe | |
| 1 | 2 | OUTLAW DUKE WORTHY | 32-1 | 10-1 | 6 | Ryan, Jason D | Lacroce, Bruno | |
| 1 | 3 | BETTORS VICTORY | 62-1 | 2-1 | 7 | Whelan, Michael | Stephenson, Evan | |
| 1 | 8 | PLAY N BAD | 8-1 | 6-1 | 8 | Galliers, Brady E | Pereira, Joe H |
Race 2 Post 6:48
CR 59
Purse 8.5
Starters 6
Last build 12:11
Win Anchor
#4 CHARMBO CHIP (16-1)
Exacta Core
4–2
Trifecta
4–2–6
Super / High-5
4–2–6–3 / 4–2–6–3–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | CHARMBO CHIP | 16-1 | 7-5 | 1 | 🚀 | Ryan, Jason D | Miller, Mauricia R |
| 2 | 2 | J M CELEBRITY | 34-1 | 8-1 | 2 | Harris, J Bradley | Watson, Steve C | |
| 2 | 6 | SPIROS | 70-1 | 9-2 | 3 | Hudon, Phillippe | Christoforou, Emma E | |
| 2 | 3 | IN NEW YORK | 7-5 | 9-5 | 4 | Galliers, Brady E | Gladu, Dominic | |
| 2 | 1 | FLY HIGHER | 49-1 | 6-1 | 5 | 🚀 | Henriksen, Dagfin E | Rivest, Michel J |
| 2 | 5 | MACTHENIGHT | 38-1 | 4-1 | 6 | Spence, Dale | Pereira, Joe H |
Race 3 Post 7:11
CR 74
Purse 9.0
Starters 6
Last build 12:11
Win Anchor
#2 NO ONE (4-5)
Exacta Core
2–1
Trifecta
2–1–3
Super / High-5
2–1–3–4 / 2–1–3–4–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | NO ONE | 4-5 | 2-1 | 1 | Sorrie, Austin | Demers, Gerard | |
| 3 | 1 | THIRDTIMESTHEDREAM | 49-1 | 7-2 | 2 | 🚀 | Coulter, Scott | Ellis, James K |
| 3 | 3 | SUMMER YOUNG | 119-1 | 9-2 | 3 | 🚀 | Jones, Tyler | Toscani, Laura |
| 3 | 4 | SEEKING SALVATION | 6-1 | 4-1 | 4 | Thomson, John | Thomson, John | |
| 3 | 6 | EYE OF AN EAGLE | 63-1 | 3-1 | 5 | Hensley, Ed F | Hensley, Ashleigh M | |
| 3 | 5 | WHEELIN N STEALIN | 35-1 | 6-1 | 6 | Ketros, George | Ketros, George |
Race 4 Post 7:34
CR 62
Purse 8.5
Starters 6
Last build 12:11
Win Anchor
#5 MIKES TONY (9-1)
Exacta Core
5–2
Trifecta
5–2–1
Super / High-5
5–2–1–6 / 5–2–1–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | MIKES TONY | 9-1 | 8-1 | 1 | Whelan, Michael | Megens, William J | |
| 4 | 2 | SOUTHWIND GRENADE | 7-1 | 9-2 | 2 | Fillion, Samuel | Bosnjak, Katarina C | |
| 4 | 1 | DELTA ROSE | 18-1 | 6-1 | 3 | Ketros, George | Ketros, George | |
| 4 | 6 | MARCUS DOWN RIDGE | 6-1 | 3-1 | 4 | Mackenzie, Paul G | Charlton, Stephen | |
| 4 | 4 | SEASONAL | 7-2 | 7-2 | 5 | Hudon, Phillippe | Christoforou, Camilla | |
| 4 | 3 | FRANK N SPEED | 5-2 | 4-1 | 6 | Johnston, Christopher L | Johnston, Christopher L |
Race 5 Post 7:57
CR 71
Purse 8.0
Starters 9
Last build 12:11
Win Anchor
#3 THE FIXER (2-1)
Exacta Core
3–1
Trifecta
3–1–5
Super / High-5
3–1–5–7 / 3–1–5–7–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | THE FIXER | 2-1 | 3-1 | 1 | Sorrie, Austin | Frey, David K | |
| 5 | 1 | TWIST OF TABBY | 31-1 | 7-2 | 2 | Macdonald, Brett A | Graham, Katelyn M | |
| 5 | 5 | SHUTTER GREEN | 16-1 | 2-1 | 3 | Henry, Travis | Etsell, Mark G | |
| 5 | 7 | OFF ROAD HANOVER | 15-1 | 4-1 | 4 | Whelan, Michael | Whelan, James A | |
| 5 | 6 | STONEBRIDGE GLEE | 5-1 | 8-1 | 5 | Mackenzie, Paul G | Ellis, Russell J | |
| 5 | 9 | DONT CHANG MY NAAM | 58-1 | 9-2 | 6 | 🚀 | Maclellan, Damian | Holding, John J |
| 5 | 2 | SYNERGY S | 26-1 | 6-1 | 7 | Spence, Dale | Duval Lacaille, Kelly | |
| 5 | 4 | SUSHI BAR | 96-1 | 10-1 | 8 | Brown, Doug S | Lawrence, Sandi R | |
| 5 | 8 | BUCKYS ANGEL | 21-1 | 12-1 | 9 | Mac Lean, Wayne S | Mac Lean, Wayne S |
Race 6 Post 8:20
CR 76
Purse 11.0
Starters 6
Last build 12:11
Win Anchor
#2 DOUBLE DIPPIN (5-1)
Exacta Core
2–3
Trifecta
2–3–4
Super / High-5
2–3–4–1 / 2–3–4–1–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | DOUBLE DIPPIN | 5-1 | 3-1 | 1 | Macdonald, Brett A | Baillargeon, Sara | |
| 6 | 3 | SAULSBROOK CAMI | 13-1 | 7-2 | 2 | 🚀 | Sorrie, Austin | Demers, Gerard |
| 6 | 4 | ROYAL BELUGA | 1-1 | 4-1 | 3 | Etsell, Mark G | Etsell, Mark G | |
| 6 | 1 | HESOHOT HANOVER | 17-1 | 2-1 | 4 | 🚀 | Guy, Ryan | Brown, Doug S |
| 6 | 6 | FORBIDDEN TREASURE | 3-5 | 9-2 | 5 | Macdonell, Mark A | Forgie, Pam M | |
| 6 | 5 | BELVEDERE JESSICA | 51-1 | 6-1 | 6 | 🚀 | Weber, Shane G | Weber, Shane G |
Race 7 Post 8:43
CR 62
Purse 5.5
Starters 6
Last build 12:11
Win Anchor
#5 EARLY PLAY (2-5)
Exacta Core
5–2
Trifecta
5–2–3
Super / High-5
5–2–3–1 / 5–2–3–1–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | EARLY PLAY | 2-5 | 4-1 | 1 | Molloy, Allan G | Cullen, Jodie M | |
| 7 | 2 | G A SPEED SAMMY | 3-1 | 2-1 | 2 | Galliers, Brady E | Bishop, Courtney L | |
| 7 | 3 | LIVIN LARGE | 3-5 | 7-2 | 3 | Sorrie, Austin | Mcqueen, Cameron | |
| 7 | 1 | MACHALKO | 50-1 | 6-1 | 4 | 🚀 | Spence, Dale | Rayner, Darren J |
| 7 | 6 | UNISON | 37-1 | 9-2 | 5 | 🚀 | Mackenzie, Paul G | Mackenzie, Paul G |
| 7 | 4 | PAPIAMENTO | 17-1 | 3-1 | 6 | Maclellan, Damian | Hendry, Kayla M |
Race 8 Post 9:06
CR 69
Purse 9.5
Starters 9
Last build 12:11
Win Anchor
#1 DARKNESS COOKS (15-1)
Exacta Core
1–3
Trifecta
1–3–9
Super / High-5
1–3–9–2 / 1–3–9–2–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | DARKNESS COOKS | 15-1 | 9-2 | 1 | Sorrie, Austin | Graham, Gregory M | |
| 8 | 3 | CROWN MONARCH | 5-2 | 2-1 | 2 | Turcotte, Justin R | Turcotte, Justin R | |
| 8 | 9 | ARRAKIS | 5-1 | 3-1 | 3 | Ryan, Jason D | Guillemette, Francis | |
| 8 | 2 | KENOGAMI MAT | 5-2 | 4-1 | 4 | Fillion, Samuel | Bourassa, Raphael | |
| 8 | 5 | DELCREST BRENT | 35-1 | 6-1 | 5 | Hudon, Steven | Toscani, Laura | |
| 8 | 4 | ANGEL FLY AWAY | 10-1 | 7-2 | 6 | Renaud, Jean Bernard | Walker, Julie A | |
| 8 | 8 | MAGIC HUSH | 75-1 | 12-1 | 7 | 🚀 | Mackenzie, Paul G | Chandler, John A |
| 8 | 6 | TENCARATGOLD | 5-1 | 8-1 | 8 | Coulter, Scott | Weber, Shane G | |
| 8 | 7 | FRENCHY HANOVER | 13-1 | 10-1 | 9 | Macdonell, Mark A | Lawrence, Sandi R |