YRX — 2026-02-05
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:45
CR 79
Purse 8.64
Starters 8
Last build 12:11
Win Anchor
#4 SOUTHWIND MAC (9-2)
Exacta Core
4–8
Trifecta
4–8–7
Super / High-5
4–8–7–3 / 4–8–7–3–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SOUTHWIND MAC | 9-2 | 15-1 | 1 | Hechkoff, Robert | Calcagni, Frank | |
| 1 | 8 | FASHION FOREVER | 4-1 | 15-1 | 2 | Anderson, Dawn | Garland, Karen | |
| 1 | 7 | LOVE THIS BAR | 18-1 | 10-1 | 3 | Lee, Joseph | Ginsburg, Robert Jr | |
| 1 | 3 | MUSCLE DAN | 149-1 | 8-1 | 4 | 🚀 | Ciuffetelli, Anthony | Ciuffetelli, Tony |
| 1 | 1 | IMA STANDUP GUY | 40-1 | 6-1 | 5 | Faraldo, Joseph | Di Domenico, Scott | |
| 1 | 6 | HALOA | 9-1 | 6-1 | 6 | Engblom, Helene | Engblom, Per | |
| 1 | 2 | STAR HAIRDRESSER | 22-1 | 9-2 | 7 | Ciavardini, Robert | Merton, Thomas | |
| 1 | 5 | THE LAST CHAPTER | 22-1 | 7-5 | 8 | 🚀 | Stratton, Cory | Stratton, Cory |
Race 2 Post 7:05
CR 84
Purse 18.0
Starters 8
Last build 12:11
Win Anchor
#1 ENERGY KING (8-5)
Exacta Core
1–8
Trifecta
1–8–2
Super / High-5
1–8–2–5 / 1–8–2–5–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | ENERGY KING | 8-5 | 5-2 | 1 | Gingras, Yannick | Adamczyk, Andrew | |
| 2 | 8 | CACTUSTOTHECLOUDS | 4-1 | 12-1 | 2 | Stratton, Jordan | Height, Chris | |
| 2 | 2 | BUSY MAKING MONI | 6-5 | 9-5 | 3 | Bartlett, Jason | Burke, Ron | |
| 2 | 5 | ROGER RABBIT | 9-2 | 8-1 | 4 | Bongiorno, Joseph | Ford, Mark | |
| 2 | 4 | PEDAL ON METAL | 6-1 | 4-1 | 5 | Siegelman, Austin | Watson, Mike | |
| 2 | 6 | FOR A DREAMER | 29-1 | 20-1 | 6 | Holland, Brent | Laterza, Dennis J | |
| 2 | 3 | EYES OF JUSTICE | 65-1 | 20-1 | 7 | 🚀 | Brennan, George | Calcagni, Frank |
| 2 | 7 | SHAKE N BAKE | 25-1 | 12-1 | 8 | Kelly, Colin | Pellegrino, Peter |
Race 3 Post 7:25
CR 92
Purse 35.0
Starters 6
Last build 12:11
Win Anchor
#3 THE HAZELTON (3-1)
Exacta Core
3–5
Trifecta
3–5–1
Super / High-5
3–5–1–6 / 3–5–1–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | THE HAZELTON | 3-1 | 3-1 | 1 | Bartlett, Jason | Burke, Ron | |
| 3 | 5 | CECIL HANOVER | 7-2 | 5-2 | 2 | Gingras, Yannick | Engblom, Per | |
| 3 | 1 | CHIPPER DALE | 9-1 | 8-1 | 3 | Brennan, George | Devita, Nicholas | |
| 3 | 6 | TAKE ALL COMERS | 1-5 | 2-1 | 4 | Stratton, Jordan | Campbell, Jim | |
| 3 | 4 | HOT FLASH KIMMY | 12-1 | 6-1 | 5 | Kelly, Colin | Stratton, Cory | |
| 3 | 2 | BRONZER | 13-1 | 5-1 | 6 | Siegelman, Austin | Fine, Amanda |
Race 4 Post 7:45
CR 79
Purse 14.0
Starters 8
Last build 12:11
Win Anchor
#2 BIG CITY DAISY (6-1)
Exacta Core
2–8
Trifecta
2–8–3
Super / High-5
2–8–3–5 / 2–8–3–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | BIG CITY DAISY | 6-1 | 3-2 | 1 | Bartlett, Jason | Odza, Besim | |
| 4 | 8 | DISARONNO HILL | 4-1 | 7-2 | 2 | Holland, Brent | Laterza, Dennis J | |
| 4 | 3 | SHAKE ME LOOSE | 11-1 | 8-1 | 3 | Gingras, Yannick | Fiumenero, Michael | |
| 4 | 5 | SEA STORM | 20-1 | 9-2 | 4 | Stratton, Jordan | Estrada, Izzy | |
| 4 | 1 | HUNTS FLOWER | 23-1 | 5-1 | 5 | Buter, Tyler | Blackler, Scott | |
| 4 | 7 | DEAR ABBEY | 32-1 | 20-1 | 6 | Bongiorno, Joseph | Godinez, Jose | |
| 4 | 6 | IRIS SEELSTER | 81-1 | 20-1 | 7 | Marohn, James Jr | Ruiz, Matias | |
| 4 | 4 | TESLA POWER | 87-1 | 20-1 | 8 | 🚀 | Smith, Stephen | Lauer, Bruce |
Race 5 Post 8:05
CR 86
Purse 19.0
Starters 8
Last build 12:11
Win Anchor
#6 FULL OF MUSCLES (5-2)
Exacta Core
6–1
Trifecta
6–1–4
Super / High-5
6–1–4–7 / 6–1–4–7–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 6 | FULL OF MUSCLES | 5-2 | 8-1 | 1 | Brennan, George | Daley, Noel | |
| 5 | 1 | ULTION FACE S | 52-1 | 7-5 | 2 | 🚀 | Bartlett, Jason | Engblom, Per |
| 5 | 4 | MAHONE SEELSTER | 2-5 | 4-1 | 3 | Marohn, James Jr | Di Domenico, Scott | |
| 5 | 7 | FATHER MIKE | 42-1 | 20-1 | 4 | Gingras, Yannick | Devita, Nicholas | |
| 5 | 8 | MON AMOUR | 45-1 | 20-1 | 5 | 🚀 | Kelly, Colin | Adamczyk, Andrew |
| 5 | 5 | DW'S POINT MAN | 3-1 | 6-1 | 6 | Lachance, Patrick | Lachance, Pat | |
| 5 | 2 | AUSTRAL HANOVER | 30-1 | 6-1 | 7 | Holland, Brent | Blackler, Scott | |
| 5 | 3 | NYMERIA | 13-1 | 8-1 | 8 | Buter, Tyler | Alexander, Travis |
Race 6 Post 8:25
CR 92
Purse 18.0
Starters 8
Last build 12:11
Win Anchor
#6 BELLISSIMO FACE S (51-1)
Exacta Core
6–3
Trifecta
6–3–4
Super / High-5
6–3–4–7 / 6–3–4–7–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | BELLISSIMO FACE S | 51-1 | 9-5 | 1 | 🚀 | Bartlett, Jason | Engblom, Per |
| 6 | 3 | WILLY WALTON | 49-1 | 10-1 | 2 | Gingras, Yannick | Seddon, Michael | |
| 6 | 4 | B NICKING | 5-1 | 6-1 | 3 | Brennan, George | Di Domenico, Scott | |
| 6 | 7 | VLAHOS | 4-1 | 6-1 | 4 | Kelly, Colin | Adamczyk, Andrew | |
| 6 | 5 | CANTSTOP YANKEE | 20-1 | 20-1 | 5 | Holland, Brent | Laterza, Dennis J | |
| 6 | 8 | MR KNOWITALL | 19-1 | 20-1 | 6 | Calcagni, Frank | Calcagni, Frank | |
| 6 | 1 | WHEELZABLAZIN | 7-1 | 7-2 | 7 | Siegelman, Austin | Watson, Mike | |
| 6 | 2 | BLUEBIRD BISHOP | 32-1 | 5-1 | 8 | Stratton, Jordan | Stratton, Cory |
Race 7 Post 8:45
CR 78
Purse 14.0
Starters 8
Last build 12:11
Win Anchor
#2 ENFORCER (2-1)
Exacta Core
2–1
Trifecta
2–1–8
Super / High-5
2–1–8–7 / 2–1–8–7–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 2 | ENFORCER | 2-1 | 9-2 | 1 | Brennan, George | Calcagni, Frank | |
| 7 | 1 | STARE ME DOWN | 4-1 | 5-2 | 2 | Kelly, Colin | Alexander, Travis | |
| 7 | 8 | BEANZY FRESH | 118-1 | 4-1 | 3 | 🚀 | Bartlett, Jason | Engblom, Per |
| 7 | 7 | ON DAYBOO | 3-1 | 20-1 | 4 | Gingras, Yannick | Odza, Besim | |
| 7 | 3 | J B GRAM | 3-1 | 6-1 | 5 | Bongiorno, Joseph | Ford, Mark | |
| 7 | 4 | ROSE RUN ASTRO | 3-1 | 3-1 | 6 | Stratton, Jordan | Estrada, Izzy | |
| 7 | 5 | UWAITILLGOFIRST | 6-1 | 15-1 | 7 | Holland, Brent | Laterza, Dennis J | |
| 7 | 6 | FERRAGAMO HANOVER | 134-1 | 20-1 | 8 | Smith, Stephen | Blumenfeld, Paul |
Race 8 Post 9:05
CR 87
Purse 17.0
Starters 8
Last build 12:11
Win Anchor
#7 INTIMIDATION (5-1)
Exacta Core
7–5
Trifecta
7–5–2
Super / High-5
7–5–2–8 / 7–5–2–8–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | INTIMIDATION | 5-1 | 8-1 | 1 | Holland, Brent | Blumenfeld, Paul | |
| 8 | 5 | KOPI LUWAK | 21-1 | 2-1 | 2 | Gingras, Yannick | Burke, Ron | |
| 8 | 2 | KOMODO BEACH | 47-1 | 9-2 | 3 | Bongiorno, Joseph | Bongiorno, Joe | |
| 8 | 8 | MR PROFETA | 30-1 | 20-1 | 4 | 🚀 | Kelly, Colin | Adamczyk, Andrew |
| 8 | 6 | BET ON MAC | 62-1 | 7-2 | 5 | Bartlett, Jason | De Pinto, Sam | |
| 8 | 1 | SHAKESPEARE | 6-1 | 7-2 | 6 | Brennan, George | Di Domenico, Scott | |
| 8 | 4 | STORMY WOODS A | 40-1 | 20-1 | 7 | Stratton, Jordan | Deters, Michael | |
| 8 | 3 | QUALITY BUD | 27-1 | 20-1 | 8 | Siegelman, Austin | Forte, Michael |
Race 9 Post 9:25
CR 78
Purse 6.9
Starters 8
Last build 12:11
Win Anchor
#5 HARAMBE DEO (2-5)
Exacta Core
5–7
Trifecta
5–7–4
Super / High-5
5–7–4–2 / 5–7–4–2–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | HARAMBE DEO | 2-5 | 3-1 | 1 | Siegelman, Austin | Fine, Amanda | |
| 9 | 7 | TWO FACED | 4-1 | 9-5 | 2 | Bartlett, Jason | Engblom, Per | |
| 9 | 4 | DANCE ON THE BEACH | 7-2 | 9-2 | 3 | Brennan, George | Grasso, John | |
| 9 | 2 | BLOWIN SMOKE | 21-1 | 4-1 | 4 | Gingras, Yannick | Odza, Besim | |
| 9 | 8 | I'M THE PRINCE | 14-1 | 20-1 | 5 | Marohn, James Jr | Ruiz, Matias | |
| 9 | 3 | GARDYS LEGACY A | 19-1 | 20-1 | 6 | Holland, Brent | Laterza, Dennis J | |
| 9 | 1 | GINGER TREE PETE | 38-1 | 12-1 | 7 | 🚀 | Kelly, Colin | Blumenfeld, Paul |
| 9 | 6 | HANK THE HUNK | 49-1 | 20-1 | 8 | 🚀 | Stratton, Jordan | Estrada, Izzy |
Race 10 Post 9:45
CR 76
Purse 4.6
Starters 8
Last build 12:11
Win Anchor
#8 FUNATTHEBEACH N (1-1)
Exacta Core
8–1
Trifecta
8–1–5
Super / High-5
8–1–5–3 / 8–1–5–3–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | FUNATTHEBEACH N | 1-1 | 20-1 | 1 | Siegelman, Austin | Ford, Mark | |
| 10 | 1 | WHITE LOTUS | 8-1 | 6-5 | 2 | Bartlett, Jason | Engblom, Per | |
| 10 | 5 | FENDI HANOVER | 5-1 | 10-1 | 3 | Holland, Brent | Fanning, Tom | |
| 10 | 3 | ALADDIN | 5-2 | 10-1 | 4 | Gingras, Yannick | Mc Dermott, John | |
| 10 | 7 | SIP OF BOURBON | 17-1 | 8-1 | 5 | Kelly, Colin | Pellegrino, Peter | |
| 10 | 2 | PIRATES CODE | 9-1 | 9-2 | 6 | Buter, Tyler | Alexander, Travis | |
| 10 | 4 | STATESIDELCKDWN GB | 6-1 | 9-2 | 7 | Stratton, Jordan | Stratton, Cory | |
| 10 | 6 | ITZA DANGERZONE A | 56-1 | 20-1 | 8 | Marohn, James Jr | Tritton, Shane |