YRX — 2026-02-06
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:45
CR 83
Purse 15.0
Starters 8
Last build 12:11
Win Anchor
#7 ULTIMATE SPEED (14-1)
Exacta Core
7–1
Trifecta
7–1–2
Super / High-5
7–1–2–6 / 7–1–2–6–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ULTIMATE SPEED | 14-1 | 7-2 | 1 | Gingras, Yannick | Alexander, Travis | |
| 1 | 1 | UNDETERRED | 37-1 | 5-2 | 2 | Bartlett, Jason | Estrada, Izzy | |
| 1 | 2 | YOUNONOTHINJON | 28-1 | 7-2 | 3 | Buter, Tyler | Adamczyk, Andrew | |
| 1 | 6 | TRICKY WICKY | 11-1 | 12-1 | 4 | Marohn, James Jr | Height, Chris | |
| 1 | 5 | QUICK MENU | 13-1 | 8-1 | 5 | Lachance, Patrick | Seddon, Michael | |
| 1 | 8 | ALTA MADEIRA N | 4-1 | 9-2 | 6 | Stratton, Jordan | Harmon, Rob | |
| 1 | 3 | CANNERY ROW | 21-1 | 12-1 | 7 | Dube, Daniel | Ford, Mark | |
| 1 | 4 | BROOKDALE JESSIE | 22-1 | 20-1 | 8 | Siegelman, Austin | Siegelman, James |
Race 2 Post 7:05
CR 86
Purse 19.0
Starters 6
Last build 12:11
Win Anchor
#6 AVF CLAIRE (2-1)
Exacta Core
6–2
Trifecta
6–2–3
Super / High-5
6–2–3–4 / 6–2–3–4–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | AVF CLAIRE | 2-1 | 2-1 | 1 | Bartlett, Jason | Engblom, Per | |
| 2 | 2 | GLITTERING HOPE | 12-1 | 8-1 | 2 | Holland, Brent | Alvarez, Maria | |
| 2 | 3 | INTOTHEMYSTICMOON | 2-1 | 5-2 | 3 | Gingras, Yannick | Burke, Ron | |
| 2 | 4 | LLOYD'S LOVES | 9-2 | 8-1 | 4 | Marohn, James Jr | Quevedo, Edwin | |
| 2 | 1 | STRUTSVILLE | 10-1 | 6-1 | 5 | Brennan, George | Coyne, Ron Jr | |
| 2 | 5 | SILK CLOUD A | 4-1 | 3-1 | 6 | Stratton, Jordan | Tritton, Peter |
Race 3 Post 7:25
CR 82
Purse 13.0
Starters 8
Last build 12:11
Win Anchor
#8 PEMBROKE REGAL (30-1)
Exacta Core
8–5
Trifecta
8–5–1
Super / High-5
8–5–1–3 / 8–5–1–3–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 8 | PEMBROKE REGAL | 30-1 | 20-1 | 1 | Dube, Daniel | Daguet, Deborah | |
| 3 | 5 | THE PRINCE | 7-1 | 9-5 | 2 | Bartlett, Jason | Odza, Besim | |
| 3 | 1 | VALI HANOVER | 4-5 | 5-2 | 3 | Gingras, Yannick | Watson, Mike | |
| 3 | 3 | WINDSONG PIONEER | 10-1 | 12-1 | 4 | Marohn, James Jr | Stafford, Paul | |
| 3 | 4 | SHOW THE WILL | 9-2 | 15-1 | 5 | Stratton, Jordan | Ginsburg, Vincent | |
| 3 | 7 | BULLY BOY HILL | 2-1 | 8-1 | 6 | Holland, Brent | Abbatiello, Agostino | |
| 3 | 2 | ENERGYSOURCE | 12-1 | 4-1 | 7 | Siegelman, Austin | Hudson, Lance | |
| 3 | 6 | ERIN | 32-1 | 12-1 | 8 | Buter, Tyler | Lux, Herbert III |
Race 4 Post 7:45
CR 89
Purse 35.0
Starters 6
Last build 12:11
Win Anchor
#6 AARDIE B MIKI N (7-5)
Exacta Core
6–4
Trifecta
6–4–2
Super / High-5
6–4–2–5 / 6–4–2–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | AARDIE B MIKI N | 7-5 | 9-5 | 1 | Bartlett, Jason | Engblom, Per | |
| 4 | 4 | TICK A LOCH A | 8-5 | 3-1 | 2 | Stratton, Jordan | Height, Chris | |
| 4 | 2 | MY RED SEA | 13-1 | 4-1 | 3 | Holland, Brent | Bongiorno, Joe | |
| 4 | 5 | ACUSHLA MACHREE N | 12-1 | 9-2 | 4 | Brennan, George | Dilloian, Doug Jr | |
| 4 | 1 | FRONT PAGE STORY | 18-1 | 6-1 | 5 | Lachance, Patrick | Lachance, Pat | |
| 4 | 3 | ELUSIVE A | 40-1 | 10-1 | 6 | Siegelman, Austin | Harmon, Rob |
Race 5 Post 8:05
CR 76
Purse 15.0
Starters 8
Last build 12:11
Win Anchor
#2 NILA MAREE N (2-5)
Exacta Core
2–3
Trifecta
2–3–8
Super / High-5
2–3–8–5 / 2–3–8–5–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | NILA MAREE N | 2-5 | 9-5 | 1 | 🚀 | Bartlett, Jason | Engblom, Per |
| 5 | 3 | TWIN B SUNKISSED | 1-5 | 6-1 | 2 | Holland, Brent | Robinson, Enrico | |
| 5 | 8 | AMBUSHED | 5-2 | 8-1 | 3 | Stratton, Jordan | Stratton, Cory | |
| 5 | 5 | BONITAS BEST BET | 50-1 | 6-1 | 4 | Gingras, Yannick | Burke, Ron | |
| 5 | 7 | HUNTRESS | 5-1 | 6-1 | 5 | Brennan, George | Morgan, Virgil Jr | |
| 5 | 4 | MORE GOODA N | 9-2 | 9-2 | 6 | Marohn, James Jr | Alvarez, Maria | |
| 5 | 6 | IM OFFNGONE N | 14-1 | 20-1 | 7 | Buter, Tyler | Alexander, Travis | |
| 5 | 1 | PETROL QUEEN | 51-1 | 10-1 | 8 | Siegelman, Austin | Adamczyk, Andrew |
Race 6 Post 8:25
CR 87
Purse 17.0
Starters 7
Last build 12:11
Win Anchor
#7 THEOBALD (5-1)
Exacta Core
7–3
Trifecta
7–3–5
Super / High-5
7–3–5–2 / 7–3–5–2–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 7 | THEOBALD | 5-1 | 6-1 | 1 | Gingras, Yannick | Burke, Ron | |
| 6 | 3 | OURMOMENTNTIME | 4-5 | 3-1 | 2 | Bartlett, Jason | Engblom, Per | |
| 6 | 5 | CAL MILES N SHELL | 1-1 | 6-1 | 3 | Brennan, George | Cassar, Darran | |
| 6 | 2 | QUEEN OF ALL | 2-1 | 5-2 | 4 | Siegelman, Austin | Hudson, Lance | |
| 6 | 1 | VINNY DE VIE | 51-1 | 8-1 | 5 | 🚀 | Holland, Brent | Fanning, Tom |
| 6 | 6 | DRAW THE LINE | 21-1 | 8-1 | 6 | Lachance, Patrick | Lachance, Pat | |
| 6 | 4 | GO HAVE FUN | 36-1 | 4-1 | 7 | Stratton, Jordan | Stratton, Cory |
Race 7 Post 8:45
CR 81
Purse 10.5
Starters 8
Last build 12:11
Win Anchor
#6 TH RIZZO (1-1)
Exacta Core
6–7
Trifecta
6–7–4
Super / High-5
6–7–4–1 / 6–7–4–1–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 6 | TH RIZZO | 1-1 | 6-1 | 1 | Bartlett, Jason | Engblom, Per | |
| 7 | 7 | TIME TO STRIKE | 6-1 | 9-2 | 2 | Buter, Tyler | Alexander, Travis | |
| 7 | 4 | CRUISE ALERT | 5-2 | 7-2 | 3 | Stratton, Jordan | Stratton, Cory | |
| 7 | 1 | SWEET HAYLEY JANE A | 16-1 | 2-1 | 4 | 🚀 | Cushing, Ronald | Cushing, Heidi |
| 7 | 5 | IDEAL COVER | 39-1 | 9-2 | 5 | Gingras, Yannick | Blumenfeld, Paul | |
| 7 | 3 | OVER ICE | 25-1 | 20-1 | 6 | Brennan, George | Daguet, Deborah | |
| 7 | 8 | MIKI IN LUV | 2-5 | 20-1 | 7 | Dube, Daniel | Coyne, Ron Jr | |
| 7 | 2 | MARIA ALLEGONDA N | 50-1 | 15-1 | 8 | 🚀 | Siegelman, Austin | Harmon, Rob |
Race 8 Post 9:05
CR 86
Purse 19.0
Starters 8
Last build 12:11
Win Anchor
#4 THE BRODSTER (3-5)
Exacta Core
4–8
Trifecta
4–8–2
Super / High-5
4–8–2–7 / 4–8–2–7–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | THE BRODSTER | 3-5 | 6-5 | 1 | Bartlett, Jason | Engblom, Per | |
| 8 | 8 | GREEN MEL | 8-5 | 8-1 | 2 | Gingras, Yannick | Burke, Ron | |
| 8 | 2 | PREMIER VICTOR | 7-2 | 8-1 | 3 | Brennan, George | Koch, Ken | |
| 8 | 7 | HAND DOVER DAN | 8-1 | 12-1 | 4 | Buter, Tyler | Hudson, Lance | |
| 8 | 3 | ONCE IN A LIFETIME | 6-1 | 5-1 | 5 | Stratton, Jordan | Campbell, Jim | |
| 8 | 5 | DIAMANTE TRIO IT | 3-1 | 6-1 | 6 | Siegelman, Austin | Alexander, Travis | |
| 8 | 6 | RITSON | 7-1 | 12-1 | 7 | Holland, Brent | Daley, Noel | |
| 8 | 1 | BLACK TIE BASH | 9-1 | 20-1 | 8 | Lachance, Patrick | Lachance, Pat |
Race 9 Post 9:25
CR 83
Purse 13.0
Starters 8
Last build 12:11
Win Anchor
#4 I'M OUT (16-1)
Exacta Core
4–8
Trifecta
4–8–6
Super / High-5
4–8–6–7 / 4–8–6–7–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 4 | I'M OUT | 16-1 | 5-1 | 1 | Brennan, George | Di Domenico, Scott | |
| 9 | 8 | CHAPHEART | 1-5 | 4-1 | 2 | Bartlett, Jason | Engblom, Per | |
| 9 | 6 | BE DIFFERENT | 3-5 | 8-1 | 3 | Gingras, Yannick | Blumenfeld, Paul | |
| 9 | 7 | ICE BREAKERS K | 19-1 | 20-1 | 4 | Holland, Brent | Quevedo, Edwin | |
| 9 | 5 | VELOCIRAPTOR | 6-5 | 20-1 | 5 | Buter, Tyler | Keim, Cote | |
| 9 | 1 | BAY BREEZE HANOVER | 5-2 | 8-5 | 6 | Marohn, James Jr | Alvarez, Maria | |
| 9 | 2 | STREET GOSSIP | 12-1 | 5-1 | 7 | Siegelman, Austin | Harmon, Rob | |
| 9 | 3 | PC FREE WHEELING | 14-1 | 10-1 | 8 | Stratton, Jordan | Stratton, Cory |
Race 10 Post 9:45
CR 85
Purse 18.0
Starters 7
Last build 12:11
Win Anchor
#2 INFINITY STONE (2-1)
Exacta Core
2–5
Trifecta
2–5–3
Super / High-5
2–5–3–1 / 2–5–3–1–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 2 | INFINITY STONE | 2-1 | 3-1 | 1 | Gingras, Yannick | Adamczyk, Andrew | |
| 10 | 5 | BARN CREDIT | 20-1 | 5-1 | 2 | Buter, Tyler | Scran, Megan | |
| 10 | 3 | GLOBAL ACTION S | 104-1 | 20-1 | 3 | Siegelman, Austin | Tritton, Shane | |
| 10 | 1 | AIRMANS JACKPOT | 9-1 | 5-2 | 4 | Lachance, Patrick | Lachance, Pat | |
| 10 | 7 | INTERNATIONALCRAZE | 22-1 | 20-1 | 5 | Marohn, James Jr | Forte, Michael | |
| 10 | 4 | HAT TRICK MARLEAU | 24-1 | 2-1 | 6 | Stratton, Jordan | Stratton, Cory | |
| 10 | 6 | MEETMEATTHEBAR | 9-1 | 8-1 | 7 | Dube, Daniel | Paradis, Pierre |