MEA — 2026-01-09
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 12:45
CR 74
Purse 7.0
Starters 6
Last build 19:31
Win Anchor
#2 WISTFUL BLUE CHIP (9-1)
Exacta Core
2–1
Trifecta
2–1–3
Super / High-5
2–1–3–6 / 2–1–3–6–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | WISTFUL BLUE CHIP | 9-1 | 7-1 | 1 | Mullett, Justin | Mullett, Justin | |
| 1 | 1 | LIBBYS LUCKY LADY | 14-1 | 12-1 | 2 | Jenson, Brady | Goldberg, Mark | |
| 1 | 3 | MODERN LUXURY | 16-1 | 2-1 | 3 | Indof, Jeremy | Simpson, Dirk | |
| 1 | 6 | ASIFBYCUE | 7-5 | 6-5 | 4 | Palone, David | Stohler, Trent | |
| 1 | 4 | GELATERIA | 56-1 | 20-1 | 5 | Wrenn, Ronnie Jr | Bresnahan, Nathan | |
| 1 | 5 | HILL LOVE ME | 100-1 | 5-1 | 6 | 🚀 | Merriman, Aaron | Yoder, Johnny |
Race 2 Post 1:05
CR 69
Purse 10.0
Starters 8
Last build 19:31
Win Anchor
#6 VINO (5-2)
Exacta Core
6–4
Trifecta
6–4–2
Super / High-5
6–4–2–3 / 6–4–2–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | VINO | 5-2 | 6-5 | 1 | Palone, David | Hercules, Rick | |
| 2 | 4 | DARK SOUL | 5-2 | 4-1 | 2 | Jenson, Brady | Jenson, Brady | |
| 2 | 2 | CRUNCH WALK | 6-1 | 7-2 | 3 | Miller, Eric | Miller, Eric | |
| 2 | 3 | UALLGONNAMAKEMELOO | 8-1 | 7-1 | 4 | Merriman, Aaron | Kozar, Nicholas | |
| 2 | 5 | STEALING APPLES | 72-1 | 12-1 | 5 | Barnard, Jesse | Barnard, Savannah | |
| 2 | 8 | LEADS THE WAY | 25-1 | 15-1 | 6 | Indof, Jeremy | Balcerak, Neil | |
| 2 | 1 | HOME RUN KING | 60-1 | 20-1 | 7 | Irvine, Justin | Balcerak, Neil | |
| 2 | 7 | RJ EXPRESSO | 116-1 | 20-1 | 8 | Brown, Brady | Hammer, Roger |
Race 3 Post 1:25
CR 71
Purse 6.8
Starters 7
Last build 19:31
Win Anchor
#7 BOOGIE ON THE BAR (9-2)
Exacta Core
7–1
Trifecta
7–1–2
Super / High-5
7–1–2–4 / 7–1–2–4–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 7 | BOOGIE ON THE BAR | 9-2 | 10-1 | 1 | Irvine, Justin | Zendt, William | |
| 3 | 1 | KIND OF LIKECASH | 37-1 | 12-1 | 2 | Shaw, Chris | Brown, Ashley | |
| 3 | 2 | STEPPIN TALL | 21-1 | 6-1 | 3 | Indof, Jeremy | Mullett, Justin | |
| 3 | 4 | SWEET EMILY T | 18-1 | 7-1 | 4 | Palone, David | Brewer, Jason | |
| 3 | 6 | GYPSY ROSE LOU | 9-1 | 2-1 | 5 | Brown, Brady | Simpson, Dirk | |
| 3 | 3 | GREEN MANS JOY | 49-1 | 5-2 | 6 | Merriman, Aaron | Pirillo, Justin | |
| 3 | 5 | BOOM CHICA BOOM | 97-1 | 6-1 | 7 | 🚀 | Jenson, Brady | Perfido, Richard |
Race 4 Post 1:45
CR 78
Purse 12.0
Starters 8
Last build 19:31
Win Anchor
#8 ROSE RUN ALEX (3-5)
Exacta Core
8–3
Trifecta
8–3–7
Super / High-5
8–3–7–2 / 8–3–7–2–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 8 | ROSE RUN ALEX | 3-5 | 4-1 | 1 | Wrenn, Ronnie Jr | Burke, Ron | |
| 4 | 3 | ROYAL COMET | 4-5 | 5-2 | 2 | Brown, Brady | Simpson, Dirk | |
| 4 | 7 | DIESEL TORNADO | 2-5 | 9-2 | 3 | Indof, Jeremy | Simpson, Dirk | |
| 4 | 2 | ONTHEMONIHONEY | 5-1 | 6-1 | 4 | Merriman, Aaron | Andrews, Sarah | |
| 4 | 1 | JUNIOR UNIVERRSE | 78-1 | 15-1 | 5 | 🚀 | Zendt, Brian | Svrcek, Tom |
| 4 | 6 | LIVIN IT UP | 69-1 | 20-1 | 6 | 🚀 | Yoder, Wilbur | Yoder, Wilbur |
| 4 | 4 | THALER HANOVER | 27-1 | 20-1 | 7 | Johnston, Shawn | Johnston, Gary | |
| 4 | 5 | P P E | 16-1 | 3-1 | 8 | Palone, David | Dinges, Tony |
Race 5 Post 2:05
CR 66
Purse 8.6
Starters 6
Last build 19:31
Win Anchor
#6 BRAUTI FOR LIFE (1-9)
Exacta Core
6–1
Trifecta
6–1–2
Super / High-5
6–1–2–4 / 6–1–2–4–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 6 | BRAUTI FOR LIFE | 1-9 | 2-1 | 1 | Merriman, Aaron | Andrews, Sarah | |
| 5 | 1 | RT POCO'S LADY | 6-5 | 5-2 | 2 | Walters, Justin | Loughry, Tom Jr | |
| 5 | 2 | MONA LISA HILL | 3-1 | 3-1 | 3 | Johnston, Aaron | Johnston, Aaron | |
| 5 | 4 | SWEET JUDY T | 30-1 | 6-1 | 4 | Yoder, Wilbur | Yoder, Wilbur | |
| 5 | 5 | RT MISTY | 14-1 | 9-2 | 5 | Zendt, Brian | Mullett, Justin | |
| 5 | 3 | ROYAL MOON | 16-1 | 10-1 | 6 | Monti, Drew | Betts, Scott |
Race 6 Post 2:25
CR 71
Purse 7.0
Starters 8
Last build 19:31
Win Anchor
#6 TSM PRINCE TRISTAN (3-1)
Exacta Core
6–1
Trifecta
6–1–7
Super / High-5
6–1–7–8 / 6–1–7–8–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | TSM PRINCE TRISTAN | 3-1 | 7-1 | 1 | Wrenn, Ronnie Jr | Mullett, Justin | |
| 6 | 1 | LOVE ME LONG TIME | 7-5 | 6-1 | 2 | Yoder, Wilbur | Yoder, Wilbur | |
| 6 | 7 | SO VIBRANT | 5-2 | 12-1 | 3 | Walters, Justin | Miller, David H | |
| 6 | 8 | UNIQUE WEDDING | 87-1 | 6-1 | 4 | 🚀 | Indof, Jeremy | Pirillo, Justin |
| 6 | 5 | BRAGGEN BLISS | 3-1 | 5-2 | 5 | Jenson, Brady | Roland, Nick | |
| 6 | 3 | VAPORMAX | 48-1 | 9-2 | 6 | Merriman, Aaron | Kahrig, Dana | |
| 6 | 2 | BACKTALKER | 3-1 | 5-1 | 7 | Irvine, Justin | Shaw, Jason | |
| 6 | 4 | HELPMEIMONFIRE | 18-1 | 15-1 | 8 | Johnston, Shawn | Bresnahan, Nathan |
Race 7 Post 2:45
CR 80
Purse 8.5
Starters 9
Last build 19:31
Win Anchor
#4 LET EM DANCE (1-5)
Exacta Core
4–8
Trifecta
4–8–1
Super / High-5
4–8–1–2 / 4–8–1–2–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | LET EM DANCE | 1-5 | 2-1 | 1 | Jenson, Brady | Stillings, Tyler | |
| 7 | 8 | MUSCLE JOE | 4-1 | 3-1 | 2 | Wrenn, Ronnie Jr | Burke, Ron | |
| 7 | 1 | CREDIT MY TOM | 11-1 | 7-1 | 3 | Brown, Brady | Wollam, Miles | |
| 7 | 2 | DORFERD | 9-2 | 6-1 | 4 | Indof, Jeremy | Pirillo, Justin | |
| 7 | 5 | SMOKEITSTEADY | 20-1 | 12-1 | 5 | Irvine, Justin | Loy, Tye | |
| 7 | 3 | CAN IT BE MAGIC | 19-1 | 6-1 | 6 | Barnard, Jesse | Barnard, Jesse | |
| 7 | 7 | NAIL DRIVER | 21-1 | 15-1 | 7 | Yoder, Wilbur | Yoder, Wilbur | |
| 7 | 6 | YOU FOUND OUT | 35-1 | 20-1 | 8 | Shaw, Chris | Brown, Ashley | |
| 7 | 9 | GLIDE ALONG | 65-1 | 20-1 | 9 | Walters, Justin | Walters, Steven |
Race 8 Post 3:05
CR 82
Purse 6.5
Starters 8
Last build 19:31
Win Anchor
#1 BETUSTAY (7-5)
Exacta Core
1–3
Trifecta
1–3–8
Super / High-5
1–3–8–7 / 1–3–8–7–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | BETUSTAY | 7-5 | 5-2 | 1 | Palone, David | Stohler, Trent | |
| 8 | 3 | BETTER OPTION | 13-1 | 5-1 | 2 | Indof, Jeremy | Sullivan, John | |
| 8 | 8 | NY JIM | 21-1 | 20-1 | 3 | 🚀 | Dinges, Tony | Dinges, Tony |
| 8 | 7 | GROOVY JOE | 86-1 | 6-1 | 4 | Merriman, Aaron | Bendis, Randy | |
| 8 | 2 | SAMSON BLUE CHIP | 54-1 | 8-1 | 5 | Jenson, Brady | Cocciolone, Carl | |
| 8 | 5 | OTHER PEOPLES BEER | 48-1 | 20-1 | 6 | Brown, Brady | Laffoon, Robert | |
| 8 | 4 | DANCIN CHAMPION | 67-1 | 2-1 | 7 | Wrenn, Ronnie Jr | Burke, Ron | |
| 8 | 6 | EL YERNO | 150-1 | 20-1 | 8 | 🚀 | Irvine, Justin | Coleman, Angela |
Race 9 Post 3:25
CR 77
Purse 7.5
Starters 9
Last build 19:31
Win Anchor
#4 UNCLE RUCKAS (3-1)
Exacta Core
4–6
Trifecta
4–6–1
Super / High-5
4–6–1–8 / 4–6–1–8–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 4 | UNCLE RUCKAS | 3-1 | 3-1 | 1 | Barnard, Jesse | Barnard, Jesse | |
| 9 | 6 | SECRET KAOS THEORY | 6-5 | 7-2 | 2 | Irvine, Justin | Andrews, Sarah | |
| 9 | 1 | LOVELY HEART | 24-1 | 6-1 | 3 | Shaw, Chris | Rickert, Kris | |
| 9 | 8 | SWANDERFUL LIFE | 6-1 | 7-1 | 4 | Palone, David | Stohler, Trent | |
| 9 | 7 | ELECTRAGLDE DE VIE | 45-1 | 20-1 | 5 | Yoder, Wilbur | Yoder, Wilbur | |
| 9 | 9 | CYCLONE BEN | 114-1 | 20-1 | 6 | 🚀 | Brown, Brady | Schoeffel, Steve |
| 9 | 2 | LITE THE CANDLES | 14-1 | 6-1 | 7 | Wrenn, Ronnie Jr | Burke, Ron | |
| 9 | 5 | DUBLINROCKINJERRY | 34-1 | 5-1 | 8 | 🚀 | Merriman, Aaron | Fox, Jacob |
| 9 | 3 | YEN HANOVER | 58-1 | 20-1 | 9 | Zendt, Brian | Daugherty, William Jr |
Race 10 Post 3:45
CR 76
Purse 7.0
Starters 9
Last build 19:31
Win Anchor
#6 ALWAYS A WARRIOR (4-5)
Exacta Core
6–1
Trifecta
6–1–5
Super / High-5
6–1–5–7 / 6–1–5–7–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | ALWAYS A WARRIOR | 4-5 | 8-1 | 1 | Monti, Drew | Balcerak, Neil | |
| 10 | 1 | DONT GET SHOCKED | 8-5 | 9-1 | 2 | Miller, Jordon | Miller, Jordon | |
| 10 | 5 | MAJOR KEY | 2-1 | 3-1 | 3 | Palone, David | Sullivan, John | |
| 10 | 7 | ILL PLAY IT ALONE | 2-1 | 9-2 | 4 | Irvine, Justin | Presto, Brandon | |
| 10 | 4 | SAN DOMINO A | 7-5 | 5-2 | 5 | Merriman, Aaron | Digati, Salvatore | |
| 10 | 9 | MR PINK PIE | 94-1 | 20-1 | 6 | Barnard, Jesse | Barnard, Robert | |
| 10 | 3 | WIN NOT LOU | 12-1 | 5-1 | 7 | Wrenn, Ronnie Jr | Bendis, Randy | |
| 10 | 8 | HEEZ OURPERSEUS N | 10-1 | 20-1 | 8 | Indof, Jeremy | Yoder, Johnny | |
| 10 | 2 | ALWAYS VIRGIL | 50-1 | 20-1 | 9 | Johnston, Shawn | Fox, Jacob |
Race 11 Post 4:05
CR 83
Purse 7.7
Starters 9
Last build 19:31
Win Anchor
#9 JUST LIKE MAGIC (2-1)
Exacta Core
9–8
Trifecta
9–8–4
Super / High-5
9–8–4–3 / 9–8–4–3–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 9 | JUST LIKE MAGIC | 2-1 | 9-5 | 1 | Merriman, Aaron | Pirillo, Justin | |
| 11 | 8 | BUCK NOME | 19-1 | 8-1 | 2 | Kahrig, Spencer | Kahrig, Dana | |
| 11 | 4 | LITTLE TOWN ROAD | 6-1 | 7-1 | 3 | Brown, Brady | Hammer, Roger | |
| 11 | 3 | INN AT RODANTHE | 18-1 | 20-1 | 4 | Barnard, Jesse | Barnard, Robert | |
| 11 | 7 | KOSHER MAHONEY | 131-1 | 20-1 | 5 | Irvine, Justin | Cocciolone, Carl | |
| 11 | 5 | DEJERATE HANOVER | 4-1 | 2-1 | 6 | Wrenn, Ronnie Jr | Burke, Ron | |
| 11 | 6 | HEIST | 6-1 | 20-1 | 7 | Monti, Drew | Betts, Scott | |
| 11 | 2 | FIRE N LIGHTNING | 60-1 | 15-1 | 8 | Zendt, Brian | Zendt, William | |
| 11 | 1 | PHANNYS MATTER | 57-1 | 12-1 | 9 | Walters, Justin | Shaw, Jason |
Race 12 Post 4:25
CR 77
Purse 11.2
Starters 9
Last build 19:31
Win Anchor
#2 FARAH TRIO IT (6-5)
Exacta Core
2–4
Trifecta
2–4–3
Super / High-5
2–4–3–5 / 2–4–3–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 2 | FARAH TRIO IT | 6-5 | 7-5 | 1 | Palone, David | Betts, Scott | |
| 12 | 4 | MAJORSHANDSOMELOOK | 7-5 | 6-1 | 2 | Johnston, Shawn | Simpson, Dirk | |
| 12 | 3 | MASTER SWAN | 2-5 | 9-1 | 3 | Irvine, Justin | Palone, Michael | |
| 12 | 5 | THUNDERSTORM BLUES | 16-1 | 6-1 | 4 | Jenson, Brady | Perfido, Richard | |
| 12 | 1 | MARILYN RUTH | 3-5 | 15-1 | 5 | Brown, Brady | Wollam, Miles | |
| 12 | 9 | NORTHERN BUFF | 5-2 | 15-1 | 6 | Walters, Justin | Goldberg, Mark | |
| 12 | 6 | CHASIN' SUNSHINE | 11-1 | 20-1 | 7 | Shaw, Chris | Rickert, Kris | |
| 12 | 8 | TWOFISTEDDRINKER | 47-1 | 20-1 | 8 | 🚀 | Merriman, Aaron | Rastetter, Jean |
| 12 | 7 | CHANNING | 14-1 | 9-2 | 9 | Indof, Jeremy | Burke, Ron |