MXX — 2026-01-09
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:20
CR 80.0
Purse 14.0
Starters 10
Last build 19:31
Win Anchor
#8 GUMBELL (15-1)
Exacta Core
8–4
Trifecta
8–4–10
Super / High-5
8–4–10–1 / 8–4–10–1–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | GUMBELL | 15-1 | 10-1 | 1 | Lachance, Patrick | Lachance, Pat | |
| 1 | 4 | CUTTING HUMOR | 5-1 | 20-1 | 2 | Herschberger, Mark | Iordan, Leo | |
| 1 | 10 | DEFAMATION | 4-5 | 9-2 | 3 | Warren, Ridge | Spicer, Veronica | |
| 1 | 1 | SPROUT | 5-1 | 6-1 | 4 | Miller, Tyler | Stratton, Paul | |
| 1 | 7 | ALWAYS BE CITY | 9-1 | 12-1 | 5 | Kelly, Colin | Capone, Cameron | |
| 1 | 2 | NAVIGATRESS | 50-1 | 3-1 | 6 | 🚀 | Beckwith, Brett | Gray, Zackary |
| 1 | 9 | LADYZAR | 15-1 | 20-1 | 7 | Ryder, Patrick | Saunders, Bruce | |
| 1 | 6 | SWEET SANDY | 7-1 | 6-1 | 8 | Ahle, Johnathan | Mac Kenzie, Bill | |
| 1 | 5 | GIOVONA BY THE SEA | 9-2 | 4-1 | 9 | Chisholm, Bradley | Niccum, Don | |
| 1 | 3 | CATNAP | 29-1 | 6-1 | 10 | Ginsburg, Vincent | Ginsburg, Vincent |
Race 2 Post 6:45
CR 72.0
Purse 12.0
Starters 10
Last build 19:31
Win Anchor
#6 NET WEIGHT (1-5)
Exacta Core
6–8
Trifecta
6–8–5
Super / High-5
6–8–5–1 / 6–8–5–1–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | NET WEIGHT | 1-5 | 7-2 | 1 | Ahle, Johnathan | Daley, Noel | |
| 2 | 8 | KANON LASER DK | 5-2 | 10-1 | 2 | Ahle, Johnathan | Engblom, Per | |
| 2 | 5 | SUNBURNT SILVERADO | 2-5 | 5-2 | 3 | Herschberger, Mark | Height, Chris | |
| 2 | 1 | ENTERTAIN ME | 18-1 | 20-1 | 4 | 🚀 | Symington, Kyle | Daley, Noel |
| 2 | 9 | SOFT LANDING | 9-2 | 15-1 | 5 | Beckwith, Brett | Burke, Ron | |
| 2 | 7 | EXQUISITE TASTE | 22-1 | 10-1 | 6 | Lachance, Patrick | Lachance, Pat | |
| 2 | 3 | GLUTES HANOVER | 50-1 | 5-1 | 7 | Borjas, Anibal | Alagna, Tony | |
| 2 | 10 | SHE'S SPICY | 11-1 | 10-1 | 8 | Warren, Ridge | Capone, Cameron | |
| 2 | 2 | D'WOOD | 7-2 | 9-2 | 9 | Ryder, Patrick | Lorentzon, Anette | |
| 2 | 4 | MASSETO | 28-1 | 15-1 | 10 | Siegelman, Austin | Watson, Mike |
Race 3 Post 7:10
CR 73.0
Purse 11.5
Starters 10
Last build 19:31
Win Anchor
#10 DUCK INTO THE NITE (9-5)
Exacta Core
10–1
Trifecta
10–1–2
Super / High-5
10–1–2–3 / 10–1–2–3–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 10 | DUCK INTO THE NITE | 9-5 | 6-1 | 1 | Hernandez, Geovany | Hernandez, Geovany | |
| 3 | 1 | MUSCLE FACTORY A | 9-1 | 5-2 | 2 | Sheridan, Newton | Tritton, Shane | |
| 3 | 2 | LINCOLN BOULEVARD | 5-1 | 10-1 | 3 | Lee, Joseph | Czermann, Julius Jr | |
| 3 | 3 | WARRAWEE YANKEE | 55-1 | 3-1 | 4 | Silva, Mark | Silva, Mark | |
| 3 | 7 | THE OPENER | 16-1 | 12-1 | 5 | Baker, Bruce | Saunders, Bruce | |
| 3 | 8 | SEIZE CONTROL | 19-1 | 12-1 | 6 | Glasser, David | Watson, Mike | |
| 3 | 9 | THAT DOG WILL HUNT | 12-1 | 8-1 | 7 | Keppler, Scott | Godinez, Jose | |
| 3 | 6 | MARSHALL ZHUKOV | 9-1 | 6-1 | 8 | Glasser, Neil | Watson, Mike | |
| 3 | 5 | JUMPING JAKE | 30-1 | 20-1 | 9 | Ciuffetelli, Anthony | Ciuffetelli, Tony | |
| 3 | 4 | ROCK ON LINE | 23-1 | 10-1 | 10 | Verruso, Anthony | Spicer, Veronica |
Race 4 Post 7:35
CR 71.0
Purse 12.0
Starters 10
Last build 19:31
Win Anchor
#9 BROMAX (5-2)
Exacta Core
9–7
Trifecta
9–7–5
Super / High-5
9–7–5–3 / 9–7–5–3–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 9 | BROMAX | 5-2 | 15-1 | 1 | Lachance, Patrick | Lachance, Pat | |
| 4 | 7 | BLESS ME FATHER | 10-1 | 12-1 | 2 | Kelly, Colin | Scran, Megan | |
| 4 | 5 | LOVE THIS BAR | 9-1 | 10-1 | 3 | Ginsburg, Vincent | Ginsburg, Robert Jr | |
| 4 | 3 | PISCES RISING | 33-1 | 5-1 | 4 | Herschberger, Mark | Burke, Ron | |
| 4 | 4 | VELOCIRAPTOR | 14-1 | 10-1 | 5 | Keim, Cote | Keim, Cote | |
| 4 | 8 | ABRAHAM HANOVER | 12-1 | 15-1 | 6 | Chiodo, Stacy | Chiodo, Stacy | |
| 4 | 6 | STAMPED BY LINDY | 41-1 | 3-1 | 7 | Siegelman, Austin | Segel, Barry | |
| 4 | 1 | BANK ON ME | 3-1 | 2-1 | 8 | Beckwith, Brett | Norman, R. Nifty | |
| 4 | 10 | GLOBAL ACTION S | 7-2 | 15-1 | 9 | Smith, Stephen | Tritton, Shane | |
| 4 | 2 | GILLYS DE VIE | 140-1 | 8-1 | 10 | 🚀 | Martin, Joseph | Martin, Joe |
Race 5 Post 8:00
CR 81.0
Purse 14.0
Starters 10
Last build 19:31
Win Anchor
#1 TIE THE KNOT (1-5)
Exacta Core
1–10
Trifecta
1–10–3
Super / High-5
1–10–3–9 / 1–10–3–9–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | TIE THE KNOT | 1-5 | 4-1 | 1 | Ahle, Johnathan | Cleary, Robert | |
| 5 | 10 | NEIL'S DIAMOND | 3-1 | 15-1 | 2 | Siegelman, Austin | Smith, Jeffrey | |
| 5 | 3 | GOING AWAY | 3-1 | 5-1 | 3 | Herschberger, Mark | Bavosi, John | |
| 5 | 9 | ABSOLUTE POWER | 6-1 | 7-2 | 4 | Tritton, Lauren | Cancelliere, Thomas | |
| 5 | 7 | GO NOW | 11-1 | 15-1 | 5 | Carter, William | Dunning, Jody | |
| 5 | 5 | TENNIS QUEEN | 8-1 | 3-1 | 6 | Kelly, Colin | Capone, Cameron | |
| 5 | 6 | SS SUPERSTAR | 15-1 | 15-1 | 7 | Stalbaum, Larry | Stalbaum, Larry | |
| 5 | 4 | TWIN B SUNKISSED | 16-1 | 8-1 | 8 | Beckwith, Brett | Burke, Ron | |
| 5 | 8 | REMY BROWN N | 11-1 | 10-1 | 9 | Chisholm, Bradley | Cassar, Darran | |
| 5 | 2 | SHEZAFREAKLIKEME | 25-1 | 15-1 | 10 | 🚀 | Chiodo, Stacy | Chiodo, Stacy |
Race 6 Post 8:25
CR 76.0
Purse 8.0
Starters 10
Last build 19:31
Win Anchor
#1 COSTA DIVA (5-2)
Exacta Core
1–4
Trifecta
1–4–7
Super / High-5
1–4–7–5 / 1–4–7–5–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | COSTA DIVA | 5-2 | 12-1 | 1 | Tritton, Lauren | Keim, Cote | |
| 6 | 4 | ODDS ON SARA SARA | 7-5 | 7-2 | 2 | Herschberger, Mark | Height, Chris | |
| 6 | 7 | NITE TIME DEAL | 5-2 | 6-1 | 3 | Warren, Ridge | Di Domenico, Scott | |
| 6 | 5 | BOUT DAMN TIME A | 7-5 | 3-1 | 4 | Beckwith, Brett | Stratton, Cory | |
| 6 | 3 | CANNERY ROW | 14-1 | 12-1 | 5 | Ginsburg, Vincent | Ford, Mark | |
| 6 | 2 | GRACEFUL GALA | 7-1 | 5-1 | 6 | Hernandez, Geovany | Hernandez, Geovany | |
| 6 | 8 | IDEAL SKIES | 13-1 | 8-1 | 7 | Marohn, James Jr | Alvarez, Maria | |
| 6 | 9 | WHO'S PERFECT | 40-1 | 6-1 | 8 | 🚀 | Ahle, Johnathan | Engblom, Per |
| 6 | 6 | OAKWOOD DYNASTY IR | 9-2 | 10-1 | 9 | Kelly, Colin | Burke, Ron | |
| 6 | 10 | BROOKDALE JESSIE | 19-1 | 20-1 | 10 | Siegelman, Austin | Posner, Leah |
Race 7 Post 8:50
CR 80.0
Purse 7.5
Starters 10
Last build 19:31
Win Anchor
#4 MANHATTAN PROJECT (2-5)
Exacta Core
4–1
Trifecta
4–1–10
Super / High-5
4–1–10–7 / 4–1–10–7–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | MANHATTAN PROJECT | 2-5 | 6-1 | 1 | Siegelman, Austin | Cleary, Robert | |
| 7 | 1 | TH RIZZO | 9-5 | 2-1 | 2 | Beckwith, Brett | Engblom, Per | |
| 7 | 10 | I'M A BELIEVER | 21-1 | 20-1 | 3 | Herschberger, Mark | Ford, Mark | |
| 7 | 7 | HOLD MY TIARA | 6-5 | 10-1 | 4 | Symington, Kyle | Magie, Brian Jr | |
| 7 | 5 | LISA LANE | 5-2 | 10-1 | 5 | Ryder, Patrick | Ryder, Chris | |
| 7 | 3 | CHANCEOFLIGHTNING | 8-1 | 8-1 | 6 | Stratton, Cory | Stratton, Cory | |
| 7 | 2 | ALTA MADEIRA N | 47-1 | 8-1 | 7 | Marohn, James Jr | Harmon, Rob | |
| 7 | 9 | MISS DOTTIE MAE | 51-1 | 9-2 | 8 | Ahle, Johnathan | Vallee, Shaun | |
| 7 | 6 | TRICKY WICKY | 13-1 | 8-1 | 9 | Warren, Ridge | Height, Chris | |
| 7 | 8 | REMI LOU A | 50-1 | 10-1 | 10 | Kelly, Colin | Keim, Cote |
Race 8 Post 9:15
CR 77.0
Purse 12.5
Starters 10
Last build 19:31
Win Anchor
#5 JUST ROSAS LUCK (7-5)
Exacta Core
5–8
Trifecta
5–8–1
Super / High-5
5–8–1–3 / 5–8–1–3–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | JUST ROSAS LUCK | 7-5 | 8-1 | 1 | Siegelman, Austin | Harmon, Rob | |
| 8 | 8 | I DREAM OF JEANIE | 2-1 | 10-1 | 2 | Sheridan, Newton | Sheridan, N. (yogi) | |
| 8 | 1 | DELITFULCATHERIN N | 15-1 | 10-1 | 3 | Chisholm, Bradley | Blumenfeld, Paul | |
| 8 | 3 | SUNBURNT | 4-1 | 7-2 | 4 | Herschberger, Mark | Height, Chris | |
| 8 | 9 | PIT BOSS HANOVER | 8-1 | 9-2 | 5 | Beckwith, Brett | Stratton, Cory | |
| 8 | 4 | CINDY'S FAITH | 16-1 | 8-1 | 6 | Stalbaum, Larry | Stalbaum, Larry | |
| 8 | 7 | ILLUSTRIOUSARDEN N | 72-1 | 8-1 | 7 | 🚀 | Euto, Jebidiah | Euto, Jebidiah |
| 8 | 6 | SHANGRI LA HANOVER | 4-1 | 3-1 | 8 | Marohn, James Jr | Toscano, Linda | |
| 8 | 10 | MS FRANCES ASSISI | 17-1 | 8-1 | 9 | Tritton, Lauren | Keim, Cote | |
| 8 | 2 | LOOT | 36-1 | 8-1 | 10 | Ahle, Johnathan | Cancelliere, Thomas |
Race 9 Post 9:40
CR 91.0
Purse 30.0
Starters 10
Last build 19:31
Win Anchor
#8 BUSY MAKING MONI (3-5)
Exacta Core
8–2
Trifecta
8–2–9
Super / High-5
8–2–9–4 / 8–2–9–4–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 8 | BUSY MAKING MONI | 3-5 | 8-1 | 1 | Smith, Stephen | Burke, Ron | |
| 9 | 2 | ONCE IN A LIFETIME | 6-5 | 12-1 | 2 | Miller, Tyler | Campbell, Jim | |
| 9 | 9 | SKY BOX | 6-5 | 9-2 | 3 | Kelly, Colin | Harmon, Rob | |
| 9 | 4 | INTERVIEW FRA A | 5-2 | 8-1 | 4 | Ahle, Johnathan | Daley, Noel | |
| 9 | 3 | WHEELZABLAZIN | 5-2 | 12-1 | 5 | Siegelman, Austin | Watson, Mike | |
| 9 | 7 | FINITE | 5-1 | 10-1 | 6 | Beckwith, Brett | Burke, Ron | |
| 9 | 6 | SUPER DUPER COOPER | 5-1 | 4-1 | 7 | Herschberger, Mark | Robinson, Enrico | |
| 9 | 1 | BE DIFFERENT | 53-1 | 5-2 | 8 | 🚀 | Warren, Ridge | Blumenfeld, Paul |
| 9 | 5 | AARDIEBYTHEHILL N | 4-1 | 8-1 | 9 | Ahle, Johnathan | Engblom, Per | |
| 9 | 10 | MR KNOWITALL | 47-1 | 20-1 | 10 | Calcagni, Frank | Calcagni, Frank |
Race 10 Post 10:05
CR 85.0
Purse 18.5
Starters 10
Last build 19:31
Win Anchor
#5 LAURIE LEE (7-2)
Exacta Core
5–3
Trifecta
5–3–10
Super / High-5
5–3–10–4 / 5–3–10–4–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 5 | LAURIE LEE | 7-2 | 6-1 | 1 | Miller, Tyler | Pellegrino, Peter | |
| 10 | 3 | VIBRANCE | 2-5 | 8-1 | 2 | Kelly, Colin | Burke, Ron | |
| 10 | 10 | TWIST LITTLE GIRL N | 6-1 | 15-1 | 3 | Herschberger, Mark | Quevedo, Edwin | |
| 10 | 4 | AMBUSHED | 19-1 | 7-2 | 4 | Stratton, Cory | Stratton, Cory | |
| 10 | 1 | BELLUCCI | 10-1 | 10-1 | 5 | Ahle, Johnathan | Di Domenico, Scott | |
| 10 | 8 | BRI EXPRESS N | 9-2 | 12-1 | 6 | Warren, Ridge | Engblom, Per | |
| 10 | 6 | MARIA ALLEGONDA N | 7-2 | 12-1 | 7 | Siegelman, Austin | Harmon, Rob | |
| 10 | 7 | SWEDISH STARLET N | 11-1 | 8-1 | 8 | Athearn, Matthew | Nickerson, Jimmy | |
| 10 | 2 | PRESSURE COOKER | 56-1 | 4-1 | 9 | Marohn, James Jr | Toscano, Linda | |
| 10 | 9 | TICK A LOCH A | 3-1 | 10 | Beckwith, Brett | Height, Chris |
Race 11 Post 10:30
CR 89.0
Purse 18.5
Starters 10
Last build 19:31
Win Anchor
#9 ENOLA (2-1)
Exacta Core
9–2
Trifecta
9–2–3
Super / High-5
9–2–3–7 / 9–2–3–7–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 9 | ENOLA | 2-1 | 7-2 | 1 | Marohn, James Jr | Harmon, Rob | |
| 11 | 2 | SOUTHWIND ADMIRAL | 4-1 | 8-1 | 2 | Warren, Ridge | Coyne, Ron Jr | |
| 11 | 3 | PEDAL ON METAL | 7-1 | 8-1 | 3 | Siegelman, Austin | Watson, Mike | |
| 11 | 7 | CACTUSTOTHECLOUDS | 5-1 | 5-1 | 4 | Herschberger, Mark | Height, Chris | |
| 11 | 1 | IWON'T BACKDOWN AS | 3-1 | 3-1 | 5 | Beckwith, Brett | Lorentzon, Anette | |
| 11 | 5 | ROCKET MAN HILL | 7-5 | 4-1 | 6 | Ahle, Johnathan | Fine, Amanda | |
| 11 | 8 | SHOW THE WILL | 23-1 | 20-1 | 7 | Ginsburg, Vincent | Ginsburg, Vincent | |
| 11 | 4 | HAT TRICK MARLEAU | 41-1 | 8-1 | 8 | Stratton, Cory | Stratton, Cory | |
| 11 | 6 | DRYDEN HANOVER | 9-1 | 12-1 | 9 | Irvine, Brad | Shock, Laura | |
| 11 | 10 | CAL MILES N SHELL | 12-1 | 20-1 | 10 | Chisholm, Bradley | Cassar, Darran |
Race 12 Post 10:55
CR 71.0
Purse 10.0
Starters 10
Last build 19:31
Win Anchor
#4 NIGHTOFTREACHERY (3-1)
Exacta Core
4–8
Trifecta
4–8–7
Super / High-5
4–8–7–9 / 4–8–7–9–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 4 | NIGHTOFTREACHERY | 3-1 | 10-1 | 1 | Ginsburg, Vincent | Ford, Mark | |
| 12 | 8 | BULVILHIGHONMAGGIE | 9-5 | 20-1 | 2 | Miller, Tyler | Crevani, Stephen | |
| 12 | 7 | DREAM SHOT | 12-1 | 10-1 | 3 | Warren, Ridge | Garcia, Josue | |
| 12 | 9 | BUILDMEUPBUTTERCUP | 18-1 | 20-1 | 4 | Beckwith, Brett | Regina, Anthony | |
| 12 | 6 | WHERE'S LARRY | 5-2 | 8-1 | 5 | Siegelman, Austin | Raia, Francis II | |
| 12 | 5 | HELEN BACK AGAIN | 5-2 | 8-1 | 6 | Herschberger, Mark | Cornelison, Jenna | |
| 12 | 1 | CZARETTE | 24-1 | 6-1 | 7 | Ahle, Johnathan | Sager, Eddie | |
| 12 | 10 | COVER THE CROWN | 16-1 | 5-2 | 8 | Chisholm, Bradley | Cassar, Darran | |
| 12 | 3 | SPEED WRITER | 34-1 | 20-1 | 9 | Symington, Kyle | Rizzo, Michael | |
| 12 | 2 | HOUSE BLEND | 100-1 | 2-1 | 10 | Tritton, Lauren | Cancelliere, Thomas |
Race 13 Post 11:20
CR 78.0
Purse 6.4
Starters 10
Last build 19:31
Win Anchor
#1 DASH N CACHE (3-1)
Exacta Core
1–10
Trifecta
1–10–5
Super / High-5
1–10–5–8 / 1–10–5–8–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | DASH N CACHE | 3-1 | 10-1 | 1 | Miller, Tyler | Godinez, Jose | |
| 13 | 10 | TWIN B EMPRESS | 9-2 | 6-1 | 2 | Beckwith, Brett | Burke, Ron | |
| 13 | 5 | SCHNAPPS | 7-1 | 9-2 | 3 | Stratton, Cory | Stratton, Cory | |
| 13 | 8 | FORGOT THEWALLET A | 6-1 | 12-1 | 4 | Marohn, James Jr | Harmon, Rob | |
| 13 | 7 | INTENSE LADY | 17-1 | 15-1 | 5 | Warren, Ridge | Lauer, Bruce | |
| 13 | 2 | SEVEN IT IS | 28-1 | 5-1 | 6 | Herschberger, Mark | Spicer, Veronica | |
| 13 | 9 | PAIGE PERFECT | 5-2 | 7-2 | 7 | Chisholm, Bradley | Saunders, Bruce | |
| 13 | 4 | WON'T BACK DOWN | 31-1 | 20-1 | 8 | Ryder, Patrick | Nunes, Lewis | |
| 13 | 3 | ROMA AMOR | 66-1 | 3-1 | 9 | Siegelman, Austin | Posner, Michael | |
| 13 | 6 | FLOWER SHOPS | 85-1 | 15-1 | 10 | Kelly, Colin | Capone, Cameron |
Race 14 Post 11:45
CR 72.0
Purse 8.0
Starters 10
Last build 19:31
Win Anchor
#6 MISS YOU JOANN (5-1)
Exacta Core
6–3
Trifecta
6–3–9
Super / High-5
6–3–9–10 / 6–3–9–10–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 14 | 6 | MISS YOU JOANN | 5-1 | 5-2 | 1 | Beckwith, Brett | Wiskow, David | |
| 14 | 3 | PHELGON | 7-1 | 5-1 | 2 | Hernandez, Geovany | Hernandez, Geovany | |
| 14 | 9 | THANEEYA | 5-2 | 12-1 | 3 | Herschberger, Mark | Nunes, Lewis | |
| 14 | 10 | EIGHTSEVENSIX | 9-2 | 8-1 | 4 | Stalbaum, Larry | Proctor, Kirsten | |
| 14 | 5 | TARGARYEN EMPRESS | 4-1 | 7-2 | 5 | Llopez, Ivan | Llopez, Ivan | |
| 14 | 2 | JUST MY WORLD | 26-1 | 8-1 | 6 | 🚀 | Ginsburg, Vincent | Ginsburg, Vincent |
| 14 | 4 | GIRL ALMIGHTY | 48-1 | 8-1 | 7 | Kelly, Colin | Urbanski, John | |
| 14 | 8 | OAHU | 73-1 | 12-1 | 8 | Siegelman, Austin | Lambert, Aaron | |
| 14 | 7 | MYSTIQUE GIRL | 14-1 | 15-1 | 9 | Martin, Joseph | Martin, Joe | |
| 14 | 1 | EXCITING TIMES A | 16-1 | 8-1 | 10 | Chisholm, Bradley | Goldin, Alexandra |