MXX — 2026-01-09
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:20
CR 72.0
Purse 8.5
Starters 10
Last build 11:58
Win Anchor
#6 SWEET SANDY (7-1)
Exacta Core
6–10
Trifecta
6–10–8
Super / High-5
6–10–8–3 / 6–10–8–3–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SWEET SANDY | 7-1 | 6-1 | 1 | Ahle, Johnathan | Mac Kenzie, Bill | |
| 1 | 10 | DEFAMATION | 4-5 | 9-2 | 2 | Warren, Ridge | Spicer, Veronica | |
| 1 | 8 | GUMBELL | 15-1 | 10-1 | 3 | Lachance, Patrick | Lachance, Pat | |
| 1 | 3 | CATNAP | 29-1 | 6-1 | 4 | Ginsburg, Vincent | Ginsburg, Vincent | |
| 1 | 1 | SPROUT | 5-1 | 6-1 | 5 | Miller, Tyler | Stratton, Paul | |
| 1 | 2 | NAVIGATRESS | 50-1 | 3-1 | 6 | 🚀 | Beckwith, Brett | Gray, Zackary |
| 1 | 7 | ALWAYS BE CITY | 9-1 | 12-1 | 7 | Kelly, Colin | Capone, Cameron | |
| 1 | 4 | CUTTING HUMOR | 5-1 | 20-1 | 8 | Herschberger, Mark | Iordan, Leo | |
| 1 | 5 | GIOVONA BY THE SEA | 9-2 | 4-1 | 9 | Chisholm, Bradley | Niccum, Don | |
| 1 | 9 | LADYZAR | 15-1 | 20-1 | 10 | Ryder, Patrick | Saunders, Bruce |
Race 2 Post 6:45
CR 76.0
Purse 13.5
Starters 10
Last build 11:58
Win Anchor
#8 KANON LASER DK (5-2)
Exacta Core
8–4
Trifecta
8–4–9
Super / High-5
8–4–9–1 / 8–4–9–1–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 8 | KANON LASER DK | 5-2 | 10-1 | 1 | Ahle, Johnathan | Engblom, Per | |
| 2 | 4 | MASSETO | 28-1 | 15-1 | 2 | Siegelman, Austin | Watson, Mike | |
| 2 | 9 | SOFT LANDING | 9-2 | 15-1 | 3 | Beckwith, Brett | Burke, Ron | |
| 2 | 1 | ENTERTAIN ME | 18-1 | 20-1 | 4 | 🚀 | Symington, Kyle | Daley, Noel |
| 2 | 2 | D'WOOD | 7-2 | 9-2 | 5 | Ryder, Patrick | Lorentzon, Anette | |
| 2 | 10 | SHE'S SPICY | 11-1 | 10-1 | 6 | Warren, Ridge | Capone, Cameron | |
| 2 | 5 | SUNBURNT SILVERADO | 2-5 | 5-2 | 7 | Herschberger, Mark | Height, Chris | |
| 2 | 6 | NET WEIGHT | 1-5 | 7-2 | 8 | Ahle, Johnathan | Daley, Noel | |
| 2 | 7 | EXQUISITE TASTE | 22-1 | 10-1 | 9 | Lachance, Patrick | Lachance, Pat | |
| 2 | 3 | GLUTES HANOVER | 50-1 | 5-1 | 10 | Borjas, Anibal | Alagna, Tony |
Race 3 Post 7:10
CR 89.0
Purse 9.5
Starters 10
Last build 11:58
Win Anchor
#3 WARRAWEE YANKEE (55-1)
Exacta Core
3–8
Trifecta
3–8–9
Super / High-5
3–8–9–2 / 3–8–9–2–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | WARRAWEE YANKEE | 55-1 | 3-1 | 1 | Silva, Mark | Silva, Mark | |
| 3 | 8 | SEIZE CONTROL | 19-1 | 12-1 | 2 | Glasser, David | Watson, Mike | |
| 3 | 9 | THAT DOG WILL HUNT | 12-1 | 8-1 | 3 | Keppler, Scott | Godinez, Jose | |
| 3 | 2 | LINCOLN BOULEVARD | 5-1 | 10-1 | 4 | Lee, Joseph | Czermann, Julius Jr | |
| 3 | 1 | MUSCLE FACTORY A | 9-1 | 5-2 | 5 | Sheridan, Newton | Tritton, Shane | |
| 3 | 5 | JUMPING JAKE | 30-1 | 20-1 | 6 | Ciuffetelli, Anthony | Ciuffetelli, Tony | |
| 3 | 6 | MARSHALL ZHUKOV | 9-1 | 6-1 | 7 | Glasser, Neil | Watson, Mike | |
| 3 | 10 | DUCK INTO THE NITE | 9-5 | 6-1 | 8 | Hernandez, Geovany | Hernandez, Geovany | |
| 3 | 7 | THE OPENER | 16-1 | 12-1 | 9 | Baker, Bruce | Saunders, Bruce | |
| 3 | 4 | ROCK ON LINE | 23-1 | 10-1 | 10 | Verruso, Anthony | Spicer, Veronica |
Race 4 Post 7:35
CR 80.0
Purse 17.0
Starters 10
Last build 11:58
Win Anchor
#7 BLESS ME FATHER (10-1)
Exacta Core
7–8
Trifecta
7–8–5
Super / High-5
7–8–5–3 / 7–8–5–3–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 7 | BLESS ME FATHER | 10-1 | 12-1 | 1 | Kelly, Colin | Scran, Megan | |
| 4 | 8 | ABRAHAM HANOVER | 12-1 | 15-1 | 2 | Chiodo, Stacy | Chiodo, Stacy | |
| 4 | 5 | LOVE THIS BAR | 9-1 | 10-1 | 3 | Ginsburg, Vincent | Ginsburg, Robert Jr | |
| 4 | 3 | PISCES RISING | 33-1 | 5-1 | 4 | Herschberger, Mark | Burke, Ron | |
| 4 | 2 | GILLYS DE VIE | 140-1 | 8-1 | 5 | 🚀 | Martin, Joseph | Martin, Joe |
| 4 | 10 | GLOBAL ACTION S | 7-2 | 15-1 | 6 | Smith, Stephen | Tritton, Shane | |
| 4 | 1 | BANK ON ME | 3-1 | 2-1 | 7 | Beckwith, Brett | Norman, R. Nifty | |
| 4 | 9 | BROMAX | 5-2 | 15-1 | 8 | Lachance, Patrick | Lachance, Pat | |
| 4 | 4 | VELOCIRAPTOR | 14-1 | 10-1 | 9 | Keim, Cote | Keim, Cote | |
| 4 | 6 | STAMPED BY LINDY | 41-1 | 3-1 | 10 | 🚀 | Siegelman, Austin | Segel, Barry |
Race 5 Post 8:00
CR 82.0
Purse 14.5
Starters 10
Last build 11:58
Win Anchor
#6 SS SUPERSTAR (15-1)
Exacta Core
6–8
Trifecta
6–8–10
Super / High-5
6–8–10–4 / 6–8–10–4–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 6 | SS SUPERSTAR | 15-1 | 15-1 | 1 | Stalbaum, Larry | Stalbaum, Larry | |
| 5 | 8 | REMY BROWN N | 11-1 | 10-1 | 2 | Chisholm, Bradley | Cassar, Darran | |
| 5 | 10 | NEIL'S DIAMOND | 3-1 | 15-1 | 3 | Siegelman, Austin | Smith, Jeffrey | |
| 5 | 4 | TWIN B SUNKISSED | 16-1 | 8-1 | 4 | Beckwith, Brett | Burke, Ron | |
| 5 | 7 | GO NOW | 11-1 | 15-1 | 5 | Carter, William | Dunning, Jody | |
| 5 | 3 | GOING AWAY | 3-1 | 5-1 | 6 | Herschberger, Mark | Bavosi, John | |
| 5 | 5 | TENNIS QUEEN | 8-1 | 3-1 | 7 | Kelly, Colin | Capone, Cameron | |
| 5 | 2 | SHEZAFREAKLIKEME | 25-1 | 15-1 | 8 | 🚀 | Chiodo, Stacy | Chiodo, Stacy |
| 5 | 9 | ABSOLUTE POWER | 6-1 | 7-2 | 9 | Tritton, Lauren | Cancelliere, Thomas | |
| 5 | 1 | TIE THE KNOT | 1-5 | 4-1 | 10 | Ahle, Johnathan | Cleary, Robert |
Race 6 Post 8:25
CR 78.0
Purse 14.0
Starters 10
Last build 11:58
Win Anchor
#9 WHO'S PERFECT (40-1)
Exacta Core
9–6
Trifecta
9–6–7
Super / High-5
9–6–7–3 / 9–6–7–3–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 9 | WHO'S PERFECT | 40-1 | 6-1 | 1 | 🚀 | Ahle, Johnathan | Engblom, Per |
| 6 | 6 | OAKWOOD DYNASTY IR | 9-2 | 10-1 | 2 | Kelly, Colin | Burke, Ron | |
| 6 | 7 | NITE TIME DEAL | 5-2 | 6-1 | 3 | Warren, Ridge | Di Domenico, Scott | |
| 6 | 3 | CANNERY ROW | 14-1 | 12-1 | 4 | Ginsburg, Vincent | Ford, Mark | |
| 6 | 5 | BOUT DAMN TIME A | 7-5 | 3-1 | 5 | Beckwith, Brett | Stratton, Cory | |
| 6 | 8 | IDEAL SKIES | 13-1 | 8-1 | 6 | Marohn, James Jr | Alvarez, Maria | |
| 6 | 2 | GRACEFUL GALA | 7-1 | 5-1 | 7 | Hernandez, Geovany | Hernandez, Geovany | |
| 6 | 10 | BROOKDALE JESSIE | 19-1 | 20-1 | 8 | Siegelman, Austin | Posner, Leah | |
| 6 | 1 | COSTA DIVA | 5-2 | 12-1 | 9 | 🚀 | Tritton, Lauren | Keim, Cote |
| 6 | 4 | ODDS ON SARA SARA | 7-5 | 7-2 | 10 | Herschberger, Mark | Height, Chris |
Race 7 Post 8:50
CR 81.0
Purse 7.5
Starters 10
Last build 11:58
Win Anchor
#5 LISA LANE (5-2)
Exacta Core
5–1
Trifecta
5–1–10
Super / High-5
5–1–10–3 / 5–1–10–3–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | LISA LANE | 5-2 | 10-1 | 1 | Ryder, Patrick | Ryder, Chris | |
| 7 | 1 | TH RIZZO | 9-5 | 2-1 | 2 | Beckwith, Brett | Engblom, Per | |
| 7 | 10 | I'M A BELIEVER | 21-1 | 20-1 | 3 | Herschberger, Mark | Ford, Mark | |
| 7 | 3 | CHANCEOFLIGHTNING | 8-1 | 8-1 | 4 | Stratton, Cory | Stratton, Cory | |
| 7 | 8 | REMI LOU A | 50-1 | 10-1 | 5 | Kelly, Colin | Keim, Cote | |
| 7 | 2 | ALTA MADEIRA N | 47-1 | 8-1 | 6 | Marohn, James Jr | Harmon, Rob | |
| 7 | 9 | MISS DOTTIE MAE | 51-1 | 9-2 | 7 | Ahle, Johnathan | Vallee, Shaun | |
| 7 | 6 | TRICKY WICKY | 13-1 | 8-1 | 8 | Warren, Ridge | Height, Chris | |
| 7 | 7 | HOLD MY TIARA | 6-5 | 10-1 | 9 | Symington, Kyle | Magie, Brian Jr | |
| 7 | 4 | MANHATTAN PROJECT | 2-5 | 6-1 | 10 | Siegelman, Austin | Cleary, Robert |
Race 8 Post 9:15
CR 80.0
Purse 14.0
Starters 10
Last build 11:58
Win Anchor
#6 SHANGRI LA HANOVER (4-1)
Exacta Core
6–7
Trifecta
6–7–10
Super / High-5
6–7–10–5 / 6–7–10–5–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 6 | SHANGRI LA HANOVER | 4-1 | 3-1 | 1 | Marohn, James Jr | Toscano, Linda | |
| 8 | 7 | ILLUSTRIOUSARDEN N | 72-1 | 8-1 | 2 | 🚀 | Euto, Jebidiah | Euto, Jebidiah |
| 8 | 10 | MS FRANCES ASSISI | 17-1 | 8-1 | 3 | Tritton, Lauren | Keim, Cote | |
| 8 | 5 | JUST ROSAS LUCK | 7-5 | 8-1 | 4 | Siegelman, Austin | Harmon, Rob | |
| 8 | 9 | PIT BOSS HANOVER | 8-1 | 9-2 | 5 | Beckwith, Brett | Stratton, Cory | |
| 8 | 2 | LOOT | 36-1 | 8-1 | 6 | Ahle, Johnathan | Cancelliere, Thomas | |
| 8 | 4 | CINDY'S FAITH | 16-1 | 8-1 | 7 | Stalbaum, Larry | Stalbaum, Larry | |
| 8 | 1 | DELITFULCATHERIN N | 15-1 | 10-1 | 8 | 🚀 | Chisholm, Bradley | Blumenfeld, Paul |
| 8 | 3 | SUNBURNT | 4-1 | 7-2 | 9 | Herschberger, Mark | Height, Chris | |
| 8 | 8 | I DREAM OF JEANIE | 2-1 | 10-1 | 10 | Sheridan, Newton | Sheridan, N. (yogi) |
Race 9 Post 9:40
CR 83.0
Purse 18.0
Starters 10
Last build 11:58
Win Anchor
#3 WHEELZABLAZIN (5-2)
Exacta Core
3–8
Trifecta
3–8–10
Super / High-5
3–8–10–9 / 3–8–10–9–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | WHEELZABLAZIN | 5-2 | 12-1 | 1 | Siegelman, Austin | Watson, Mike | |
| 9 | 8 | BUSY MAKING MONI | 3-5 | 8-1 | 2 | Smith, Stephen | Burke, Ron | |
| 9 | 10 | MR KNOWITALL | 47-1 | 20-1 | 3 | Calcagni, Frank | Calcagni, Frank | |
| 9 | 9 | SKY BOX | 6-5 | 9-2 | 4 | Kelly, Colin | Harmon, Rob | |
| 9 | 5 | AARDIEBYTHEHILL N | 4-1 | 8-1 | 5 | Ahle, Johnathan | Engblom, Per | |
| 9 | 7 | FINITE | 5-1 | 10-1 | 6 | Beckwith, Brett | Burke, Ron | |
| 9 | 1 | BE DIFFERENT | 53-1 | 5-2 | 7 | 🚀 | Warren, Ridge | Blumenfeld, Paul |
| 9 | 2 | ONCE IN A LIFETIME | 6-5 | 12-1 | 8 | 🚀 | Miller, Tyler | Campbell, Jim |
| 9 | 4 | INTERVIEW FRA A | 5-2 | 8-1 | 9 | Ahle, Johnathan | Daley, Noel | |
| 9 | 6 | SUPER DUPER COOPER | 5-1 | 4-1 | 10 | Herschberger, Mark | Robinson, Enrico |
Race 10 Post 10:05
CR 83.0
Purse 15.0
Starters 10
Last build 11:58
Win Anchor
#8 BRI EXPRESS N (9-2)
Exacta Core
8–7
Trifecta
8–7–1
Super / High-5
8–7–1–9 / 8–7–1–9–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | BRI EXPRESS N | 9-2 | 12-1 | 1 | Warren, Ridge | Engblom, Per | |
| 10 | 7 | SWEDISH STARLET N | 11-1 | 8-1 | 2 | Athearn, Matthew | Nickerson, Jimmy | |
| 10 | 1 | BELLUCCI | 10-1 | 10-1 | 3 | Ahle, Johnathan | Di Domenico, Scott | |
| 10 | 9 | TICK A LOCH A | 3-1 | 4 | Beckwith, Brett | Height, Chris | ||
| 10 | 2 | PRESSURE COOKER | 56-1 | 4-1 | 5 | Marohn, James Jr | Toscano, Linda | |
| 10 | 4 | AMBUSHED | 19-1 | 7-2 | 6 | Stratton, Cory | Stratton, Cory | |
| 10 | 10 | TWIST LITTLE GIRL N | 6-1 | 15-1 | 7 | Herschberger, Mark | Quevedo, Edwin | |
| 10 | 6 | MARIA ALLEGONDA N | 7-2 | 12-1 | 8 | Siegelman, Austin | Harmon, Rob | |
| 10 | 3 | VIBRANCE | 2-5 | 8-1 | 9 | Kelly, Colin | Burke, Ron | |
| 10 | 5 | LAURIE LEE | 7-2 | 6-1 | 10 | Miller, Tyler | Pellegrino, Peter |
Race 11 Post 10:30
CR 84.0
Purse 11.0
Starters 10
Last build 11:58
Win Anchor
#2 SOUTHWIND ADMIRAL (4-1)
Exacta Core
2–10
Trifecta
2–10–4
Super / High-5
2–10–4–9 / 2–10–4–9–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 2 | SOUTHWIND ADMIRAL | 4-1 | 8-1 | 1 | Warren, Ridge | Coyne, Ron Jr | |
| 11 | 10 | CAL MILES N SHELL | 12-1 | 20-1 | 2 | Chisholm, Bradley | Cassar, Darran | |
| 11 | 4 | HAT TRICK MARLEAU | 41-1 | 8-1 | 3 | Stratton, Cory | Stratton, Cory | |
| 11 | 9 | ENOLA | 2-1 | 7-2 | 4 | Marohn, James Jr | Harmon, Rob | |
| 11 | 6 | DRYDEN HANOVER | 9-1 | 12-1 | 5 | Irvine, Brad | Shock, Laura | |
| 11 | 5 | ROCKET MAN HILL | 7-5 | 4-1 | 6 | Ahle, Johnathan | Fine, Amanda | |
| 11 | 3 | PEDAL ON METAL | 7-1 | 8-1 | 7 | Siegelman, Austin | Watson, Mike | |
| 11 | 7 | CACTUSTOTHECLOUDS | 5-1 | 5-1 | 8 | Herschberger, Mark | Height, Chris | |
| 11 | 8 | SHOW THE WILL | 23-1 | 20-1 | 9 | Ginsburg, Vincent | Ginsburg, Vincent | |
| 11 | 1 | IWON'T BACKDOWN AS | 3-1 | 3-1 | 10 | Beckwith, Brett | Lorentzon, Anette |
Race 12 Post 10:55
CR 71.0
Purse 10.0
Starters 10
Last build 11:58
Win Anchor
#6 WHERE'S LARRY (5-2)
Exacta Core
6–4
Trifecta
6–4–2
Super / High-5
6–4–2–8 / 6–4–2–8–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 6 | WHERE'S LARRY | 5-2 | 8-1 | 1 | Siegelman, Austin | Raia, Francis II | |
| 12 | 4 | NIGHTOFTREACHERY | 3-1 | 10-1 | 2 | Ginsburg, Vincent | Ford, Mark | |
| 12 | 2 | HOUSE BLEND | 100-1 | 2-1 | 3 | Tritton, Lauren | Cancelliere, Thomas | |
| 12 | 8 | BULVILHIGHONMAGGIE | 9-5 | 20-1 | 4 | Miller, Tyler | Crevani, Stephen | |
| 12 | 5 | HELEN BACK AGAIN | 5-2 | 8-1 | 5 | Herschberger, Mark | Cornelison, Jenna | |
| 12 | 3 | SPEED WRITER | 34-1 | 20-1 | 6 | Symington, Kyle | Rizzo, Michael | |
| 12 | 10 | COVER THE CROWN | 16-1 | 5-2 | 7 | Chisholm, Bradley | Cassar, Darran | |
| 12 | 9 | BUILDMEUPBUTTERCUP | 18-1 | 20-1 | 8 | Beckwith, Brett | Regina, Anthony | |
| 12 | 7 | DREAM SHOT | 12-1 | 10-1 | 9 | Warren, Ridge | Garcia, Josue | |
| 12 | 1 | CZARETTE | 24-1 | 6-1 | 10 | Ahle, Johnathan | Sager, Eddie |
Race 13 Post 11:20
CR 79.0
Purse 7.5
Starters 10
Last build 11:58
Win Anchor
#2 SEVEN IT IS (28-1)
Exacta Core
2–4
Trifecta
2–4–7
Super / High-5
2–4–7–3 / 2–4–7–3–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 2 | SEVEN IT IS | 28-1 | 5-1 | 1 | Herschberger, Mark | Spicer, Veronica | |
| 13 | 4 | WON'T BACK DOWN | 31-1 | 20-1 | 2 | Ryder, Patrick | Nunes, Lewis | |
| 13 | 7 | INTENSE LADY | 17-1 | 15-1 | 3 | Warren, Ridge | Lauer, Bruce | |
| 13 | 3 | ROMA AMOR | 66-1 | 3-1 | 4 | Siegelman, Austin | Posner, Michael | |
| 13 | 1 | DASH N CACHE | 3-1 | 10-1 | 5 | Miller, Tyler | Godinez, Jose | |
| 13 | 10 | TWIN B EMPRESS | 9-2 | 6-1 | 6 | Beckwith, Brett | Burke, Ron | |
| 13 | 6 | FLOWER SHOPS | 85-1 | 15-1 | 7 | Kelly, Colin | Capone, Cameron | |
| 13 | 9 | PAIGE PERFECT | 5-2 | 7-2 | 8 | Chisholm, Bradley | Saunders, Bruce | |
| 13 | 8 | FORGOT THEWALLET A | 6-1 | 12-1 | 9 | Marohn, James Jr | Harmon, Rob | |
| 13 | 5 | SCHNAPPS | 7-1 | 9-2 | 10 | Stratton, Cory | Stratton, Cory |
Race 14 Post 11:45
CR 66.0
Purse 8.0
Starters 10
Last build 11:58
Win Anchor
#7 MYSTIQUE GIRL (14-1)
Exacta Core
7–4
Trifecta
7–4–6
Super / High-5
7–4–6–9 / 7–4–6–9–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 14 | 7 | MYSTIQUE GIRL | 14-1 | 15-1 | 1 | Martin, Joseph | Martin, Joe | |
| 14 | 4 | GIRL ALMIGHTY | 48-1 | 8-1 | 2 | Kelly, Colin | Urbanski, John | |
| 14 | 6 | MISS YOU JOANN | 5-1 | 5-2 | 3 | Beckwith, Brett | Wiskow, David | |
| 14 | 9 | THANEEYA | 5-2 | 12-1 | 4 | Herschberger, Mark | Nunes, Lewis | |
| 14 | 8 | OAHU | 73-1 | 12-1 | 5 | Siegelman, Austin | Lambert, Aaron | |
| 14 | 2 | JUST MY WORLD | 26-1 | 8-1 | 6 | 🚀 | Ginsburg, Vincent | Ginsburg, Vincent |
| 14 | 10 | EIGHTSEVENSIX | 9-2 | 8-1 | 7 | Stalbaum, Larry | Proctor, Kirsten | |
| 14 | 1 | EXCITING TIMES A | 16-1 | 8-1 | 8 | Chisholm, Bradley | Goldin, Alexandra | |
| 14 | 5 | TARGARYEN EMPRESS | 4-1 | 7-2 | 9 | Llopez, Ivan | Llopez, Ivan | |
| 14 | 3 | PHELGON | 7-1 | 5-1 | 10 | Hernandez, Geovany | Hernandez, Geovany |