MXX — 2026-01-10
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:20
CR 74
Purse 7.5
Starters 10
Last build 19:31
Win Anchor
#5 TRY LINE (14-1)
Exacta Core
5–1
Trifecta
5–1–9
Super / High-5
5–1–9–8 / 5–1–9–8–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TRY LINE | 14-1 | 8-1 | 1 | Miller, Tyler | Polhemus, Michael | |
| 1 | 1 | SONO CONFUSO | 3-1 | 2-1 | 2 | Herschberger, Mark | Mac Kenzie, Bill | |
| 1 | 9 | OUR CORELLI N | 3-1 | 15-1 | 3 | Siegelman, Austin | Height, Chris | |
| 1 | 8 | A LITTLE KICK | 12-1 | 6-1 | 4 | Smith, Steve | Wyatt, John | |
| 1 | 4 | ROCKY J | 13-1 | 12-1 | 5 | Symington, Kyle | Solomon, Jim King | |
| 1 | 3 | GINGER TREE PETE | 8-1 | 6-1 | 6 | Kelly, Colin | Blumenfeld, Paul | |
| 1 | 10 | PARKLANE TERROR | 9-2 | 10-1 | 7 | Ginsburg, Vincent | Ginsburg, Vincent | |
| 1 | 6 | SCOTT ONTHE ROCKS | 5-2 | 5-1 | 8 | Chisholm, Bradley | Kramer, Diana | |
| 1 | 7 | LOU ON THE BEACH | 98-1 | 12-1 | 9 | 🚀 | Llopez, Ivan | Llopez, Ivan |
| 1 | 2 | DIRT ON MY BOOTS | 38-1 | 8-1 | 10 | Warren, Ridge | Dunning, Jody |
Race 2 Post 6:45
CR 79
Purse 6.5
Starters 10
Last build 19:31
Win Anchor
#10 CAPTAIN SKIPPY (1-9)
Exacta Core
10–4
Trifecta
10–4–2
Super / High-5
10–4–2–1 / 10–4–2–1–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 10 | CAPTAIN SKIPPY | 1-9 | 8-1 | 1 | Miller, Tyler | Di Domenico, Scott | |
| 2 | 4 | SOHO SKYFALL A | 10-1 | 6-1 | 2 | Marohn, Jim Jr | Harmon, Rob | |
| 2 | 2 | EMINEM HANOVER | 8-1 | 15-1 | 3 | Ginsburg, Vincent | Blumenfeld, Paul | |
| 2 | 1 | FENDI HANOVER | 7-1 | 9-2 | 4 | Ryder, Patrick | Fanning, Tom | |
| 2 | 7 | RITCHIE ALPHA | 43-1 | 4-1 | 5 | Herschberger, Mark | Burke, Ron | |
| 2 | 9 | BB LUCKY BOY | 18-1 | 10-1 | 6 | Kelly, Colin | Capone, Cameron | |
| 2 | 8 | GREAT SOMEWHERE | 55-1 | 15-1 | 7 | Ahle, Johnathan | Stafford, Paul | |
| 2 | 5 | KWICK SAND A | 49-1 | 3-1 | 8 | Beckwith, Brett | Stratton, Cory | |
| 2 | 3 | ORLANDO BLUE A | 39-1 | 8-1 | 9 | Tritton, Lauren | Abbatiello, Agostino | |
| 2 | 6 | TIP OF TIME | 19-1 | 10-1 | 10 | Lachance, Patrick | Lachance, Pat |
Race 3 Post 7:10
CR 77
Purse 9.0
Starters 10
Last build 19:31
Win Anchor
#8 GALANTE A (1-1)
Exacta Core
8–3
Trifecta
8–3–9
Super / High-5
8–3–9–1 / 8–3–9–1–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 8 | GALANTE A | 1-1 | 3-1 | 1 | Beckwith, Brett | Vallee, Shaun | |
| 3 | 3 | LOCHINVAR AUSSIE | 27-1 | 4-1 | 2 | Tritton, Lauren | Tritton, Shane | |
| 3 | 9 | BLUE COLLAR MAN | 5-1 | 5-1 | 3 | Herschberger, Mark | Posner, Leah | |
| 3 | 1 | MIKI LEAKS | 7-1 | 10-1 | 4 | Swift, Kyle | Gray, Zackary | |
| 3 | 2 | ON DAYBOO | 16-1 | 8-1 | 5 | Miller, Tyler | Odza, Besim | |
| 3 | 4 | MANHAWK | 41-1 | 8-1 | 6 | Kelly, Colin | Capone, Cameron | |
| 3 | 5 | LOUIS LITT N | 8-1 | 6-1 | 7 | Smith, Steve | Cano, Juan | |
| 3 | 7 | ENFORCER | 121-1 | 8-1 | 8 | Calcagni, Frank | Calcagni, Frank | |
| 3 | 6 | HUNGRYHUNGRY HIPPO | 9-2 | 10-1 | 9 | Symington, Kyle | Magie, Brian Jr | |
| 3 | 10 | SMOKIN HOT SCOTT | 51-1 | 20-1 | 10 | Ginsburg, Vincent | Fusco, Paul |
Race 4 Post 7:35
CR 86
Purse 9.5
Starters 10
Last build 19:31
Win Anchor
#5 HIRANYA N (8-5)
Exacta Core
5–8
Trifecta
5–8–4
Super / High-5
5–8–4–2 / 5–8–4–2–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | HIRANYA N | 8-5 | 8-1 | 1 | Siegelman, Austin | Robinson, Enrico | |
| 4 | 8 | OURMATEMENKO N | 8-5 | 10-1 | 2 | Stratton, Cory | Stratton, Cory | |
| 4 | 4 | STORM THE COURT | 3-1 | 9-2 | 3 | Warren, Ridge | Silva, Mark | |
| 4 | 2 | PRIMARY COLORS | 4-5 | 9-5 | 4 | Beckwith, Brett | Engblom, Per | |
| 4 | 9 | SPIRIT OF STLOUIS N | 7-1 | 8-1 | 5 | Chisholm, Bradley | Lambert, Aaron | |
| 4 | 10 | SPRINGSTEEN | 5-1 | 12-1 | 6 | Tritton, Lauren | Tritton, Lauren | |
| 4 | 6 | GOLD STAR SVEN | 6-1 | 15-1 | 7 | Carter, William | Stubits, John | |
| 4 | 3 | THONG CONTROL | 42-1 | 12-1 | 8 | Lachance, Patrick | Lachance, Pat | |
| 4 | 1 | CRUSH KILL DESTROY | 12-1 | 6-1 | 9 | Herschberger, Mark | Engblom, Per | |
| 4 | 7 | POINTS NORTH | 22-1 | 12-1 | 10 | Calcagni, Frank | Calcagni, Frank |
Race 5 Post 8:00
CR 82
Purse 12.5
Starters 10
Last build 19:31
Win Anchor
#2 SMOOCH IN THE DARK (6-1)
Exacta Core
2–6
Trifecta
2–6–10
Super / High-5
2–6–10–7 / 2–6–10–7–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | SMOOCH IN THE DARK | 6-1 | 10-1 | 1 | Hernandez, Geovany | Hernandez, Geovany | |
| 5 | 6 | ACAPULCO SUNBURN | 5-2 | 3-1 | 2 | Beckwith, Brett | Stratton, Cory | |
| 5 | 10 | TWIN B RISENSHINE | 3-1 | 10-1 | 3 | Tritton, Lauren | Calcagni, Frank | |
| 5 | 7 | DECISION DAY | 14-1 | 15-1 | 4 | Herschberger, Mark | Sager, Eddie | |
| 5 | 8 | DP REALORDEAL | 4-1 | 8-1 | 5 | Warren, Ridge | Brewer, Jason | |
| 5 | 9 | FOUR BY FOUR | 4-1 | 10-1 | 6 | Swift, Kyle | Gray, Zackary | |
| 5 | 4 | ROCKME ROLLME | 4-1 | 4-1 | 7 | Marohn, Jim Jr | Czermann, Julius Jr | |
| 5 | 1 | DELIGHTFUL TERROR | 40-1 | 15-1 | 8 | Siegelman, Austin | Sluggett, Ashlee | |
| 5 | 3 | PETER PETRIFY N | 4-1 | 7-2 | 9 | Ahle, Johnathan | Mac Kenzie, Bill | |
| 5 | 5 | FULSOME | 36-1 | 5-1 | 10 | Kelly, Colin | Capone, Cameron |
Race 6 Post 8:25
CR 85
Purse 12.5
Starters 10
Last build 19:31
Win Anchor
#9 DANCE PARTNER (6-1)
Exacta Core
9–7
Trifecta
9–7–3
Super / High-5
9–7–3–5 / 9–7–3–5–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 9 | DANCE PARTNER | 6-1 | 5-1 | 1 | Warren, Ridge | Mac Kenzie, Bill | |
| 6 | 7 | FASTING | 2-5 | 3-1 | 2 | Beckwith, Brett | Engblom, Per | |
| 6 | 3 | BLAZE ON N | 10-1 | 8-1 | 3 | Chisholm, Bradley | Dilloian, Doug Jr | |
| 6 | 5 | EUPHORIA N | 25-1 | 8-1 | 4 | Vallee, Shaun | Vallee, Shaun | |
| 6 | 1 | HARD TO CATCH | 8-1 | 6-1 | 5 | Herschberger, Mark | Height, Chris | |
| 6 | 8 | ROCKIN THE ACES | 16-1 | 10-1 | 6 | Symington, Kyle | Saunders, Bruce | |
| 6 | 2 | SOLESSEO MATUCA A | 56-1 | 20-1 | 7 | Siegelman, Austin | Nickerson, Jimmy | |
| 6 | 10 | CAPTAIN BAZINGA | 11-1 | 6-1 | 8 | Ryder, Patrick | Cancelliere, Thomas | |
| 6 | 6 | BOBCAT BAY | 52-1 | 20-1 | 9 | Ahle, Johnathan | Smith, Jeffrey | |
| 6 | 4 | DONTBOTHERMENONE N | 45-1 | 4-1 | 10 | Kelly, Colin | Capone, Cameron |
Race 7 Post 8:50
CR 84
Purse 9.5
Starters 10
Last build 19:31
Win Anchor
#9 OVERTHINKING (2-5)
Exacta Core
9–10
Trifecta
9–10–4
Super / High-5
9–10–4–2 / 9–10–4–2–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 9 | OVERTHINKING | 2-5 | 9-2 | 1 | Ahle, Johnathan | Engblom, Per | |
| 7 | 10 | DREAM BIRD | 6-1 | 12-1 | 2 | Herschberger, Mark | Burke, Ron | |
| 7 | 4 | STAY GROUNDED | 7-2 | 8-1 | 3 | Symington, Kyle | Daley, Noel | |
| 7 | 2 | PINEAPPLE CRUNCH | 101-1 | 3-1 | 4 | 🚀 | Beckwith, Brett | Cancelliere, Thomas |
| 7 | 7 | BET ON MAC | 78-1 | 6-1 | 5 | Kelly, Colin | De Pinto, Sam | |
| 7 | 8 | STELLAR YANKEE | 14-1 | 8-1 | 6 | Stratton, Cory | Stratton, Cory | |
| 7 | 5 | ACES OR BETTOR | 13-1 | 5-1 | 7 | Warren, Ridge | Warner, Karly | |
| 7 | 3 | BONDI SHAKE N | 34-1 | 6-1 | 8 | Siegelman, Austin | Posner, Leah | |
| 7 | 6 | BEACH VIBES | 14-1 | 15-1 | 9 | Chisholm, Bradley | Spicer, Veronica | |
| 7 | 1 | WATTSUP SUNSHINE A | 8-1 | 12-1 | 10 | Vallee, Shaun | Vallee, Shaun |
Race 8 Post 9:15
CR 81
Purse 6.5
Starters 10
Last build 19:31
Win Anchor
#7 MAYHEM HANOVER (1-1)
Exacta Core
7–9
Trifecta
7–9–4
Super / High-5
7–9–4–6 / 7–9–4–6–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | MAYHEM HANOVER | 1-1 | 10-1 | 1 | Ahle, Johnathan | Robinson, Enrico | |
| 8 | 9 | HESA KINGSLAYER N | 8-1 | 4-1 | 2 | Marohn, Jim Jr | Stratton, Paul | |
| 8 | 4 | THE BIZZNESS N | 6-1 | 8-1 | 3 | Herschberger, Mark | Burke, Ron | |
| 8 | 6 | BELMONT MAJOR N | 9-2 | 9-2 | 4 | Beckwith, Brett | Stratton, Cory | |
| 8 | 8 | PERFECT PROMISES | 10-1 | 12-1 | 5 | Siegelman, Austin | Height, Chris | |
| 8 | 3 | ULYSSES | 13-1 | 12-1 | 6 | Kelly, Colin | Height, Chris | |
| 8 | 10 | CAVIART LOTUS | 15-1 | 3-1 | 7 | Chisholm, Bradley | Spicer, Veronica | |
| 8 | 1 | COMPENSATE ME | 17-1 | 10-1 | 8 | Symington, Kyle | Odza, Besim | |
| 8 | 5 | TWIGGS PUB | 30-1 | 6-1 | 9 | Miller, Tyler | Odza, Besim | |
| 8 | 2 | SAULSBROOK RAPTOR | 19-1 | 10-1 | 10 | Warren, Ridge | Sager, Eddie |
Race 9 Post 9:40
CR 89
Purse 17.0
Starters 10
Last build 19:31
Win Anchor
#6 BOSTON BOUND (2-5)
Exacta Core
6–5
Trifecta
6–5–1
Super / High-5
6–5–1–10 / 6–5–1–10–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 6 | BOSTON BOUND | 2-5 | 4-1 | 1 | Herschberger, Mark | Height, Chris | |
| 9 | 5 | MUSIC HALL | 6-1 | 8-1 | 2 | Siegelman, Austin | Height, Chris | |
| 9 | 1 | IMTHEBLACKFLASH N | 9-1 | 7-2 | 3 | Kelly, Colin | Blackler, Scott | |
| 9 | 10 | MASTER CHARLES A | 3-1 | 15-1 | 4 | Smith, Steve | Torro, Keith | |
| 9 | 9 | SOUTH BEACH STAR | 10-1 | 8-1 | 5 | Warren, Ridge | Silva, Mark | |
| 9 | 2 | BRUTALLYHANDSOME A | 96-1 | 15-1 | 6 | Stratton, Cory | Stratton, Cory | |
| 9 | 7 | AMMO | 12-1 | 6-1 | 7 | Marohn, Jim Jr | Burke, Ron | |
| 9 | 3 | BONDI LOCKDOWN A | 32-1 | 8-1 | 8 | Chisholm, Bradley | Lambert, Aaron | |
| 9 | 8 | JETTINGTOMALIBU | 7-1 | 20-1 | 9 | Symington, Kyle | Rosenthal, Irwin | |
| 9 | 4 | AMERICAN DEALER N | 77-1 | 3-1 | 10 | 🚀 | Beckwith, Brett | Toscano, Linda |
Race 10 Post 10:05
CR 84
Purse 17.5
Starters 10
Last build 19:31
Win Anchor
#1 DONT DROP THE BALL (1-9)
Exacta Core
1–5
Trifecta
1–5–6
Super / High-5
1–5–6–2 / 1–5–6–2–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | DONT DROP THE BALL | 1-9 | 6-1 | 1 | Herschberger, Mark | Norman, R. Nifty | |
| 10 | 5 | LITE N SWEET | 8-1 | 8-1 | 2 | Beckwith, Brett | Cancelliere, Thomas | |
| 10 | 6 | BEACH CLUB MONTY | 30-1 | 5-1 | 3 | Chisholm, Bradley | Pelling, Brett | |
| 10 | 2 | JACK'S SHADOW N | 16-1 | 8-1 | 4 | Marohn, Jim Jr | Di Domenico, Scott | |
| 10 | 8 | BETTORS DONTTELL | 3-1 | 4-1 | 5 | Kelly, Colin | Capone, Cameron | |
| 10 | 4 | JILLIBY DYNAMITE A | 14-1 | 8-1 | 6 | Symington, Kyle | Spicer, Veronica | |
| 10 | 7 | AGEDCHEDAR HANOVER | 44-1 | 15-1 | 7 | 🚀 | Warren, Ridge | Leamon, Jake |
| 10 | 10 | THENU CAME ALONG A | 7-2 | 6-1 | 8 | Ahle, Johnathan | Blackler, Scott | |
| 10 | 9 | KOPI LUWAK | 81-1 | 12-1 | 9 | Smith, Steve | Burke, Ron | |
| 10 | 3 | SOHO SPECTRE A | 25-1 | 7-2 | 10 | Siegelman, Austin | Robinson, Enrico |
Race 11 Post 10:30
CR 84
Purse 7.5
Starters 10
Last build 19:31
Win Anchor
#1 POMPEO HANOVER (15-1)
Exacta Core
1–6
Trifecta
1–6–4
Super / High-5
1–6–4–9 / 1–6–4–9–10
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 1 | POMPEO HANOVER | 15-1 | 9-2 | 1 | Warren, Ridge | Leamon, Jake | |
| 11 | 6 | SAN JOSE | 7-2 | 5-1 | 2 | Chisholm, Bradley | Czermann, Julius Jr | |
| 11 | 4 | ROCK THE CAPTAIN N | 7-2 | 15-1 | 3 | Lee, Joseph | Keim, Cote | |
| 11 | 9 | IT'S MAHOMES A | 7-2 | 8-1 | 4 | Siegelman, Austin | Lambert, Aaron | |
| 11 | 10 | WHAMMER JAMMER | 12-1 | 8-1 | 5 | Slendorn, James | Harrison, Kelvin | |
| 11 | 7 | HUGH HESTON | 50-1 | 3-1 | 6 | 🚀 | Beckwith, Brett | Mcassey, Jaymes |
| 11 | 3 | LOVETHEWAYYOULIE | 27-1 | 10-1 | 7 | Chiodo, Stacy | Chiodo, Stacy | |
| 11 | 2 | AVENGER FORCE | 23-1 | 10-1 | 8 | 🚀 | Kelly, Colin | Blumenfeld, Paul |
| 11 | 8 | MY PAL JOE | 34-1 | 10-1 | 9 | Chartrand, Alek | Chartrand, Alek | |
| 11 | 5 | ALTA BLUES A | 25-1 | 6-1 | 10 | Swift, Kyle | Gray, Zackary |
Race 12 Post 10:55
CR 80
Purse 7.5
Starters 10
Last build 19:31
Win Anchor
#1 WHO SAID I CAN'T (5-1)
Exacta Core
1–9
Trifecta
1–9–6
Super / High-5
1–9–6–5 / 1–9–6–5–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | WHO SAID I CAN'T | 5-1 | 20-1 | 1 | Silvestri, Ralph III | Fine, Amanda | |
| 12 | 9 | T H TYSON | 7-5 | 8-1 | 2 | Ryder, Patrick | Ryder, Chris | |
| 12 | 6 | RYDINGTOTHEWIRE | 11-1 | 5-2 | 3 | Tritton, Lauren | Tritton, Shane | |
| 12 | 5 | MIGHT BE RIGHT | 7-1 | 12-1 | 4 | Miller, Tyler | Rash, Kristyann | |
| 12 | 2 | STEELY KNIFE | 16-1 | 7-2 | 5 | Kelly, Colin | Burke, Ron | |
| 12 | 8 | SON OF A TIGER N | 9-2 | 5-1 | 6 | Marohn, Jim Jr | Harmon, Rob | |
| 12 | 3 | HURRIKANE JONNYBOY | 28-1 | 8-1 | 7 | Herschberger, Mark | Lounsbury, Robert | |
| 12 | 4 | REACTOR NOW A | 26-1 | 12-1 | 8 | Carter, William | Bozman, Jamie | |
| 12 | 10 | CAVIART SARGENT | 30-1 | 10-1 | 9 | 🚀 | Warren, Ridge | Height, Chris |
| 12 | 7 | TRICKY MIKI A | 23-1 | 6-1 | 10 | Vallee, Shaun | Vallee, Shaun |
Race 13 Post 11:20
CR 69
Purse 8.0
Starters 10
Last build 19:31
Win Anchor
#3 COLE ON THE BEACH (3-5)
Exacta Core
3–4
Trifecta
3–4–9
Super / High-5
3–4–9–8 / 3–4–9–8–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 3 | COLE ON THE BEACH | 3-5 | 12-1 | 1 | Beckwith, Brett | Erzene, Kubi | |
| 13 | 4 | ROJAN'S WAY | 9-2 | 12-1 | 2 | Hernandez, Geovany | Hernandez, Geovany | |
| 13 | 9 | SUNSHINE'S FINEST | 20-1 | 5-1 | 3 | Clark, William Jr | Clark, William Jr | |
| 13 | 8 | HASHTAG MONEY | 21-1 | 12-1 | 4 | Llopez, Ivan | Llopez, Ivan | |
| 13 | 7 | CAVIART SKIPPER | 7-1 | 6-1 | 5 | Beckwith, Brett | Seddon, Michael | |
| 13 | 10 | GAITWAY PATRIOT | 24-1 | 6-1 | 6 | Herschberger, Mark | Smith, Jeffrey | |
| 13 | 2 | NATIONAL SPORT | 60-1 | 4-1 | 7 | Ahle, Johnathan | Mac Kenzie, Bill | |
| 13 | 6 | URBAN RENEWAL | 12-1 | 8-1 | 8 | Marohn, Jim Jr | Watson, Mike | |
| 13 | 5 | MIDNIGHT LIGHTNING | 96-1 | 10-1 | 9 | Vallee, Shaun | Vallee, Shaun | |
| 13 | 1 | AMERICAN MERCURY | 62-1 | 3-1 | 10 | Siegelman, Austin | Posner, Michael |
Race 14 Post 11:45
CR 79
Purse 6.5
Starters 10
Last build 19:31
Win Anchor
#7 CAVEMAN A (2-5)
Exacta Core
7–6
Trifecta
7–6–3
Super / High-5
7–6–3–5 / 7–6–3–5–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 14 | 7 | CAVEMAN A | 2-5 | 3-1 | 1 | Beckwith, Brett | Robinson, Enrico | |
| 14 | 6 | ALADDIN | 14-1 | 9-2 | 2 | Tritton, Lauren | Mc Dermott, John | |
| 14 | 3 | GANDALF THE BAY | 14-1 | 7-2 | 3 | Ahle, Johnathan | Ferrell, Darren | |
| 14 | 5 | BEACH TOWN BOY | 3-1 | 8-1 | 4 | Kennedy, James | Clarke, Bruce | |
| 14 | 9 | I'M TALKIN HUNGRY | 18-1 | 15-1 | 5 | Miller, Tyler | Di Domenico, Scott | |
| 14 | 10 | BE DAZZLED LOU A | 14-1 | 6-1 | 6 | Chisholm, Bradley | Sodano, Nicholas | |
| 14 | 8 | PINEBUSHDRAGONLIFE | 94-1 | 15-1 | 7 | Siegelman, Austin | Abbatiello, Agostino | |
| 14 | 4 | OHOKA LE BRON N | 10-1 | 15-1 | 8 | Carter, William | Bozman, Jamie | |
| 14 | 1 | ALWAYS ROCKIN | 74-1 | 10-1 | 9 | Herschberger, Mark | Ford, Mark | |
| 14 | 2 | LYONS PEGASUS | 101-1 | 8-1 | 10 | 🚀 | Kelly, Colin | Blumenfeld, Paul |