NFL — 2026-01-10
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:00
CR 73
Purse 7.0
Starters 9
Last build 11:58
Win Anchor
#2 MARTZ RENEE (1-9)
Exacta Core
2–4
Trifecta
2–4–5
Super / High-5
2–4–5–1 / 2–4–5–1–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MARTZ RENEE | 1-9 | 3-1 | 1 | Lems, Christopher | Burke, Ron | |
| 1 | 4 | JUSTABITOFCHARM | 7-2 | 2-1 | 2 | Noble, Daniel | Deruntz, Michael | |
| 1 | 5 | WICKED BLING | 58-1 | 9-1 | 3 | 🚀 | Stalbaum, Larry | Deruntz, Michael |
| 1 | 1 | MATTIE SHARK | 2-1 | 12-1 | 4 | Ebersole, Logan | Joyce, Leslie | |
| 1 | 7 | YVONNES LUCKY ROSE | 18-1 | 20-1 | 5 | Sugg, Kurt | Johnson, Whitney | |
| 1 | 6 | SUGARPIE HONEY BEE | 5-1 | 8-1 | 6 | Ciocca, John Jr | Walski, Dan | |
| 1 | 9 | JESS INDEED | 92-1 | 6-1 | 7 | Angus, Tyler | Plested, Kathleen | |
| 1 | 8 | MCCHATTY | 33-1 | 25-1 | 8 | 🚀 | Rhoades, Braiden | Shafer, Ryan |
| 1 | 3 | ROCKINATTHERYMAN | 11-1 | 8-1 | 9 | Miller, Emanuel H | Driver, Tim |
Race 2 Post 6:22
CR 81
Purse 11.2
Starters 8
Last build 11:58
Win Anchor
#6 FIRST OF HER NAME (6-1)
Exacta Core
6–7
Trifecta
6–7–2
Super / High-5
6–7–2–5 / 6–7–2–5–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | FIRST OF HER NAME | 6-1 | 4-1 | 1 | Rhoades, Braiden | Rhoades, Bill | |
| 2 | 7 | A DELIGHTFUL ACT N | 27-1 | 20-1 | 2 | Ciocca, John Jr | Schillaci, Sam | |
| 2 | 2 | SHE COMES AND GOES | 5-2 | 5-1 | 3 | Sugg, Kurt | Kreiser, Cory | |
| 2 | 5 | IRON MISTRESS | 3-1 | 15-1 | 4 | Angus, Tyler | Shaw, Jason | |
| 2 | 4 | MOLLYS ACE N | 17-1 | 5-1 | 5 | Irvine, Justin | Simpson, Dirk | |
| 2 | 8 | THINK OF GALAXIES | 52-1 | 20-1 | 6 | Kreiser, Cory | Kreiser, Cory | |
| 2 | 1 | UPTOWN HANOVER | 9-1 | 1-1 | 7 | Noble, Daniel | Deyermand, Cory | |
| 2 | 3 | SANTASTIC CRUISER | 63-1 | 20-1 | 8 | Lems, Christopher | Millner, Jessica |
Race 3 Post 6:44
CR 78
Purse 7.2
Starters 8
Last build 11:58
Win Anchor
#4 ANTE UP (73-1)
Exacta Core
4–7
Trifecta
4–7–2
Super / High-5
4–7–2–3 / 4–7–2–3–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | ANTE UP | 73-1 | 7-1 | 1 | Rhoades, Braiden | Johnson, Whitney | |
| 3 | 7 | THE MAGICAL WOMAN | 112-1 | 25-1 | 2 | 🚀 | Angus, Tyler | Webb, Shane |
| 3 | 2 | INFINITE SYMBOL A | 7-2 | 6-1 | 3 | Sugg, Kurt | Roegner, Jessica | |
| 3 | 3 | ODDS ON OMAHA | 7-5 | 15-1 | 4 | Ciocca, John Jr | Wengerd, John G | |
| 3 | 8 | ALWAYS ANA HANOVER | 24-1 | 5-2 | 5 | Noble, Daniel | Deyermand, Cory | |
| 3 | 5 | SILLY BUT SERIOUS | 6-1 | 3-1 | 6 | Irvine, Justin | Neil, Danielle | |
| 3 | 6 | JOYFUL LADY | 15-1 | 7-1 | 7 | Lake, David | Lake, David | |
| 3 | 1 | CRAZY CUTE | 46-1 | 4-1 | 8 | 🚀 | Lems, Christopher | Plested, Kathleen |
Race 4 Post 7:06
CR 60
Purse 5.8
Starters 9
Last build 11:58
Win Anchor
#6 LONGLIVECOWGIRLS (29-1)
Exacta Core
6–3
Trifecta
6–3–4
Super / High-5
6–3–4–9 / 6–3–4–9–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | LONGLIVECOWGIRLS | 29-1 | 4-1 | 1 | Irvine, Justin | Ebersole, Jeff | |
| 4 | 3 | WHISKY N SUNSHINE | 75-1 | 6-1 | 2 | 🚀 | Ciocca, John Jr | Wengerd, Amy |
| 4 | 4 | KID'S SILLY FILLY | 27-1 | 2-1 | 3 | Noble, Daniel | Hostetler, Matthew | |
| 4 | 9 | LEGENDOFTHEINDIAN | 19-1 | 10-1 | 4 | Kash, Keith Jr | Haynes, Brian | |
| 4 | 2 | KISS MY GRITS | 28-1 | 9-1 | 5 | Sugg, Kurt | Smith, Marlin | |
| 4 | 8 | HERE COMES JANE | 33-1 | 25-1 | 6 | Rhoades, Braiden | Vosick, Tommy | |
| 4 | 7 | SNAPPY DRAGON | 21-1 | 12-1 | 7 | Day, James | Day, James | |
| 4 | 5 | WHACKA HILL | 58-1 | 5-1 | 8 | Lems, Christopher | Smithpeters, Sean | |
| 4 | 1 | BLOWIN DOE | 28-1 | 10-1 | 9 | 🚀 | Angus, Tyler | Mapes, Rick |
Race 5 Post 7:28
CR 72
Purse 10.0
Starters 8
Last build 11:58
Win Anchor
#3 VINTAGE QUEEN (38-1)
Exacta Core
3–4
Trifecta
3–4–6
Super / High-5
3–4–6–2 / 3–4–6–2–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | VINTAGE QUEEN | 38-1 | 25-1 | 1 | Rhoades, Braiden | Makin, Courtney | |
| 5 | 4 | MARCED FOX | 2-1 | 5-2 | 2 | Miller, Josiah | Alvarez, Ariel | |
| 5 | 6 | CENTURY KISS ME | 71-1 | 8-1 | 3 | 🚀 | Sugg, Kurt | Millner, Jessica |
| 5 | 2 | BIG BAD BEACHBUNNY | 5-2 | 2-1 | 4 | Lems, Christopher | Deyermand, Cory | |
| 5 | 5 | SPORTY LIZ | 25-1 | 25-1 | 5 | Ciocca, John Jr | Fread, Karen | |
| 5 | 1 | SHES MY BOSS | 13-1 | 7-2 | 6 | 🚀 | Merriman, Aaron | Hostetler, Dannie |
| 5 | 8 | MODERN Q | 27-1 | 6-1 | 7 | Noble, Daniel | Deruntz, Michael | |
| 5 | 7 | ATI GIRLS LUVCRUZN | 95-1 | 12-1 | 8 | Irvine, Justin | Byler, Melvin |
Race 6 Post 7:50
CR 87
Purse 21.0
Starters 7
Last build 11:58
Win Anchor
#1 SAULSBROOK MABEL (19-1)
Exacta Core
1–2
Trifecta
1–2–4
Super / High-5
1–2–4–7 / 1–2–4–7–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | SAULSBROOK MABEL | 19-1 | 8-1 | 1 | Rhoades, Braiden | Kreiser, Cory | |
| 6 | 2 | IM OFFNGONE N | 9-1 | 25-1 | 2 | Irvine, Justin | Simpson, Dirk | |
| 6 | 4 | ROCKIN BAMBI | 12-1 | 7-2 | 3 | Noble, Daniel | Stein, Craig | |
| 6 | 7 | HIGH FLYIN' FILLY | 6-5 | 9-5 | 4 | Wrenn, Ronnie Jr | Burke, Ron | |
| 6 | 6 | MISS IDAHO A | 5-2 | 7-2 | 5 | Stalbaum, Larry | Stalbaum, Larry | |
| 6 | 3 | MARLOE HANOVER | 9-2 | 9-1 | 6 | 🚀 | Lems, Christopher | Morgan, Virgil Jr |
| 6 | 5 | LADY RITA | 33-1 | 5-1 | 7 | 🚀 | Merriman, Aaron | Schillaci, Sam |
Race 7 Post 8:12
CR 70
Purse 5.5
Starters 9
Last build 11:58
Win Anchor
#8 HOW ABOUT MURPH (5-2)
Exacta Core
8–6
Trifecta
8–6–9
Super / High-5
8–6–9–7 / 8–6–9–7–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 8 | HOW ABOUT MURPH | 5-2 | 25-1 | 1 | Sugg, Kurt | Johnson, Whitney | |
| 7 | 6 | EVENINSTARZRAPSODY | 56-1 | 8-1 | 2 | Kash, Keith Jr | Kash, Keith Jr | |
| 7 | 9 | TINY BIT OF SKY | 78-1 | 25-1 | 3 | 🚀 | Day, James | Day, James |
| 7 | 7 | SEA ROSE | 23-1 | 25-1 | 4 | Ciocca, John Jr | Webb, Shane | |
| 7 | 4 | ATLANTIC STAR | 12-1 | 4-1 | 5 | Irvine, Justin | Davidson, Scot | |
| 7 | 5 | FROMAKINGTOAQUEEN | 73-1 | 25-1 | 6 | Angus, Tyler | Jaeck, Erik Jr | |
| 7 | 2 | BAD GIRLS RACING | 14-1 | 7-2 | 7 | Lems, Christopher | Miller, Brian J | |
| 7 | 3 | TRE ROCK | 9-5 | 2-1 | 8 | Noble, Daniel | Deyermand, Cory | |
| 7 | 1 | MAGGIE TIME | 1-5 | 9-2 | 9 | 🚀 | Merriman, Aaron | Kreiser, Cory |
Race 8 Post 8:34
CR 73
Purse 10.6
Starters 9
Last build 11:58
Win Anchor
#7 EVELYNA ITIS (36-1)
Exacta Core
7–4
Trifecta
7–4–3
Super / High-5
7–4–3–1 / 7–4–3–1–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | EVELYNA ITIS | 36-1 | 9-1 | 1 | Rhoades, Braiden | Beeler, Patrick | |
| 8 | 4 | PRIMETIME JAY | 65-1 | 25-1 | 2 | Kash, Keith Jr | Arriaga, Indalecio | |
| 8 | 3 | BETTY ROCKS | 35-1 | 15-1 | 3 | 🚀 | Ciocca, John Jr | Deaton, Ryan |
| 8 | 1 | PONDA MODEL | 118-1 | 7-5 | 4 | 🚀 | Irvine, Justin | Sherman, Kent |
| 8 | 5 | BLUEBERRY CRUSH | 62-1 | 25-1 | 5 | Sugg, Kurt | Troyer, Tobias | |
| 8 | 8 | LUCKYSTAIR | 9-2 | 7-1 | 6 | Merriman, Aaron | Alvarez, Ariel | |
| 8 | 6 | JUST A PLEASURE | 6-1 | 7-1 | 7 | Lems, Christopher | Lems, Tessa | |
| 8 | 2 | ALI SWEET CAKE | 57-1 | 4-1 | 8 | 🚀 | Noble, Daniel | Weller, Jayme |
| 8 | 9 | TEQUILA TIME | 13-1 | 8-1 | 9 | Angus, Tyler | Roegner, Jessica |
Race 9 Post 8:56
CR 69
Purse 9.0
Starters 9
Last build 11:58
Win Anchor
#6 GOOD PRIDE (11-1)
Exacta Core
6–5
Trifecta
6–5–9
Super / High-5
6–5–9–8 / 6–5–9–8–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 6 | GOOD PRIDE | 11-1 | 12-1 | 1 | Irvine, Justin | Millner, Jessica | |
| 9 | 5 | PACE N BOOTS | 15-1 | 25-1 | 2 | Rhoades, Braiden | Merriman, Jason | |
| 9 | 9 | JULIE'S GRACE | 9-5 | 6-1 | 3 | Day, James | Day, James | |
| 9 | 8 | NEWSWRITER | 56-1 | 25-1 | 4 | Ciocca, John Jr | Vosick, Tommy | |
| 9 | 2 | ST LADS CRYPTO | 1-1 | 7-1 | 5 | Sugg, Kurt | Roegner, Jessica | |
| 9 | 4 | HANNAH MCKEE | 1-9 | 3-1 | 6 | Merriman, Aaron | Schillaci, Sam | |
| 9 | 1 | T'S TWISTEDSISTER | 58-1 | 5-2 | 7 | 🚀 | Noble, Daniel | Johnston, Aaron |
| 9 | 3 | ROLL WITH MARIE | 3-1 | 5-1 | 8 | Lems, Christopher | Sarkine, Alexandra | |
| 9 | 7 | MISS LARRY | 19-1 | 8-1 | 9 | Kash, Keith Jr | Hostetler, Dannie |
Race 10 Post 9:18
CR 77
Purse 12.0
Starters 9
Last build 11:58
Win Anchor
#1 PRINCESSBYTHESEA (5-1)
Exacta Core
1–5
Trifecta
1–5–2
Super / High-5
1–5–2–4 / 1–5–2–4–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | PRINCESSBYTHESEA | 5-1 | 4-1 | 1 | Lems, Christopher | Brown, Brian | |
| 10 | 5 | ROCKETTE DRAGON | 72-1 | 25-1 | 2 | Irvine, Justin | Makin, Courtney | |
| 10 | 2 | LILY GRACE HILL | 7-1 | 6-5 | 3 | Noble, Daniel | Deyermand, Cory | |
| 10 | 4 | PREMIER FINE WINE | 56-1 | 25-1 | 4 | 🚀 | Day, James | Troyer, Tobias |
| 10 | 3 | PLAYS PRO | 5-2 | 5-1 | 5 | Merriman, Aaron | Merriman, Kerry | |
| 10 | 6 | DANCIN FOR DOLLARS | 81-1 | 25-1 | 6 | Rhoades, Braiden | Miller, Vincent | |
| 10 | 8 | FOREVER HIGH | 9-1 | 12-1 | 7 | Ciocca, John Jr | Ciocca, John Jr | |
| 10 | 9 | PAMS FOR REAL | 16-1 | 10-1 | 8 | Sugg, Kurt | Miller, Edward | |
| 10 | 7 | GORGEOUS PACKAGE | 2-1 | 10-1 | 9 | 🚀 | Angus, Tyler | Merriman, Jason |
Race 11 Post 9:40
CR 81
Purse 15.0
Starters 8
Last build 11:58
Win Anchor
#7 POLK SALAD ANNIE (26-1)
Exacta Core
7–3
Trifecta
7–3–2
Super / High-5
7–3–2–4 / 7–3–2–4–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 7 | POLK SALAD ANNIE | 26-1 | 20-1 | 1 | Sugg, Kurt | Miller, Edward | |
| 11 | 3 | DUDES SWEET BET | 6-1 | 4-1 | 2 | Lems, Christopher | Lems, Tessa | |
| 11 | 2 | TWO PISTOL ANNIE | 9-5 | 8-1 | 3 | Kash, Keith Jr | Kash, Keith Jr | |
| 11 | 4 | SMOTHASTENESEWISKY | 7-2 | 3-1 | 4 | Irvine, Justin | Haynes, Brian | |
| 11 | 1 | TRACK'N FIELD | 5-1 | 9-5 | 5 | Noble, Daniel | Ebersole, Jeff | |
| 11 | 8 | BETTER DAYS AHEAD | 52-1 | 25-1 | 6 | Ciocca, John Jr | Ciocca, John Jr | |
| 11 | 6 | GENTRIFY | 55-1 | 25-1 | 7 | Macdonald, Brett A | Macdonald, Ronald | |
| 11 | 5 | JUMPINGJOY N | 3-5 | 9-2 | 8 | Merriman, Aaron | Schillaci, Sam |
Race 12 Post 10:02
CR 72
Purse 7.0
Starters 9
Last build 11:58
Win Anchor
#1 JUMPING JILLYBEAN (41-1)
Exacta Core
1–5
Trifecta
1–5–4
Super / High-5
1–5–4–6 / 1–5–4–6–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | JUMPING JILLYBEAN | 41-1 | 10-1 | 1 | Day, James | Hall, Tom | |
| 12 | 5 | BAYWATCH HANOVER | 2-1 | 5-1 | 2 | Merriman, Aaron | Troyer, Roeleta | |
| 12 | 4 | BALL DIAMOND | 7-5 | 6-1 | 3 | Kash, Keith Jr | Kash, Keith Jr | |
| 12 | 6 | BJ'S MJ | 2-1 | 15-1 | 4 | Ciocca, John Jr | Beeler, Patrick | |
| 12 | 3 | STAY SALTY | 5-2 | 3-1 | 5 | Noble, Daniel | Loney, Renae | |
| 12 | 9 | CAUGHTYADAYDREAMIN | 9-2 | 6-1 | 6 | Irvine, Justin | Driver, Tim | |
| 12 | 8 | SHE THE NORTH | 6-1 | 8-1 | 7 | Stalbaum, Larry | Deruntz, Michael | |
| 12 | 7 | SANTA FE KAT | 6-5 | 10-1 | 8 | Lems, Christopher | Hershberger, Crist | |
| 12 | 2 | SENORITA I AM | 26-1 | 4-1 | 9 | Sugg, Kurt | Millner, Jessica |
Race 13 Post 10:24
CR 78
Purse 11.0
Starters 9
Last build 11:58
Win Anchor
#1 MORNING MIRACLE (3-5)
Exacta Core
1–5
Trifecta
1–5–8
Super / High-5
1–5–8–7 / 1–5–8–7–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | MORNING MIRACLE | 3-5 | 7-1 | 1 | Rhoades, Braiden | Clabaugh, Larry | |
| 13 | 5 | THINK FAST | 6-5 | 4-1 | 2 | Merriman, Aaron | Wilson, Mike | |
| 13 | 8 | KANT KATCH KENZIE | 9-1 | 10-1 | 3 | Angus, Tyler | Millner, Jessica | |
| 13 | 7 | RIBBON RIDGE | 9-5 | 25-1 | 4 | Ciocca, John Jr | Millner, Jessica | |
| 13 | 4 | TR'SSHINING STAR | 2-5 | 2-1 | 5 | Irvine, Justin | Shaw, Jason | |
| 13 | 2 | MACH MAJOR N | 6-1 | 12-1 | 6 | Miller, Emanuel H | Paver, Kelly | |
| 13 | 6 | LOVE THAT SMILE | 9-1 | 12-1 | 7 | Lems, Christopher | Symes, Teesha | |
| 13 | 3 | PRINCESA ALTA | 18-1 | 12-1 | 8 | Stalbaum, Larry | Deruntz, Michael | |
| 13 | 9 | DELIGHT KATE | 7-5 | 4-1 | 9 | Noble, Daniel | Roegner, Jessica |
Race 14 Post 10:46
CR 78
Purse 7.2
Starters 9
Last build 11:58
Win Anchor
#4 JK'S SHINING STAR (50-1)
Exacta Core
4–9
Trifecta
4–9–5
Super / High-5
4–9–5–7 / 4–9–5–7–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 14 | 4 | JK'S SHINING STAR | 50-1 | 3-1 | 1 | Rhoades, Braiden | Clabaugh, Larry | |
| 14 | 9 | SPEAKING OF COFFEE | 6-5 | 25-1 | 2 | Irvine, Justin | Glispie, K. Dean | |
| 14 | 5 | ROCKNSTARLETNGREY | 39-1 | 7-2 | 3 | Merriman, Aaron | Sherman, Kent | |
| 14 | 7 | FEAR OF MOONLIGHT | 11-1 | 25-1 | 4 | Kash, Keith Jr | Kash, Keith Jr | |
| 14 | 1 | FASHIONABLY LATE | 26-1 | 9-1 | 5 | 🚀 | Sugg, Kurt | Sarkine, Alexandra |
| 14 | 2 | BAD TIGRESS | 24-1 | 15-1 | 6 | Angus, Tyler | Walski, Dan | |
| 14 | 6 | PLAY FOR ME | 19-1 | 7-2 | 7 | Lems, Christopher | Wright, Abigail | |
| 14 | 3 | DA MAGIC ME ME | 6-1 | 8-1 | 8 | Ciocca, John Jr | Wilson, Mario | |
| 14 | 8 | DOWNBYTHEEASTSIDE | 9-1 | 5-1 | 9 | Noble, Daniel | Hollar, Calvin |
Race 15 Post 11:08
CR 73
Purse 7.0
Starters 9
Last build 11:58
Win Anchor
#4 BIG BAD BEE (84-1)
Exacta Core
4–8
Trifecta
4–8–7
Super / High-5
4–8–7–5 / 4–8–7–5–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 15 | 4 | BIG BAD BEE | 84-1 | 12-1 | 1 | 🚀 | Ciocca, John Jr | Mapes, Rick |
| 15 | 8 | GIRL SCOUT COOKIE | 14-1 | 25-1 | 2 | Sugg, Kurt | Chupp, Marion | |
| 15 | 7 | ROCKIN LEXI | 26-1 | 20-1 | 3 | Lems, Christopher | Main, Linda | |
| 15 | 5 | PULL THROUGH | 25-1 | 8-1 | 4 | 🚀 | Kash, Keith Jr | Troyer, Firman |
| 15 | 3 | AMAZING GRACIEJANE | 53-1 | 25-1 | 5 | Irvine, Justin | Waple, Gary | |
| 15 | 2 | CRYSTAL'SWISHPARTY | 29-1 | 9-1 | 6 | Angus, Tyler | Troyer, Roeleta | |
| 15 | 6 | SHEHITTHEHIGHNOTE | 17-1 | 15-1 | 7 | Rhoades, Braiden | Johnson, Whitney | |
| 15 | 9 | SHEISHUNGRY | 6-1 | 5-2 | 8 | Merriman, Aaron | Sarkine, Alexandra | |
| 15 | 1 | WICKED SERENA | 1-9 | 6-5 | 9 | Noble, Daniel | Baird, Jacob |