WBS — 2026-01-12
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 6:15
CR 73
Purse 10.5
Starters 9
Last build 11:58
Win Anchor
#8 SHESAMANALISHI (10-1)
Exacta Core
8–6
Trifecta
8–6–5
Super / High-5
8–6–5–3 / 8–6–5–3–9
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SHESAMANALISHI | 10-1 | 4-1 | 1 | Roy, Louis-Philippe | Macarthur, Lyle G | |
| 1 | 6 | STORMONT CHEERIO | 10-1 | 15-1 | 2 | Guy, Ryan | Guy, Ryan | |
| 1 | 5 | GIVE ME A YANKEE | 9-1 | 6-1 | 3 | Cullen, Travis A | Pereira, Joe H | |
| 1 | 3 | ROYAL BELUGA | 26-1 | 7-2 | 4 | Etsell, Mark G | Etsell, Mark G | |
| 1 | 9 | LUVUTOTHEMOONANBAK | 35-1 | 9-2 | 5 | Jamieson, Jody C | Macintosh, Blake C | |
| 1 | 7 | SOUTHWIND MAC | 7-2 | 2-1 | 6 | Mcnair, Douglas R | Merner, Garry M | |
| 1 | 1 | ARCHIMEDES | 4-1 | 10-1 | 7 | Macarthur, Lyle G | Macarthur, Lyle G | |
| 1 | 4 | CODE SWITCH | 61-1 | 8-1 | 8 | Ratchford, Todd | Graham, Gregory M | |
| 1 | 2 | MISTER MAGIC | 5-1 | 3-1 | 9 | Drury, Jonathan L | Auciello, Carmen E |
Race 2 Post 6:50
CR 69
Purse 9.5
Starters 8
Last build 11:58
Win Anchor
#3 LADY WICKED (1-1)
Exacta Core
3–7
Trifecta
3–7–6
Super / High-5
3–7–6–5 / 3–7–6–5–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | LADY WICKED | 1-1 | 3-1 | 1 | Guy, Ryan | Lilley, Gerald K | |
| 2 | 7 | CATCHMEGRACEFULLY | 4-1 | 4-1 | 2 | Cullen, Travis A | Cullen, Jodie M | |
| 2 | 6 | PEMBROKE RED | 7-1 | 8-1 | 3 | Drury, Jonathan L | Auciello, Carmen E | |
| 2 | 5 | GINGERTREE CARILIN | 1-5 | 6-1 | 4 | Mcnair, Douglas R | Merner, Garry M | |
| 2 | 8 | ARIELS BET | 50-1 | 9-2 | 5 | Hensley, Ed F | Cullen, Jodie M | |
| 2 | 2 | WOODMERE BETCHA | 3-1 | 7-2 | 6 | Davis, Billy Jr | Gladu, Dominic | |
| 2 | 1 | SIDE EFFECTS | 1-1 | 8-5 | 7 | Jamieson, Jody C | Menary, David L | |
| 2 | 4 | WINDEMERE CLASSIE | 28-1 | 10-1 | 8 | Roy, Louis-Philippe | Pereira, Joe H |
Race 3 Post 7:13
CR 71
Purse 19.0
Starters 8
Last build 11:58
Win Anchor
#6 MY WAY (6-1)
Exacta Core
6–4
Trifecta
6–4–8
Super / High-5
6–4–8–3 / 6–4–8–3–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | MY WAY | 6-1 | 7-2 | 1 | Hudon, Patrick J | Hudon, Patrick J | |
| 3 | 4 | STONEBRIDGE QUEEN | 7-2 | 4-1 | 2 | Renaud, Jean Bernard | Walker, Julie A | |
| 3 | 8 | SHOCK FACTOR | 5-1 | 10-1 | 3 | Davis, Billy Jr | Hamlin, Michael W | |
| 3 | 3 | BONITO BOY | 3-1 | 9-2 | 4 | Hensley, Ed F | Hensley, Ashleigh M | |
| 3 | 7 | CRYPTO HANOVER | 7-5 | 8-1 | 5 | Jamieson, Jody C | Johnston, A J | |
| 3 | 1 | RESOLVED ISSUES | 5-1 | 6-1 | 6 | Borth, Tyler J | Baillargeon, Benoit O | |
| 3 | 5 | FRENCH VODKA | 5-2 | 2-1 | 7 | Christoforou, Chris | Christoforou, Camilla | |
| 3 | 2 | CHARLIE CHEEKS | 14-1 | 3-1 | 8 | Roy, Louis-Philippe | Baillargeon, Benoit O |
Race 4 Post 7:36
CR 75
Purse 8.3
Starters 8
Last build 11:58
Win Anchor
#4 LA BARBE (14-1)
Exacta Core
4–2
Trifecta
4–2–8
Super / High-5
4–2–8–7 / 4–2–8–7–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | LA BARBE | 14-1 | 6-1 | 1 | Drury, Jonathan L | Auciello, Carmen E | |
| 4 | 2 | ARTHUR IDLAM | 3-1 | 9-2 | 2 | Spence, Dale Pr | Spence, Mackenzie B | |
| 4 | 8 | HASSELHOFF | 12-1 | 12-1 | 3 | Cullen, Travis A | Laver, Darryl D | |
| 4 | 7 | ONE CAN DAN | 18-1 | 10-1 | 4 | Hudon, Phillippe | Macisaac, Joseph D | |
| 4 | 1 | BETTOR B HOME SOON | 33-1 | 7-2 | 5 | Borth, Tyler J | Brown, David C | |
| 4 | 5 | HAKA TIMATANGA | 7-1 | 7-2 | 6 | Davis, Billy Jr | Turcotte, Justin R | |
| 4 | 3 | PARTY IT UP | 76-1 | 3-1 | 7 | Henry, Trevor S | Bossence, Kyle J | |
| 4 | 6 | HARDOO PARKING | 29-1 | 8-1 | 8 | Clancy, Darcy W | Clancy, Darcy W |
Race 5 Post 7:59
CR 65
Purse 9.5
Starters 9
Last build 11:58
Win Anchor
#3 MAGICS ANGEL EYES (48-1)
Exacta Core
3–9
Trifecta
3–9–5
Super / High-5
3–9–5–4 / 3–9–5–4–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | MAGICS ANGEL EYES | 48-1 | 12-1 | 1 | Gois, Ondrej | Gois, Ondrej | |
| 5 | 9 | TRICKY TRISH | 26-1 | 10-1 | 2 | Ratchford, Todd | Zeron, Richard | |
| 5 | 5 | FRENCHMONI HANOVER | 5-1 | 6-1 | 3 | Davis, Billy Jr | Lawrence, Sandi R | |
| 5 | 4 | HOBNOB HANOVER | 26-1 | 9-2 | 4 | Hudon, Patrick J | Hudon, Patrick J | |
| 5 | 1 | SHOW ME THE GREEN | 4-5 | 4-1 | 5 | Spence, Dale Pr | Ruhl, Kyle H | |
| 5 | 8 | PIER HO EMERALD | 16-1 | 7-2 | 6 | Borth, Tyler J | Sasso, Gabriella | |
| 5 | 7 | DAFFY HANOVER | 5-2 | 3-1 | 7 | Cullen, Travis A | Brown, Doug S | |
| 5 | 2 | VALIDUS | 14-1 | 2-1 | 8 | Young, Scott R | Jeffries, Roy H | |
| 5 | 6 | TYMAL EMERALD | 9-1 | 8-1 | 9 | Henry, Travis J | Etsell, Mark G |
Race 6 Post 8:22
CR 72
Purse 8.0
Starters 8
Last build 11:58
Win Anchor
#7 JIMMY WHISPERS (6-5)
Exacta Core
7–6
Trifecta
7–6–1
Super / High-5
7–6–1–3 / 7–6–1–3–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 7 | JIMMY WHISPERS | 6-5 | 8-1 | 1 | Jamieson, Jody C | Kwietniowski, Michael J | |
| 6 | 6 | STEELWHEEL HANOVER | 97-1 | 10-1 | 2 | 🚀 | Henry, Travis J | Auciello, Carmen E |
| 6 | 1 | WICKED EXPRESS | 7-1 | 2-1 | 3 | Mcnair, Douglas R | Fellows, Robert Kyle | |
| 6 | 3 | SMILES FOR MILES | 29-1 | 4-1 | 4 | Plante, Jean Rene | Mitchell, Chantal | |
| 6 | 2 | AMBITIOUS MIND | 6-1 | 9-2 | 5 | 🚀 | Borth, Tyler J | Demers, Gerard |
| 6 | 5 | SOUTHWIND CIRCUIT | 91-1 | 7-2 | 6 | Henry, Trevor S | Bossence, Kyle J | |
| 6 | 8 | BELMONT BLAZER | 38-1 | 6-1 | 7 | 🚀 | Cullen, Travis A | Cullen, Jodie M |
| 6 | 4 | STRONGMAN HANOVER | 7-5 | 3-1 | 8 | 🚀 | Thiessen, Daryl | Mckibbin, Joshua |
Race 7 Post 8:45
CR 62
Purse 8.5
Starters 10
Last build 11:58
Win Anchor
#10 GARFIELD GASS (20-1)
Exacta Core
10–4
Trifecta
10–4–1
Super / High-5
10–4–1–3 / 10–4–1–3–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 10 | GARFIELD GASS | 20-1 | 15-1 | 1 | Guy, Ryan | Gassien, Stephen P | |
| 7 | 4 | BANKS A MILLION | 19-1 | 6-1 | 2 | Thiessen, Daryl | Whelan, James A | |
| 7 | 1 | SATU WANIA | 19-1 | 7-2 | 3 | Henry, Trevor S | Henry, Shannon R | |
| 7 | 3 | ACEFORTYFOUR MAGIC | 9-1 | 12-1 | 4 | Ketros, George | Ketros, George | |
| 7 | 7 | STORMONT FULLALIFE | 9-2 | 2-1 | 5 | Hudon, Phillippe | Clark, Kathy B | |
| 7 | 5 | SHEZ GOT TRIX | 25-1 | 8-1 | 6 | Henry, Travis J | Henry, Madalyn | |
| 7 | 8 | DULCES SUENOS DEO | 7-2 | 3-1 | 7 | Whelan, Michael W | Whelan, Walter J | |
| 7 | 9 | KINNDER ICECUBE | 10-1 | 9-2 | 8 | Moore, Tyler | Moore, Tyler | |
| 7 | 6 | HAPPY ANGEL | 7-1 | 10-1 | 9 | Ratchford, Todd | Hebert, Gaetan M | |
| 7 | 2 | JAYPORT MUSCLE UP | 5-1 | 4-1 | 10 | Borth, Tyler J | Fellows, Robert Kyle |
Race 8 Post 9:08
CR 81
Purse 22.0
Starters 7
Last build 11:58
Win Anchor
#7 PANTOFOLAIO (18-1)
Exacta Core
7–1
Trifecta
7–1–4
Super / High-5
7–1–4–5 / 7–1–4–5–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | PANTOFOLAIO | 18-1 | 8-1 | 1 | Borth, Tyler J | Baillargeon, Benoit O | |
| 8 | 1 | FLASHCHAP | 14-1 | 4-1 | 2 | Roy, Louis-Philippe | Nadeau, Eric | |
| 8 | 4 | SUNDAY SHOES | 9-2 | 7-2 | 3 | Mcnair, Douglas R | Auciello, Carmen E | |
| 8 | 5 | CHIC CHOC ROSE | 4-5 | 2-1 | 4 | Jamieson, Jody C | Menary, David L | |
| 8 | 6 | VERACRUZ | 8-1 | 3-1 | 5 | Mcclure, Bob | Turcotte, Justin R | |
| 8 | 2 | READY FOR LANDING | 12-1 | 10-1 | 6 | Plante, Jean Rene | Pereira, Joe H | |
| 8 | 3 | SHAMPOO GIRL | 2-1 | 6-1 | 7 | Ratchford, Todd | Zeron, Richard |
Race 9 Post 9:31
CR 73
Purse 10.5
Starters 9
Last build 11:58
Win Anchor
#6 GUCCI GUCCI GOO (5-2)
Exacta Core
6–1
Trifecta
6–1–7
Super / High-5
6–1–7–4 / 6–1–7–4–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 6 | GUCCI GUCCI GOO | 5-2 | 4-1 | 1 | Spence, Dale Pr | Ruhl, Kyle H | |
| 9 | 1 | OCEANVIEW NIKKI | 2-5 | 10-1 | 2 | Ratchford, Todd | Ratchford, Mary M | |
| 9 | 7 | JAYPORT CASH | 39-1 | 9-2 | 3 | Thiessen, Daryl | Mckibbin, Joshua | |
| 9 | 4 | STOVID | 5-2 | 7-2 | 4 | Mcnair, Douglas R | Mcnair, R Gregg | |
| 9 | 5 | RADCLIFFE | 3-1 | 2-1 | 5 | Renaud, Jean Bernard | Walker, Julie A | |
| 9 | 8 | EYE OF AN EAGLE | 14-1 | 6-1 | 6 | Hensley, Ed F | Hensley, Ashleigh M | |
| 9 | 2 | SUPERSONIC HANOVER | 38-1 | 8-1 | 7 | Plante, Jean Rene | Burgess, Blair R | |
| 9 | 3 | DEVASTATE | 8-5 | 3-1 | 8 | Henry, Travis J | Etsell, Mark G | |
| 9 | 9 | FLORIDA GUY | 8-5 | 15-1 | 9 | Henry, Trevor S | Bosnjak, Katarina C |
Race 10 Post 9:54
CR 69
Purse 11.0
Starters 9
Last build 11:58
Win Anchor
#7 NEVER ASSUME (38-1)
Exacta Core
7–4
Trifecta
7–4–9
Super / High-5
7–4–9–2 / 7–4–9–2–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | NEVER ASSUME | 38-1 | 12-1 | 1 | Jamieson, Jody C | Boyd, Rod V | |
| 10 | 4 | ACEFORTYFOURAPOLLO | 5-1 | 4-1 | 2 | Hudon, Phillippe | Ahern, Nicholas | |
| 10 | 9 | BOOTHILL HUDY | 9-2 | 7-2 | 3 | Thiessen, Daryl | Mckibbin, Joshua | |
| 10 | 2 | CRAZIN PARTY BOY | 2-5 | 10-1 | 4 | Henry, Trevor S | Fellows, Robert Kyle | |
| 10 | 3 | WILLS WATCHIN | 6-1 | 8-1 | 5 | Baillargeon, Mario | Mcclure, William J | |
| 10 | 8 | CONNOR B | 26-1 | 6-1 | 6 | Henry, Travis J | Dean, James J | |
| 10 | 1 | SUPA FAST | 3-1 | 9-2 | 7 | Plante, Jean Rene | Auciello, Carmen E | |
| 10 | 5 | CARSONSBUCKNGO | 4-5 | 3-1 | 8 | Mcnair, Douglas R | Mcnair, R Gregg | |
| 10 | 6 | CHEF | 9-5 | 2-1 | 9 | Roy, Louis-Philippe | Giles, Corey M |