DDX — 2026-02-02
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 4:30
CR 71.0
Purse 7.0
Starters 8
Last build 12:11
Win Anchor
#7 CRIS P BACON (5-2)
Exacta Core
7–2
Trifecta
7–2–1
Super / High-5
7–2–1–4 / 7–2–1–4–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | CRIS P BACON | 5-2 | 7-2 | 1 | Stafford, Arthur Jr | Johnson-Stafford, Stacy | |
| 1 | 2 | DONE IN SEVEN | 57-1 | 6-1 | 2 | Callahan, Corey | Davis, Dylan | |
| 1 | 1 | ALWAYS HAS BEEN | 9-1 | 9-2 | 3 | Cole, Mike | Callahan, Walter | |
| 1 | 4 | TASTEOFTHETOWN | 12-1 | 4 | Givens, Brandon | Johnson, Franklin Jr | ||
| 1 | 6 | ARTIST MAKER | 8-1 | 8-1 | 5 | Porter, James | Davis, Martin | |
| 1 | 3 | ALWAYS GAME | 12-1 | 12-1 | 6 | Griffith, Shane | Short, Ronald | |
| 1 | 8 | BIG HUNK A MONEY | 6-5 | 5-2 | 7 | Poliseno, Cody | Louthan, Virginia | |
| 1 | 5 | RB ROCKIN RUSS | 41-1 | 10-1 | 8 | 🚀 | Horsey, Ceba | Conner, Dorothy Ann |
Race 2 Post 4:50
CR 66.0
Purse 8.0
Starters 8
Last build 12:11
Win Anchor
#2 JUST FABULOUS (7-1)
Exacta Core
2–8
Trifecta
2–8–3
Super / High-5
2–8–3–5 / 2–8–3–5–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | JUST FABULOUS | 7-1 | 6-1 | 1 | Morgan, Anthony | Millman, Ronald | |
| 2 | 8 | WHO'S THAT MAN | 28-1 | 8-1 | 2 | Berry, Patrick | Foster, Arty III | |
| 2 | 3 | ROYALTY STAR | 2-5 | 5-2 | 3 | Beyer, Troy | Gangell, Katie | |
| 2 | 5 | KING OF ATHENS | 124-1 | 10-1 | 4 | 🚀 | Green, Jason | Skinner, Jason |
| 2 | 7 | LE BEAU MONDELLO | 60-1 | 12-1 | 5 | Porter, James | Stafford, Jeffrey | |
| 2 | 4 | HOLLY LOU | 9-2 | 7-2 | 6 | Davis, Allan | Davis, Martin | |
| 2 | 1 | DONTLETEMBY | 44-1 | 12-1 | 7 | Thompson, Jason | Wright, Brian | |
| 2 | 6 | TRIXIE BOY | 29-1 | 9-2 | 8 | Gray, Mark | Gray, Mark |
Race 3 Post 5:10
CR 71.0
Purse 110.0
Starters 9
Last build 12:11
Win Anchor
#4 SAINTS DESIGN (6-1)
Exacta Core
4–6
Trifecta
4–6–3
Super / High-5
4–6–3–9 / 4–6–3–9–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | SAINTS DESIGN | 6-1 | 7-2 | 1 | Callahan, Corey | Louthan, Virginia | |
| 3 | 6 | BARCELONA | 5-1 | 12-1 | 2 | Dalious, Barton | Dalious, W Bart | |
| 3 | 3 | DUSTY D LITE | 3-1 | 5-2 | 3 | Beyer, Troy | Gangell, Katie | |
| 3 | 9 | CHIEF FUNSTER | 74-1 | 15-1 | 4 | Porter, James | Millman, Ronald | |
| 3 | 8 | SOUTH HALL | 26-1 | 6-1 | 5 | Long, Wayne | Lineweaver, Joyce | |
| 3 | 7 | ENCOMIUM | 46-1 | 12-1 | 6 | Davis, Allan | Neilson, D Erin | |
| 3 | 1 | BRASS SURVIVOR | 9-2 | 9-2 | 7 | Poliseno, Cody | Poliseno, Carlo | |
| 3 | 2 | LAURIE'SHAPPYLINSY | 25-1 | 10-1 | 8 | Thompson, Jason | Davis, Martin | |
| 3 | 5 | STARFISH | 48-1 | 8-1 | 9 | Rearic, David H | Rearic, David H |
Race 4 Post 5:30
CR 71.0
Purse 7.0
Starters 8
Last build 12:11
Win Anchor
#2 EARN MY BET (8-1)
Exacta Core
2–5
Trifecta
2–5–6
Super / High-5
2–5–6–4 / 2–5–6–4–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | EARN MY BET | 8-1 | 7-2 | 1 | Morgan, Anthony | Crissman, Tim | |
| 4 | 5 | SOUTHWIND GALVESTN | 6-1 | 2 | Green, Jason | Callahan, Walter | ||
| 4 | 6 | FREDDIE HILL | 7-2 | 12-1 | 3 | Davis, Allan | Bailey, Ryan | |
| 4 | 4 | ARCHERY LANE | 4-5 | 9-2 | 4 | Givens, Brandon | Stafford, Jeffrey | |
| 4 | 3 | COMMANDER CRUNCH | 50-1 | 5-2 | 5 | 🚀 | Skinner, Ryder | Skinner, Jason |
| 4 | 7 | SWEETTALKINGMAN | 70-1 | 8-1 | 6 | Gray, Mark | Gray, Mark | |
| 4 | 8 | ALOHA BLUE CHIP | 3-1 | 10-1 | 7 | Dennis, George | Columbo, Joseph | |
| 4 | 1 | PARVA FORTI | 36-1 | 12-1 | 8 | Teague, Montrell | Ross, Kassandra |
Race 5 Post 5:50
CR 74.0
Purse 9.5
Starters 9
Last build 12:11
Win Anchor
#3 READY FREDDIE (2-1)
Exacta Core
3–4
Trifecta
3–4–5
Super / High-5
3–4–5–9 / 3–4–5–9–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | READY FREDDIE | 2-1 | 5-2 | 1 | Teague, Montrell | Sullivan, Jamie | |
| 5 | 4 | GRACES SECRET | 4-5 | 15-1 | 2 | Morgan, Anthony | Millman, Ronald | |
| 5 | 5 | LEGEND OF ROCK | 20-1 | 8-1 | 3 | Callahan, Corey | Callahan, Nicholas | |
| 5 | 9 | OWLS NEST | 7-5 | 7-2 | 4 | Dennis, James | Dennis, Eddie | |
| 5 | 7 | DEL PRIORE | 25-1 | 10-1 | 5 | Berry, Patrick | Neilson, D Erin | |
| 5 | 8 | DOVER LADY | 61-1 | 9-2 | 6 | Thompson, Jason | Givens, Wayne | |
| 5 | 6 | HATS AND HORNS | 59-1 | 6-1 | 7 | Davis, Allan | Davis, Brendan | |
| 5 | 1 | PHANTO TREASURE | 47-1 | 12-1 | 8 | Long, Wayne | Lineweaver, Joyce | |
| 5 | 2 | SNAZZYASMILLY | 33-1 | 12-1 | 9 | Dennis, George | Columbo, Joseph |
Race 6 Post 6:10
CR 72.0
Purse 12.5
Starters 8
Last build 12:11
Win Anchor
#8 ROUNDNROUNDWEGO (17-1)
Exacta Core
8–1
Trifecta
8–1–7
Super / High-5
8–1–7–3 / 8–1–7–3–2
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 8 | ROUNDNROUNDWEGO | 17-1 | 10-1 | 1 | Stafford, Arthur Jr | Johnson-Stafford, Stacy | |
| 6 | 1 | RAW POWER | 5-1 | 5-2 | 2 | Berry, Patrick | Berry, Traci | |
| 6 | 7 | HUNTSVILLE MAID | 5-1 | 12-1 | 3 | Morgan, Anthony | Polk, George Jr | |
| 6 | 3 | FLIGHT IN MOTION | 30-1 | 9-2 | 4 | Dennis, James | Dennis, Eddie | |
| 6 | 2 | DAB ME UP | 51-1 | 7-2 | 5 | 🚀 | Porter, James | Stafford, Jeffrey |
| 6 | 5 | DENIAL | 12-1 | 6-1 | 6 | Beyer, Troy | Davis, Brendan | |
| 6 | 6 | BEGGIN FOR BACON | 25-1 | 8-1 | 7 | Davis, Allan | King, Jim Jr | |
| 6 | 4 | FREE FLYING FREDDY | 58-1 | 12-1 | 8 | 🚀 | Givens, Brandon | Short, Robert F |
Race 7 Post 6:30
CR 84.0
Purse 6.2
Starters 9
Last build 12:11
Win Anchor
#3 RJ ROCKS (50-1)
Exacta Core
3–9
Trifecta
3–9–6
Super / High-5
3–9–6–5 / 3–9–6–5–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | RJ ROCKS | 50-1 | 12-1 | 1 | Morgan, Anthony | Polk, George Jr | |
| 7 | 9 | MASTER SPLINTER | 24-1 | 15-1 | 2 | Poliseno, Cody | Poliseno, Carlo | |
| 7 | 6 | SQUADRON SEELSTER | 11-1 | 7-2 | 3 | Berry, Patrick | Lauer, Bruce | |
| 7 | 5 | BIG CHIC MAGNET | 2-1 | 5-2 | 4 | Morand, James | Rossi, Michael | |
| 7 | 7 | BRUTUS BAYAMA | 42-1 | 8-1 | 5 | 🚀 | Beyer, Troy | Johnson, Jason |
| 7 | 1 | SHORT ORDER | 38-1 | 9-2 | 6 | Davis, Allan | Short, Ronald | |
| 7 | 8 | TJ'S INDY PACER | 72-1 | 12-1 | 7 | Dennis, George | Columbo, Joseph | |
| 7 | 4 | ALLSTAR CHEDDAR | 24-1 | 6-1 | 8 | Givens, Brandon | Tisa, Kenneth | |
| 7 | 2 | HEZA REAL DIAMOND | 31-1 | 10-1 | 9 | Horsey, Ceba | Horsey, Ceba |
Race 8 Post 6:50
CR 74.0
Purse 8.5
Starters 8
Last build 12:11
Win Anchor
#5 FOX VALLEY RAMIRO (5-2)
Exacta Core
5–8
Trifecta
5–8–1
Super / High-5
5–8–1–4 / 5–8–1–4–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | FOX VALLEY RAMIRO | 5-2 | 7-2 | 1 | Morgan, Anthony | Bradley, Vincent | |
| 8 | 8 | PRIME HANOVER | 5-2 | 9-2 | 2 | Berry, Patrick | Ratledge, Nicole | |
| 8 | 1 | B LIKE TONY | 7-2 | 5-2 | 3 | Wolfenden, Ross | Truitt, Bryan | |
| 8 | 4 | OUR PERFECT AIM | 23-1 | 6-1 | 4 | Dalious, Barton | Dalious, W Bart | |
| 8 | 6 | COOKIE AIR | 12-1 | 10-1 | 5 | Davis, Allan | Davis, Brendan | |
| 8 | 3 | MORE MEDHURST | 8-1 | 12-1 | 6 | Beyer, Troy | Millman, Ronald | |
| 8 | 7 | TICTOCTIMESUP | 48-1 | 8-1 | 7 | Long, Wayne | Long, Wyatt | |
| 8 | 2 | THINK BIG | 72-1 | 12-1 | 8 | Givens, Brandon | Short, Robert F |
Race 9 Post 7:10
CR 73.0
Purse 13.0
Starters 9
Last build 12:11
Win Anchor
#4 CHEX CHECK (28-1)
Exacta Core
4–9
Trifecta
4–9–2
Super / High-5
4–9–2–6 / 4–9–2–6–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 4 | CHEX CHECK | 28-1 | 5-2 | 1 | Teague, Montrell | Francis, Clyde | |
| 9 | 9 | SPA CHIC | 3-1 | 7-2 | 2 | Stafford, Arthur Jr | Johnson-Stafford, Stacy | |
| 9 | 2 | CHARLY BLUE | 6-5 | 8-1 | 3 | Berry, Patrick | Berry, Traci | |
| 9 | 6 | CALCULATED CONCEPT | 3-1 | 6-1 | 4 | Callahan, Corey | Davis, Dylan | |
| 9 | 1 | ROANDOVER | 10-1 | 12-1 | 5 | Callahan, Corey | Neilson, D Erin | |
| 9 | 8 | FAST LILL LOU | 25-1 | 12-1 | 6 | Davis, Allan | Johnson, Jason | |
| 9 | 7 | SIR DYLAN | 21-1 | 10-1 | 7 | Beyer, Troy | Hundertpfund, Joseph Jr | |
| 9 | 3 | TAKE IT EASY | 4-1 | 9-2 | 8 | Givens, Brandon | Givens, Les | |
| 9 | 5 | WELLIE T | 37-1 | 15-1 | 9 | Long, Wayne | Long, Wyatt |
Race 10 Post 7:30
CR 85.0
Purse 16.0
Starters 8
Last build 12:11
Win Anchor
#8 BET ON SUNSHINE (11-1)
Exacta Core
8–2
Trifecta
8–2–6
Super / High-5
8–2–6–3 / 8–2–6–3–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | BET ON SUNSHINE | 11-1 | 10-1 | 1 | Morgan, Anthony | Reynolds, Willard | |
| 10 | 2 | POET LAUREATE | 8-5 | 5-2 | 2 | Berry, Patrick | Shay, Tom | |
| 10 | 6 | SOOLAIMON | 19-1 | 8-1 | 3 | Cole, Mike | Crissman, Chuck Jr | |
| 10 | 3 | AINTBLUENOMORE | 49-1 | 6-1 | 4 | Beyer, Troy | Johnson, Jason | |
| 10 | 1 | FIREARM | 3-1 | 9-2 | 5 | Givens, Brandon | Parker, Joshua | |
| 10 | 5 | PRESTIGIOUS PRINCE | 9-1 | 12-1 | 6 | Green, Jason | Bright, William | |
| 10 | 4 | WICKED DANCER | 9-1 | 12-1 | 7 | Davis, Allan | Trotto, Greg | |
| 10 | 7 | STEAM PLAY | 150-1 | 7-2 | 8 | 🚀 | Teague, Montrell | King, Jim Jr |
Race 11 Post 7:50
CR 85.0
Purse 16.0
Starters 9
Last build 12:11
Win Anchor
#7 MOSCOW MITCH (13-1)
Exacta Core
7–4
Trifecta
7–4–9
Super / High-5
7–4–9–5 / 7–4–9–5–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 11 | 7 | MOSCOW MITCH | 13-1 | 8-1 | 1 | Givens, Brandon | Crissman, Chuck Jr | |
| 11 | 4 | HARDT AT WORK | 9-2 | 12-1 | 2 | Morgan, Anthony | Munson, Daniel | |
| 11 | 9 | SAULSBROOK HERO | 62-1 | 6-1 | 3 | 🚀 | Beyer, Troy | Millman, Ronald |
| 11 | 5 | SKYLINE INDY | 26-1 | 7-2 | 4 | Porter, James | Dennis, Eddie | |
| 11 | 8 | BETTOR BEA TERROR | 23-1 | 12-1 | 5 | Callahan, Corey | Callahan, Nicholas | |
| 11 | 6 | TETON SUNSET | 54-1 | 15-1 | 6 | Porter, Trae | Columbo, Joseph | |
| 11 | 2 | BLOOD FEUD | 6-5 | 5-2 | 7 | Davis, Allan | Davis, Brendan | |
| 11 | 3 | HES A LADIES MAN | 17-1 | 9-2 | 8 | Poliseno, Cody | Gray, Brooks | |
| 11 | 1 | MIKIS BEST SHOT | 8-1 | 10-1 | 9 | Horsey, Ceba | Horsey, Ceba |
Race 12 Post 8:10
CR 64.0
Purse 5.5
Starters 8
Last build 12:11
Win Anchor
#1 TORRONE HANOVER (3-5)
Exacta Core
1–2
Trifecta
1–2–5
Super / High-5
1–2–5–8 / 1–2–5–8–7
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | TORRONE HANOVER | 3-5 | 7-2 | 1 | Thompson, Jason | Ferrell, Darren | |
| 12 | 2 | CAPTAIN LOVE | 22-1 | 8-1 | 2 | Callahan, Corey | Clark, Robert W | |
| 12 | 5 | MAGIC MONARCH | 11-1 | 6-1 | 3 | Green, Jason | Callahan, Walter | |
| 12 | 8 | SOUTH OF THE HOOD | 7-5 | 5-2 | 4 | Teague, Montrell | Francis, Clyde | |
| 12 | 7 | BOOMERANG COWBOY | 50-1 | 12-1 | 5 | Horsey, Ceba | Short, Robert F | |
| 12 | 6 | LEMONATOR | 3-1 | 10-1 | 6 | Morgan, Anthony | Bradley, Vincent | |
| 12 | 4 | ROLLING STONED | 23-1 | 9-2 | 7 | Long, Wayne | Long, Wayne | |
| 12 | 3 | SRH BUZZ LIGHTYEAR | 23-1 | 12-1 | 8 | Givens, Brandon | Givens, Wayne |
Race 13 Post 8:30
CR 82.0
Purse 9.0
Starters 9
Last build 12:11
Win Anchor
#1 TEAM MAC (3-5)
Exacta Core
1–7
Trifecta
1–7–6
Super / High-5
1–7–6–9 / 1–7–6–9–8
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | TEAM MAC | 3-5 | 5-2 | 1 | Teague, Montrell | Ratledge, Nicole | |
| 13 | 7 | FLASH MOVE | 9-1 | 8-1 | 2 | Morgan, Anthony | Munson, Daniel | |
| 13 | 6 | MIDNITE MIKE | 12-1 | 9-2 | 3 | Callahan, Corey | Copeland, Vince | |
| 13 | 9 | KISSINCAPTAIN | 8-1 | 7-2 | 4 | Berry, Patrick | Reynolds, Willard | |
| 13 | 8 | HERB | 27-1 | 6-1 | 5 | Beyer, Troy | Foster, Arty III | |
| 13 | 3 | IMKEEPNTHISGUY | 28-1 | 12-1 | 6 | Dennis, George | Columbo, Joseph | |
| 13 | 4 | BECHERS BROOK A | 16-1 | 12-1 | 7 | Green, Jason | Gray, Brooks | |
| 13 | 5 | BLAZEN RIVER N | 4-1 | 10-1 | 8 | Porter, James | Brenneman, Justin | |
| 13 | 2 | WESTERN BAYAMA | 42-1 | 15-1 | 9 | Givens, Brandon | Tisa, Kenneth |