LON — 2026-02-02
Generated from Calendar CSV. Clean, fast, mobile-friendly.
Mode Predictions
Race 1 Post 5:50
CR 55.0
Purse 7.4
Starters 8
Last build 12:11
Win Anchor
#6 BUDDIES DREAM (5-2)
Exacta Core
6–7
Trifecta
6–7–3
Super / High-5
6–7–3–4 / 6–7–3–4–5
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | BUDDIES DREAM | 5-2 | 6-1 | 1 | Fillion, Samuel | Dennie, James W | |
| 1 | 7 | CHIP KING | 1-5 | 9-2 | 2 | Rooney, Garrett | Carroll, Angela M | |
| 1 | 3 | ANNABELLA BIANCO | 12-1 | 3-1 | 3 | Macdonald, Brett A | Macdonald, Ronald A | |
| 1 | 4 | D A DREAM GIRL | 2-1 | 8-1 | 4 | Ryan, Jason D | Kennedy, Brittany E | |
| 1 | 5 | DEALIN N DIAMONDS | 19-1 | 10-1 | 5 | Doyle, Robert | Hamilton, Peter G | |
| 1 | 8 | ARBELA HANOVER | 5-1 | 12-1 | 6 | Steward, Nicholas | Graham, Jeff S | |
| 1 | 2 | CHARMBO CASH | 4-5 | 1-1 | 7 | Galliers, Brady E | Elliott, Natalie D | |
| 1 | 1 | FRANK N SPEED | 7-2 | 4-1 | 8 | Johnston, Christopher L | Johnston, Christopher L |
Race 2 Post 6:13
CR 43.0
Purse 6.4
Starters 6
Last build 12:11
Win Anchor
#1 STORM ME (17-1)
Exacta Core
1–5
Trifecta
1–5–2
Super / High-5
1–5–2–3 / 1–5–2–3–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | STORM ME | 17-1 | 3-1 | 1 | Fillion, Samuel | Schneider, Cassidy | |
| 2 | 5 | DREAM VALLEY | 34-1 | 8-1 | 2 | House, Lorne | House, Lorne S | |
| 2 | 2 | BRYDOWN PRIME | 8-1 | 4-1 | 3 | Doyle, Robert | Forgie, Pam M | |
| 2 | 3 | ROYAL ME | 5-1 | 2-1 | 4 | Galliers, Brady E | Schneider, Cassidy | |
| 2 | 6 | BARACUS | 16-1 | 6-1 | 5 | Wray, Scott A | Roberts, Paul | |
| 2 | 4 | FRUITY PEBBLES | 10-1 | 6 | Duford, Dennis W | Duford, Ashley A |
Race 3 Post 6:36
CR 61.0
Purse 4.8
Starters 9
Last build 12:11
Win Anchor
#5 WICKED DISCOVERY (7-1)
Exacta Core
5–3
Trifecta
5–3–4
Super / High-5
5–3–4–8 / 5–3–4–8–1
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | WICKED DISCOVERY | 7-1 | 3-1 | 1 | Sorrie, Austin | Demers, Gerard | |
| 3 | 3 | SWEETEST HUSTLE | 33-1 | 8-1 | 2 | Rooney, Garrett | Currie, Douglas G | |
| 3 | 4 | RAMBARAN ROSE | 31-1 | 4-1 | 3 | Fillion, Samuel | Rouleau, Patrick D | |
| 3 | 8 | KITTYS COLUMN | 3-1 | 9-2 | 4 | Galliers, Brady E | Mcqueen, Cameron | |
| 3 | 1 | MUCHTOOYOUNGFORYOU | 12-1 | 2-1 | 5 | Mackenzie, Paul G | Gallant, Terry A | |
| 3 | 2 | CREDIT KAWHI | 34-1 | 5-2 | 6 | Maclellan, Damian | Bissett, Patrick D | |
| 3 | 9 | SHEPLAYSFORKEEPS | 26-1 | 7 | Ryan, Jason D | Vleeming, Darell | ||
| 3 | 7 | WATCH HER FLY | 17-1 | 6-1 | 8 | Wray, Scott A | Mceachern, Janice L | |
| 3 | 6 | ROSE RICKY | 71-1 | 10-1 | 9 | Doyle, Robert | Spitzig, Dwain J |
Race 4 Post 6:59
CR 67.0
Purse 7.8
Starters 7
Last build 12:11
Win Anchor
#5 VOWEL FOR VANNA (7-2)
Exacta Core
5–4
Trifecta
5–4–1
Super / High-5
5–4–1–7 / 5–4–1–7–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | VOWEL FOR VANNA | 7-2 | 10-1 | 1 | Rooney, Garrett | Carroll, Angela M | |
| 4 | 4 | ROYAL FLUSH MAGIC | 6-5 | 3-1 | 2 | House, Lorne | House, Lorne S | |
| 4 | 1 | ROAD PROMISES | 7-2 | 5-2 | 3 | Horner, Michael | Horner, Michael A | |
| 4 | 7 | DANISH BREW | 2-1 | 4-1 | 4 | Boyd, Nicholas R | Boyd, Nicholas R | |
| 4 | 3 | HOLLOW HILL MAGIC | 4-1 | 8-5 | 5 | Galliers, Brady E | Creighton, Daniel L | |
| 4 | 6 | MUSKIE MAN | 6-1 | 5-1 | 6 | Maclellan, Damian | Bossence, Kyle J | |
| 4 | 2 | LMC LITTLE CHIPS | 9-1 | 9-2 | 7 | Spence, Dale Pr | Spence, Mackenzie B |
Race 5 Post 7:22
CR 63.0
Purse 4.0
Starters 9
Last build 12:11
Win Anchor
#8 ODDS ON KICKOFF (3-5)
Exacta Core
8–4
Trifecta
8–4–5
Super / High-5
8–4–5–1 / 8–4–5–1–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 5 | 8 | ODDS ON KICKOFF | 3-5 | 7-1 | 1 | Sorrie, Austin | Bissett, Patrick D | |
| 5 | 4 | CAPTAIN HIGHLINER | 6-5 | 5-2 | 2 | Ryan, Jason D | Gallant, Terry A | |
| 5 | 5 | OFFICER CHEESE | 5-2 | 8-1 | 3 | Macdonell, Mark A | Mcniven, Scott P | |
| 5 | 1 | BEACHOFANERA | 14-1 | 3-1 | 4 | Rooney, Garrett | Daly, Brian D | |
| 5 | 6 | THATLL BE TIGER | 4-1 | 6-1 | 5 | Galliers, Brady E | Schneider, Cassidy | |
| 5 | 2 | SPORTS SECTION | 46-1 | 4-1 | 6 | Doyle, Robert | Cullen, Keith L | |
| 5 | 9 | LIVIN LARGE | 7-1 | 7 | Galliers, Brady E | Mcqueen, Cameron | ||
| 5 | 7 | TEA TODDLER DOT | 23-1 | 10-1 | 8 | Wray, Scott A | Mceachern, Janice L | |
| 5 | 3 | PLAY THE ACE | 4-1 | 9-2 | 9 | Hamlin, Michael W | Hamlin, Michael W |
Race 6 Post 7:45
CR 68.0
Purse 8.0
Starters 8
Last build 12:11
Win Anchor
#7 FINAL DREAM (15-1)
Exacta Core
7–5
Trifecta
7–5–4
Super / High-5
7–5–4–1 / 7–5–4–1–6
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 6 | 7 | FINAL DREAM | 15-1 | 10-1 | 1 | Sorrie, Austin | Bell, Chris R | |
| 6 | 5 | THE LIONKING AS | 7-2 | 3-1 | 2 | Mackenzie, Paul G | Hamlin, Anthony D | |
| 6 | 4 | TOSCANO GIRL | 24-1 | 8-1 | 3 | 🚀 | Harris, J Bradley | Price, Greg J |
| 6 | 1 | GLOBAL NEWS | 23-1 | 4-1 | 4 | Rooney, Garrett | Carroll, Angela M | |
| 6 | 6 | HA CODE RED | 39-1 | 12-1 | 5 | Ryan, Jason D | House, Lorne S | |
| 6 | 3 | CROSSFIT | 11-1 | 2-1 | 6 | Fillion, Samuel | Guillemette, Francis | |
| 6 | 8 | HEAVY DUDE E | 18-1 | 8-1 | 7 | Maclellan, Damian | Elliott, Natalie D | |
| 6 | 2 | DUKE DEO | 51-1 | 6-1 | 8 | Hamlin, Michael W | Hamlin, Michael W |
Race 7 Post 8:08
CR 72.0
Purse 8.8
Starters 7
Last build 12:11
Win Anchor
#2 BANDURA (14-1)
Exacta Core
2–6
Trifecta
2–6–1
Super / High-5
2–6–1–4 / 2–6–1–4–3
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 7 | 2 | BANDURA | 14-1 | 6-1 | 1 | Sorrie, Austin | Demers, Gerard | |
| 7 | 6 | FIREINSIDEMYVEINS | 17-1 | 5-2 | 2 | Mackenzie, Paul G | Marriage, Randy | |
| 7 | 1 | MARVIN HAGLER | 6-1 | 2-1 | 3 | Macdonald, Brett A | Macquarrie, Mark L | |
| 7 | 4 | SCENE A MAGICIAN | 2-1 | 3-1 | 4 | Doyle, Robert | Pinkerton, Jennifer L | |
| 7 | 3 | LASS SHOT | 1-1 | 5-1 | 5 | Rooney, Garrett | Kennedy, Brittany E | |
| 7 | 5 | DOWNSTAIRS PARTY | 6-5 | 10-1 | 6 | Fillion, Samuel | Schneider, Cassidy | |
| 7 | 7 | COTTON CANDY CUTIE | 14-1 | 4-1 | 7 | 🚀 | Galliers, Brady E | Macdonald, Ronald A |
Race 8 Post 8:31
CR 64.0
Purse 4.8
Starters 9
Last build 12:11
Win Anchor
#1 MICKEYMAKSOMESPEED (7-2)
Exacta Core
1–2
Trifecta
1–2–5
Super / High-5
1–2–5–9 / 1–2–5–9–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | MICKEYMAKSOMESPEED | 7-2 | 2-1 | 1 | Sorrie, Austin | Mcqueen, Cameron | |
| 8 | 2 | KINKAID SEELSTER | 25-1 | 10-1 | 2 | Ryan, Jason D | Vleeming, Darell | |
| 8 | 5 | FLYING FOR TREV | 13-1 | 8-1 | 3 | Fillion, Samuel | Schneider, Cassidy | |
| 8 | 9 | ACEFORTYFOUR JACK | 14-1 | 4 | Maclellan, Damian | Harris, Randy C | ||
| 8 | 4 | COME ON BARNEY | 11-1 | 4-1 | 5 | Moore, Andy C | May, Dwayne R | |
| 8 | 8 | ITS TRICKY | 7-2 | 5-2 | 6 | Galliers, Brady E | Carther, Michael G | |
| 8 | 3 | LYONS SWIFT | 35-1 | 3-1 | 7 | Macdonell, Mark A | Harris, Randy C | |
| 8 | 7 | FAVARO SEELSTER | 9-1 | 6-1 | 8 | Doyle, Robert | Laver, Darryl D | |
| 8 | 6 | DALISSECRETWEAPON | 16-1 | 12-1 | 9 | Steward, Nicholas | Carther, Michael G |
Race 9 Post 8:54
CR 69.0
Purse 5.5
Starters 7
Last build 12:11
Win Anchor
#5 TEEN TATTLER (9-1)
Exacta Core
5–2
Trifecta
5–2–3
Super / High-5
5–2–3–1 / 5–2–3–1–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | TEEN TATTLER | 9-1 | 6-1 | 1 | Rooney, Garrett | Mcclure, George | |
| 9 | 2 | ASHLEYSBEST | 9-5 | 4-1 | 2 | Harris, J Bradley | Guillemette, Francis | |
| 9 | 3 | NO PLAN INTENDED | 7-2 | 9-5 | 3 | Ryan, Jason D | Gallant, Terry A | |
| 9 | 1 | ST LADS BEAT IT | 4-1 | 8-5 | 4 | Sorrie, Austin | Demers, Gerard | |
| 9 | 4 | SILVER BEAST | 2-1 | 3-1 | 5 | Waxman, Isaac | Waxman, Tess | |
| 9 | 6 | SILVER SPIRIT | 17-1 | 8-1 | 6 | Steward, Nicholas | Steward, Ryan A | |
| 9 | 7 | JUST ASK JOE | 17-1 | 10-1 | 7 | Galliers, Brady E | Schneider, Cassidy |
Race 10 Post 9:17
CR 67.0
Purse 5.0
Starters 7
Last build 12:11
Win Anchor
#2 THATMOMENTINLIFE (9-5)
Exacta Core
2–1
Trifecta
2–1–3
Super / High-5
2–1–3–5 / 2–1–3–5–4
| Race | Post | Horse | Pred Odds | ML | Pred | LS Flag | Driver | trainname |
|---|---|---|---|---|---|---|---|---|
| 10 | 2 | THATMOMENTINLIFE | 9-5 | 8-5 | 1 | Sorrie, Austin | Demers, Gerard | |
| 10 | 1 | NIGHT TERROR | 3-1 | 9-5 | 2 | Galliers, Brady E | Demers, Gerard | |
| 10 | 3 | DARKTWISTEDBALBOA | 6-5 | 6-1 | 3 | Rooney, Garrett | Mcintosh, Diana L | |
| 10 | 5 | YOURTHEONE | 6-5 | 3-1 | 4 | Harris, J Bradley | Guillemette, Francis | |
| 10 | 4 | BETTORS DREAM | 5-1 | 10-1 | 5 | Doyle, Robert | Sherman, Michelle L | |
| 10 | 7 | MUSIC TO MY GEARS | 9-5 | 4-1 | 6 | Fillion, Samuel | Middleton, Ken B | |
| 10 | 6 | JITTERBUG FLIP | 9-1 | 12-1 | 7 | Macdonald, Brett A | Schneider, Cassidy |